Oldest pages

Jump to navigation Jump to search

Showing below up to 500 results in range #501 to #1,000.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Decomposed Russ Howell Street/Flatland Deck‏‎ (22:09, 24 October 2016)
  2. Sk8Kings King Plate IV Skid Plate‏‎ (22:09, 24 October 2016)
  3. Decomposed Witter Cheng Unicorn Flavour Deck‏‎ (22:09, 24 October 2016)
  4. Powell Peralta 5.75" Tail Bone‏‎ (22:09, 24 October 2016)
  5. Skull Skates Freestyle Tail Skid Plate‏‎ (22:09, 24 October 2016)
  6. Sk8Kings King Plate III Skid Plate‏‎ (22:09, 24 October 2016)
  7. Reverse Freestyle Stefan "Lillis" Akesson Pro Model Deck‏‎ (22:09, 24 October 2016)
  8. Sk8Kings Diane Desiderio Freestyle Deck‏‎ (22:09, 24 October 2016)
  9. Decomposed Crystal Skids Popsicle Skid Plate‏‎ (22:09, 24 October 2016)
  10. Decomposed Per Canguru Caged Critter Deck‏‎ (22:09, 24 October 2016)
  11. YOYO Tail Skid Plate‏‎ (22:09, 24 October 2016)
  12. Decomposed YoYo Schultz 2nd Model Deck‏‎ (22:09, 24 October 2016)
  13. Decomposed Blistered Skids Big Tail Skid Plate‏‎ (22:09, 24 October 2016)
  14. Decomposed Mario Steinemann Asian Pussy Cat Deck‏‎ (22:09, 24 October 2016)
  15. Decomposed Russ Howell Chess Death Deck‏‎ (22:09, 24 October 2016)
  16. Sk8Kings 360 King Freestyle Deck 2005‏‎ (22:09, 24 October 2016)
  17. Skull Skates Christian Heise Freestyle Model Deck‏‎ (22:09, 24 October 2016)
  18. Powell Peralta 8" Tail Bone‏‎ (22:09, 24 October 2016)
  19. Open Source Freestyle Hybrid Deck‏‎ (22:09, 24 October 2016)
  20. Reverse Freestyle Stefan "Lillis" Akesson Wizard Deck‏‎ (22:09, 24 October 2016)
  21. Sk8Kings Crown Freestyle Deck‏‎ (22:09, 24 October 2016)
  22. Decomposed Blistered Skids Blunt Skid Plate‏‎ (22:10, 24 October 2016)
  23. Decomposed Witter Cheng Psycho Therapy Deck‏‎ (22:10, 24 October 2016)
  24. Sk8Kings King Plate V Skid Plate‏‎ (22:10, 24 October 2016)
  25. Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck‏‎ (22:10, 24 October 2016)
  26. Decomposed Mario Steinemann Asian Hooker Deck‏‎ (22:10, 24 October 2016)
  27. Skull Skates Kevin Harris Guest Model Deck‏‎ (22:10, 24 October 2016)
  28. Decomposed Russ Howell Vintage Deck‏‎ (22:10, 24 October 2016)
  29. Sk8Kings Gary Holl G-King Freestyle Deck‏‎ (22:10, 24 October 2016)
  30. East Coast "Noseskid" Skid Plate‏‎ (22:10, 24 October 2016)
  31. Decomposed YoYo Schulz Classic Plant Deck‏‎ (22:11, 24 October 2016)
  32. Tail Devil Skid Plate‏‎ (22:11, 24 October 2016)
  33. Decomposed YoYo Schultz 1st Model Classic Re-Issue Deck‏‎ (22:11, 24 October 2016)
  34. Decomposed Ray Meyer Laughter Deck‏‎ (22:11, 24 October 2016)
  35. Never Enough Little Square Nosebone Skidplate‏‎ (22:11, 24 October 2016)
  36. Sk8Kings 360 King Freestyle Deck 2015‏‎ (22:11, 24 October 2016)
  37. MODE "Birdcage" Freestyle Deck‏‎ (22:11, 24 October 2016)
  38. Sk8Kings King Plate II Skid Plate‏‎ (22:11, 24 October 2016)
  39. East Coast "Tailskid" Skid Plate‏‎ (22:11, 24 October 2016)
  40. Never Enough Christian Heise Vato Cat Deck‏‎ (22:11, 24 October 2016)
  41. Decomposed Mario Steinemann Fook Yu Deck‏‎ (22:11, 24 October 2016)
  42. Skull Skates Popsicle Skid Plate‏‎ (22:11, 24 October 2016)
  43. Sk8Kings King Plate I (Version 1) Skid Plate‏‎ (22:11, 24 October 2016)
  44. Decomposed Mario Steinemann Anime Gal Deck‏‎ (22:11, 24 October 2016)
  45. Decomposed Witter Cheng FrEaKsTyle 1 Deck‏‎ (22:11, 24 October 2016)
  46. YOYO Nose Skid Plate‏‎ (22:11, 24 October 2016)
  47. Per Welinder's Skid‏‎ (22:11, 24 October 2016)
  48. Decomposed Witter Cheng Christmas Horror Deck‏‎ (22:11, 24 October 2016)
  49. Never Enough Round Nosebone Skidplate‏‎ (22:11, 24 October 2016)
  50. Reverse Freestyle Lynn Cooper Pro Model Deck‏‎ (22:11, 24 October 2016)
  51. Skull Skates Freestyle Nose Skid Plate‏‎ (22:11, 24 October 2016)
  52. Decomposed Keith Renna's Balls of Steel Bearings‏‎ (22:11, 24 October 2016)
  53. Decomposed Terry Synnott Skeletal Truckstand Deck‏‎ (22:11, 24 October 2016)
  54. Never Enough Wide Tailbone Skidplate‏‎ (22:11, 24 October 2016)
  55. DNA Masahiro Fujii Pro Model Deck‏‎ (22:14, 24 October 2016)
  56. Powell Peralta 7.25" Tail Bone‏‎ (22:14, 24 October 2016)
  57. Cirus Marius Constantin Freestyle M Deck‏‎ (22:14, 24 October 2016)
  58. Never Enough Little Round Nosebone Skidplate‏‎ (22:14, 24 October 2016)
  59. EastBilt‏‎ (22:43, 24 October 2016)
  60. Open Source New Era Freestyle Deck‏‎ (22:43, 24 October 2016)
  61. EastBilt C. Martin Style Freestyle Deck‏‎ (22:45, 24 October 2016)
  62. EastBilt New Era Freestyle Deck‏‎ (22:45, 24 October 2016)
  63. EastBilt Reggie Barnes/Harward Classic Deck‏‎ (22:45, 24 October 2016)
  64. Eastbilt Freestyle Nose Bone‏‎ (22:45, 24 October 2016)
  65. Eastbilt Freestyle Tail Skid‏‎ (22:46, 24 October 2016)
  66. Integrated Spacers‏‎ (14:40, 27 October 2016)
  67. Broken Fingers Magazine - Year One Compendium‏‎ (22:37, 28 October 2016)
  68. Broken Fingers Magazine - Issue 02‏‎ (04:42, 29 October 2016)
  69. GFSA‏‎ (19:45, 29 October 2016)
  70. Paul Bakker‏‎ (19:46, 30 October 2016)
  71. Sims Skateboards‏‎ (00:15, 31 October 2016)
  72. 2015 Paderborn BBQ Freestyle Contest - 4th Place, Pro, Finals‏‎ (01:12, 31 October 2016)
  73. 2015 Paderborn BBQ Freestyle Contest - 1st Place, Amateur, Finals‏‎ (01:12, 31 October 2016)
  74. 2015 Paderborn BBQ Freestyle Contest - 7th Place, Pro, Finals‏‎ (01:12, 31 October 2016)
  75. Freestyle-SK8.com Trick Level Map‏‎ (01:12, 31 October 2016)
  76. 2015 Paderborn BBQ Freestyle Contest - 11th Place, Amateur, Finals‏‎ (01:12, 31 October 2016)
  77. OutLook Freestyle Stix Deck‏‎ (01:58, 1 November 2016)
  78. OutLook Terry Synnott Transylvania Towers Pro Model Deck‏‎ (15:11, 1 November 2016)
  79. Marius Constantin‏‎ (20:13, 1 November 2016)
  80. Broken Fingers Magazine - Issue 03‏‎ (20:44, 1 November 2016)
  81. OutLook Frank Lavallee Transylvania Towers Pro Model Deck‏‎ (22:12, 1 November 2016)
  82. Burley‏‎ (01:51, 2 November 2016)
  83. OutLook Skateboards‏‎ (01:53, 2 November 2016)
  84. OutLook Tommy Harward Ballerina Pro Freestyle Model Deck‏‎ (04:20, 2 November 2016)
  85. 2016 Tsukuma Cup - 1st Place, Sponsored Amateur, Finals‏‎ (00:17, 3 November 2016)
  86. 2016 Tsukuma Cup - 2nd Place, Sponsored Amateur, Finals‏‎ (00:18, 3 November 2016)
  87. 2016 Tsukuma Cup - 3rd Place, Sponsored Amateur, Finals‏‎ (00:19, 3 November 2016)
  88. Sponsored Amateur‏‎ (00:28, 3 November 2016)
  89. 2016 Tsukuma Cup - 4th Place, Sponsored Amateur, Finals‏‎ (00:29, 3 November 2016)
  90. 2016 Tsukuma Cup - 5th Place, Sponsored Amateur, Finals‏‎ (00:30, 3 November 2016)
  91. 2016 Tsukuma Cup - 6th Place, Sponsored Amateur, Finals‏‎ (00:31, 3 November 2016)
  92. 2016 Tsukuma Cup - 7th Place, Sponsored Amateur, Finals‏‎ (00:32, 3 November 2016)
  93. 2016 Tsukuma Cup - 8th Place, Sponsored Amateur, Finals‏‎ (00:32, 3 November 2016)
  94. 2016 Tsukuma Cup - 9th Place, Sponsored Amateur, Finals‏‎ (00:33, 3 November 2016)
  95. 2016 Tsukuma Cup - 1st Place, Pro, Finals‏‎ (00:34, 3 November 2016)
  96. 2016 Tsukuma Cup - 2nd Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  97. 2016 Tsukuma Cup - 3rd Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  98. 2016 Tsukuma Cup - 4th Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  99. 2016 Tsukuma Cup - 5th Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  100. 2016 Tsukuma Cup - 6th Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  101. 2016 Tsukuma Cup - 7th Place, Pro, Finals‏‎ (00:35, 3 November 2016)
  102. 2016 Tsukuma Cup - 8th Place, Pro, Finals‏‎ (00:36, 3 November 2016)
  103. 2016 Tsukuma Cup - 1st Place, Amateur, Finals‏‎ (00:37, 3 November 2016)
  104. 2016 Tsukuma Cup - 2nd Place, Amateur, Finals‏‎ (00:38, 3 November 2016)
  105. 2016 Tsukuma Cup - 3rd Place, Amateur, Finals‏‎ (00:38, 3 November 2016)
  106. 2016 Tsukuma Cup - 4th Place, Amateur, Finals‏‎ (00:39, 3 November 2016)
  107. 2016 Tsukuma Cup - 5th Place, Amateur, Finals‏‎ (00:40, 3 November 2016)
  108. 2016 Tsukuma Cup - 6th Place, Amateur, Finals‏‎ (00:42, 3 November 2016)
  109. 2016 Tsukuma Cup - 8th Place, Amateur, Finals‏‎ (00:43, 3 November 2016)
  110. 2016 Tsukuma Cup - 10th Place, Amateur, Finals‏‎ (00:43, 3 November 2016)
  111. 2016 Tsukuma Cup - 11th Place, Amateur, Finals‏‎ (00:45, 3 November 2016)
  112. 2016 Tsukuma Cup - 13th Place, Amateur, Finals‏‎ (00:45, 3 November 2016)
  113. 2016 Tsukuma Cup - 1st Place, Beginner, Finals‏‎ (00:47, 3 November 2016)
  114. Beginner‏‎ (00:48, 3 November 2016)
  115. 2016 Tsukuma Cup - 2nd Place, Beginner, Finals‏‎ (00:49, 3 November 2016)
  116. 2016 Tsukuma Cup - 4th Place, Beginner, Finals‏‎ (00:50, 3 November 2016)
  117. 2016 Tsukuma Cup - 5th Place, Beginner, Finals‏‎ (00:50, 3 November 2016)
  118. 2016 Tsukuma Cup - 6th Place, Beginner, Finals‏‎ (00:51, 3 November 2016)
  119. 2016 Tsukuma Cup - 7th Place, Beginner, Finals‏‎ (00:52, 3 November 2016)
  120. Masanori Yoshida‏‎ (01:41, 3 November 2016)
  121. 2016 Stockholm Freestyle Contest - 1st Place, Pro/AM, Finals‏‎ (03:36, 3 November 2016)
  122. 2016 Stockholm Freestyle Contest - 2nd Place, Pro/AM, Finals‏‎ (03:40, 3 November 2016)
  123. 2016 Stockholm Freestyle Contest - 3rd Place, Pro/AM, Finals‏‎ (03:49, 3 November 2016)
  124. 2016 Stockholm Freestyle Contest - 4th Place, Pro/AM, Finals‏‎ (03:51, 3 November 2016)
  125. 2016 Stockholm Freestyle Contest - 5th Place, Pro/AM, Finals‏‎ (03:53, 3 November 2016)
  126. 2016 Stockholm Freestyle Contest - 6th Place, Pro/AM, Finals‏‎ (03:55, 3 November 2016)
  127. 2016 Stockholm Freestyle Contest - 7th Place, Pro/AM, Finals‏‎ (03:56, 3 November 2016)
  128. 2016 Stockholm Freestyle Contest - 1st Place, Pro/AM, Qualifiers‏‎ (03:58, 3 November 2016)
  129. 2016 Stockholm Freestyle Contest - 2nd Place, Pro/AM, Qualifiers‏‎ (04:00, 3 November 2016)
  130. 2016 Stockholm Freestyle Contest - 3rd Place, Pro/AM, Qualifiers‏‎ (04:01, 3 November 2016)
  131. 2016 Stockholm Freestyle Contest - 4th Place, Pro/AM, Qualifiers‏‎ (04:02, 3 November 2016)
  132. 2016 Stockholm Freestyle Contest - 5th Place, Pro/AM, Qualifiers‏‎ (04:04, 3 November 2016)
  133. 2016 Stockholm Freestyle Contest - 6th Place, Pro/AM, Qualifiers‏‎ (04:05, 3 November 2016)
  134. 2016 Stockholm Freestyle Contest - 7th Place, Pro/AM, Qualifiers‏‎ (04:06, 3 November 2016)
  135. 2016 Stockholm Freestyle Contest - 8th Place, Pro/AM, Qualifiers‏‎ (04:07, 3 November 2016)
  136. 2016 Stockholm Freestyle Contest - 1st Place, Eurocana Masters, Finals‏‎ (04:13, 3 November 2016)
  137. 2016 Stockholm Freestyle Contest - 2nd Place, Eurocana Masters, Finals‏‎ (04:16, 3 November 2016)
  138. 2016 Stockholm Freestyle Contest - 3rd Place, Eurocana Masters, Finals‏‎ (04:16, 3 November 2016)
  139. 2016 Stockholm Freestyle Contest - 4th Place, Eurocana Masters, Finals‏‎ (04:17, 3 November 2016)
  140. 2016 Stockholm Freestyle Contest - 5th Place, Eurocana Masters, Finals‏‎ (04:17, 3 November 2016)
  141. 2016 Stockholm Freestyle Contest - 6th Place, Eurocana Masters, Finals‏‎ (04:20, 3 November 2016)
  142. An Essay on the History of Freestyle Skateboarding by Bob Staton‏‎ (14:44, 3 November 2016)
  143. 2001 Beast of the East Freestyle Contest - 1st Place, Pro, Finals‏‎ (14:45, 3 November 2016)
  144. Darryl Grogan‏‎ (14:45, 3 November 2016)
  145. UK Freestyle Round-Up‏‎ (18:12, 3 November 2016)
  146. Lynn Cooper‏‎ (20:49, 5 November 2016)
  147. 2010 Philly Freestyle Championships - 1st Place, Novice, Finals‏‎ (20:56, 5 November 2016)
  148. 2010 Philly Freestyle Championships - 2nd Place, Novice, Finals‏‎ (20:57, 5 November 2016)
  149. 2010 Philly Freestyle Championships - 3rd Place, Novice, Finals‏‎ (20:57, 5 November 2016)
  150. 2010 Philly Freestyle Championships - 4th Place, Novice, Finals‏‎ (20:58, 5 November 2016)
  151. 2010 Philly Freestyle Championships - 5th Place, Novice, Finals‏‎ (20:58, 5 November 2016)
  152. 2010 Philly Freestyle Championships - 6th Place, Novice, Finals‏‎ (20:59, 5 November 2016)
  153. 2010 Philly Freestyle Championships - 7th Place, Novice, Finals‏‎ (21:00, 5 November 2016)
  154. 2010 Philly Freestyle Championships - 8th Place, Novice, Finals‏‎ (21:00, 5 November 2016)
  155. 2011 Philly Freestyle Championships - 9th Place, Amateur, Finals‏‎ (22:21, 5 November 2016)
  156. 2011 Philly Freestyle Championships - 8th Place, Amateur, Finals‏‎ (22:21, 5 November 2016)
  157. 2011 Philly Freestyle Championships - 7th Place, Amateur, Finals‏‎ (22:22, 5 November 2016)
  158. 2011 Philly Freestyle Championships - 6th Place, Amateur, Finals‏‎ (22:22, 5 November 2016)
  159. 2011 Philly Freestyle Championships - 5th Place, Amateur, Finals‏‎ (22:22, 5 November 2016)
  160. 2011 Philly Freestyle Championships - 10th Place, Amateur, Finals‏‎ (22:23, 5 November 2016)
  161. 2011 Philly Freestyle Championships - 11th Place, Amateur, Finals‏‎ (22:23, 5 November 2016)
  162. 2011 Philly Freestyle Championships - 12th Place, Amateur, Finals‏‎ (22:23, 5 November 2016)
  163. 2011 Philly Freestyle Championships - 13th Place, Amateur, Finals‏‎ (22:24, 5 November 2016)
  164. 2011 Philly Freestyle Championships - 14th Place, Amateur, Finals‏‎ (22:24, 5 November 2016)
  165. 2011 Philly Freestyle Championships - 15th Place, Amateur, Finals‏‎ (22:24, 5 November 2016)
  166. 2011 Philly Freestyle Championships - 1st Place, Novice, Finals‏‎ (22:26, 5 November 2016)
  167. 2011 Philly Freestyle Championships - 2nd Place, Novice, Finals‏‎ (22:26, 5 November 2016)
  168. 2011 Philly Freestyle Championships - 3rd Place, Novice, Finals‏‎ (22:27, 5 November 2016)
  169. 2011 Philly Freestyle Championships - 4th Place, Novice, Finals‏‎ (22:27, 5 November 2016)
  170. 2011 Philly Freestyle Championships - 5th Place, Novice, Finals‏‎ (22:28, 5 November 2016)
  171. 2011 Philly Freestyle Championships - Champion, High Ollie Contest‏‎ (22:31, 5 November 2016)
  172. 2011 Philly Freestyle Championships - Champion, Game of SKATE Contest‏‎ (23:27, 5 November 2016)
  173. 2012 Philly Freestyle Championships - 9th Place, Amateur, Finals‏‎ (23:59, 5 November 2016)
  174. 2012 Philly Freestyle Championships - 7th Place, Amateur, Finals‏‎ (23:59, 5 November 2016)
  175. 2012 Philly Freestyle Championships - 6th Place, Amateur, Finals‏‎ (23:59, 5 November 2016)
  176. 2012 Philly Freestyle Championships - 4th Place, Amateur, Finals‏‎ (00:00, 6 November 2016)
  177. 2012 Philly Freestyle Championships - 5th Place, Amateur, Finals‏‎ (00:01, 6 November 2016)
  178. 2012 Philly Freestyle Championships - 3rd Place, Amateur, Finals‏‎ (00:01, 6 November 2016)
  179. 2012 Philly Freestyle Championships - 2nd Place, Amateur, Finals‏‎ (00:01, 6 November 2016)
  180. 2012 Philly Freestyle Championships - 1st Place, Amateur, Finals‏‎ (00:01, 6 November 2016)
  181. 2012 Philly Freestyle Championships - 6th Place, Masters, Finals‏‎ (00:01, 6 November 2016)
  182. 2012 Philly Freestyle Championships - 5th Place, Masters, Finals‏‎ (00:01, 6 November 2016)
  183. 2012 Philly Freestyle Championships - 4th Place, Masters, Finals‏‎ (00:02, 6 November 2016)
  184. 2012 Philly Freestyle Championships - 3rd Place, Masters, Finals‏‎ (00:02, 6 November 2016)
  185. 2012 Philly Freestyle Championships - 2nd Place, Masters, Finals‏‎ (00:02, 6 November 2016)
  186. 2012 Philly Freestyle Championships - 1st Place, Masters, Finals‏‎ (00:02, 6 November 2016)
  187. 2012 Philly Freestyle Championships - 8th Place, Amateur, Finals‏‎ (00:04, 6 November 2016)
  188. 2012 Philly Freestyle Championships - 10th Place, Amateur, Finals‏‎ (00:04, 6 November 2016)
  189. 2012 Philly Freestyle Championships - 11th Place, Amateur, Finals‏‎ (00:05, 6 November 2016)
  190. 2012 Philly Freestyle Championships - 12th Place, Amateur, Finals‏‎ (00:05, 6 November 2016)
  191. 2012 Philly Freestyle Championships - 13th Place, Amateur, Finals‏‎ (00:05, 6 November 2016)
  192. 2012 Philly Freestyle Championships - 14th Place, Amateur, Finals‏‎ (00:06, 6 November 2016)
  193. 2012 Philly Freestyle Championships - 1st Place, Novice, Finals‏‎ (00:08, 6 November 2016)
  194. 2012 Philly Freestyle Championships - 2nd Place, Novice, Finals‏‎ (00:09, 6 November 2016)
  195. 2012 Philly Freestyle Championships - 3rd Place, Novice, Finals‏‎ (00:09, 6 November 2016)
  196. 2012 Philly Freestyle Championships - 4th Place, Novice, Finals‏‎ (00:09, 6 November 2016)
  197. 2012 Philly Freestyle Championships - 5th Place, Novice, Finals‏‎ (00:09, 6 November 2016)
  198. 2012 Philly Freestyle Championships - 6th Place, Novice, Finals‏‎ (00:09, 6 November 2016)
  199. 2012 Philly Freestyle Championships - 7th Place, Novice, Finals‏‎ (00:10, 6 November 2016)
  200. 2012 Philly Freestyle Championships - 8th Place, Novice, Finals‏‎ (00:10, 6 November 2016)
  201. 2012 Philly Freestyle Championships - 9th Place, Novice, Finals‏‎ (00:10, 6 November 2016)
  202. 2012 Philly Freestyle Championships - 10th Place, Novice, Finals‏‎ (00:11, 6 November 2016)
  203. 2012 Philly Freestyle Championships - 11th Place, Novice, Finals‏‎ (00:11, 6 November 2016)
  204. 2012 Philly Freestyle Championships - 12th Place, Novice, Finals‏‎ (00:11, 6 November 2016)
  205. 2012 Philly Freestyle Championships - 13th Place, Novice, Finals‏‎ (00:11, 6 November 2016)
  206. 2012 Philly Freestyle Championships - Champion, High Ollie Contest‏‎ (00:12, 6 November 2016)
  207. 2012 Philly Freestyle Championships - Champion, Game of SKATE Contest‏‎ (00:13, 6 November 2016)
  208. 2012 Philly Freestyle Championships - Champion, 360 Spin Contest‏‎ (00:14, 6 November 2016)
  209. 2012 World Round-Up - 1st Place, Amateur, Finals‏‎ (00:16, 6 November 2016)
  210. 2012 World Round-Up - 2nd Place, Amateur, Finals‏‎ (00:16, 6 November 2016)
  211. 2012 World Round-Up - 4th Place, Amateur, Finals‏‎ (00:17, 6 November 2016)
  212. 2012 World Round-Up‏‎ (00:18, 6 November 2016)
  213. 2012 World Round-Up - 3rd Place, Amateur, Finals‏‎ (00:18, 6 November 2016)
  214. 2012 World Round-Up - 5th Place, Amateur, Finals‏‎ (00:19, 6 November 2016)
  215. 2012 World Round-Up - 6th Place, Amateur, Finals‏‎ (00:19, 6 November 2016)
  216. 2012 World Round-Up - 7th Place, Amateur, Finals‏‎ (00:19, 6 November 2016)
  217. 2012 World Round-Up - 8th Place, Amateur, Finals‏‎ (00:20, 6 November 2016)
  218. 2012 World Round-Up - Champion, Best Trick Contest‏‎ (00:21, 6 November 2016)
  219. 2012 World Round-Up - 1st Place, 360 Spin-Off Contest‏‎ (00:21, 6 November 2016)
  220. 2012 World Round-Up - 2nd Place, 360 Spin-Off Contest‏‎ (00:21, 6 November 2016)
  221. 2012 World Round-Up - 3rd Place, 360 Spin-Off Contest‏‎ (00:22, 6 November 2016)
  222. 2013 Philly Freestyle Championships - 1st Place, Masters, Finals‏‎ (00:54, 6 November 2016)
  223. 2013 Philly Freestyle Championships - 2nd Place, Masters, Finals‏‎ (00:54, 6 November 2016)
  224. 2013 Philly Freestyle Championships - 3rd Place, Masters, Finals‏‎ (00:55, 6 November 2016)
  225. 2013 Philly Freestyle Championships - 4th Place, Masters, Finals‏‎ (00:55, 6 November 2016)
  226. 2013 Philly Freestyle Championships - 5th Place, Masters, Finals‏‎ (00:56, 6 November 2016)
  227. 2013 Philly Freestyle Championships - 6th Place, Masters, Finals‏‎ (00:56, 6 November 2016)
  228. 2013 Philly Freestyle Championships - 7th Place, Masters, Finals‏‎ (00:56, 6 November 2016)
  229. 2013 Philly Freestyle Championships - 8th Place, Masters, Finals‏‎ (00:56, 6 November 2016)
  230. 2013 Philly Freestyle Championships - 1st Place, Amateur, Finals‏‎ (00:58, 6 November 2016)
  231. 2013 Philly Freestyle Championships - 2nd Place, Amateur, Finals‏‎ (00:58, 6 November 2016)
  232. 2013 Philly Freestyle Championships - 3rd Place, Amateur, Finals‏‎ (00:58, 6 November 2016)
  233. 2013 Philly Freestyle Championships - 4th Place, Amateur, Finals‏‎ (00:58, 6 November 2016)
  234. 2013 Philly Freestyle Championships - 5th Place, Amateur, Finals‏‎ (00:59, 6 November 2016)
  235. 2013 Philly Freestyle Championships - 1st Place, Novice, Finals‏‎ (01:00, 6 November 2016)
  236. 2013 Philly Freestyle Championships - 2nd Place, Novice, Finals‏‎ (01:00, 6 November 2016)
  237. 2013 Philly Freestyle Championships - 3rd Place, Novice, Finals‏‎ (01:01, 6 November 2016)
  238. 2013 Philly Freestyle Championships - 4th Place, Novice, Finals‏‎ (01:01, 6 November 2016)
  239. 2013 Philly Freestyle Championships - 5th Place, Novice, Finals‏‎ (01:01, 6 November 2016)
  240. 2013 Philly Freestyle Championships - Champion, 360 Spin Contest‏‎ (01:04, 6 November 2016)
  241. 2013 Philly Freestyle Championships‏‎ (01:06, 6 November 2016)
  242. 2013 Philly Freestyle Championships - Champion, Jump Ramp Contest‏‎ (01:08, 6 November 2016)
  243. 2013 Philly Freestyle Championships - Champion, High Ollie Contest‏‎ (01:11, 6 November 2016)
  244. 2013 Philly Freestyle Championships - Unofficial Champion, High Ollie Contest‏‎ (01:12, 6 November 2016)
  245. 2013 Philly Freestyle Championships - Champion, Game of SKATE Contest‏‎ (01:12, 6 November 2016)
  246. 2013 World Round-Up - 4th Place, Amateur, Finals‏‎ (01:18, 6 November 2016)
  247. 2013 World Round-Up - 5th Place, Amateur, Finals‏‎ (01:18, 6 November 2016)
  248. 2013 World Round-Up - 2nd Place, Amateur, Finals‏‎ (01:19, 6 November 2016)
  249. 2013 World Round-Up - 6th Place, Amateur, Finals‏‎ (01:19, 6 November 2016)
  250. 2013 World Round-Up - 8th Place, Amateur, Finals‏‎ (01:20, 6 November 2016)
  251. 2013 World Round-Up - 10th Place, Amateur, Finals‏‎ (01:23, 6 November 2016)
  252. 2013 World Round-Up - 1st Place, Pro, Semi-Finals‏‎ (01:25, 6 November 2016)
  253. 2013 World Round-Up - 2nd Place, Pro, Semi-Finals‏‎ (01:25, 6 November 2016)
  254. 2013 World Round-Up - 3rd Place, Pro, Semi-Finals‏‎ (01:25, 6 November 2016)
  255. 2013 World Round-Up - 4th Place, Pro, Semi-Finals‏‎ (01:26, 6 November 2016)
  256. 2013 World Round-Up - 5th Place, Pro, Semi-Finals‏‎ (01:26, 6 November 2016)
  257. 2013 World Round-Up - 6th Place, Pro, Semi-Finals‏‎ (01:27, 6 November 2016)
  258. 2013 World Round-Up - 7th Place, Pro, Semi-Finals‏‎ (01:28, 6 November 2016)
  259. 2013 World Round-Up - 8th Place, Pro, Semi-Finals‏‎ (01:28, 6 November 2016)
  260. 2013 World Round-Up - 9th Place, Pro, Semi-Finals‏‎ (01:28, 6 November 2016)
  261. 2013 World Round-Up - 10th Place, Pro, Semi-Finals‏‎ (01:29, 6 November 2016)
  262. 2013 World Round-Up - 12th Place, Pro, Semi-Finals‏‎ (01:30, 6 November 2016)
  263. 2013 World Round-Up - 13th Place, Pro, Semi-Finals‏‎ (01:30, 6 November 2016)
  264. 2013 World Round-Up - 20th Place, Pro, Semi-Finals‏‎ (01:30, 6 November 2016)
  265. 2013 World Round-Up - 1st Place, Amateur, Semi-Finals‏‎ (01:32, 6 November 2016)
  266. 2013 World Round-Up - 2nd Place, Amateur, Semi-Finals‏‎ (01:32, 6 November 2016)
  267. 2013 World Round-Up - 3rd Place, Amateur, Semi-Finals‏‎ (01:32, 6 November 2016)
  268. 2013 World Round-Up - 4th Place, Amateur, Semi-Finals‏‎ (01:33, 6 November 2016)
  269. 2013 World Round-Up - 5th Place, Amateur, Semi-Finals‏‎ (01:33, 6 November 2016)
  270. 2013 World Round-Up - 6th Place, Amateur, Semi-Finals‏‎ (01:33, 6 November 2016)
  271. 2013 World Round-Up - 7th Place, Amateur, Semi-Finals‏‎ (01:34, 6 November 2016)
  272. 2013 World Round-Up - 8th Place, Amateur, Semi-Finals‏‎ (01:35, 6 November 2016)
  273. 2013 World Round-Up - 9th Place, Amateur, Semi-Finals‏‎ (01:35, 6 November 2016)
  274. 2013 World Round-Up - 11th Place, Amateur, Semi-Finals‏‎ (01:36, 6 November 2016)
  275. 2013 World Round-Up - 1st Place, 360 Spin-Off Contest‏‎ (01:37, 6 November 2016)
  276. 2013 World Round-Up - 2nd Place, 360 Spin-Off Contest‏‎ (01:37, 6 November 2016)
  277. 2013 World Round-Up - 3rd Place, 360 Spin-Off Contest‏‎ (01:38, 6 November 2016)
  278. 2014 Philly Freestyle Championships - 1st Place, Masters, Finals‏‎ (01:40, 6 November 2016)
  279. 2014 Philly Freestyle Championships - 2nd Place, Masters, Finals‏‎ (01:41, 6 November 2016)
  280. 2014 Philly Freestyle Championships - 3rd Place, Masters, Finals‏‎ (01:41, 6 November 2016)
  281. 2014 Philly Freestyle Championships - 4th Place, Masters, Finals‏‎ (01:41, 6 November 2016)
  282. 2014 Philly Freestyle Championships - 5th Place, Masters, Finals‏‎ (01:42, 6 November 2016)
  283. 2014 Philly Freestyle Championships - 1st Place, Amateur, Finals‏‎ (01:43, 6 November 2016)
  284. 2014 Philly Freestyle Championships - 2nd Place, Amateur, Finals‏‎ (01:44, 6 November 2016)
  285. 2014 Philly Freestyle Championships - 3rd Place, Amateur, Finals‏‎ (01:45, 6 November 2016)
  286. 2014 Philly Freestyle Championships - 4th Place, Amateur, Finals‏‎ (01:45, 6 November 2016)
  287. 2014 Philly Freestyle Championships - 5th Place, Amateur, Finals‏‎ (01:45, 6 November 2016)
  288. 2014 Philly Freestyle Championships - 1st Place, Novice, Finals‏‎ (01:47, 6 November 2016)
