List of Freestyle Wheels: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(71 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Currently Available Wheels==
{| class="wikitable sortable" style="font-size:86%"
{| class="wikitable"
! style="text-align:left;"| [[Wheels|Wheel]] !! Make !! Model !! [[Durometer]] !! [[Diameter]] !! Width !! Offset !! Status
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
|-
|-
|[[MODE Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A/99A||55mm|| ||Deep
|[[Burley Flatland Wheels]]||[[Burley]]||Flatland||98A||54 mm|| ||Offset||{{EOS}}
|-
|-
|[[Seismic Focus Wheels]]||[[Seismic Skate Inc.]]||Focus||97A/101A||55mm||38mm||Deep
|[[Burley Keith Renna Pro Flatland Wheels]]||[[Burley]]||Keith Renna Pro Flatland||99A||54 mm|| ||Offset||{{EOS}}
|-
|-
|}
|[[Burley Tommy Harward Pro Flatland Wheels]]||[[Burley]]||Tommy Harward Pro Flatland||98A||54 mm|| ||Offset||{{EOS}}
 
|-
==Vintage Wheels==
|[[Casper Industries Darryl Grogan Wheels]]||[[Casper Industries]]||Darryl Grogan|| ||52 mm|| ||Offset||{{EOS}}
{| class="wikitable"
|-
! style="text-align:left;"| Wheel !! Make !! Model !! [[Durometer]] !! Height !! Width !! Offset
|[[Decomposed Blissful Tentacles Wheels]]||[[Decomposed]]||Blissful Tentacles||96A||55 mm||32 mm||Deep||{{GA}}
|-
|[[Decomposed Blissful Tentacles Version 2.0 Wheels]]||[[Decomposed]]||Blissful Tentacles||96A||55 mm||32 mm||Extra Deep||{{GA}}
|-
|[[Decomposed Crystal Skull Wheels]]||[[Decomposed]]||Crystal Skull||95A||54 mm||32 mm||Offset||{{GA}}
|-
|[[Decomposed Ghosts Wheels]]||[[Decomposed]]||Ghosts||98A||53 mm||35 mm||Deep||{{GA}}
|-
|[[Decomposed Joe Flemke Wheels]]||[[Decomposed]]||Joe Flemke||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Keith Renna Pug Wheels]]||[[Decomposed]]||Keith Renna Pug||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Line of Ants Wheels]]||[[Decomposed]]||Line of Ants Budget||98A||53 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Mantis Wheels]]||[[Decomposed]]||Mantis||98A||53 mm||36 mm||Offset||{{GA}}
|-
|[[Decomposed Orbital Interceptor Wheels]]||[[Decomposed]]||Orbital Interceptor||97A||53 mm||32 mm||Deep||{{GA}}
|-
|[[Decomposed Pile of Skulls Wheels]]||[[Decomposed]]||Pile of Skulls Budget||98A||50 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Skull n' Bones Wheels]]||[[Decomposed]]||Skull n' Bones Budget||98A||55 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Terry Synnott Wheels]]||[[Decomposed]]||Terry Synnott Halloween Swirl||98A||54 mm|| ||Offset||{{GA}}
|-
|[[Decomposed Witter Cheng Freakstyle Wheels]]||[[Decomposed]]||Witter Cheng Freakstyle||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Witter's Ghosts Wheels]]||[[Decomposed]]||Witter's Ghosts||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Witter's Ghosts 2 Wheels]]||[[Decomposed]]||Witter's Ghosts 2||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Decomposed Witter's Ghosts 2 European Version Wheels]]||[[Decomposed]]||Witter's Ghosts 2 European Version||98A||54 mm|| ||Offset||{{EOS}}
|-
|[[Kryptonics 94A Star Trac Wheels]]||[[Kryptonics]]||Star Trac||94A||55 mm|| ||Deep||{{GA}}
|-
|[[Kryptonics 97A Star Trac Wheels]]||[[Kryptonics]]||Star Trac||97A||55 mm|| ||Deep||{{GA}}
|-
|[[LWS 52mm/98A Freestyle Wheels]]||[[Little Wheels Skateshop]]||Freestyle||98A||52 mm|| ||Offset||{{GA}}
|-
|[[LWS 54mm/98A Freestyle Wheels]]||[[Little Wheels Skateshop]]||Freestyle||98A||54 mm|| ||Offset||{{GA}}
|-
|[[MODE 95A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||95A||55 mm||35 mm||Deep||{{GA}}
|-
|[[MODE 99A Freestyle Wheels]]||[[MODE Skateboards]]||Freestyle||99A||55 mm||35 mm||Deep||{{GA}}
|-
|[[Moonshine Sirens Freestyle Wheels]]||[[Moonshine Skateboards]] & [[Speedlab Wheels]]||Sirens||96A||55 mm||36.5 mm||Offset||{{GA}}
|-
|[[Momentum Kevin Harris M80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Never Enough Skateboards|Never Enough]]||Kevin Harris M80 Freestyle||98A||55 mm||36 mm||Deep||{{EOS}}
|-
|[[Momentum Kevin Harris M-80 Freestyle Wheels]]||[[Momentum Wheel Company|Momentum]] & [[Skull Skates]]||Kevin Harris M-80 Freestyle||99A||55 mm||38 mm||Deep||{{EOS}}
|-
|[[Moska 55mm/53D Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||53D||55 mm|| ||Deep||{{GA}}
|-
|[[Moska 56mm/97A Freestyle Wheels]]||[[Moska Wheels]]||Freestyle||97A||56 mm||40 mm||Offset||{{EOS}}
|-
|[[Moska 56mm/98A Per Canguru Wheels]]||[[Moska Wheels]]||Per Canguru||98A||56 mm|| ||Offset||{{EOS}}
|-
|[[Nicotine Harward Freestyle Wheels]]||[[Nicotine Wheel Company]]||Tommy Harward Pro Freestyle||98A||55 mm|| ||Offset||{{EOS}}
|-
|[[Nicotine Sherwood Freestyle Wheels]]||[[Nicotine Wheel Company]]||Nate Sherwood Pro Freestyle||98A||50 mm|| ||Offset||{{EOS}}
|-
|[[Powell Peralta Bones V-IV Freestyle Wheels]]||[[Powell Peralta]]||Freestyle|| || || ||Deep||{{EOS}}
|-
|[[Powell Peralta 2nd Issue Freestyle Wheels]]||[[Powell Peralta]]||Freestyle 2nd Issue||95A||57 mm|| ||Deep||{{EOS}}
|-
|[[Reverse Freestyle 53mm/95A Wheels]]||[[Reverse Freestyle|Reverse Freestyle]]||Freestyle||95A||53 mm||34 mm||Deep||{{EOS}}
|-
|[[Reverse Freestyle 55mm/95A Wheels]]||[[Reverse Freestyle|Reverse Freestyle]]||Freestyle||95A||55 mm||34 mm||Deep||{{EOS}}
|-
|[[Reverse Freestyle 55mm/101A Wheels]]||[[Reverse Freestyle|Reverse Freestyle]]||Freestyle||101A||55 mm||34 mm||Deep||{{EOS}}
|-
|[[RollerBones Team Logo 57mm/98A Wheels]]||[[RollerBones]]||Team||98A||57 mm|| ||Offset||{{GA}}
|-
|[[RollerBones Team Logo 57mm/101A Wheels]]||[[RollerBones]]||Team||101A||57 mm|| ||Offset||{{GA}}
|-
|[[ROOTS Freestyle Wheels]]||[[ROOTS Skateboards]]||Offset Freestyle||98A||55 mm||36 mm||Offset||{{GA}}
|-
|[[Santa Cruz OJII Freestyle 95A Wheels]]||[[Santa Cruz]]||OJII Freestyle||95A||57 mm|| ||Deep||{{EOS}}
|-
|[[Santa Cruz OJII Freestyle 97A Wheels]]||[[Santa Cruz]]||OJII Freestyle||97A||57 mm|| ||Deep||{{EOS}}
|-
|[[Seismic Focus 95A Wheels]]||[[Seismic Skate Inc.]]||Focus||95A||55 mm||38 mm||Deep||{{GA}}
|-
|[[Seismic Focus 97A Wheels]]||[[Seismic Skate Inc.]]||Focus||97A||55 mm||38 mm||Deep||{{GA}}
|-
|[[Seismic Focus 101A Wheels]]||[[Seismic Skate Inc.]]||Focus||101A||55 mm||38 mm||Deep||{{GA}}
|-
|[[Sims Pierre Andre Wheels]]||[[Sims Skateboards]]||Pierre Andre|| || || || ||{{EOS}}
|-
|[[Sk8Kings 360 Spinner Steel Wheels]]||[[Sk8Kings]]||Steel 360 Spinners||Carbon Steel|| || ||None||{{GA}}
|-
|[[Sk8Kings 360 Spinner Urethane Wheels]]||[[Sk8Kings]]||Urethane 360 Spinners||Off the Scale||60 mm||33 mm||None||{{GA}}
|-
|[[Sk8Kings Crown Jewel 95A Wheels]]||[[Sk8Kings]]||Crown Jewel||95A||55 mm||37 mm||Deep||{{EOS}}
|-
|[[Sk8Kings Crown Jewel 98A Wheels]]||[[Sk8Kings]]||Crown Jewel||98A||55 mm||37 mm||Deep||{{GA}}
|-
|-
|[[OJII Freestyle Wheels]]||[[Santa Cruz]]||95A/97A||OJII Freestyle||57mm||Deep
|[[Waltz Coffee Break 54mm Wheels]]||[[Waltz Skateboarding]]||Coffee Break||99A||54 mm||36 mm||Deep||{{GA}}
|-
|-
|}
|}


[[Category:Freestyle Wheels]]
[[Category:Wheels]]
[[Category:Specifications]]
[[Category:Specifications]]

Latest revision as of 04:38, 21 October 2018

Wheel Make Model Durometer Diameter Width Offset Status
Burley Flatland Wheels Burley Flatland 98A 54 mm Offset EOS
Burley Keith Renna Pro Flatland Wheels Burley Keith Renna Pro Flatland 99A 54 mm Offset EOS
Burley Tommy Harward Pro Flatland Wheels Burley Tommy Harward Pro Flatland 98A 54 mm Offset EOS
Casper Industries Darryl Grogan Wheels Casper Industries Darryl Grogan 52 mm Offset EOS
Decomposed Blissful Tentacles Wheels Decomposed Blissful Tentacles 96A 55 mm 32 mm Deep GA
Decomposed Blissful Tentacles Version 2.0 Wheels Decomposed Blissful Tentacles 96A 55 mm 32 mm Extra Deep GA
Decomposed Crystal Skull Wheels Decomposed Crystal Skull 95A 54 mm 32 mm Offset GA
Decomposed Ghosts Wheels Decomposed Ghosts 98A 53 mm 35 mm Deep GA
Decomposed Joe Flemke Wheels Decomposed Joe Flemke 98A 54 mm Offset EOS
Decomposed Keith Renna Pug Wheels Decomposed Keith Renna Pug 98A 54 mm Offset EOS
Decomposed Line of Ants Wheels Decomposed Line of Ants Budget 98A 53 mm Offset EOS
Decomposed Mantis Wheels Decomposed Mantis 98A 53 mm 36 mm Offset GA
Decomposed Orbital Interceptor Wheels Decomposed Orbital Interceptor 97A 53 mm 32 mm Deep GA
Decomposed Pile of Skulls Wheels Decomposed Pile of Skulls Budget 98A 50 mm Offset EOS
Decomposed Skull n' Bones Wheels Decomposed Skull n' Bones Budget 98A 55 mm Offset EOS
Decomposed Terry Synnott Wheels Decomposed Terry Synnott Halloween Swirl 98A 54 mm Offset GA
Decomposed Witter Cheng Freakstyle Wheels Decomposed Witter Cheng Freakstyle 98A 54 mm Offset EOS
Decomposed Witter's Ghosts Wheels Decomposed Witter's Ghosts 98A 54 mm Offset EOS
Decomposed Witter's Ghosts 2 Wheels Decomposed Witter's Ghosts 2 98A 54 mm Offset EOS
Decomposed Witter's Ghosts 2 European Version Wheels Decomposed Witter's Ghosts 2 European Version 98A 54 mm Offset EOS
Kryptonics 94A Star Trac Wheels Kryptonics Star Trac 94A 55 mm Deep GA
Kryptonics 97A Star Trac Wheels Kryptonics Star Trac 97A 55 mm Deep GA
LWS 52mm/98A Freestyle Wheels Little Wheels Skateshop Freestyle 98A 52 mm Offset GA
LWS 54mm/98A Freestyle Wheels Little Wheels Skateshop Freestyle 98A 54 mm Offset GA
MODE 95A Freestyle Wheels MODE Skateboards Freestyle 95A 55 mm 35 mm Deep GA
MODE 99A Freestyle Wheels MODE Skateboards Freestyle 99A 55 mm 35 mm Deep GA
Moonshine Sirens Freestyle Wheels Moonshine Skateboards & Speedlab Wheels Sirens 96A 55 mm 36.5 mm Offset GA
Momentum Kevin Harris M80 Freestyle Wheels Momentum & Never Enough Kevin Harris M80 Freestyle 98A 55 mm 36 mm Deep EOS
Momentum Kevin Harris M-80 Freestyle Wheels Momentum & Skull Skates Kevin Harris M-80 Freestyle 99A 55 mm 38 mm Deep EOS
Moska 55mm/53D Per Canguru Wheels Moska Wheels Per Canguru 53D 55 mm Deep GA
Moska 56mm/97A Freestyle Wheels Moska Wheels Freestyle 97A 56 mm 40 mm Offset EOS
Moska 56mm/98A Per Canguru Wheels Moska Wheels Per Canguru 98A 56 mm Offset EOS
Nicotine Harward Freestyle Wheels Nicotine Wheel Company Tommy Harward Pro Freestyle 98A 55 mm Offset EOS
Nicotine Sherwood Freestyle Wheels Nicotine Wheel Company Nate Sherwood Pro Freestyle 98A 50 mm Offset EOS
Powell Peralta Bones V-IV Freestyle Wheels Powell Peralta Freestyle Deep EOS
Powell Peralta 2nd Issue Freestyle Wheels Powell Peralta Freestyle 2nd Issue 95A 57 mm Deep EOS
Reverse Freestyle 53mm/95A Wheels Reverse Freestyle Freestyle 95A 53 mm 34 mm Deep EOS
Reverse Freestyle 55mm/95A Wheels Reverse Freestyle Freestyle 95A 55 mm 34 mm Deep EOS
Reverse Freestyle 55mm/101A Wheels Reverse Freestyle Freestyle 101A 55 mm 34 mm Deep EOS
RollerBones Team Logo 57mm/98A Wheels RollerBones Team 98A 57 mm Offset GA
RollerBones Team Logo 57mm/101A Wheels RollerBones Team 101A 57 mm Offset GA
ROOTS Freestyle Wheels ROOTS Skateboards Offset Freestyle 98A 55 mm 36 mm Offset GA
Santa Cruz OJII Freestyle 95A Wheels Santa Cruz OJII Freestyle 95A 57 mm Deep EOS
Santa Cruz OJII Freestyle 97A Wheels Santa Cruz OJII Freestyle 97A 57 mm Deep EOS
Seismic Focus 95A Wheels Seismic Skate Inc. Focus 95A 55 mm 38 mm Deep GA
Seismic Focus 97A Wheels Seismic Skate Inc. Focus 97A 55 mm 38 mm Deep GA
Seismic Focus 101A Wheels Seismic Skate Inc. Focus 101A 55 mm 38 mm Deep GA
Sims Pierre Andre Wheels Sims Skateboards Pierre Andre EOS
Sk8Kings 360 Spinner Steel Wheels Sk8Kings Steel 360 Spinners Carbon Steel None GA
Sk8Kings 360 Spinner Urethane Wheels Sk8Kings Urethane 360 Spinners Off the Scale 60 mm 33 mm None GA
Sk8Kings Crown Jewel 95A Wheels Sk8Kings Crown Jewel 95A 55 mm 37 mm Deep EOS
Sk8Kings Crown Jewel 98A Wheels Sk8Kings Crown Jewel 98A 55 mm 37 mm Deep GA
Waltz Coffee Break 54mm Wheels Waltz Skateboarding Coffee Break 99A 54 mm 36 mm Deep GA