2016 World Round-Up
2016 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 20-23 |
Year | 2016 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Finals Results
Pro Division Finals
Sunday May 22, 2016
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | 283 | $3,000 | Details | |
2nd | Isamu Yamamoto | 281 | $1,500 | Details | |
3rd | Mike Osterman | 270 | $1,000 | Details | |
4th | Guenter Mokulys | 263 | $800 | Details | |
5th | Tony Gale | 262 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 261 | $600 | Details | |
7th | Ryan Brynelson | 260 | $500 | Details | |
8th | Christian Heise | 256 | $400 | Details | |
9th | Matheus Navarro | 254 | $300 | Details | |
10th | Per Canguru | 249 | $200 | Details | |
11th | Lucio Lima | 248 | Details | ||
12th | Jacob Whitt | 248 | Details | ||
13th | Marius Constantin | 246 | Details | ||
14th | Takashi Suzuki | 245 | Details | ||
15th | Felix Jonsson | 244 | Details | ||
16th | AJ Kohn | 230 | Details | ||
17th | Bert Mathieson | 226 | Details | ||
18th | Dan Garb | 225 | Details | ||
19th | Pete Betti | 221 | Details | ||
20th | Denham Hill | 199 | Details |
Amateur Division Finals
Sunday May 22, 2016
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 280 | Details | ||
2nd | Diego Pires Afonso | 263 | Details | ||
3rd | Kaue Araujo | 260 | Details | ||
4th | Marcio Torres | 253 | Details | ||
5th | Dillanger Kane | 244 | Details | ||
6th | Derek Elliott | 237 | Details | ||
7th | Josh Dunstone | 223 | Details | ||
8th | Eduardo Bandeira | 222 | Details | ||
9th | Riley Allen | 220 | Details | ||
10th | Brandon Ross | 218 | Details | ||
11th | Kristopher Abramovic | 212 | Details | ||
12th | Daniel Trujillo | 199 | Details | ||
13th | Benton Farquhar | 197 | Details | ||
14th | Chadd Sinclair | 186 | Details | ||
15th | Alex Foster | 185 | Details |
Semi-Finals Results
Pro Division Semi-Finals
Saturday May 21, 2016
Pro Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 291 | Details | ||
2nd | Mike Osterman | 282 | Details | ||
3rd | Connor Burke | 276 | Details | ||
4th | Tony Gale | 275 | Details | ||
5th | Matheus Navarro | 264 | Details | ||
6th | Guenter Mokulys | 264 | Details | ||
7th | Per Canguru | 264 | Details | ||
8th | Jacob Whitt | 262 | Details | ||
9th | Stefan "Lillis" Akesson | 260 | Details | ||
10th | Ryan Brynelson | 260 | Details | ||
11th | Christian Heise | 256 | Details | ||
12th | Marius Constantin | 256 | Details | ||
13th | Felix Jonsson | 253 | Details | ||
14th | Lucio Lima | 253 | Details | ||
15th | Takashi Suzuki | 252 | Details | ||
16th | Pete Betti | 250 | Details | ||
17th | Dan Garb | 248 | Details | ||
18th | Denham Hill | 247 | Details | ||
19th | Bert Mathieson | 243 | Details | ||
20th | AJ Kohn | 242 | Details | ||
21st | Toni Medina | 222 | Details | ||
22nd | Ernani "TaiTai" Craveiro | 221 | Details | ||
23rd | Beau Trifiro | 217 | Details | ||
24th | Michael Sterling | 207 | Details | ||
24th | Alex "Brownzinho" Mendes | 207 | Details |
Amateur Division Semi-Finals
Saturday May 21, 2016
Amateur Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 278 | Details | ||
2nd | Kaue Araujo | 265 | Details | ||
3rd | Marcio Torres | 264 | Details | ||
4th | Diego Pires Afonso | 263 | Details | ||
5th | Dillanger Kane | 263 | Details | ||
6th | Derek Elliott | 256 | Details | ||
7th | Eduardo Bandeira | 234 | Details | ||
8th | Josh Dunstone | 233 | Details | ||
9th | Riley Allen | 231 | Details | ||
10th | Brandon Ross | 227 | Details | ||
11th | Daniel Trujillo | 220 | Details | ||
12th | Kristopher Abramovic | 211 | Details | ||
13th | Chadd Sinclair | 210 | Details | ||
14th | Benton Farquhar | 205 | Details | ||
15th | Alex Foster | 205 | Details | ||
16th | Jordan Sterling | 199 | Details | ||
17th | Alejandro Finy | Costa Rica | 196 | Details | |
18th | Allen Handley | 187 | Details | ||
19th | Adam Flood | 184 | Details | ||
20th | Ricky Rodriguez | 182 | Details |
Preliminaries Results
Pro Division Preliminaries
Pro Preliminaries Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 284 | Details | ||
2nd | Mike Osterman | 275 | Details | ||
3rd | Tony Gale | 267 | Details | ||
4th | Guenter Mokulys | 266 | Details | ||
5th | Connor Burke | 266 | Details | ||
6th | Christian Heise | 258 | Details | ||
7th | Felix Jonsson | 258 | Details | ||
8th | Stefan "Lillis" Akesson | 255 | Details | ||
9th | Matheus Navarro | 255 | Details | ||
10th | Per Canguru | 255 | Details | ||
11th | Ryan Brynelson | 254 | Details | ||
12th | Jacob Whitt | 250 | Details | ||
13th | Lucio Lima | 248 | Details | ||
14th | Marius Constantin | 246 | Details | ||
15th | Denham Hill | 245 | Details | ||
16th | Bert Mathieson | 242 | Details | ||
17th | Takashi Suzuki | 242 | Details | ||
18th | Pete Betti | 241 | Details | ||
19th | Dan Garb | 241 | Details | ||
20th | AJ Kohn | 239 | Details | ||
21st | Toni Medina | 235 | Details | ||
22nd | Ernani "TaiTai" Craveiro | 218 | Details | ||
23rd | Beau Trifiro | 217 | Details | ||
24th | Alex "Brownzinho" Mendes | 215 | Details | ||
25th | Michael Sterling | 209 | Details |
Amateur Division Preliminaries
Amateur Preliminaries Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Diego Pires Afonso | 244 | Details | ||
2nd | Andy Anderson | 242 | Details | ||
3rd | Marcio Torres | 233 | Details | ||
4th | Kaue Araujo | 229 | Details | ||
5th | Derek Elliott | 226 | Details | ||
6th | Dillanger Kane | 225 | Details | ||
7th | Riley Allen | 220 | Details | ||
8th | Brandon Ross | 218 | Details | ||
9th | Josh Dunstone | 216 | Details | ||
10th | Eduardo Bandeira | 213 | Details | ||
11th | Kristopher Abramovic | 211 | Details | ||
12th | Benton Farquhar | 209 | Details | ||
13th | Alex Foster | 206 | Details | ||
14th | Daniel Trujillo | 202 | Details | ||
15th | Alejandro Finy | Costa Rica | 200 | Details | |
16th | Chadd Sinclair | 194 | Details | ||
17th | Ricky Rodriguez | 190 | Details | ||
18th | Allen Handley | 187 | Details | ||
19th | Adam Flood | 185 | Details | ||
20th | Jagon Nogaj | 184 | Details | ||
21st | Jordan Sterling | 180 | Details |
Legends Results
The Legends Freestyle Classic is for contestants age 50+. Unfortunately, there were not enough skaters registered in the Legends Freestyle Classic to hold the event this year.
Specialty Contest Results
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Derek Elliott | Truck to truck transfer | $250 | Details |
Contestants:
- Derek Elliott
- Pete Betti
- Beau Trifiro
- Toni Medina
- Mike Osterman
- Lucio Lima
- Alex "Brownzinho" Mendes
- Josh Dunstone
- Stefan Albert
- Jacob Whitt
- Allen Handley
- Diego Pires Afonso |
- Ryan Brynelson
- Stefan "Lillis" Akesson
- Isamu Yamamoto
- Takashi Suzuki
- Per Canguru
- Denham Hill
- Alex Foster
- Brandon Ross
- Andy Anderson
- Daniel Trujillo
- Tony Gale
Best Handstand Trick Contest
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Marcio Torres | Crosshand handstand flip out to crossfoot | $250 | Details |
Henry Candioti Skate-4-Fun Award Contest
Henry Candioti Skate-4-Fun Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Andy Anderson | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Guenter Mokulys | 25 Spins | $250 | Details | |
2nd Place | Russ Howell | 24.5 Spins | Details | ||
3rd Place | Kevin Harris | 24 Spins | Details |
Contestants:
- Toni Medina
- Lucio Lima
- Russ Howell
- Felix Jonsson
- Kevin Harris
- Ryan Brynelson
- Brandon Ross
- Stefan "Lillis" Akesson
- Isamu Yamamoto
- Alex "Brownzinho" Mendes
- Marius Constantin
- Guenter Mokulys
- Diego Pires Afonso
Longest Coconut Wheelie Contest
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Matheus Navarro | 78' 2" (23.83 m) | $250 | Details |
Contestants:
- Tony Gale
- Alex "Brownzinho" Mendes
- Marius Constantin
- Isamu Yamamoto
- Per Canguru
- Matheus Navarro
- Kaue Araujo
- Diego Pires Afonso
- Ryan Brynelson
Ambassadors of Freestyle Award Contest
Ambassadors of Freestyle Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | AJ Kohn | Details |
Worst Trick Contest
Worst Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Felix Jonsson | Saucy Swedish Spicy Meatballs (Lillis Shoulder Lift) | Details | ||
Champion | Stefan "Lillis" Akesson | Saucy Swedish Spicy Meatballs (Lillis Shoulder Lift) | Details |
Contestants
Pro
- AJ Kohn
- Alex "Brownzinho" Mendes
- Beau Trifiro
- Bert Mathieson
- Christian Heise
- Connor Burke
- Dan Garb
- Denham Hill
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Lucio Lima
- Michael Sterling
- Marius Constantin
- Matheus Navarro
- Mike Osterman
- Per Canguru
- Pete Betti
- Ryan Brynelson
- Stefan "Lillis" Akesson
- Takashi Suzuki
- Toni Medina
- Tony Gale
Amateur
- Adam Flood
- Allen Handley
- Alejandro Finy Costa Rica
- Alex Foster
- Andy Anderson
- Brandon Ross
- Benton Farquhar
- Chadd Sinclair
- Daniel Trujillo
- Derek Elliott
- Diego Pires Afonso |
- Dillanger Kane
- Eduardo Bandeira
- Jagon Nogaj (Late Entry)
- Jordan Sterling
- Josh Dunstone
- Kaue Araujo
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte (Absent)
- Marcio Torres
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams (Absent)
Legends
Cloverdale Rodeo Parade
The Cloverdale Rodeo Parade was held at 9:00 AM on Saturday May 21st, 2016. AJ Kohn, Felix Jonsson, Guenter Mokulys, Isamu Yamamoto, Marius Constantin, Matheus Navarro,Stefan "Lillis" Akesson, Takashi Suzuki, Tony Gale, Chadd Sinclair, Daniel Trujillo, Marcio Torres and others skated in the parade with Monty Little leading the pack.
Contest After Party
The contest after party was held on Monday May 23, 2016 at the Holiday Inn Hotel & Suites in Surrey, BC.
After listening to some inspirational talks and watching some of the latest videos from Brett Novak and Jacob Whitt, each contestant received a new red Powell Peralta Rodney Mullen Chess Re-Issue Deck as a gift from George Powell. Thank you George!
Gallery
-
Contestant welcome letter from Monty Little and Kevin Harris
-
Contestant welcome letter from Michael Brooke of Concrete Wave Magazine
-
Contestant welcome letter from City of Surrey Mayor, Linda Hepner.
-
Event shirt (Back) received by all contestants.
-
Skull Skates event shirt (Back) received by all contestants.
-
Skull Skates event shirt (Front) received by all contestants.
Contest Rules
See World Round-Up Contest Rules
Area Map
The World Round-Up 2016 Contest Trailer