2015 World Round-Up
Jump to navigation
Jump to search
2015 World Round-Up | |
---|---|
The World Round-Up 2015 | |
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 15-18 |
Year | 2015 |
Related Contests |
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | 265 | Details | ||
2nd | Mike Osterman | 260 | Details | ||
3rd | Rene Shigueto | 259 | Details | ||
4th | Isamu Yamamoto | 258 | Details | ||
5th | Stefan "Lillis" Akesson | 254 | Details | ||
6th | Christian Heise | 245/243 | Details | ||
7th | Per Canguru | 245/238 | Details | ||
8th | Lucio Lima | 244 | Details | ||
9th | Jesse Whalen | 243 | Details | ||
10th | Dan Garb | 242/241 | Details | ||
11th | Takashi Suzuki | 242/240 | Details | ||
12th | Shen "Dominick" Meng | 240/225/224 | Details | ||
13th | Jacob Whitt | 240/225/222 | Details | ||
14th | Felix Jonsson | 238 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 263 | Details | ||
2nd | Kaue Araujo | 262 | Details | ||
3rd | Diego Pires Afonso | 251 | Details | ||
4th | Derek Elliott | 237 | Details | ||
5th | Dillanger Kane | 233 | Details | ||
6th | Mic Murayama | 226 | Details | ||
7th | Adam Flood | 224 | Details | ||
8th | Austin Shelton | 223 | Details | ||
9th | Daniel Trujillo | 216 | Details | ||
10th | Chadd Sinclair | 213 | Details |
Legends Division Finals
Legends Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Lynn Cooper | Details | |||
2nd | Bert Mathieson | Details | |||
3rd | Russ Howell | Details | |||
4th | Tai Tai Lopes | Details |
Specialty Contests
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jesse Whalen | Details |
Best Handstand Trick Contest
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Derek Elliott | Jaw Breaker | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Guenter Mokulys | 25 Spins | Details |
Longest Coconut Wheelie Contest
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Diego Pires Afonso | 80 Feet | Details |
Henry Candioti Skate-4-Fun Award
Champions of Hope Award
Video Highlights