2014 World Round-Up
Jump to navigation
Jump to search
2014 World Round-Up | |
---|---|
![]() | |
Links |
![]() ![]() |
Contest Series | The World Freestyle Round-Up |
Country |
![]() |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 15-18 |
Year | 2014 |
Related Contests |
Final Results
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Osterman | ![]() |
277 | Details | |
2nd | Guenter Mokulys | ![]() |
276 | Details | |
3rd | Jesse Whalen | ![]() |
266 | Details | |
4th | Per Canguru | ![]() |
265 | Details | |
5th | Rene Shigueto | ![]() |
263 | Details | |
6th | Stefan "Lillis" Akesson | ![]() |
260 | Details | |
7th | Christian Heise | ![]() |
259 | Details | |
8th | Lucio Lima | ![]() |
258 | Details | |
9th | Takashi Suzuki | ![]() |
257.50 | Details | |
10th | Ryan Brynelson | ![]() |
257 | Details | |
11th | Shen "Dominick" Meng | ![]() |
252 | Details | |
12th | Rogerio Antigo | ![]() |
250 | Details | |
13th | AJ Kohn | ![]() |
247 | Details | |
14th | Dan Garb | ![]() |
247 | Details | |
15th | Stefan Albert | ![]() |
236 | Details | |
18th | Alex "Brownzinho" Mendes | ![]() |
Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | ![]() |
273 | Details | |
2nd | Kaue Araujo | ![]() |
262 | Details | |
3rd | Andy Anderson | ![]() |
263 | Details | |
4th | Jacob Whitt | ![]() |
213 | Details | |
5th | Pete Betti | ![]() |
251 | Details | |
6th | Felix Jonsson | ![]() |
237 | Details | |
7th | Dillanger Kane | ![]() |
233 | Details | |
8th | Austin Shelton | ![]() |
223 | Details | |
9th | Daniel Trujillo | ![]() |
216 | Details | |
10th | Yuta Miyatake | ![]() |
224 | Details | |
11th | Liam France | ![]() |
213 | Details | |
12th | Allen Handley | ![]() |
213 | Details |
Specialty Contests
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Rogerio Antigo | ![]() |
Details |
Best Handstand Trick Contest
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place (Tied) | Jacob Whitt | ![]() |
Details | ||
1st Place (Tied) | Ryan Brynelson | ![]() |
Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Russ Howell | ![]() |
Details |
Longest Coconut Wheelie Contest
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Kaue Araujo | ![]() |
Details |
Henry Candioti Skate-4-Fun Award
Video Highlights