2017 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 782: | Line 782: | ||
| 31_skater = Matt Phillips | | 31_skater = Matt Phillips | ||
| 31_place = | | 31_place = 31st | ||
| 31_country = | | 31_country = | ||
| 31_score = | | 31_score = |
Revision as of 01:27, 29 May 2017
2017 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 19-22 |
Year | 2017 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Official Trailer
Official Trailer by Brett Novak.
Finals Results
Pro Division Finals
Sunday May 21, 2017
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 287 | $3,000 | Details | |
2nd | Mike Osterman | 275 | $1,500 | Details | |
3rd | Guenter Mokulys | 273 | $1,000 | Details | |
4th | Andy Anderson | 273 | $800 | Details | |
5th | Pete Betti | 269 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 267 | $600 | Details | |
7th | Diego Pires Afonso | 266 | $500 | Details | |
8th | Satoshi Kanagawa | 264 | $400 | Details | |
9th | Reece Archibald | 263 | $300 | Details | |
10th | Tony Gale | 262 | $200 | Details | |
11th | Toshiaki Fujii | 260 | $0 | Details | |
12th | Christian Heise | 256 | $0 | Details | |
13th | Lucio Lima | 254 | $0 | Details | |
14th | Dan Garb | 250 | $0 | Details | |
15th | Masahiro Fujii | 248 | $0 | Details | |
16th | Ryan Brynelson | $0 | Details | ||
17th | Felix Jonsson | $0 | Details | ||
18th | Kaue Araujo | $0 | Details | ||
19th | Toni Medina | $0 | Details | ||
20th | Mitsuhiro Yasumoto | $0 | Details | ||
21st | Shen "Dominick" Meng | $0 | Details | ||
22nd | Marius Constantin | $0 | Details | ||
23rd | Jacob Whitt | 242 | $0 | Details | |
24th | Denham Hill | $0 | Details | ||
25th | Lars Rothenstein | $0 | Details |
Amateur Division Finals
Sunday May 21, 2017
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Marcio Torres | 266 | Details | ||
2nd | Ikkei Nagao | 262 | Details | ||
3rd | Yuzuki Kawasaki | 259 | Details | ||
4th | Cristobal Navarro | 257 | Details | ||
5th | Yuta Fujii | 256 | Details | ||
6th | Nick Beaulieu | 252 | Details | ||
7th | Dillanger Kane | 252 | Details | ||
8th | Josh Dunstone | 251 | Details | ||
9th | Mirei Tsuchida | 250 | Details | ||
10th | Andreas C. Tsougrianis | 246 | Details | ||
11th | Eduardo Bandeira | 242 | Details | ||
12th | Brandon Ross | 235 | Details | ||
13th | Kristopher Abramovic | 235 | Details | ||
14th | Kanata Hayakawa | 231 | Details | ||
15th | Rick McCrank | 228 | Details | ||
16th | Riley Allen | Details | |||
17th | Tyrone Williams | Details | |||
18th | Eric Scott Lowery | Details | |||
19th | Daniel Trujillo | Details | |||
20th | Matt Smithies | Details | |||
21st | Kyle Kraus | Details | |||
22nd | Alex Foster | Details | |||
23rd | Jordan Sterling | Details | |||
24th | CJ Maldonado | Details | |||
25th | Ricky Rodriguez | Details |
Legends Division Finals
Monday May 22, 2017
* The Legends Freestyle Classic is for contestants age 50+.
Legends Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | David James Campbell | Details | |||
2nd | Ernani "TaiTai" Craveiro | Details | |||
3rd | Ray Meyer | Details |
Specialty Contest Results
Best Trick Contest
Monday May 22, 2017
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Masahiro Fujii | $250 | Details |
Best Handstand Trick Contest
Monday May 22, 2017
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Dillanger Kane | $250 | Details |
Henry Candioti Skate-4-Fun Award Contest
Monday May 22, 2017
Henry Candioti Skate-4-Fun Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Recipient | Mike Osterman | Details |
360 Spin-Off Contest
Monday May 22, 2017
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Ryan Brynelson | 30 Spins | $250 | Details |
Longest Coconut Wheelie Contest
Monday May 22, 2017
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Isamu Yamamoto | $250 | Details |
Ambassadors of Freestyle Award Contest
Monday May 22, 2017
Ambassadors of Freestyle Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Recipient | Russ Howell | Details |
Semi-Finals Results
Pro Division Semi-Finals
Saturday May 20, 2017
Pro Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 279 | Details | ||
2nd | Satoshi Kanagawa | 278 | Details | ||
3rd | Diego Pires Afonso | 270 | Details | ||
4th | Pete Betti | 270 | Details | ||
5th | Andy Anderson | 269 | Details | ||
6th | Toshiaki Fujii | 268 | Details | ||
7th | Mike Osterman | 268 | Details | ||
8th | Stefan "Lillis" Akesson | 267 | Details | ||
9th | Masahiro Fujii | 265 | Details | ||
10th | Guenter Mokulys | 265 | Details | ||
11th | Reece Archibald | 265 | Details | ||
12th | Dan Garb | 261 | Details | ||
13th | Lucio Lima | 261 | Details | ||
14th | Tony Gale | 260 | Details | ||
15th | Christian Heise | 259 | Details | ||
16th | Ryan Brynelson | 254 | Details | ||
17th | Felix Jonsson | 254 | Details | ||
18th | Kaue Araujo | 253 | Details | ||
19th | Toni Medina | 253 | Details | ||
20th | Mitsuhiro Yasumoto | 251 | Details | ||
21st | Shen "Dominick" Meng | 250 | Details | ||
22nd | AJ Kohn | Details | |||
23rd | Stefan Albert | Details | |||
24th | Sto Strouss | Details | |||
25th | Lars Rothenstein | Details | |||
26th | Denham Hill | Details | |||
27th | Marius Constantin | Details |
Amateur Division Semi-Finals
Saturday May 20, 2017
Contestants
Pro
- AJ Kohn
- Andy Anderson
- Christian Heise
- Dan Garb
- David James Campbell
- Denham Hill
- Diego Pires Afonso
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Kaue Araujo
- Lars Rothenstein
- Lucio Lima
- Masahiro Fujii
- Marius Constantin
- Michael Sterling
- Mike Osterman
- Mitsuhiro Yasumoto
- Pete Betti
- Ray Meyer
- Reece Archibald
- Ryan Brynelson
- Satoshi Kanagawa
- Shen "Dominick" Meng
- Stefan "Lillis" Akesson
- Stefan Albert
- Sto Strouss
- Ernani "TaiTai" Craveiro
- Toni Medina
- Tony Gale
- Toshiaki Fujii
Amateur
- Adam Flood
- Andreas C. Tsougrianis
- Allen Handley
- Alex Foster
- Austin Shelton
- Brandon Ross
- Bruno França (Cancelled)
- Chadd Sinclair
- CJ Maldonado
- Cristobal Navarro
- Daniel Trujillo
- Diego Pires Afonso
- Dillanger Kane
- Eduardo Bandeira
- Eric Scott Lowery
- Ikkei Nagao
- Jordan Sterling
- Josh Dunstone
- Junxiao Zhou (Cancelled)
- Kanata Hayakawa
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte (Cancelled)
- Kyle Kraus
- Marcio Torres
- Matt Phillips (Late Entry)
- Matt Smithies
- Mirei Tsuchida
- Nick Beaulieu
- Phil Larin
- Rick McCrank
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams
- Yuta Fujii
- Yuzuki Kawasaki
Contest Rules
See World Round-Up Contest Rules