2017 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox contest event | title = {{PAGENAME}} | image = | caption = | social = {{Social links | official_website = http://www.theworldroundup.com/ | o...") |
Karl Henry (talk | contribs) |
||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = 2017 World Round-Up Poster.jpg | ||
| caption = | | caption = | ||
| social = {{Social links | | social = {{Social links | ||
Line 36: | Line 36: | ||
| awards = | | awards = | ||
}} | }} | ||
[[File:World Freestyle Round-Up Logo 2017.png|right|250px]] | |||
==Official Trailer== | |||
Official Trailer by [[Brett Novak]]. {{Social icon youtube|https://www.youtube.com/channel/UCSXWt3Q5KZPTo_3Xjh-gkVQ}}<br> | |||
<youtube>https://www.youtube.com/watch?v=ixSH7pYMfAQ</youtube> | |||
==Finals Results== | |||
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | ||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| caption = Sunday May 21, 2017 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 287 | |||
| 01_prize = $3,000 | |||
== | | 02_skater = Mike Osterman | ||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 275 | |||
| 02_prize = $1,500 | |||
== | | 03_skater = Guenter Mokulys | ||
| 03_place = 3rd | |||
| 03_country = {{Germany}} | |||
| 03_score = 273 | |||
| 03_prize = $1,000 | |||
== | | 04_skater = Andy Anderson | ||
The Legends Freestyle Classic is for contestants age 50+. | | 04_place = 4th | ||
| 04_country = {{Canada}} | |||
| 04_score = 273 | |||
| 04_prize = $800 | |||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 269 | |||
| 05_prize = $700 | |||
| 06_skater = Stefan "Lillis" Akesson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = 267 | |||
| 06_prize = $600 | |||
| 07_skater = Diego Pires Afonso | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 266 | |||
| 07_prize = $500 | |||
| 08_skater = Satoshi Kanagawa | |||
| 08_place = 8th | |||
| 08_country = {{Japan}} | |||
| 08_score = 264 | |||
| 08_prize = $400 | |||
| 09_skater = Reece Archibald | |||
| 09_place = 9th | |||
| 09_country = {{Scotland}} | |||
| 09_score = 263 | |||
| 09_prize = $300 | |||
| 10_skater = Tony Gale | |||
| 10_place = 10th | |||
| 10_country = {{UK}} | |||
| 10_score = 262 | |||
| 10_prize = $200 | |||
| 11_skater = Toshiaki Fujii | |||
| 11_place = 11th | |||
| 11_country = {{Japan}} | |||
| 11_score = 260 | |||
| 11_prize = ¥0 | |||
| 12_skater = Christian Heise | |||
| 12_place = 12th | |||
| 12_country = {{Germany}} | |||
| 12_score = 256 | |||
| 12_prize = 0€ | |||
| 13_skater = Lucio Lima | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = 254 | |||
| 13_prize = $0 | |||
| 14_skater = Dan Garb | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = 250 | |||
| 14_prize = $0 | |||
| 15_skater = Masahiro Fujii | |||
| 15_place = 15th | |||
| 15_country = {{Japan}} | |||
| 15_score = 248 | |||
| 15_prize = ¥0 | |||
| 16_skater = Ryan Brynelson | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = | |||
| 16_prize = $0 | |||
| 17_skater = Felix Jonsson | |||
| 17_place = 17th | |||
| 17_country = {{Sweden}} | |||
| 17_score = | |||
| 17_prize = $0 | |||
| 18_skater = Kaue Araujo | |||
| 18_place = 18th | |||
| 18_country = {{Brazil}} | |||
| 18_score = | |||
| 18_prize = $0 | |||
| 19_skater = Toni Medina | |||
| 19_place = 19th | |||
| 19_country = {{Spain}} | |||
| 19_score = | |||
| 19_prize = $0 | |||
| 20_skater = Mitsuhiro Yasumoto | |||
| 20_place = 20th | |||
| 20_country = {{Japan}} | |||
| 20_score = | |||
| 20_prize = ¥0 | |||
| 21_skater = Shen "Dominick" Meng | |||
| 21_place = 21st | |||
| 21_country = {{China}} | |||
| 21_score = | |||
| 21_prize = $0 | |||
| 22_skater = Marius Constantin | |||
| 22_place = 22nd | |||
| 22_country = {{Romania}} | |||
| 22_score = | |||
| 22_prize = $0 | |||
| 23_skater = Jacob Whitt | |||
| 23_place = 23rd | |||
| 23_country = {{USA}} | |||
| 23_score = 242 | |||
| 23_prize = $0 | |||
| 24_skater = Denham Hill | |||
| 24_place = 24th | |||
| 24_country = {{UK}} | |||
| 24_score = | |||
| 24_prize = £0 | |||
| 25_skater = Lars Rothenstein | |||
| 25_place = 25th | |||
| 25_country = {{Germany}} | |||
| 25_score = | |||
| 25_prize = 0€ | |||
}} | |||
[[File:2017 World Round-Up Pro Finals Results - Monty Little.jpg|none|thumb|Pro Finals Results]] | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| caption = Sunday May 21, 2017 | |||
| 01_skater = Marcio Torres | |||
| 01_place = 1st | |||
| 01_country = {{Brazil}} | |||
| 01_score = 266 | |||
| 01_prize = | |||
| 02_skater = Ikkei Nagao | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = 262 | |||
| 02_prize = | |||
| 03_skater = Yuzuki Kawasaki | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = 259 | |||
| 03_prize = | |||
| 04_skater = Cristobal Bahamonde | |||
| 04_place = 4th | |||
| 04_country = {{Chile}} | |||
| 04_score = 257 | |||
| 04_prize = | |||
| 05_skater = Yuta Fujii | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = 256 | |||
| 05_prize = | |||
| 06_skater = Nick Beaulieu | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = 252 | |||
| 06_prize = | |||
| 07_skater = Dillanger Kane | |||
| 07_place = 7th | |||
| 07_country = {{Canada}} | |||
| 07_score = 252 | |||
| 07_prize = | |||
| 08_skater = Josh Dunstone | |||
| 08_place = 8th | |||
| 08_country = {{Australia}} | |||
| 08_score = 251 | |||
| 08_prize = | |||
| 09_skater = Mirei Tsuchida | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 250 | |||
| 09_prize = | |||
| 10_skater = Andreas C. Tsougrianis | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 246 | |||
| 10_prize = | |||
| 11_skater = Eduardo Bandeira | |||
| 11_place = 11th | |||
| 11_country = {{Brazil}} | |||
| 11_score = 242 | |||
| 11_prize = | |||
| 12_skater = Brandon Ross | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 235 | |||
| 12_prize = | |||
| 13_skater = Kristopher Abramovic | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 235 | |||
| 13_prize = | |||
| 14_skater = Kanata Hayakawa | |||
| 14_place = 14th | |||
| 14_country = {{Japan}} | |||
| 14_score = 231 | |||
| 14_prize = | |||
| 15_skater = Rick McCrank | |||
| 15_place = 15th | |||
| 15_country = {{Canada}} | |||
| 15_score = 228 | |||
| 15_prize = | |||
| 16_skater = Riley Allen | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = | |||
| 16_prize = | |||
| 17_skater = Tyrone Williams | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = | |||
| 17_prize = | |||
| 18_skater = Eric Scott Lowery | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = | |||
| 18_prize = | |||
| 19_skater = Daniel Trujillo | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = | |||
| 19_prize = | |||
| 20_skater = Matt Smithies | |||
| 20_place = 20th | |||
| 20_country = {{UK}} | |||
| 20_score = | |||
| 20_prize = | |||
| 21_skater = Kyle Kraus | |||
| 21_place = 21st | |||
| 21_country = {{USA}} | |||
| 21_score = | |||
| 21_prize = | |||
| 22_skater = Alex Foster | |||
| 22_place = 22nd | |||
| 22_country = {{UK}} | |||
| 22_score = | |||
| 22_prize = | |||
| 23_skater = Jordan Sterling | |||
| 23_place = 23rd | |||
| 23_country = {{Canada}} | |||
| 23_score = | |||
| 23_prize = | |||
| 24_skater = CJ Maldonado | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = | |||
| 24_prize = | |||
| 25_skater = Ricky Rodriguez | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = | |||
| 25_prize = | |||
}} | |||
[[File:2017 World Round-Up Amateur Finals Results - Monty Little.jpg|none|thumb|Amateur Finals Results]] | |||
{{Contest results table | |||
| division = Legends | |||
| round = Finals | |||
| caption = Monday May 22, 2017<br>* The Legends Freestyle Classic is for contestants age 50+. | |||
| 01_skater = David James Campbell | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Ernani "TaiTai" Craveiro | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Ray Meyer | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
}} | |||
==Specialty Contest Results== | ==Specialty Contest Results== | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Trick | | contest = Best Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Masahiro Fujii | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Handstand Trick | | contest = Best Handstand Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Dillanger Kane | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = | | 01_country = {{Canada}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Henry Candioti Skate-4-Fun Award | | contest = Henry Candioti Skate-4-Fun Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Mike Osterman | ||
| 01_place = | | 01_place = Recipient | ||
| 01_country = | | 01_country = {{USA}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = | | 01_prize = | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = 360 Spin-Off | | contest = 360 Spin-Off | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Ryan Brynelson | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = | | 01_country = {{Canada}} | ||
| 01_score = | | 01_score = 30 Spins | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Longest Coconut Wheelie | | contest = Longest Coconut Wheelie | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Isamu Yamamoto | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = | | contest = Ambassadors of Freestyle Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = | | 01_skater = Russ Howell | ||
| 01_place = | | 01_place = Recipient | ||
| 01_country = | | 01_country = {{USA}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = | | 01_prize = | ||
}} | }} | ||
-- | ==Semi-Finals Results== | ||
{{Contest results table | |||
| division = Pro | |||
| round = Semi-Finals | |||
| caption = Saturday May 20, 2017 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 279 | |||
| 01_prize = | |||
| 02_skater = Satoshi Kanagawa | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = 278 | |||
| 02_prize = | |||
| 03_skater = Diego Pires Afonso | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 270 | |||
| 03_prize = | |||
| 04_skater = Pete Betti | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 270 | |||
| 04_prize = | |||
| 05_skater = Andy Anderson | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 269 | |||
| 05_prize = | |||
| 06_skater = Toshiaki Fujii | |||
| 06_place = 6th | |||
| 06_country = {{Japan}} | |||
| 06_score = 268 | |||
| 06_prize = | |||
| 07_skater = Mike Osterman | |||
| 07_place = 7th | |||
| 07_country = {{USA}} | |||
| 07_score = 268 | |||
| 07_prize = | |||
| 08_skater = Stefan "Lillis" Akesson | |||
| 08_place = 8th | |||
| 08_country = {{Sweden}} | |||
| 08_score = 267 | |||
| 08_prize = | |||
| 09_skater = Masahiro Fujii | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 265 | |||
| 09_prize = | |||
| 10_skater = Guenter Mokulys | |||
| 10_place = 10th | |||
| 10_country = {{Germany}} | |||
| 10_score = 265 | |||
| 10_prize = | |||
| 11_skater = Reece Archibald | |||
| 11_place = 11th | |||
| 11_country = {{Scotland}} | |||
| 11_score = 265 | |||
| 11_prize = | |||
| 12_skater = Dan Garb | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 261 | |||
| 12_prize = | |||
| 13_skater = Lucio Lima | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = 261 | |||
| 13_prize = | |||
| 14_skater = Tony Gale | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 260 | |||
| 14_prize = | |||
| 15_skater = Christian Heise | |||
| 15_place = 15th | |||
| 15_country = {{Germany}} | |||
| 15_score = 259 | |||
| 15_prize = | |||
| 16_skater = Ryan Brynelson | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 254 | |||
| 16_prize = | |||
| 17_skater = Felix Jonsson | |||
| 17_place = 17th | |||
| 17_country = {{Sweden}} | |||
| 17_score = 254 | |||
| 17_prize = | |||
| 18_skater = Kaue Araujo | |||
| 18_place = 18th | |||
| 18_country = {{Brazil}} | |||
| 18_score = 253 | |||
| 18_prize = | |||
| 19_skater = Toni Medina | |||
| 19_place = 19th | |||
| 19_country = {{Spain}} | |||
| 19_score = 253 | |||
| 19_prize = | |||
| 20_skater = Mitsuhiro Yasumoto | |||
| 20_place = 20th | |||
| 20_country = {{Japan}} | |||
| 20_score = 251 | |||
| 20_prize = | |||
| 21_skater = Shen "Dominick" Meng | |||
| 21_place = 21st | |||
| 21_country = {{China}} | |||
| 21_score = 250 | |||
| 21_prize = | |||
| 22_skater = AJ Kohn | |||
| 22_place = 22nd | |||
| 22_country = {{USA}} | |||
| 22_score = | |||
| 22_prize = | |||
| 23_skater = Stefan Albert | |||
| 23_place = 23rd | |||
| 23_country = {{Germany}} | |||
| 23_score = | |||
| 23_prize = | |||
| 24_skater = Sto Strouss | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = | |||
| 24_prize = | |||
| 25_skater = Lars Rothenstein | |||
| 25_place = 25th | |||
| 25_country = {{Germany}} | |||
| 25_score = | |||
| 25_prize = | |||
| 26_skater = Denham Hill | |||
| 26_place = 26th | |||
| 26_country = {{UK}} | |||
| 26_score = | |||
| 26_prize = | |||
| 27_skater = Marius Constantin | |||
| 27_place = 27th | |||
| 27_country = {{Romania}} | |||
| 27_score = | |||
| 27_prize = | |||
}} | |||
[[File:2017 World Round-Up Pro Semi-Finals Results - Monty Little.jpg|none|thumb|Pro Semi-Finals Results]] | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Semi-Finals | |||
| caption = Saturday May 20, 2017 | |||
| 01_skater = Yuzuki Kawasaki | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 275 | |||
| 01_prize = | |||
| 02_skater = Dillanger Kane | |||
| 02_place = 2nd | |||
| 02_country = {{Canada}} | |||
| 02_score = 274 | |||
| 02_prize = | |||
| 03_skater = Cristobal Navarro | |||
| 03_place = 3rd | |||
| 03_country = {{Chile}} | |||
| 03_score = 274 | |||
| 03_prize = | |||
| 04_skater = Marcio Torres | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 272 | |||
| 04_prize = | |||
| 05_skater = Mirei Tsuchida | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = 269 | |||
| 05_prize = | |||
| 06_skater = Josh Dunstone | |||
| 06_place = 6th | |||
| 06_country = {{Australia}} | |||
| 06_score = 268 | |||
| 06_prize = | |||
| 07_skater = Ikkei Nagao | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 266 | |||
| 07_prize = | |||
| 08_skater = Yuta Fujii | |||
| 08_place = 8th | |||
| 08_country = {{Japan}} | |||
| 08_score = 264 | |||
| 08_prize = | |||
| 09_skater = Eduardo Bandeira | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = 259 | |||
| 09_prize = | |||
| 10_skater = Nick Beaulieu | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 258 | |||
| 10_prize = | |||
| 11_skater = Kristopher Abramovic | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 255 | |||
| 11_prize = | |||
| 12_skater = Brandon Ross | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 254 | |||
| 12_prize = | |||
| 13_skater = Rick McCrank | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 253 | |||
| 13_prize = | |||
| 14_skater = Kanata Hayakawa | |||
| 14_place = 14th | |||
| 14_country = {{Japan}} | |||
| 14_score = 252 | |||
| 14_prize = | |||
| 15_skater = Andreas C. Tsougrianis | |||
| 15_place = 15th | |||
| 15_country = {{Canada}} | |||
| 15_score = 249 | |||
| 15_prize = | |||
| 16_skater = Riley Allen | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 248 | |||
| 16_prize = | |||
| 17_skater = Tyrone Williams | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 248 | |||
| 17_prize = | |||
| 18_skater = Eric Scott Lowery | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 247 | |||
| 18_prize = | |||
| 19_skater = Daniel Trujillo | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 247 | |||
| 19_prize = | |||
| 20_skater = Matt Smithies | |||
| 20_place = 20th | |||
| 20_country = {{UK}} | |||
| 20_score = 246 | |||
| 20_prize = | |||
| 21_skater = Kyle Kraus | |||
| 21_place = 21st | |||
| 21_country = {{USA}} | |||
| 21_score = 244 | |||
| 21_prize = | |||
| 22_skater = Alex Foster | |||
| 22_place = 22nd | |||
| 22_country = {{UK}} | |||
| 22_score = 243 | |||
| 22_prize = | |||
| 23_skater = Jordan Sterling | |||
| 23_place = 23rd | |||
| 23_country = {{Canada}} | |||
| 23_score = 230 | |||
| 23_prize = | |||
| 24_skater = CJ Maldonado | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = 229 | |||
| 24_prize = | |||
| 25_skater = Ricky Rodriguez | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = 219 | |||
| 25_prize = | |||
| 26_skater = Adam Flood | |||
| 26_place = 26th | |||
| 26_country = {{Canada}} | |||
| 26_score = | |||
| 26_prize = | |||
| 27_skater = Chadd Sinclair | |||
| 27_place = 27th | |||
| 27_country = {{Canada}} | |||
| 27_score = | |||
| 27_prize = | |||
| 28_skater = Allen Handley | |||
| 28_place = 28th | |||
| 28_country = {{Canada}} | |||
| 28_score = | |||
| 28_prize = | |||
| 29_skater = Austin Shelton | |||
| 29_place = 29th | |||
| 29_country = {{Canada}} | |||
| 29_score = | |||
| 29_prize = | |||
| 30_skater = Phil Larin | |||
| 30_place = 30th | |||
| 30_country = {{Canada}} | |||
| 30_score = | |||
| 30_prize = | |||
| 31_skater = Matt Phillips | |||
| 31_place = 31st | |||
| 31_country = | |||
| 31_score = | |||
| 31_prize = | |||
}} | |||
[[File:2017 World Round-Up Amateur Semi-Finals Results - Monty Little.jpg|none|thumb|Amateur Semi-Finals Results]] | |||
==Preliminaries Results== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Preliminaries | |||
| caption = Friday May 19, 2017 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 275 | |||
| 01_prize = | |||
| 02_skater = Mike Osterman | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 275 | |||
| 02_prize = | |||
| 03_skater = Guenter Mokulys | |||
| 03_place = 3rd | |||
| 03_country = {{Germany}} | |||
| 03_score = 269 | |||
| 03_prize = | |||
| 04_skater = Diego Pires Afonso | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 267 | |||
| 04_prize = | |||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 266 | |||
| 05_prize = | |||
| 06_skater = Reece Archibald | |||
| 06_place = 6th | |||
| 06_country = {{Scotland}} | |||
| 06_score = 264 | |||
| 06_prize = | |||
| 07_skater = Satoshi Kanagawa | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 263 | |||
| 07_prize = | |||
| 08_skater = | |||
| 08_place = 8th | |||
| 08_country = | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Mitsuhiro Yasumoto | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 261 | |||
| 09_prize = | |||
| 10_skater = Toshiaki Fujii | |||
| 10_place = 10th | |||
| 10_country = {{Japan}} | |||
| 10_score = 260 | |||
| 10_prize = | |||
| 11_skater = Andy Anderson | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 260 | |||
| 11_prize = | |||
| 12_skater = Stefan "Lillis" Akesson | |||
| 12_place = 12th | |||
| 12_country = {{Sweden}} | |||
| 12_score = 260 | |||
| 12_prize = | |||
| 13_skater = Christian Heise | |||
| 13_place = 13th | |||
| 13_country = {{Germany}} | |||
| 13_score = 260 | |||
| 13_prize = | |||
| 14_skater = Tony Gale | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 257 | |||
| 14_prize = | |||
| 15_skater = | |||
| 15_place = 15th | |||
| 15_country = | |||
| 15_score = | |||
| 15_prize = | |||
| 16_skater = Kaue Araujo | |||
| 16_place = 16th | |||
| 16_country = {{Brazil}} | |||
| 16_score = 255 | |||
| 16_prize = | |||
| 17_skater = Toni Medina | |||
| 17_place = 17th | |||
| 17_country = {{Spain}} | |||
| 17_score = 254 | |||
| 17_prize = | |||
| 18_skater = Dan Garb | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 251 | |||
| 18_prize = | |||
| 19_skater = Shen "Dominick" Meng | |||
| 19_place = 19th | |||
| 19_country = {{China}} | |||
| 19_score = 251 | |||
| 19_prize = | |||
| 20_skater = | |||
| 20_place = 20th | |||
| 20_country = | |||
| 20_score = | |||
| 20_prize = | |||
| 21_skater = Marius Constantin | |||
| 21_place = 21st | |||
| 21_country = {{Romania}} | |||
| 21_score = 244 | |||
| 21_prize = | |||
| 22_skater = Felix Jonsson | |||
| 22_place = 22nd | |||
| 22_country = {{Sweden}} | |||
| 22_score = 241 | |||
| 22_prize = | |||
| 23_skater = Denham Hill | |||
| 23_place = 23rd | |||
| 23_country = {{UK}} | |||
| 23_score = 235 | |||
| 23_prize = | |||
| 24_skater = Lars Rothenstein | |||
| 24_place = 24th | |||
| 24_country = {{Germany}} | |||
| 24_score = 234 | |||
| 24_prize = | |||
| 25_skater = Sto Strouss | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = 233 | |||
| 25_prize = | |||
| 26_skater = Stefan Albert | |||
| 26_place = 26th | |||
| 26_country = {{Germany}} | |||
| 26_score = 229 | |||
| 26_prize = | |||
| 27_skater = AJ Kohn | |||
| 27_place = 27th | |||
| 27_country = {{USA}} | |||
| 27_score = 225 | |||
| 27_prize = | |||
| 28_skater = | |||
| 28_place = 28th | |||
| 28_country = | |||
| 28_score = | |||
| 28_prize = | |||
| 29_skater = | |||
| 29_place = 29th | |||
| 29_country = | |||
| 29_score = | |||
| 29_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Preliminaries | |||
| caption = Friday May 19, 2017 | |||
| 01_skater = Ikkei Nagao | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 253 | |||
| 01_prize = | |||
| 02_skater = Marcio Torres | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 249 | |||
| 02_prize = | |||
| 03_skater = Yuta Fujii | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = 248 | |||
| 03_prize = | |||
| 04_skater = Josh Dunstone | |||
| 04_place = 4th | |||
| 04_country = {{Australia}} | |||
| 04_score = 248 | |||
| 04_prize = | |||
| 05_skater = Kanata Hayakawa | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = 248 | |||
| 05_prize = | |||
| 06_skater = Dillanger Kane | |||
| 06_place = 6th | |||
| 06_country = {{Canada}} | |||
| 06_score = 240 | |||
| 06_prize = | |||
| 07_skater = Mirei Tsuchida | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 240 | |||
| 07_prize = | |||
| 08_skater = Cristobal Navarro | |||
| 08_place = 8th | |||
| 08_country = {{Chile}} | |||
| 08_score = 239 | |||
| 08_prize = | |||
| 09_skater = Kyle Kraus | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = 236 | |||
| 09_prize = | |||
| 10_skater = Kristopher Abramovic | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 235 | |||
| 10_prize = | |||
| 11_skater = Brandon Ross | |||
| 11_place = 11th | |||
| 11_country = {{USA}} | |||
| 11_score = 234 | |||
| 11_prize = | |||
| 12_skater = Nick Beaulieu | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 233 | |||
| 12_prize = | |||
| 13_skater = Andreas C. Tsougrianis | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 231 | |||
| 13_prize = | |||
| 14_skater = Alex Foster | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 231 | |||
| 14_prize = | |||
| 15_skater = Yuzuki Kawasaki | |||
