2016 World Round-Up: Difference between revisions
m (Text replacement - " Runs" to "") |
|||
(40 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
| dates = May 20-23 | | dates = May 20-23 | ||
| year = 2016 | | year = 2016 | ||
| sponsors = '''Gold Sponsors:'''<br>[[Powell Peralta]]<br>'''Media Sponsors:'''<br>[[Concrete Skateboarding]]<br>Thor Media Designs<br>[[Concrete Wave Magazine]]<br>'''Silver Sponsors:'''<br>[[Skull Skates]]<br>[[Momentum Wheel Company]]<br>[[Bones Bearings]]<br>[[Sector 9]]<br>'''Bronze Sponsors:'''<br>[[Protest Skateboards]]<br>Sasquatch Sign Company<br>[[Kilian Clothing]]<br>[[Authentic Board Supply]]<br>Yeti Outdoor Adventure Company<br>[[Henry Candioti Skate4Fun]]<br>'''Community Sponsors:'''<br>Scaffold Depot<br>Cloverdale Business Improvement Association<br>[[New Line Skateparks]]<br>NU Dimensions<br>[[Shell Shock Skateboards]]<br>[[Spectrum Skateparks]]<br>Cloverdale District Chamber of Commerce<br>[[Hayashi Skate Company]]<br>Holiday Inn & Suites<br>Ultimate Distribution<br>'''Donating Partners:'''<br>Hygrozyme<br>[[Seismic Skate Inc.]]<br>Kettner Creative<br>EA Outreach<br>Allwest Insurance<br>[[Never Enough Skateboards]]<br>[[Decomposed | | sponsors = '''Gold Sponsors:'''<br>[[Powell Peralta]]<br>'''Media Sponsors:'''<br>[[Concrete Skateboarding]]<br>Thor Media Designs<br>[[Concrete Wave Magazine]]<br>'''Silver Sponsors:'''<br>[[Skull Skates]]<br>[[Momentum Wheel Company]]<br>[[Bones Bearings]]<br>[[Sector 9]]<br>'''Bronze Sponsors:'''<br>[[Protest Skateboards]]<br>Sasquatch Sign Company<br>[[Kilian Clothing]]<br>[[Authentic Board Supply]]<br>Yeti Outdoor Adventure Company<br>[[Henry Candioti Skate4Fun]]<br>'''Community Sponsors:'''<br>Scaffold Depot<br>Cloverdale Business Improvement Association<br>[[New Line Skateparks]]<br>NU Dimensions<br>[[Shell Shock Skateboards]]<br>[[Spectrum Skateparks]]<br>Cloverdale District Chamber of Commerce<br>[[Hayashi Skate Company]]<br>Holiday Inn & Suites<br>Ultimate Distribution<br>'''Donating Partners:'''<br>Hygrozyme<br>[[Seismic Skate Inc.]]<br>Kettner Creative<br>EA Outreach<br>Allwest Insurance<br>[[Never Enough Skateboards]]<br>[[Decomposed]]<br>DJ Lowmax<br>Best Buy<br>[[Synopsis Bearings]]<br>Charcoal & Woodz | ||
| awards = | | awards = | ||
}} | }} | ||
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | ||
== | ==Finals Results== | ||
{| | {{Contest results table | ||
| division = Pro | |||
| | | round = Finals | ||
| caption = Sunday May 22, 2016 | |||
| 01_skater = Connor Burke | |||
| 01_place = 1st | |||
| | | 01_country = {{USA}} | ||
| 01_score = 283 | |||
| 01_prize = $3,000 | |||
| | |||
| | |||
| | |||
| | |||
= | | 02_skater = Isamu Yamamoto | ||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = 281 | |||
| 02_prize = $1,500 | |||
| | |||
| | |||
= | | 03_skater = Mike Osterman | ||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = 270 | |||
| | | 03_prize = $1,000 | ||
| | |||
=== | | 04_skater = Guenter Mokulys | ||
| 04_place = 4th | |||
| 04_country = {{Germany}} | |||
| 04_score = 263 | |||
| 04_prize = $800 | |||
=== | | 05_skater = Tony Gale | ||
| 05_place = 5th | |||
| 05_country = {{UK}} | |||
| 05_score = 262 | |||
| 05_prize = $700 | |||
=== | | 06_skater = Stefan "Lillis" Akesson | ||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = 261 | |||
| 06_prize = $600 | |||
=== | | 07_skater = Ryan Brynelson | ||
| 07_place = 7th | |||
| 07_country = {{Canada}} | |||
| 07_score = 260 | |||
| 07_prize = $500 | |||
=== | | 08_skater = Christian Heise | ||
| 08_place = 8th | |||
| 08_country = {{Germany}} | |||
| 08_score = 256 | |||
| 08_prize = $400 | |||
=== | | 09_skater = Matheus Navarro | ||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = 254 | |||
| 09_prize = $300 | |||
| 10_skater = Per Canguru | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = 249 | |||
| 10_prize = $200 | |||
| 11_skater = Lucio Lima | |||
| 11_place = 11th | |||
| 11_country = {{Brazil}} | |||
| 11_score = 248 | |||
| 11_prize = | |||
| 12_skater = Jacob Whitt | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 248 | |||
| 12_prize = | |||
| 13_skater = Marius Constantin | |||
| 13_place = 13th | |||
| 13_country = {{Romania}} | |||
| 13_score = 246 | |||
| 13_prize = | |||
| 14_skater = Takashi Suzuki | |||
| 14_place = 14th | |||
| 14_country = {{Japan}} | |||
| 14_score = 245 | |||
| 14_prize = | |||
| 15_skater = Felix Jonsson | |||
| 15_place = 15th | |||
| 15_country = {{Sweden}} | |||
| 15_score = 244 | |||
| 15_prize = | |||
| 16_skater = AJ Kohn | |||
| 16_place = 16th | |||
| 16_country = {{USA}} | |||
| 16_score = 230 | |||
| 16_prize = | |||
| 17_skater = Bert Mathieson | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 226 | |||
| 17_prize = | |||
| 18_skater = Dan Garb | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 225 | |||
| 18_prize = | |||
| 19_skater = Pete Betti | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 221 | |||
| 19_prize = | |||
| 20_skater = Denham Hill | |||
| 20_place = 20th | |||
| 20_country = {{UK}} | |||
| 20_score = 199 | |||
| 20_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| caption = Sunday May 22, 2016 | |||
| 01_skater = Andy Anderson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = 280 | |||
| 01_prize = | |||
| 02_skater = Diego Pires Afonso | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 263 | |||
| 02_prize = | |||
| 03_skater = Kaue Araujo | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 260 | |||
| 03_prize = | |||
| 04_skater = Marcio Torres | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 253 | |||
| 04_prize = | |||
| 05_skater = Dillanger Kane | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 244 | |||
| 05_prize = | |||
| 06_skater = Derek Elliott | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = 237 | |||
| 06_prize = | |||
| 07_skater = Josh Dunstone | |||
| 07_place = 7th | |||
| 07_country = {{Australia}} | |||
| 07_score = 223 | |||
| 07_prize = | |||
| 08_skater = Eduardo Bandeira | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = 222 | |||
| 08_prize = | |||
| 09_skater = Riley Allen | |||
| 09_place = 9th | |||
| 09_country = {{Canada}} | |||
| 09_score = 220 | |||
| 09_prize = | |||
| 10_skater = Brandon Ross | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 218 | |||
| 10_prize = | |||
| 11_skater = Kristopher Abramovic | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 212 | |||
| 11_prize = | |||
| 12_skater = Daniel Trujillo | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 199 | |||
| 12_prize = | |||
| 13_skater = Benton Farquhar | |||
| 13_place = 13th | |||
| 13_country = {{USA}} | |||
| 13_score = 197 | |||
| 13_prize = | |||
| 14_skater = Chadd Sinclair | |||
| 14_place = 14th | |||
| 14_country = {{Canada}} | |||
| 14_score = 186 | |||
| 14_prize = | |||
| 15_skater = Alex Foster | |||
| 15_place = 15th | |||
| 15_country = {{UK}} | |||
| 15_score = 185 | |||
| 15_prize = | |||
}} | |||
==Semi-Finals Results== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Semi-Finals | |||
| caption = Saturday May 21, 2016 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 291 | |||
| 02_skater = Mike Osterman | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 282 | |||
| 03_skater = Connor Burke | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = 276 | |||
| 04_skater = Tony Gale | |||
| 04_place = 4th | |||
| 04_country = {{UK}} | |||
| 04_score = 275 | |||
| 05_skater = Matheus Navarro | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = 264 | |||
| 06_skater = Guenter Mokulys | |||
| 06_place = 6th | |||
| 06_country = {{Germany}} | |||
| 06_score = 264 | |||
| 07_skater = Per Canguru | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 264 | |||
| 08_skater = Jacob Whitt | |||
| 08_place = 8th | |||
| 08_country = {{USA}} | |||
| 08_score = 262 | |||
| 09_skater = Stefan "Lillis" Akesson | |||
| 09_place = 9th | |||
| 09_country = {{Sweden}} | |||
| 09_score = 260 | |||
| 10_skater = Ryan Brynelson | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 260 | |||
| 11_skater = Christian Heise | |||
| 11_place = 11th | |||
| 11_country = {{Germany}} | |||
| 11_score = 256 | |||
| 12_skater = Marius Constantin | |||
| 12_place = 12th | |||
| 12_country = {{Romania}} | |||
| 12_score = 256 | |||
| 13_skater = Felix Jonsson | |||
| 13_place = 13th | |||
| 13_country = {{Sweden}} | |||
| 13_score = 253 | |||
| 14_skater = Lucio Lima | |||
| 14_place = 14th | |||
| 14_country = {{Brazil}} | |||
| 14_score = 253 | |||
| 15_skater = Takashi Suzuki | |||
| 15_place = 15th | |||
| 15_country = {{Japan}} | |||
| 15_score = 252 | |||
| 16_skater = Pete Betti | |||
| 16_place = 16th | |||
| 16_country = {{USA}} | |||
| 16_score = 250 | |||
| 17_skater = Dan Garb | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 248 | |||
| 18_skater = Denham Hill | |||
| 18_place = 18th | |||
| 18_country = {{UK}} | |||
| 18_score = 247 | |||
| 19_skater = Bert Mathieson | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 243 | |||
| 20_skater = AJ Kohn | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 242 | |||
| 21_skater = Toni Medina | |||
| 21_place = 21st | |||
| 21_country = {{Spain}} | |||
| 21_score = 222 | |||
| 22_skater = Ernani "TaiTai" Craveiro | |||
| 22_place = 22nd | |||
| 22_country = {{Brazil}} | |||
| 22_score = 221 | |||
| 23_skater = Beau Trifiro | |||
| 23_place = 23rd | |||
| 23_country = {{USA}} | |||
| 23_score = 217 | |||
| 24_skater = Michael Sterling | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = 207 | |||
| 25_skater = Alex "Brownzinho" Mendes | |||
| 25_place = 24th | |||
| 25_country = {{Brazil}} | |||
| 25_score = 207 | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Semi-Finals | |||
| caption = Saturday May 21, 2016 | |||
| 01_skater = Andy Anderson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = 278 | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 265 | |||
| 03_skater = Marcio Torres | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 264 | |||
| 04_skater = Diego Pires Afonso | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 263 | |||
| 05_skater = Dillanger Kane | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 263 | |||
| 06_skater = Derek Elliott | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = 256 | |||
| 07_skater = Eduardo Bandeira | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 234 | |||
| 08_skater = Josh Dunstone | |||
| 08_place = 8th | |||
| 08_country = {{Australia}} | |||
| 08_score = 233 | |||
| 09_skater = Riley Allen | |||
| 09_place = 9th | |||
| 09_country = {{Canada}} | |||
| 09_score = 231 | |||
| 10_skater = Brandon Ross | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 227 | |||
| 11_skater = Daniel Trujillo | |||
| 11_place = 11th | |||
| 11_country = {{USA}} | |||
| 11_score = 220 | |||
| 12_skater = Kristopher Abramovic | |||
| 12_place = 12th | |||
| 12_country = {{Canada}} | |||
| 12_score = 211 | |||
| 13_skater = Chadd Sinclair | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 210 | |||
| 14_skater = Benton Farquhar | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = 205 | |||
| 15_skater = Alex Foster | |||
| 15_place = 15th | |||
| 15_country = {{UK}} | |||
| 15_score = 205 | |||
| 16_skater = Jordan Sterling | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 199 | |||
| 17_skater = Alejandro Finy | |||
| 17_place = 17th | |||
| 17_country = {{Costa Rica}} | |||
| 17_score = 196 | |||
| 18_skater = Allen Handley | |||
| 18_place = 18th | |||
| 18_country = {{Canada}} | |||
| 18_score = 187 | |||
| 19_skater = Adam Flood | |||
| 19_place = 19th | |||
| 19_country = {{Canada}} | |||
| 19_score = 184 | |||
| 20_skater = Jagon Nogaj | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 182 | |||
| 21_skater = Ricky Rodriguez | |||
| 21_place = 20th | |||
| 21_country = {{USA}} | |||
| 21_score = 182 | |||
}} | |||
==Preliminaries Results== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Preliminaries | |||
| caption = | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 284 | |||
| 01_prize = | |||
| 02_skater = Mike Osterman | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 275 | |||
| 02_prize = | |||
| 03_skater = Tony Gale | |||
| 03_place = 3rd | |||
| 03_country = {{UK}} | |||
| 03_score = 267 | |||
| 03_prize = | |||
| 04_skater = Guenter Mokulys | |||
| 04_place = 4th | |||
| 04_country = {{Germany}} | |||
| 04_score = 266 | |||
| 04_prize = | |||
| 05_skater = Connor Burke | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 266 | |||
| 05_prize = | |||
| 06_skater = Christian Heise | |||
| 06_place = 6th | |||
| 06_country = {{Germany}} | |||
| 06_score = 258 | |||
| 06_prize = | |||
| 07_skater = Felix Jonsson | |||
| 07_place = 7th | |||
| 07_country = {{Sweden}} | |||
| 07_score = 258 | |||
| 07_prize = | |||
| 08_skater = Stefan "Lillis" Akesson | |||
| 08_place = 8th | |||
| 08_country = {{Sweden}} | |||
| 08_score = 255 | |||
| 08_prize = | |||
| 09_skater = Matheus Navarro | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = 255 | |||
| 09_prize = | |||
| 10_skater = Per Canguru | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = 255 | |||
| 10_prize = | |||
| 11_skater = Ryan Brynelson | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 254 | |||
| 11_prize = | |||
| 12_skater = Jacob Whitt | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 250 | |||
| 12_prize = | |||
| 13_skater = Lucio Lima | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = 248 | |||
| 13_prize = | |||
| 14_skater = Marius Constantin | |||
| 14_place = 14th | |||
| 14_country = {{Romania}} | |||
| 14_score = 246 | |||
| 14_prize = | |||
| 15_skater = Denham Hill | |||
| 15_place = 15th | |||
| 15_country = {{UK}} | |||
| 15_score = 245 | |||
| 15_prize = | |||
| 16_skater = Bert Mathieson | |||
| 16_place = 16th | |||
| 16_country = {{USA}} | |||
| 16_score = 242 | |||
| 16_prize = | |||
| 17_skater = Takashi Suzuki | |||
| 17_place = 17th | |||
| 17_country = {{Japan}} | |||
| 17_score = 242 | |||
| 17_prize = | |||
| 18_skater = Pete Betti | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 241 | |||
| 18_prize = | |||
| 19_skater = Dan Garb | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 241 | |||
| 19_prize = | |||
| 20_skater = AJ Kohn | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 239 | |||
| 20_prize = | |||
| 21_skater = Toni Medina | |||
| 21_place = 21st | |||
| 21_country = {{Spain}} | |||
| 21_score = 235 | |||
| 21_prize = | |||
| 22_skater = Ernani "TaiTai" Craveiro | |||
| 22_place = 22nd | |||
| 22_country = {{Brazil}} | |||
| 22_score = 218 | |||
| 22_prize = | |||
| 23_skater = Beau Trifiro | |||
| 23_place = 23rd | |||
| 23_country = {{USA}} | |||
| 23_score = 217 | |||
| 23_prize = | |||
| 24_skater = Alex "Brownzinho" Mendes | |||
| 24_place = 24th | |||
| 24_country = {{Brazil}} | |||
| 24_score = 215 | |||
| 24_prize = | |||
| 25_skater = Michael Sterling | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = 209 | |||
| 25_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Preliminaries | |||
| caption = | |||
| 01_skater = Diego Pires Afonso | |||
| 01_place = 1st | |||
| 01_country = {{Brazil}} | |||
| 01_score = 244 | |||
| 01_prize = | |||
| 02_skater = Andy Anderson | |||
| 02_place = 2nd | |||
| 02_country = {{Canada}} | |||
| 02_score = 242 | |||
| 02_prize = | |||
| 03_skater = Marcio Torres | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 233 | |||
| 03_prize = | |||
| 04_skater = Kaue Araujo | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 229 | |||
| 04_prize = | |||
| 05_skater = Derek Elliott | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 226 | |||
| 05_prize = | |||
| 06_skater = Dillanger Kane | |||
| 06_place = 6th | |||
| 06_country = {{Canada}} | |||
| 06_score = 225 | |||
| 06_prize = | |||
| 07_skater = Riley Allen | |||
| 07_place = 7th | |||
| 07_country = {{Canada}} | |||
| 07_score = 220 | |||
| 07_prize = | |||
| 08_skater = Brandon Ross | |||
| 08_place = 8th | |||
| 08_country = {{USA}} | |||
| 08_score = 218 | |||
| 08_prize = | |||
| 09_skater = Josh Dunstone | |||
| 09_place = 9th | |||
| 09_country = {{Australia}} | |||
| 09_score = 216 | |||
| 09_prize = | |||
| 10_skater = Eduardo Bandeira | |||
| 10_place = 10th | |||
| 10_country = {{Brazil}} | |||
| 10_score = 213 | |||
| 10_prize = | |||
| 11_skater = Kristopher Abramovic | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 211 | |||
| 11_prize = | |||
| 12_skater = Benton Farquhar | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 209 | |||
| 12_prize = | |||
| 13_skater = Alex Foster | |||
| 13_place = 13th | |||
| 13_country = {{UK}} | |||
| 13_score = 206 | |||
| 13_prize = | |||
| 14_skater = Daniel Trujillo | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = 202 | |||
| 14_prize = | |||
| 15_skater = Alejandro Finy | |||
| 15_place = 15th | |||
| 15_country = {{Costa Rica}} | |||
| 15_score = 200 | |||
| 15_prize = | |||
| 16_skater = Chadd Sinclair | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 194 | |||
| 16_prize = | |||
| 17_skater = Ricky Rodriguez | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 190 | |||
| 17_prize = | |||
| 18_skater = Allen Handley | |||
| 18_place = 18th | |||
| 18_country = {{Canada}} | |||
| 18_score = 187 | |||
| 18_prize = | |||
| 19_skater = Adam Flood | |||
| 19_place = 19th | |||
| 19_country = {{Canada}} | |||
| 19_score = 185 | |||
| 19_prize = | |||
| 20_skater = Jagon Nogaj | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 184 | |||
| 20_prize = | |||
| 21_skater = Jordan Sterling | |||
| 21_place = 21st | |||
| 21_country = {{Canada}} | |||
| 21_score = 180 | |||
| 21_prize = | |||
}} | |||
==Legends Results== | |||
The Legends Freestyle Classic is for contestants age 50+. Unfortunately, there were not enough skaters registered in the Legends Freestyle Classic to hold the event this year. | |||
==Specialty Contest Results== | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| caption = | |||
| 01_skater = Derek Elliott | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = Truck to truck transfer | |||
| 01_prize = $250 | |||
}} | |||
Contestants: | |||
*[[Derek Elliott]] {{USA}} | |||
*[[Pete Betti]] {{USA}} | |||
*[[Beau Trifiro]] {{USA}} | |||
*[[Toni Medina]] {{Spain}} | |||
*[[Mike Osterman]] {{USA}} | |||
*[[Lucio Lima]] {{Brazil}} | |||
*[[Alex "Brownzinho" Mendes]] {{Brazil}} | |||
*[[Josh Dunstone]] {{Australia}} | |||
*[[Stefan Albert]] {{Germany}} | |||
*[[Jacob Whitt]] {{USA}} | |||
*[[Allen Handley]] {{Canada}} | |||
*[[Diego Pires Afonso]] |{{Brazil}} | |||
*[[Ryan Brynelson]] {{Canada}} | |||
*[[Stefan "Lillis" Akesson]] {{Sweden}} | |||
*[[Isamu Yamamoto]] {{Japan}} | |||
*[[Takashi Suzuki]] {{Japan}} | |||
*[[Per Canguru]] {{Brazil}} | |||
*[[Denham Hill]] {{UK}} | |||
*[[Alex Foster]] {{UK}} | |||
*[[Brandon Ross]] {{USA}} | |||
*[[Andy Anderson]] {{Canada}} | |||
*[[Daniel Trujillo]] {{USA}} | |||
*[[Tony Gale]] {{UK}} | |||
{{Specialty contest results | |||
| contest = Best Handstand Trick | |||
| caption = | |||
| 01_skater = Marcio Torres | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = Crosshand handstand flip out to crossfoot | |||
| 01_prize = $250 | |||
}} | |||
{{Specialty contest results | |||
| contest = Henry Candioti Skate-4-Fun Award | |||
| caption = | |||
| 01_skater = Andy Anderson | |||
| 01_place = Champion | |||
| 01_country = {{Canada}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off | |||
| caption = | |||
| 01_skater = Guenter Mokulys | |||
| 01_place = 1st Place | |||
| 01_country = {{Germany}} | |||
| 01_score = 25 Spins | |||
| 01_prize = $250 | |||
| 02_skater = Russ Howell | |||
| 02_place = 2nd Place | |||
| 02_country = {{USA}} | |||
| 02_score = 24.5 Spins | |||
| 02_prize = | |||
| 03_skater = Kevin Harris | |||
| 03_place = 3rd Place | |||
| 03_country = {{Canada}} | |||
| 03_score = 24 Spins | |||
| 03_prize = | |||
}} | |||
Contestants: | |||
*[[Toni Medina]] | |||
*[[Lucio Lima]] | |||
*[[Russ Howell]] | |||
*[[Felix Jonsson]] | |||
*[[Kevin Harris]] | |||
*[[Ryan Brynelson]] | |||
*[[Brandon Ross]] | |||
*[[Stefan "Lillis" Akesson]] | |||
*[[Isamu Yamamoto]] | |||
*[[Alex "Brownzinho" Mendes]] | |||
*[[Marius Constantin]] | |||
*[[Guenter Mokulys]] | |||
*[[Diego Pires Afonso]] | |||
{{Specialty contest results | |||
| contest = Longest Coconut Wheelie | |||
| caption = | |||
| 01_skater = Matheus Navarro | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = 78' 2" (23.83 m) | |||
| 01_prize = $250 | |||
}} | |||
Contestants: | |||
*[[Tony Gale]] | |||
*[[Alex "Brownzinho" Mendes]] | |||
*[[Marius Constantin]] | |||
*[[Isamu Yamamoto]] | |||
*[[Per Canguru]] | |||
*[[Matheus Navarro]] | |||
*[[Kaue Araujo]] | |||
*[[Diego Pires Afonso]] | |||
*[[Ryan Brynelson]] | |||
{{Specialty contest results | |||
| contest = Ambassadors of Freestyle Award | |||
| caption = | |||
| 01_skater = AJ Kohn | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Worst Trick | |||
| caption = | |||
| 01_skater = Felix Jonsson | |||
| 01_place = Champion | |||
| 01_country = {{Sweden}} | |||
| 01_score = Saucy Swedish Spicy Meatballs (Lillis Shoulder Lift) | |||
| 01_prize = | |||
| 02_skater = Stefan "Lillis" Akesson | |||
| 02_place = Champion | |||
| 02_country = {{Sweden}} | |||
| 02_score = Saucy Swedish Spicy Meatballs (Lillis Shoulder Lift) | |||
| 02_prize = | |||
}} | |||
==Contestants== | |||
[[File:2016 World Freestyle Round-Up Group Photo by Jim Goodrich.jpg|thumb|none|Photo by Jim Goodrich]] | |||
===Pro=== | |||
*[[AJ Kohn]] {{USA}} | |||
*[[Alex "Brownzinho" Mendes]] {{Brazil}} | |||
*[[Beau Trifiro]] {{USA}} | |||
*[[Bert Mathieson]] {{USA}} | |||
*[[Christian Heise]] {{Germany}} | |||
*[[Connor Burke]] {{USA}} | |||
*[[Dan Garb]] {{USA}} | |||
*[[Denham Hill]] {{UK}} | |||
*[[Felix Jonsson]] {{Sweden}} | |||
*[[Guenter Mokulys]] {{Germany}} | |||
*[[Isamu Yamamoto]] {{Japan}} | |||
*[[Jacob Whitt]] {{USA}} | |||
*[[Lucio Lima]] {{Brazil}} | |||
*[[Michael Sterling]] {{USA}} | |||
*[[Marius Constantin]] {{Romania}} | |||
*[[Matheus Navarro]] {{Brazil}} | |||
*[[Mike Osterman]] {{USA}} | |||
*[[Per Canguru]] {{Brazil}} | |||
*[[Pete Betti]] {{USA}} | |||
*[[Ryan Brynelson]] {{Canada}} | |||
*[[Stefan "Lillis" Akesson]] {{Sweden}} | |||
*[[Takashi Suzuki]] {{Japan}} | |||
*[[Toni Medina]] {{Spain}} | |||
*[[Tony Gale]] {{UK}} | |||
===Amateur=== | |||
*[[Adam Flood]] {{Canada}} | |||
*[[Allen Handley]] {{Canada}} | |||
*[[Alejandro Finy]] {{Costa Rica}} | |||
*[[Alex Foster]] {{UK}} | |||
*[[Andy Anderson]] {{Canada}} | |||
*[[Brandon Ross]] {{USA}} | |||
*[[Benton Farquhar]] {{USA}} | |||
*[[Chadd Sinclair]] {{Canada}} | |||
*[[Daniel Trujillo]] {{USA}} | |||
*[[Derek Elliott]] {{USA}} | |||
*[[Diego Pires Afonso]] |{{Brazil}} | |||
*[[Dillanger Kane]] {{Canada}} | |||
*[[Eduardo Bandeira]] {{Brazil}} | |||
*[[Jagon Nogaj]] {{USA}} (Late Entry) | |||
*[[Jordan Sterling]] {{Canada}} | |||
*[[Josh Dunstone]] {{Australia}} | |||
*[[Kaue Araujo]] {{Brazil}} | |||
*[[Kristopher Abramovic]] {{Canada}} | |||
*[[Lalnunkima “Kima” Ralte]] {{India}} (Absent) | |||
