2017 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 377: | Line 377: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Trick | | contest = Best Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Masahiro Fujii | | 01_skater = Masahiro Fujii | ||
| 01_place = 1st Place | | 01_place = 1st Place | ||
Line 386: | Line 386: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Handstand Trick | | contest = Best Handstand Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Dillanger Kane | | 01_skater = Dillanger Kane | ||
| 01_place = 1st Place | | 01_place = 1st Place | ||
Line 395: | Line 395: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Henry Candioti Skate-4-Fun Award | | contest = Henry Candioti Skate-4-Fun Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Mike Osterman | | 01_skater = Mike Osterman | ||
| 01_place = | | 01_place = | ||
Line 404: | Line 404: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = 360 Spin-Off | | contest = 360 Spin-Off | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Ryan Brynelson | | 01_skater = Ryan Brynelson | ||
| 01_place = 1st Place | | 01_place = 1st Place | ||
Line 413: | Line 413: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Longest Coconut Wheelie | | contest = Longest Coconut Wheelie | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Isamu Yamamoto | | 01_skater = Isamu Yamamoto | ||
| 01_place = 1st Place | | 01_place = 1st Place | ||
Line 422: | Line 422: | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Ambassadors of Freestyle Award | | contest = Ambassadors of Freestyle Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Russ Howell | | 01_skater = Russ Howell | ||
| 01_place = | | 01_place = | ||
Line 431: | Line 431: | ||
==Semi-Finals Results== | ==Semi-Finals Results== | ||
{{Contest results table | {{Contest results table | ||
| division = | | division = Pro | ||
| round = | | round = Semi-Finals | ||
| caption = | | caption = Saturday May 20, 2017 | ||
| 01_skater = | | 01_skater = Isamu Yamamoto | ||
| 01_place = 1st | | 01_place = 1st | ||
| 01_country = | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = 279 | ||
| 01_prize = | | 01_prize = | ||
| 02_skater = | | 02_skater = Satoshi Kanagawa | ||
| 02_place = 2nd | | 02_place = 2nd | ||
| 02_country = | | 02_country = {{Japan}} | ||
| 02_score = | | 02_score = 278 | ||
| 02_prize = | | 02_prize = | ||
| 03_skater = | | 03_skater = Diego Pires Afonso | ||
| 03_place = 3rd | | 03_place = 3rd | ||
| 03_country = | | 03_country = {{Brazil}} | ||
| 03_score = | | 03_score = 270 | ||
| 03_prize = | | 03_prize = | ||
| 04_skater = | | 04_skater = Pete Betti | ||
| 04_place = 4th | | 04_place = 4th | ||
| 04_country = | | 04_country = {{USA}} | ||
| 04_score = | | 04_score = 270 | ||
| 04_prize = | | 04_prize = | ||
| 05_skater = | | 05_skater = Andy Anderson | ||
| 05_place = 5th | | 05_place = 5th | ||
| 05_country = | | 05_country = {{Canada}} | ||
| 05_score = | | 05_score = 269 | ||
| 05_prize = | | 05_prize = | ||
| 06_skater = | | 06_skater = Toshiaki Fujii | ||
| 06_place = 6th | | 06_place = 6th | ||
| 06_country = | | 06_country = {{Japan}} | ||
| 06_score = | | 06_score = 268 | ||
| 06_prize = | | 06_prize = | ||
| 07_skater = | | 07_skater = Mike Osterman | ||
| 07_place = 7th | | 07_place = 7th | ||
| 07_country = | | 07_country = {{USA}} | ||
| 07_score = | | 07_score = 268 | ||
| 07_prize = | | 07_prize = | ||
| 08_skater = | | 08_skater = Stefan "Lillis" Akesson | ||
| 08_place = 8th | | 08_place = 8th | ||
| 08_country = | | 08_country = {{Sweden}} | ||
| 08_score = | | 08_score = 267 | ||
| 08_prize = | | 08_prize = | ||
| 09_skater = | | 09_skater = Masahiro Fujii | ||
| 09_place = 9th | | 09_place = 9th | ||
| 09_country = | | 09_country = {{Japan}} | ||
| 09_score = | | 09_score = 265 | ||
| 09_prize = | | 09_prize = | ||
| 10_skater = | | 10_skater = Guenter Mokulys | ||
| 10_place = 10th | | 10_place = 10th | ||
| 10_country = | | 10_country = {{Germany}} | ||
| 10_score = | | 10_score = 265 | ||
| 10_prize = | | 10_prize = | ||
| 11_skater = | | 11_skater = Reece Archibald | ||
| 11_place = 11th | | 11_place = 11th | ||
| 11_country = | | 11_country = {{Scotland}} | ||
| 11_score = | | 11_score = 265 | ||
| 11_prize = | | 11_prize = | ||
| 12_skater = | | 12_skater = Dan Garb | ||
| 12_place = 12th | | 12_place = 12th | ||
| 12_country = | | 12_country = {{USA}} | ||
| 12_score = | | 12_score = 261 | ||
| 12_prize = | | 12_prize = | ||
| 13_skater = | | 13_skater = Lucio Lima | ||
| 13_place = 13th | | 13_place = 13th | ||
| 13_country = | | 13_country = {{Brazil}} | ||
| 13_score = | | 13_score = 261 | ||
| 13_prize = | | 13_prize = | ||
| 14_skater = | | 14_skater = Tony Gale | ||
| 14_place = 14th | | 14_place = 14th | ||
| 14_country = | | 14_country = {{UK}} | ||
| 14_score = | | 14_score = 260 | ||
| 14_prize = | | 14_prize = | ||
| 15_skater = | | 15_skater = Christian Heise | ||
| 15_place = 15th | | 15_place = 15th | ||
| 15_country = | | 15_country = {{Germany}} | ||
| 15_score = | | 15_score = 259 | ||
| 15_prize = | | 15_prize = | ||
| 16_skater = | | 16_skater = Ryan Brynelson | ||
| 16_place = 16th | | 16_place = 16th | ||
| 16_country = | | 16_country = {{Canada}} | ||
| 16_score = | | 16_score = 254 | ||
| 16_prize = | | 16_prize = | ||
| 17_skater = | | 17_skater = Felix Jonsson | ||
| 17_place = 17th | | 17_place = 17th | ||
| 17_country = | | 17_country = {{Sweden}} | ||
| 17_score = | | 17_score = 254 | ||
| 17_prize = | | 17_prize = | ||
| 18_skater = | | 18_skater = Kaue Araujo | ||
| 18_place = 18th | | 18_place = 18th | ||
| 18_country = | | 18_country = {{Brazil}} | ||
| 18_score = | | 18_score = 253 | ||
| 18_prize = | | 18_prize = | ||
| 19_skater = | | 19_skater = Toni Medina | ||
| 19_place = 19th | | 19_place = 19th | ||
| 19_country = | | 19_country = {{Spain}} | ||
| 19_score = | | 19_score = 253 | ||
| 19_prize = | | 19_prize = | ||
| 20_skater = | | 20_skater = Mitsuhiro Yasumoto | ||
| 20_place = 20th | | 20_place = 20th | ||
| 20_country = | | 20_country = {{Japan}} | ||
| 20_score = | | 20_score = 251 | ||
| 20_prize = | | 20_prize = | ||
| 21_skater = | | 21_skater = Shen "Dominick" Meng | ||
| 21_place = 21st | | 21_place = 21st | ||
| 21_country = | | 21_country = {{China}} | ||
| 21_score = | | 21_score = 250 | ||
| 21_prize = | | 21_prize = | ||
| 22_skater = | | 22_skater = AJ Kohn | ||
| 22_place = 22nd | | 22_place = 22nd | ||
| 22_country = | | 22_country = {{USA}} | ||
| 22_score = | | 22_score = | ||
| 22_prize = | | 22_prize = | ||
| 23_skater = | | 23_skater = Stefan Albert | ||
| 23_place = 23rd | | 23_place = 23rd | ||
| 23_country = | | 23_country = {{Germany}} | ||
| 23_score = | | 23_score = | ||
| 23_prize = | | 23_prize = | ||
| 24_skater = | | 24_skater = Sto Strouss | ||
| 24_place = 24th | | 24_place = 24th | ||
| 24_country = | | 24_country = {{USA}} | ||
| 24_score = | | 24_score = | ||
| 24_prize = | | 24_prize = | ||
| 25_skater = | | 25_skater = Lars Rothenstein | ||
| 25_place = 25th | | 25_place = 25th | ||
| 25_country = | | 25_country = {{Germany}} | ||
| 25_score = | | 25_score = | ||
| 25_prize = | | 25_prize = | ||
| 26_skater = | | 26_skater = Denham Hill | ||
| 26_place = 26th | | 26_place = 26th | ||
| 26_country = | | 26_country = {{UK}} | ||
| 26_score = | | 26_score = | ||
| 26_prize = | | 26_prize = | ||
| 27_skater = | | 27_skater = Marius Constantin | ||
| 27_place = 27th | | 27_place = 27th | ||
| 27_country = | | 27_country = {{Romania}} | ||
| 27_score = | | 27_score = | ||
| 27_prize = | | 27_prize = | ||
}} | }} | ||
[[File:2017 World Round-Up Pro Semi-Finals Results - Monty Little.jpg|none|thumb|Pro Semi-Finals Results]] | |||
{{Contest results table | {{Contest results table | ||
| division = | | division = Amateur | ||
| round = | | round = Semi-Finals | ||
| caption = | | caption = Saturday May 20, 2017 | ||
| 01_skater = | | 01_skater = Yuzuki Kawasaki | ||
| 01_place = 1st | | 01_place = 1st | ||
| 01_country = | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = 275 | ||
| 01_prize = | | 01_prize = | ||
| 02_skater = | | 02_skater = Dillanger Kane | ||
| 02_place = 2nd | | 02_place = 2nd | ||
| 02_country = | | 02_country = {{Canada}} | ||
| 02_score = | | 02_score = 274 | ||
| 02_prize = | | 02_prize = | ||
| 03_skater = | | 03_skater = Cristobal Navarro | ||
| 03_place = 3rd | | 03_place = 3rd | ||
| 03_country = | | 03_country = {{Chile}} | ||
| 03_score = | | 03_score = 274 | ||
| 03_prize = | | 03_prize = | ||
| 04_skater = | | 04_skater = Marcio Torres | ||
| 04_place = 4th | | 04_place = 4th | ||
| 04_country = | | 04_country = {{Brazil}} | ||
| 04_score = | | 04_score = 272 | ||
| 04_prize = | | 04_prize = | ||
| 05_skater = | | 05_skater = Mirei Tsuchida | ||
| 05_place = 5th | | 05_place = 5th | ||
| 05_country = | | 05_country = {{Japan}} | ||
| 05_score = | | 05_score = 269 | ||
| 05_prize = | | 05_prize = | ||
| 06_skater = | | 06_skater = Josh Dunstone | ||
| 06_place = 6th | | 06_place = 6th | ||
| 06_country = | | 06_country = {{Australia}} | ||
| 06_score = | | 06_score = 268 | ||
| 06_prize = | | 06_prize = | ||
| 07_skater = | | 07_skater = Ikkei Nagao | ||
| 07_place = 7th | | 07_place = 7th | ||
| 07_country = | | 07_country = {{Japan}} | ||
| 07_score = | | 07_score = 266 | ||
| 07_prize = | | 07_prize = | ||
| 08_skater = | | 08_skater = Yuta Fujii | ||
| 08_place = 8th | | 08_place = 8th | ||
| 08_country = | | 08_country = {{Japan}} | ||
| 08_score = | | 08_score = 264 | ||
| 08_prize = | | 08_prize = | ||
| 09_skater = | | 09_skater = Eduardo Bandeira | ||
| 09_place = 9th | | 09_place = 9th | ||
| 09_country = | | 09_country = {{Brazil}} | ||
| 09_score = | | 09_score = 259 | ||
| 09_prize = | | 09_prize = | ||
| 10_skater = | | 10_skater = Nick Beaulieu | ||
| 10_place = 10th | | 10_place = 10th | ||
| 10_country = | | 10_country = {{USA}} | ||
| 10_score = | | 10_score = 258 | ||
| 10_prize = | | 10_prize = | ||
| 11_skater = | | 11_skater = Kristopher Abramovic | ||
| 11_place = 11th | | 11_place = 11th | ||
| 11_country = | | 11_country = {{Canada}} | ||
| 11_score = | | 11_score = 255 | ||
| 11_prize = | | 11_prize = | ||
| 12_skater = | | 12_skater = Brandon Ross | ||
| 12_place = 12th | | 12_place = 12th | ||
| 12_country = | | 12_country = {{USA}} | ||
| 12_score = | | 12_score = 254 | ||
| 12_prize = | | 12_prize = | ||
| 13_skater = | | 13_skater = Rick McCrank | ||
| 13_place = 13th | | 13_place = 13th | ||
| 13_country = | | 13_country = {{Canada}} | ||
| 13_score = | | 13_score = 253 | ||
| 13_prize = | | 13_prize = | ||
| 14_skater = | | 14_skater = Kanata Hayakawa | ||
| 14_place = 14th | | 14_place = 14th | ||
| 14_country = | | 14_country = {{Japan}} | ||
| 14_score = | | 14_score = 252 | ||
| 14_prize = | | 14_prize = | ||
| 15_skater = | | 15_skater = Andreas C. Tsougrianis | ||
| 15_place = 15th | | 15_place = 15th | ||
| 15_country = | | 15_country = {{Canada}} | ||
| 15_score = | | 15_score = 249 | ||
| 15_prize = | | 15_prize = | ||
| 16_skater = | | 16_skater = Riley Allen | ||
| 16_place = 16th | | 16_place = 16th | ||
| 16_country = | | 16_country = {{Canada}} | ||
| 16_score = | | 16_score = 248 | ||
| 16_prize = | | 16_prize = | ||
| 17_skater = | | 17_skater = Tyrone Williams | ||
| 17_place = 17th | | 17_place = 17th | ||
| 17_country = | | 17_country = {{USA}} | ||
| 17_score = | | 17_score = 248 | ||
| 17_prize = | | 17_prize = | ||
| 18_skater = | | 18_skater = Eric Scott Lowery | ||
| 18_place = 18th | | 18_place = 18th | ||
| 18_country = | | 18_country = {{USA}} | ||
| 18_score = | | 18_score = 247 | ||
| 18_prize = | | 18_prize = | ||
| 19_skater = | | 19_skater = Daniel Trujillo | ||
| 19_place = 19th | | 19_place = 19th | ||
| 19_country = | | 19_country = {{USA}} | ||
| 19_score = | | 19_score = 247 | ||
| 19_prize = | | 19_prize = | ||
| 20_skater = | | 20_skater = Matt Smithies | ||
| 20_place = 20th | | 20_place = 20th | ||
| 20_country = | | 20_country = {{UK}} | ||
| 20_score = | | 20_score = 246 | ||
| 20_prize = | | 20_prize = | ||
| 21_skater = | | 21_skater = Kyle Kraus | ||
| 21_place = 21st | | 21_place = 21st | ||
| 21_country = | | 21_country = {{USA}} | ||
| 21_score = | | 21_score = 244 | ||
| 21_prize = | | 21_prize = | ||
| 22_skater = | | 22_skater = Alex Foster | ||
| 22_place = 22nd | | 22_place = 22nd | ||
| 22_country = | | 22_country = {{UK}} | ||
| 22_score = | | 22_score = 243 | ||
| 22_prize = | | 22_prize = | ||
| 23_skater = | | 23_skater = Jordan Sterling | ||
| 23_place = 23rd | | 23_place = 23rd | ||
| 23_country = | | 23_country = {{Canada}} | ||
| 23_score = | | 23_score = 230 | ||
| 23_prize = | | 23_prize = | ||
| 24_skater = | | 24_skater = CJ Maldonado | ||
| 24_place = 24th | | 24_place = 24th | ||
| 24_country = | | 24_country = {{USA}} | ||
| 24_score = | | 24_score = 229 | ||
| 24_prize = | | 24_prize = | ||
| 25_skater = | | 25_skater = Ricky Rodriguez | ||
| 25_place = 25th | | 25_place = 25th | ||
| 25_country = | | 25_country = {{USA}} | ||
| 25_score = | | 25_score = 219 | ||
| 25_prize = | | 25_prize = | ||
| 26_skater = | | 26_skater = Adam Flood | ||
| 26_place = 26th | | 26_place = 26th | ||
| 26_country = | | 26_country = {{Canada}} | ||
| 26_score = | | 26_score = | ||
| 26_prize = | | 26_prize = | ||
| 27_skater = | | 27_skater = Chadd Sinclair | ||
| 27_place = 27th | | 27_place = 27th | ||
| 27_country = | | 27_country = {{Canada}} | ||
| 27_score = | | 27_score = | ||
| 27_prize = | | 27_prize = | ||
| 28_skater = | | 28_skater = Allen Handley | ||
| 28_place = 28th | | 28_place = 28th | ||
| 28_country = | | 28_country = {{Canada}} | ||
| 28_score = | | 28_score = | ||
| 28_prize = | | 28_prize = | ||
| 29_skater = | | 29_skater = Austin Shelton | ||
| 29_place = 29th | | 29_place = 29th | ||
| 29_country = | | 29_country = {{Canada}} | ||
| 29_score = | | 29_score = | ||
| 29_prize = | | 29_prize = | ||
| 30_skater = | | 30_skater = Phil Larin | ||
| 30_place = 30th | | 30_place = 30th | ||
| 30_country = | | 30_country = {{Canada}} | ||
| 30_score = | | 30_score = | ||
| 30_prize = | | 30_prize = | ||
| 31_skater = | | 31_skater = Matt Phillips | ||
| 31_place = 30th | | 31_place = 30th | ||
| 31_country = | | 31_country = | ||
Line 786: | Line 787: | ||
| 31_prize = | | 31_prize = | ||
}} | }} | ||
[[File:2017 World Round-Up Amateur Semi-Finals Results - Monty Little.jpg|none|thumb|Amateur Semi-Finals Results]] | |||
==Contestants== | ==Contestants== | ||
===Pro=== | ===Pro=== | ||
Line 827: | Line 829: | ||
*[[Austin Shelton]] | *[[Austin Shelton]] | ||
*[[Brandon Ross]] | *[[Brandon Ross]] | ||
*[[Bruno França]] ( | *[[Bruno França]] (Cancelled) | ||
*[[Chadd Sinclair]] | *[[Chadd Sinclair]] | ||
*[[CJ Maldonado]] | *[[CJ Maldonado]] | ||
Line 839: | Line 841: | ||
*[[Jordan Sterling]] | *[[Jordan Sterling]] | ||
*[[Josh Dunstone]] | *[[Josh Dunstone]] | ||
*[[Junxiao Zhou]] | *[[Junxiao Zhou]] (Cancelled) | ||
*[[Kanata Hayakawa]] | *[[Kanata Hayakawa]] | ||
*[[Kristopher Abramovic]] | *[[Kristopher Abramovic]] | ||
*[[Lalnunkima “Kima” Ralte]] | *[[Lalnunkima “Kima” Ralte]] (Cancelled) | ||
*[[Kyle Kraus]] | *[[Kyle Kraus]] | ||
*[[Marcio Torres]] | *[[Marcio Torres]] | ||
*[[Matt Phillips]] (Late Entry) | |||
*[[Matt Smithies]] | *[[Matt Smithies]] | ||
*[[Mirei Tsuchida]] | *[[Mirei Tsuchida]] | ||
Line 861: | Line 864: | ||
==Area Map== | ==Area Map== | ||
[https://www.google.com/maps/place/6150+176+St,+Surrey,+BC+V3S+4E7,+Canada/@49.114276,-122.734795,4004m/data=!3m1!1e3!4m2!3m1!1s0x5485d0737ebbae29:0x301963ed3b354913 Google Map of the Area] | [https://www.google.com/maps/place/6150+176+St,+Surrey,+BC+V3S+4E7,+Canada/@49.114276,-122.734795,4004m/data=!3m1!1e3!4m2!3m1!1s0x5485d0737ebbae29:0x301963ed3b354913 Google Map of the Area] | ||
Revision as of 22:43, 28 May 2017
2017 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 19-22 |
Year | 2017 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Official Trailer
Official Trailer by Brett Novak.
Finals Results
Pro Division Finals
Sunday May 21, 2017
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 287 | $3,000 | Details | |
2nd | Mike Osterman | 275 | $1,500 | Details | |
3rd | Guenter Mokulys | 273 | $1,000 | Details | |
4th | Andy Anderson | 273 | $800 | Details | |
5th | Pete Betti | 269 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 267 | $600 | Details | |
7th | Diego Pires Afonso | 266 | $500 | Details | |
8th | Satoshi Kanagawa | 264 | $400 | Details | |
9th | Reece Archibald | 263 | $300 | Details | |
10th | Tony Gale | 262 | $200 | Details | |
11th | Toshiaki Fujii | 260 | $0 | Details | |
12th | Christian Heise | 256 | $0 | Details | |
13th | Lucio Lima | 254 | $0 | Details | |
14th | Dan Garb | 250 | $0 | Details | |
15th | Masahiro Fujii | 248 | $0 | Details | |
16th | Ryan Brynelson | $0 | Details | ||
17th | Felix Jonsson | $0 | Details | ||
18th | Kaue Araujo | $0 | Details | ||
19th | Toni Medina | $0 | Details | ||
20th | Mitsuhiro Yasumoto | $0 | Details | ||
21st | Shen "Dominick" Meng | $0 | Details | ||
22nd | Marius Constantin | $0 | Details | ||
23rd | Jacob Whitt | 242 | $0 | Details | |
24th | Denham Hill | $0 | Details | ||
25th | Lars Rothenstein | $0 | Details |
Amateur Division Finals
Sunday May 21, 2017
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Marcio Torres | 266 | Details | ||
2nd | Ikkei Nagao | 262 | Details | ||
3rd | Yuzuki Kawasaki | 259 | Details | ||
4th | Cristobal Navarro | 257 | Details | ||
5th | Yuta Fujii | 256 | Details | ||
6th | Nick Beaulieu | 252 | Details | ||
7th | Dillanger Kane | 252 | Details | ||
8th | Josh Dunstone | 251 | Details | ||
9th | Mirei Tsuchida | 250 | Details | ||
10th | Andreas C. Tsougrianis | 246 | Details | ||
11th | Eduardo Bandeira | 242 | Details | ||
12th | Brandon Ross | 235 | Details | ||
13th | Kristopher Abramovic | 235 | Details | ||
14th | Kanata Hayakawa | 231 | Details | ||
15th | Rick McCrank | 228 | Details | ||
16th | Riley Allen | Details | |||
17th | Tyrone Williams | Details | |||
18th | Eric Scott Lowery | Details | |||
19th | Daniel Trujillo | Details | |||
20th | Matt Smithies | Details | |||
21st | Kyle Kraus | Details | |||
22nd | Alex Foster | Details | |||
23rd | Jordan Sterling | Details | |||
24th | CJ Maldonado | Details | |||
25th | Ricky Rodriguez | Details |
Legends Division Finals
Monday May 22, 2017
* The Legends Freestyle Classic is for contestants age 50+.
Legends Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | David James Campbell | Details | |||
2nd | Ernani "TaiTai" Craveiro | Details | |||
3rd | Ray Meyer | Details |
Specialty Contest Results
Best Trick Contest
Monday May 22, 2017
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Masahiro Fujii | $250 | Details |
Best Handstand Trick Contest
Monday May 22, 2017
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Dillanger Kane | $250 | Details |
Henry Candioti Skate-4-Fun Award Contest
Monday May 22, 2017
Henry Candioti Skate-4-Fun Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Mike Osterman | Details |
360 Spin-Off Contest
Monday May 22, 2017
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Ryan Brynelson | 30 Spins | $250 | Details |
Longest Coconut Wheelie Contest
Monday May 22, 2017
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Isamu Yamamoto | $250 | Details |
Ambassadors of Freestyle Award Contest
Monday May 22, 2017
Ambassadors of Freestyle Award Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Russ Howell | Details |
Semi-Finals Results
Pro Division Semi-Finals
Saturday May 20, 2017
Pro Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 279 | Details | ||
2nd | Satoshi Kanagawa | 278 | Details | ||
3rd | Diego Pires Afonso | 270 | Details | ||
4th | Pete Betti | 270 | Details | ||
5th | Andy Anderson | 269 | Details | ||
6th | Toshiaki Fujii | 268 | Details | ||
7th | Mike Osterman | 268 | Details | ||
8th | Stefan "Lillis" Akesson | 267 | Details | ||
9th | Masahiro Fujii | 265 | Details | ||
10th | Guenter Mokulys | 265 | Details | ||
11th | Reece Archibald | 265 | Details | ||
12th | Dan Garb | 261 | Details | ||
13th | Lucio Lima | 261 | Details | ||
14th | Tony Gale | 260 | Details | ||
15th | Christian Heise | 259 | Details | ||
16th | Ryan Brynelson | 254 | Details | ||
17th | Felix Jonsson | 254 | Details | ||
18th | Kaue Araujo | 253 | Details | ||
19th | Toni Medina | 253 | Details | ||
20th | Mitsuhiro Yasumoto | 251 | Details | ||
21st | Shen "Dominick" Meng | 250 | Details | ||
22nd | AJ Kohn | Details | |||
23rd | Stefan Albert | Details | |||
24th | Sto Strouss | Details | |||
25th | Lars Rothenstein | Details | |||
26th | Denham Hill | Details | |||
27th | Marius Constantin | Details |
Amateur Division Semi-Finals
Saturday May 20, 2017
Contestants
Pro
- AJ Kohn
- Andy Anderson
- Christian Heise
- Dan Garb
- David James Campbell
- Denham Hill
- Diego Pires Afonso
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Kaue Araujo
- Lars Rothenstein
- Lucio Lima
- Masahiro Fujii
- Marius Constantin
- Michael Sterling
- Mike Osterman
- Mitsuhiro Yasumoto
- Pete Betti
- Ray Meyer
- Reece Archibald
- Ryan Brynelson
- Satoshi Kanagawa
- Shen "Dominick" Meng
- Stefan "Lillis" Akesson
- Stefan Albert
- Sto Strouss
- Ernani "TaiTai" Craveiro
- Toni Medina
- Tony Gale
- Toshiaki Fujii
Amateur
- Adam Flood
- Andreas C. Tsougrianis
- Allen Handley
- Alex Foster
- Austin Shelton
- Brandon Ross
- Bruno França (Cancelled)
- Chadd Sinclair
- CJ Maldonado
- Cristobal Navarro
- Daniel Trujillo
- Diego Pires Afonso
- Dillanger Kane
- Eduardo Bandeira
- Eric Scott Lowery
- Ikkei Nagao
- Jordan Sterling
- Josh Dunstone
- Junxiao Zhou (Cancelled)
- Kanata Hayakawa
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte (Cancelled)
- Kyle Kraus
- Marcio Torres
- Matt Phillips (Late Entry)
- Matt Smithies
- Mirei Tsuchida
- Nick Beaulieu
- Phil Larin
- Rick McCrank
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams
- Yuta Fujii
- Yuzuki Kawasaki
Contest Rules
See World Round-Up Contest Rules