2016 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 886: | Line 886: | ||
*[[Dillanger Kane]] {{Canada}} | *[[Dillanger Kane]] {{Canada}} | ||
*[[Eduardo Bandeira]] {{Brazil}} | *[[Eduardo Bandeira]] {{Brazil}} | ||
*[[Jagon Nogaj]] {{USA}} | *[[Jagon Nogaj]] {{USA}} (Late Entry) | ||
*[[Jordan Sterling]] {{Canada}} | *[[Jordan Sterling]] {{Canada}} | ||
*[[Josh Dunstone]] {{Australia}} | *[[Josh Dunstone]] {{Australia}} | ||
*[[Kaue Araujo]] {{Brazil}} | *[[Kaue Araujo]] {{Brazil}} | ||
*[[Kristopher Abramovic]] {{Canada}} | *[[Kristopher Abramovic]] {{Canada}} | ||
*[[Lalnunkima “Kima” Ralte]] {{India}} | *[[Lalnunkima “Kima” Ralte]] {{India}} (Absent) | ||
*[[Marcio Torres]] {{Brazil}} | *[[Marcio Torres]] {{Brazil}} | ||
*[[Ricky Rodriguez]] {{USA}} | *[[Ricky Rodriguez]] {{USA}} | ||
*[[Riley Allen]] {{Canada}} | *[[Riley Allen]] {{Canada}} | ||
*[[Tyrone Williams]] {{USA}} ( | *[[Tyrone Williams]] {{USA}} (Absent) | ||
===Legends=== | ===Legends=== | ||
Revision as of 23:13, 9 June 2016
| 2016 World Round-Up | |
|---|---|
|
| |
| Links |
|
| Contest Series | The World Freestyle Round-Up |
| Country |
|
| City | Cloverdale, British Columbia |
| Location | Cloverdale Rodeo and County Fair |
| Dates | May 20-23 |
| Year | 2016 |
| Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
| Related Contests | |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
Pro Division Finals
Sunday May 22, 2016
| Pro Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Connor Burke | 283 | $3,000 | Details | |
| 2nd | Isamu Yamamoto | 281 | $1,500 | Details | |
| 3rd | Mike Osterman | 270 | $1,000 | Details | |
| 4th | Guenter Mokulys | 263 | $800 | Details | |
| 5th | Tony Gale | 262 | $700 | Details | |
| 6th | Stefan "Lillis" Akesson | 261 | $600 | Details | |
| 7th | Ryan Brynelson | 260 | $500 | Details | |
| 8th | Christian Heise | 256 | $400 | Details | |
| 9th | Matheus Navarro | 254 | $300 | Details | |
| 10th | Per Canguru | 249 | $200 | Details | |
| 11th | Lucio Lima | 248 | Details | ||
| 12th | Jacob Whitt | 248 | Details | ||
| 13th | Marius Constantin | 246 | Details | ||
| 14th | Takashi Suzuki | 245 | Details | ||
| 15th | Felix Jonsson | 244 | Details | ||
| 16th | AJ Kohn | 230 | Details | ||
| 17th | Bert Mathieson | 226 | Details | ||
| 18th | Dan Garb | 225 | Details | ||
| 19th | Pete Betti | 221 | Details | ||
| 20th | Denham Hill | 199 | Details | ||
Pro Division Semi-Finals
Saturday May 21, 2016
| Pro Semi-Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Isamu Yamamoto | 291 | Details | ||
| 2nd | Mike Osterman | 282 | Details | ||
| 3rd | Connor Burke | 276 | Details | ||
| 4th | Tony Gale | 275 | Details | ||
| 5th | Matheus Navarro | 264 | Details | ||
| 6th | Guenter Mokulys | 264 | Details | ||
| 7th | Per Canguru | 264 | Details | ||
| 8th | Jacob Whitt | 262 | Details | ||
| 9th | Stefan "Lillis" Akesson | 260 | Details | ||
| 10th | Ryan Brynelson | 260 | Details | ||
| 11th | Christian Heise | 256 | Details | ||
| 12th | Marius Constantin | 256 | Details | ||
| 13th | Felix Jonsson | 253 | Details | ||
| 14th | Lucio Lima | 253 | Details | ||
| 15th | Takashi Suzuki | 252 | Details | ||
| 16th | Pete Betti | 250 | Details | ||
| 17th | Dan Garb | 248 | Details | ||
| 18th | Denham Hill | 247 | Details | ||
| 19th | Bert Mathieson | 243 | Details | ||
| 20th | AJ Kohn | 242 | Details | ||
| 21st | Toni Medina | 222 | Details | ||
| 22nd | Ernani “TaiTai” Craveiro | 221 | Details | ||
| 23rd | Beau Trifiro | 217 | Details | ||
| 24th | Michael Sterling | 207 | Details | ||
| 24th | Alex Mendes | 207 | Details | ||
Pro Division Preliminaries
| Pro Preliminaries Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Isamu Yamamoto | 284 | Details | ||
| 2nd | Mike Osterman | 275 | Details | ||
| 3rd | Tony Gale | 267 | Details | ||
| 4th | Guenter Mokulys | 266 | Details | ||
| 5th | Connor Burke | 266 | Details | ||
| 6th | Christian Heise | 258 | Details | ||
| 7th | Felix Jonsson | 258 | Details | ||
| 8th | Stefan "Lillis" Akesson | 255 | Details | ||
| 9th | Matheus Navarro | 255 | Details | ||
| 10th | Per Canguru | 255 | Details | ||
| 11th | Ryan Brynelson | 254 | Details | ||
| 12th | Jacob Whitt | 250 | Details | ||
| 13th | Lucio Lima | 248 | Details | ||
| 14th | Marius Constantin | 246 | Details | ||
| 15th | Denham Hill | 245 | Details | ||
| 16th | Bert Mathieson | 242 | Details | ||
| 17th | Takashi Suzuki | 242 | Details | ||
| 18th | Pete Betti | 241 | Details | ||
| 19th | Dan Garb | 241 | Details | ||
| 20th | AJ Kohn | 239 | Details | ||
| 21st | Toni Medina | 235 | Details | ||
| 22nd | Ernani “TaiTai” Craveiro | 218 | Details | ||
| 23rd | Beau Trifiro | 217 | Details | ||
| 24th | Alex Mendes | 215 | Details | ||
| 25th | Michael Sterling | 209 | Details | ||
Amateur Results
Amateur Division Finals
Sunday May 22, 2016
| Amateur Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Andy Anderson | 280 | Details | ||
| 2nd | Diego Pires Afonso | 263 | Details | ||
| 3rd | Kaue Araujo | 260 | Details | ||
| 4th | Marcio Torres | 253 | Details | ||
| 5th | Dillanger Kane | 244 | Details | ||
| 6th | Derek Elliott | 237 | Details | ||
| 7th | Josh Dunstone | 223 | Details | ||
| 8th | Eduardo Bandeira | 222 | Details | ||
| 9th | Riley Allen | 220 | Details | ||
| 10th | Brandon Ross | 218 | Details | ||
| 11th | Kristopher Abramovic | 212 | Details | ||
| 12th | Daniel Trujillo | 199 | Details | ||
| 13th | Benton Farquhar | 197 | Details | ||
| 14th | Chadd Sinclair | 186 | Details | ||
| 15th | Alex Foster | 185 | Details | ||
Amateur Division Semi-Finals
Saturday May 21, 2016
| Amateur Semi-Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Andy Anderson | 278 | Details | ||
| 2nd | Kaue Araujo | 265 | Details | ||
| 3rd | Marcio Torres | 264 | Details | ||
| 4th | Diego Pires Afonso | 263 | Details | ||
| 5th | Dillanger Kane | 263 | Details | ||
| 6th | Derek Elliott | 256 | Details | ||
| 7th | Eduardo Bandeira | 234 | Details | ||
| 8th | Josh Dunstone | 233 | Details | ||
| 9th | Riley Allen | 231 | Details | ||
| 10th | Brandon Ross | 227 | Details | ||
| 11th | Daniel Trujillo | 220 | Details | ||
| 12th | Kristopher Abramovic | 211 | Details | ||
| 13th | Chadd Sinclair | 210 | Details | ||
| 14th | Benton Farquhar | 205 | Details | ||
| 15th | Alex Foster | 205 | Details | ||
| 16th | Jordan Sterling | 199 | Details | ||
| 17th | Alejandro C Finy | 196 | Details | ||
| 18th | Allen Handley | 187 | Details | ||
| 19th | Adam Flood | 184 | Details | ||
| 20th | Jagon Nogaj | 182 | Details | ||
| 20th | Ricky Rodriguez | 182 | Details | ||
Amateur Division Preliminaries
| Amateur Preliminaries Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Diego Pires Afonso | 244 | Details | ||
| 2nd | Andy Anderson | 242 | Details | ||
| 3rd | Marcio Torres | 233 | Details | ||
| 4th | Kaue Araujo | 229 | Details | ||
| 5th | Derek Elliott | 226 | Details | ||
| 6th | Dillanger Kane | 225 | Details | ||
| 7th | Riley Allen | 220 | Details | ||
| 8th | Brandon Ross | 218 | Details | ||
| 9th | Josh Dunstone | 216 | Details | ||
| 10th | Eduardo Bandeira | 213 | Details | ||
| 11th | Kristopher Abramovic | 211 | Details | ||
| 12th | Benton Farquhar | 209 | Details | ||
| 13th | Alex Foster | 206 | Details | ||
| 14th | Daniel Trujillo | 202 | Details | ||
| 15th | Alejandro C Finy | 200 | Details | ||
| 16th | Chadd Sinclair | 194 | Details | ||
| 17th | Ricky Rodriguez | 190 | Details | ||
| 18th | Allen Handley | 187 | Details | ||
| 19th | Adam Flood | 185 | Details | ||
| 20th | Jagon Nogaj | 184 | Details | ||
| 21st | Jordan Sterling | 180 | Details | ||
Legends Results
The Legends Freestyle Classic is for contestants age 50+. Unfortunately, there were not enough skaters registered in the Legends Freestyle Classic to hold the event this year.
Specialty Contest Results
Contestants

Pro
- AJ Kohn

- Alex Mendes

- Beau Trifiro

- Bert Mathieson

- Christian Heise

- Connor Burke

- Dan Garb

- Denham Hill

- Felix Jonsson

- Guenter Mokulys

- Isamu Yamamoto

- Jacob Whitt

- Lucio Lima

- Michael Sterling

- Marius Constantin

- Matheus Navarro

- Mike Osterman

- Per Canguru

- Pete Betti

- Ryan Brynelson

- Stefan "Lillis" Akesson

- Takashi Suzuki

- Toni Medina

- Tony Gale

Amateur
- Adam Flood

- Allen Handley

- Alejandro C Finy
Costa Rica - Alex Foster

- Andy Anderson

- Brandon Ross

- Benton Farquhar

- Chadd Sinclair

- Daniel Trujillo

- Derek Elliott

- Diego Pires Afonso |

- Dillanger Kane

- Eduardo Bandeira

- Jagon Nogaj
(Late Entry) - Jordan Sterling

- Josh Dunstone

- Kaue Araujo

- Kristopher Abramovic

- Lalnunkima “Kima” Ralte
(Absent) - Marcio Torres

- Ricky Rodriguez

- Riley Allen

- Tyrone Williams
(Absent)
Legends
Contest Rules
See World Round-Up Contest Rules
Area Map
The World Round-Up 2016 Contest Trailer