2016 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 42: | Line 42: | ||
| division = Pro | | division = Pro | ||
| round = Finals | | round = Finals | ||
| caption = May 22, 2016 | | caption = Sunday May 22, 2016 | ||
| 01_skater = Connor Burke | | 01_skater = Connor Burke | ||
| 01_place = 1st | | 01_place = 1st | ||
Line 163: | Line 163: | ||
| 20_prize = | | 20_prize = | ||
}} | }} | ||
{{Contest results table | {{Contest results table | ||
| division = Pro | | division = Pro | ||
| round = Semi-Finals | | round = Semi-Finals | ||
| caption = | | caption = Saturday May 21, 2016 | ||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 291 | |||
| 02_skater = Mike Osterman | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 282 | |||
| 03_skater = Connor Burke | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = 276 | |||
| 04_skater = Tony Gale | |||
| 04_place = 4th | |||
| 04_country = {{UK}} | |||
| 04_score = 275 | |||
| 05_skater = Matheus Navarro | |||
| 05_place = 5th | |||
| 05_country = {{Brazil}} | |||
| 05_score = 264 | |||
| 06_skater = Guenter Mokulys | |||
| 06_place = 6th | |||
| 06_country = {{Germany}} | |||
| 06_score = 264 | |||
| 07_skater = Per Canguru | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 264 | |||
| 08_skater = Jacob Whitt | |||
| 08_place = 8th | |||
| 08_country = {{USA}} | |||
| 08_score = 262 | |||
| 09_skater = Stefan "Lillis" Akesson | |||
| 09_place = 9th | |||
| 09_country = {{Sweden}} | |||
| 09_score = 260 | |||
| 10_skater = Ryan Brynelson | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 260 | |||
| 11_skater = Christian Heise | |||
| 11_place = 11th | |||
| 11_country = {{Germany}} | |||
| 11_score = 256 | |||
| 12_skater = Marius Constantin | |||
| 12_place = 12th | |||
| 12_country = {{Romania}} | |||
| 12_score = 256 | |||
| 13_skater = Felix Jonsson | |||
| 13_place = 13th | |||
| 13_country = {{Sweden}} | |||
| 13_score = 253 | |||
| 14_skater = Lucio Lima | |||
| 14_place = 14th | |||
| 14_country = {{Brazil}} | |||
| 14_score = 253 | |||
| 15_skater = Takashi Suzuki | |||
| 15_place = 15th | |||
| 15_country = {{Japan}} | |||
| 15_score = 252 | |||
| 16_skater = Pete Betti | |||
| 16_place = 16th | |||
| 16_country = {{USA}} | |||
| 16_score = 250 | |||
| 17_skater = Dan Garb | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 248 | |||
| 18_skater = Denham Hill | |||
| 18_place = 18th | |||
| 18_country = {{UK}} | |||
| 18_score = 247 | |||
| 19_skater = Bert Mathieson | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 243 | |||
| 20_skater = AJ Kohn | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 242 | |||
| 21_skater = Toni Medina | |||
| 21_place = 21st | |||
| 21_country = {{Spain}} | |||
| 21_score = 222 | |||
| 22_skater = Ernani “TaiTai” Craveiro | |||
| 22_place = 22nd | |||
| 22_country = {{Brazil}} | |||
| 22_score = 221 | |||
| 23_skater = Beau Trifiro | |||
| 23_place = 23rd | |||
| 23_country = {{USA}} | |||
| 23_score = 217 | |||
| 24_skater = Michael Sterling | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = 207 | |||
| 25_skater = Alex Mendes | |||
| 25_place = 24th | |||
| 25_country = {{Brazil}} | |||
| 25_score = 207 | |||
}} | }} | ||
<!-- | |||
{{Contest results table | {{Contest results table | ||
| division = Pro | | division = Pro | ||
Line 272: | Line 395: | ||
| 15_prize = | | 15_prize = | ||
}} | }} | ||
{{Contest results table | {{Contest results table | ||
| division = Amateur | | division = Amateur | ||
| round = Semi-Finals | | round = Semi-Finals | ||
| caption = | | caption = Saturday May 21, 2016 | ||
| 01_skater = Andy Anderson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = 278 | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 265 | |||
| 03_skater = Marcio Torres | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 264 | |||
| 04_skater = Diego Pires Afonso | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 263 | |||
| 05_skater = Dillanger Kane | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 263 | |||
| 06_skater = Derek Elliott | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = 256 | |||
| 07_skater = Eduardo Bandeira | |||
| 07_place = 7th | |||
| 07_country = {{Brazil}} | |||
| 07_score = 234 | |||
| 08_skater = Josh Dunstone | |||
| 08_place = 8th | |||
| 08_country = {{Australia}} | |||
| 08_score = 233 | |||
| 09_skater = Riley Allen | |||
| 09_place = 9th | |||
| 09_country = {{Canada}} | |||
| 09_score = 231 | |||
| 10_skater = Brandon Ross | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 227 | |||
| 11_skater = Daniel Trujillo | |||
| 11_place = 11th | |||
| 11_country = {{USA}} | |||
| 11_score = 220 | |||
| 12_skater = Kristopher Abramovic | |||
| 12_place = 12th | |||
| 12_country = {{Canada}} | |||
| 12_score = 211 | |||
| 13_skater = Chadd Sinclair | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 210 | |||
| 14_skater = Benton Farquhar | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = 205 | |||
| 15_skater = Alex Foster | |||
| 15_place = 15th | |||
| 15_country = {{UK}} | |||
| 15_score = 205 | |||
| 16_skater = Jordan Sterling | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 199 | |||
| 17_skater = Alejandro C Finy | |||
| 17_place = 17th | |||
| 17_country = {{Costa Rica}} | |||
| 17_score = 196 | |||
| 18_skater = Allen Handley | |||
| 18_place = 18th | |||
| 18_country = {{Canada}} | |||
| 18_score = 187 | |||
| 19_skater = Adam Flood | |||
| 19_place = 19th | |||
| 19_country = {{Canada}} | |||
| 19_score = 184 | |||
| 20_skater = Jagon Nogaj | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 182 | |||
| 21_skater = Ricky Rodriguez | |||
| 21_place = 21st | |||
| 21_country = {{USA}} | |||
| 21_score = 182 | |||
}} | }} | ||
<!-- | |||
{{Contest results table | {{Contest results table | ||
| division = Amateur | | division = Amateur |
Revision as of 23:12, 7 June 2016
2016 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 20-23 |
Year | 2016 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
Pro Division Finals
Sunday May 22, 2016
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | 283 | $3,000 | Details | |
2nd | Isamu Yamamoto | 281 | $1,500 | Details | |
3rd | Mike Osterman | 270 | $1,000 | Details | |
4th | Guenter Mokulys | 263 | $800 | Details | |
5th | Tony Gale | 262 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 261 | $600 | Details | |
7th | Ryan Brynelson | 260 | $500 | Details | |
8th | Christian Heise | 256 | $400 | Details | |
9th | Matheus Navarro | 254 | $300 | Details | |
10th | Per Canguru | 249 | $200 | Details | |
11th | Lucio Lima | 248 | Details | ||
12th | Jacob Whitt | 248 | Details | ||
13th | Marius Constantin | 246 | Details | ||
14th | Takashi Suzuki | 245 | Details | ||
15th | Felix Jonsson | 244 | Details | ||
16th | AJ Kohn | 230 | Details | ||
17th | Bert Mathieson | 226 | Details | ||
18th | Dan Garb | 225 | Details | ||
19th | Pete Betti | 221 | Details | ||
20th | Denham Hill | 199 | Details |
Pro Division Semi-Finals
Saturday May 21, 2016
Pro Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 291 | Details | ||
2nd | Mike Osterman | 282 | Details | ||
3rd | Connor Burke | 276 | Details | ||
4th | Tony Gale | 275 | Details | ||
5th | Matheus Navarro | 264 | Details | ||
6th | Guenter Mokulys | 264 | Details | ||
7th | Per Canguru | 264 | Details | ||
8th | Jacob Whitt | 262 | Details | ||
9th | Stefan "Lillis" Akesson | 260 | Details | ||
10th | Ryan Brynelson | 260 | Details | ||
11th | Christian Heise | 256 | Details | ||
12th | Marius Constantin | 256 | Details | ||
13th | Felix Jonsson | 253 | Details | ||
14th | Lucio Lima | 253 | Details | ||
15th | Takashi Suzuki | 252 | Details | ||
16th | Pete Betti | 250 | Details | ||
17th | Dan Garb | 248 | Details | ||
18th | Denham Hill | 247 | Details | ||
19th | Bert Mathieson | 243 | Details | ||
20th | AJ Kohn | 242 | Details | ||
21st | Toni Medina | 222 | Details | ||
22nd | Ernani “TaiTai” Craveiro | 221 | Details | ||
23rd | Beau Trifiro | 217 | Details | ||
24th | Michael Sterling | 207 | Details | ||
24th | Alex Mendes | 207 | Details |
Amateur Results
Amateur Division Finals
Sunday May 22, 2016
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 280 | Details | ||
2nd | Diego Pires Afonso | 263 | Details | ||
3rd | Kaue Araujo | 260 | Details | ||
4th | Marcio Torres | 253 | Details | ||
5th | Dillanger Kane | 244 | Details | ||
6th | Derek Elliott | 237 | Details | ||
7th | Josh Dunstone | 223 | Details | ||
8th | Eduardo Bandeira | 222 | Details | ||
9th | Riley Allen | 220 | Details | ||
10th | Brandon Ross | 218 | Details | ||
11th | Kristopher Abramovic | 212 | Details | ||
12th | Daniel Trujillo | 199 | Details | ||
13th | Benton Farquhar | 197 | Details | ||
14th | Chadd Sinclair | 186 | Details | ||
15th | Alex Foster | 185 | Details |
Amateur Division Semi-Finals
Saturday May 21, 2016
Amateur Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 278 | Details | ||
2nd | Kaue Araujo | 265 | Details | ||
3rd | Marcio Torres | 264 | Details | ||
4th | Diego Pires Afonso | 263 | Details | ||
5th | Dillanger Kane | 263 | Details | ||
6th | Derek Elliott | 256 | Details | ||
7th | Eduardo Bandeira | 234 | Details | ||
8th | Josh Dunstone | 233 | Details | ||
9th | Riley Allen | 231 | Details | ||
10th | Brandon Ross | 227 | Details | ||
11th | Daniel Trujillo | 220 | Details | ||
12th | Kristopher Abramovic | 211 | Details | ||
13th | Chadd Sinclair | 210 | Details | ||
14th | Benton Farquhar | 205 | Details | ||
15th | Alex Foster | 205 | Details | ||
16th | Jordan Sterling | 199 | Details | ||
17th | Alejandro C Finy | Costa Rica | 196 | Details | |
18th | Allen Handley | 187 | Details | ||
19th | Adam Flood | 184 | Details | ||
20th | Jagon Nogaj | 182 | Details | ||
21st | Ricky Rodriguez | 182 | Details |
Legends Results
The Legends Freestyle Classic is for contestants age 50+. Unfortunately, there were not enough skaters registered in the Legends Freestyle Classic to hold the event this year.
Specialty Contest Results
Contestants
Pro
- AJ Kohn
- Alex Mendes
- Beau Trifiro
- Bert Mathieson
- Christian Heise
- Connor Burke
- Dan Garb
- Denham Hill
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Lucio Lima
- Michael Sterling
- Marius Constantin
- Matheus Navarro
- Mike Osterman
- Per Canguru
- Pete Betti
- Ryan Brynelson
- Stefan "Lillis" Akesson
- Takashi Suzuki
- Toni Medina
- Tony Gale
Amateur
- Adam Flood
- Allen Handley
- Alejandro C Finy Costa Rica
- Alex Foster
- Andy Anderson
- Brandon Ross
- Benton Farquhar
- Chadd Sinclair
- Daniel Trujillo
- Derek Elliott
- Diego Pires Afonso |
- Dillanger Kane
- Eduardo Bandeira
- Jagon Nogaj
- Jordan Sterling
- Josh Dunstone
- Kaue Araujo
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte
- Marcio Torres
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams (No Show)
Legends
Contest Rules
See World Round-Up Contest Rules
Area Map
The World Round-Up 2016 Contest Trailer