2016 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "Brenton Farquhar" to "Benton Farquhar") |
mNo edit summary |
||
Line 289: | Line 289: | ||
*[[Michael Sterling]] {{USA}} | *[[Michael Sterling]] {{USA}} | ||
*[[Marius Constantin]] {{Romania}} | *[[Marius Constantin]] {{Romania}} | ||
*[[Matheus Navarro]] {{Brazil}} | *[[Matheus Navarro]] {{Brazil}} | ||
*[[Mike Osterman]] {{USA}} | *[[Mike Osterman]] {{USA}} | ||
*[[Per Canguru]] {{Brazil}} | *[[Per Canguru]] {{Brazil}} | ||
Line 325: | Line 325: | ||
===Legends=== | ===Legends=== | ||
#[[Ernani “TaiTai” Craveiro]] {{Brazil}} | #[[Ernani “TaiTai” Craveiro]] {{Brazil}} | ||
==Contest Rules== | ==Contest Rules== | ||
See [[World Round-Up Contest Rules]] | See [[World Round-Up Contest Rules]] |
Revision as of 21:44, 26 May 2016
2016 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 20-23 |
Year | 2016 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
Pro Division Finals
May 22, 2016
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | 277/281 | $3,000 | Details | |
2nd | Isamu Yamamoto | 270/252 | $1,500 | Details | |
3rd | Mike Osterman | 256/283 | $1,000 | Details | |
4th | Guenter Mokulys | 255/262 | $800 | Details | |
5th | Tony Gale | 245/256 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 262/261 | $600 | Details | |
7th | Ryan Brynelson | 249/242 | $500 | Details | |
8th | Christian Heise | 227/248 | $400 | Details | |
9th | Matheus Navarro | 253/251 | $300 | Details | |
10th | Per Canguru | 265/248 | $200 | Details | |
11th | Lucio Lima | 245/256 | Details | ||
12th | Jacob Whitt | 246/248 | Details | ||
13th | Marius Constantin | 239/244 | Details | ||
14th | Takashi Suzuki | 243/245 | Details | ||
15th | Felix Jonsson | 241/245 | Details | ||
16th | AJ Kohn | 221 | Details | ||
17th | Bert Mathieson | 225 | Details | ||
18th | Dan Garb | 192 | Details | ||
19th | Pete Betti | 226 | Details | ||
20th | Denham Hill | 230 | Details |
Amateur Results
Legends Results
Specialty Contest Results
Contestants
Pro
- AJ Kohn
- Alex Mendes
- Beau Trifiro
- Bert Mathieson
- Christian Heise
- Connor Burke
- Dan Garb
- Denham Hill
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Lucio Lima
- Michael Sterling
- Marius Constantin
- Matheus Navarro
- Mike Osterman
- Per Canguru
- Pete Betti
- Ryan Brynelson
- Stefan "Lillis" Akesson
- Takashi Suzuki
- Toni Medina
- Tony Gale
Amateur
- Adam Flood
- Allen Handley
- Alejandro C Finy Costa Rica
- Alex Foster
- Andy Anderson
- Brandon Ross
- Benton Farquhar
- Chadd Sinclair
- Daniel Trujillo
- Derek Elliot
- Diego Pires Afonso |
- Dillanger Kane
- Eduardo Bandeira
- Jagon Nogaj
- Jordan Sterling
- Josh Dunstone
- Kaue Araujo
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte
- Marcio Torres
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams (No Show)
Legends
Contest Rules
See World Round-Up Contest Rules
Area Map
The World Round-Up 2016 Contest Trailer