2016 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - " Runs" to "") |
m (Text replacement - "Decomposed Skateboards" to "Decomposed") |
||
Line 33: | Line 33: | ||
| dates = May 20-23 | | dates = May 20-23 | ||
| year = 2016 | | year = 2016 | ||
| sponsors = '''Gold Sponsors:'''<br>[[Powell Peralta]]<br>'''Media Sponsors:'''<br>[[Concrete Skateboarding]]<br>Thor Media Designs<br>[[Concrete Wave Magazine]]<br>'''Silver Sponsors:'''<br>[[Skull Skates]]<br>[[Momentum Wheel Company]]<br>[[Bones Bearings]]<br>[[Sector 9]]<br>'''Bronze Sponsors:'''<br>[[Protest Skateboards]]<br>Sasquatch Sign Company<br>[[Kilian Clothing]]<br>[[Authentic Board Supply]]<br>Yeti Outdoor Adventure Company<br>[[Henry Candioti Skate4Fun]]<br>'''Community Sponsors:'''<br>Scaffold Depot<br>Cloverdale Business Improvement Association<br>[[New Line Skateparks]]<br>NU Dimensions<br>[[Shell Shock Skateboards]]<br>[[Spectrum Skateparks]]<br>Cloverdale District Chamber of Commerce<br>[[Hayashi Skate Company]]<br>Holiday Inn & Suites<br>Ultimate Distribution<br>'''Donating Partners:'''<br>Hygrozyme<br>[[Seismic Skate Inc.]]<br>Kettner Creative<br>EA Outreach<br>Allwest Insurance<br>[[Never Enough Skateboards]]<br>[[Decomposed | | sponsors = '''Gold Sponsors:'''<br>[[Powell Peralta]]<br>'''Media Sponsors:'''<br>[[Concrete Skateboarding]]<br>Thor Media Designs<br>[[Concrete Wave Magazine]]<br>'''Silver Sponsors:'''<br>[[Skull Skates]]<br>[[Momentum Wheel Company]]<br>[[Bones Bearings]]<br>[[Sector 9]]<br>'''Bronze Sponsors:'''<br>[[Protest Skateboards]]<br>Sasquatch Sign Company<br>[[Kilian Clothing]]<br>[[Authentic Board Supply]]<br>Yeti Outdoor Adventure Company<br>[[Henry Candioti Skate4Fun]]<br>'''Community Sponsors:'''<br>Scaffold Depot<br>Cloverdale Business Improvement Association<br>[[New Line Skateparks]]<br>NU Dimensions<br>[[Shell Shock Skateboards]]<br>[[Spectrum Skateparks]]<br>Cloverdale District Chamber of Commerce<br>[[Hayashi Skate Company]]<br>Holiday Inn & Suites<br>Ultimate Distribution<br>'''Donating Partners:'''<br>Hygrozyme<br>[[Seismic Skate Inc.]]<br>Kettner Creative<br>EA Outreach<br>Allwest Insurance<br>[[Never Enough Skateboards]]<br>[[Decomposed]]<br>DJ Lowmax<br>Best Buy<br>[[Synopsis Bearings]]<br>Charcoal & Woodz | ||
| awards = | | awards = | ||
}} | }} |
Revision as of 02:01, 18 March 2016
2016 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 20-23 |
Year | 2016 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
Results
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
TBD | AJ Kohn | TBD | Run Details | |
TBD | Beau Trifiro | TBD | Run Details | |
TBD | Connor Burke | TBD | Run Details | |
TBD | Dan Garb | TBD | Run Details | |
TBD | Marius Constantin | TBD | Run Details | |
TBD | Mike Osterman | TBD | Run Details | |
TBD | Per Canguru | TBD | Run Details | |
TBD | Ryan Brynelson | TBD | Run Details | |
TBD | Stefan "Lillis" Akesson | TBD | Run Details | |
TBD | Takashi Suzuki | TBD | Run Details | |
TBD | Toni Medina | TBD | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
TBD | Allen Handley | TBD | Run Details | |
TBD | Chadd Sinclair | TBD | Run Details | |
TBD | Diego Pires Afonso | TBD | Run Details | |
TBD | Dillanger Kane | TBD | Run Details | |
TBD | Jordan Sterling | TBD | Run Details | |
TBD | Josh Dunstone | TBD | Run Details | |
TBD | Kaue Araujo | TBD | Run Details | |
TBD | Marcio Torres | TBD | Run Details |
Legends Freestyle Classic Results
Contestants Age 50+
Legend Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
TBD | ? | TBD | TBD | Run Details |
Best Trick
Best Handstand Trick
Henry Candioti Skate-4-Fun Award
360 Spin-Off
Longest Coconut Wheelie
Champions of Hope Award
Contest Rules
See World Round-Up Contest Rules