2012 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page The World Round Up 2012 to World Round-Up 2012 without leaving a redirect: Text replacement - "The World Round Up" to "World Round-Up") |
m (Text replacement - " Runs" to "") |
||
Line 42: | Line 42: | ||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ||
|- | |- | ||
|1||[[Darryl Grogan]]||{{USA}}|| ||[[Darryl Grogan - The World Round Up 2012 | |1||[[Darryl Grogan]]||{{USA}}|| ||[[Darryl Grogan - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|2||[[Guenter Mokulys]]||{{Germany}}|| ||[[Guenter Mokulys - The World Round Up 2012 | |2||[[Guenter Mokulys]]||{{Germany}}|| ||[[Guenter Mokulys - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|3||[[Rene Shigueto]]||{{Brazil}}|| ||[[Rene Shigueto - The World Round Up 2012 | |3||[[Rene Shigueto]]||{{Brazil}}|| ||[[Rene Shigueto - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|4||[[Stefan "Lillis" Akesson]]||{{Sweden}}|| ||[[Stefan "Lillis" Akesson - The World Round Up 2012 | |4||[[Stefan "Lillis" Akesson]]||{{Sweden}}|| ||[[Stefan "Lillis" Akesson - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|5||[[Per Canguru]]||{{Brazil}}|| ||[[Per Canguru - The World Round Up 2012 | |5||[[Per Canguru]]||{{Brazil}}|| ||[[Per Canguru - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|6||[[Greyson Ashton]]||{{USA}}|| ||[[Greyson Ashton - The World Round Up 2012 | |6||[[Greyson Ashton]]||{{USA}}|| ||[[Greyson Ashton - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|7||[[Sean Burke]]||{{USA}}|| ||[[Sean Burke - The World Round Up 2012 | |7||[[Sean Burke]]||{{USA}}|| ||[[Sean Burke - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|8||[[Mike Osterman]]||{{USA}}|| ||[[Mike Osterman - The World Round Up 2012 | |8||[[Mike Osterman]]||{{USA}}|| ||[[Mike Osterman - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|9||[[Jesse Whalen]]||{{USA}}|| ||[[Jesse Whalen - The World Round Up 2012 | |9||[[Jesse Whalen]]||{{USA}}|| ||[[Jesse Whalen - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|10||[[Stefan Albert]]||{{Germany}}|| ||[[Stefan Albert - The World Round Up 2012 | |10||[[Stefan Albert]]||{{Germany}}|| ||[[Stefan Albert - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|} | |} | ||
Line 70: | Line 70: | ||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ||
|- | |- | ||
|1||[[Shaun Gladwell]]||{{Unknown}}|| ||[[Shaun Gladwell - The World Round Up 2012 | |1||[[Shaun Gladwell]]||{{Unknown}}|| ||[[Shaun Gladwell - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|2||[[Ryan Brynelson]]||{{Canada}}|| ||[[Ryan Brynelson - The World Round Up 2012 | |2||[[Ryan Brynelson]]||{{Canada}}|| ||[[Ryan Brynelson - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|3||[[Takashi Suziki]]||{{Japan}}|| ||[[Takashi Suziki - The World Round Up 2012 | |3||[[Takashi Suziki]]||{{Japan}}|| ||[[Takashi Suziki - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|4||[[Felix Jonsson]]||{{Sweden}}|| ||[[Felix Jonsson - The World Round Up 2012 | |4||[[Felix Jonsson]]||{{Sweden}}|| ||[[Felix Jonsson - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|5||[[Andy Anderson]]||{{Canada}}|| ||[[Andy Anderson - The World Round Up 2012 | |5||[[Andy Anderson]]||{{Canada}}|| ||[[Andy Anderson - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|6||[[Daniel Trujillo]]||{{USA}}|| ||[[Daniel Trujillo - The World Round Up 2012 | |6||[[Daniel Trujillo]]||{{USA}}|| ||[[Daniel Trujillo - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|7||[[Mic Murayama]]||{{Japan}}|| ||[[Mic Murayama - The World Round Up 2012 | |7||[[Mic Murayama]]||{{Japan}}|| ||[[Mic Murayama - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|8||[[Michael Sterling]]||{{USA}}|| ||[[Michael Sterling - The World Round Up 2012 | |8||[[Michael Sterling]]||{{USA}}|| ||[[Michael Sterling - The World Round Up 2012|Run Details]] | ||
|- | |- | ||
|} | |} |
Revision as of 01:09, 18 March 2016
2012 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 18-21 |
Year | 2012 |
Sponsors |
Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Kilian Clothing Scaffold Depot Sasquatch Sign Company |
Related Contests |
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Darryl Grogan | Run Details | ||
2 | Guenter Mokulys | Run Details | ||
3 | Rene Shigueto | Run Details | ||
4 | Stefan "Lillis" Akesson | Run Details | ||
5 | Per Canguru | Run Details | ||
6 | Greyson Ashton | Run Details | ||
7 | Sean Burke | Run Details | ||
8 | Mike Osterman | Run Details | ||
9 | Jesse Whalen | Run Details | ||
10 | Stefan Albert | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Shaun Gladwell | Run Details | ||
2 | Ryan Brynelson | Run Details | ||
3 | Takashi Suziki | Run Details | ||
4 | Felix Jonsson | Run Details | ||
5 | Andy Anderson | Run Details | ||
6 | Daniel Trujillo | Run Details | ||
7 | Mic Murayama | Run Details | ||
8 | Michael Sterling | Run Details |