2014 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "The World Round Up" to "World Round-Up")
Line 44: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Mike Osterman]]||{{USA}}||277||[[Mike Osterman - The World Round Up 2014 Runs|Run Details]]
|1||[[Mike Osterman]]||{{USA}}||277||[[Mike Osterman - World Round-Up 2014 Runs|Run Details]]
|-
|-
|2||[[Guenter Mokulys]]||{{Germany}}||276||[[Guenter Mokulys - The World Round Up 2014 Runs|Run Details]]
|2||[[Guenter Mokulys]]||{{Germany}}||276||[[Guenter Mokulys - World Round-Up 2014 Runs|Run Details]]
|-
|-
|3||[[Jesse Whalen]]||{{USA}}||266||[[Jesse Whalen - The World Round Up 2014 Runs|Run Details]]
|3||[[Jesse Whalen]]||{{USA}}||266||[[Jesse Whalen - World Round-Up 2014 Runs|Run Details]]
|-
|-
|4||[[Per Canguru]]||{{Brazil}}||265||[[Per Canguru - The World Round Up 2014 Runs|Run Details]]
|4||[[Per Canguru]]||{{Brazil}}||265||[[Per Canguru - World Round-Up 2014 Runs|Run Details]]
|-
|-
|5||[[Rene Shigueto]]||{{Brazil}}||263||[[Rene Shigueto - The World Round Up 2014 Runs|Run Details]]
|5||[[Rene Shigueto]]||{{Brazil}}||263||[[Rene Shigueto - World Round-Up 2014 Runs|Run Details]]
|-
|-
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||260||[[Stefan "Lillis" Akesson - The World Round Up 2014 Runs|Run Details]]
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||260||[[Stefan "Lillis" Akesson - World Round-Up 2014 Runs|Run Details]]
|-
|-
|7||[[Christian Heise]]||{{Germany}}||259||[[Christian Heise - The World Round Up 2014 Runs|Run Details]]
|7||[[Christian Heise]]||{{Germany}}||259||[[Christian Heise - World Round-Up 2014 Runs|Run Details]]
|-
|-
|8||[[Lucio Lima]]||{{Brazil}}||258||[[Lucio Lima - The World Round Up 2014 Runs|Run Details]]
|8||[[Lucio Lima]]||{{Brazil}}||258||[[Lucio Lima - World Round-Up 2014 Runs|Run Details]]
|-
|-
|9||[[Takashi Suzuki]]||{{Japan}}||257.50||[[Takashi Suzuki - The World Round Up 2014 Runs|Run Details]]
|9||[[Takashi Suzuki]]||{{Japan}}||257.50||[[Takashi Suzuki - World Round-Up 2014 Runs|Run Details]]
|-
|-
|10||[[Ryan Brynelson]]||{{Canada}}||257||[[Ryan Brynelson - The World Round Up 2014 Runs|Run Details]]
|10||[[Ryan Brynelson]]||{{Canada}}||257||[[Ryan Brynelson - World Round-Up 2014 Runs|Run Details]]
|-
|-
|11||[[Shen "Dominick" Meng]]||{{China}}||252||[[Shen "Dominick" Meng - The World Round Up 2014 Runs|Run Details]]
|11||[[Shen "Dominick" Meng]]||{{China}}||252||[[Shen "Dominick" Meng - World Round-Up 2014 Runs|Run Details]]
|-
|-
|12||[[Rogerio Antigo]]||{{Brazil}}||250||[[Rogerio Antigo - The World Round Up 2014 Runs|Run Details]]
|12||[[Rogerio Antigo]]||{{Brazil}}||250||[[Rogerio Antigo - World Round-Up 2014 Runs|Run Details]]
|-
|-
|13||[[AJ Kohn]]||{{USA}}||247||[[AJ Kohn - The World Round Up 2014 Runs|Run Details]]
|13||[[AJ Kohn]]||{{USA}}||247||[[AJ Kohn - World Round-Up 2014 Runs|Run Details]]
|-
|-
|14||[[Dan Garb]]||{{USA}}||247||[[Dan Garb - The World Round Up 2014 Runs|Run Details]]
|14||[[Dan Garb]]||{{USA}}||247||[[Dan Garb - World Round-Up 2014 Runs|Run Details]]
|-
|-
|15||[[Stefan Albert]]||{{Germany}}||236||[[Stefan Albert - The World Round Up 2014 Runs|Run Details]]
|15||[[Stefan Albert]]||{{Germany}}||236||[[Stefan Albert - World Round-Up 2014 Runs|Run Details]]
|-
|-
|}
|}
Line 82: Line 82:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Isamu Yamamoto]]||{{Japan}}||273||[[Isamu Yamamoto - The World Round Up 2014 Runs|Run Details]]
|1||[[Isamu Yamamoto]]||{{Japan}}||273||[[Isamu Yamamoto - World Round-Up 2014 Runs|Run Details]]
|-
|-
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[Kaue Araujo - The World Round Up 2014 Runs|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[Kaue Araujo - World Round-Up 2014 Runs|Run Details]]
|-
|-
|3||[[Andy Anderson]]||{{Canada}}||263||[[Andy Anderson - The World Round Up 2014 Runs|Run Details]]
|3||[[Andy Anderson]]||{{Canada}}||263||[[Andy Anderson - World Round-Up 2014 Runs|Run Details]]
|-
|-
|4||[[Jacob Whitt]]||{{USA}}||213||[[Jacob Whitt - The World Round Up 2014 Runs|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}||213||[[Jacob Whitt - World Round-Up 2014 Runs|Run Details]]
|-
|-
|5||[[Pete Betti]]||{{USA}}||251||[[Pete Betti - The World Round Up 2014 Runs|Run Details]]
|5||[[Pete Betti]]||{{USA}}||251||[[Pete Betti - World Round-Up 2014 Runs|Run Details]]
|-
|-
|6||[[Felix Jonsson]]||{{Sweden}}||237||[[Felix Jonsson - The World Round Up 2014 Runs|Run Details]]
|6||[[Felix Jonsson]]||{{Sweden}}||237||[[Felix Jonsson - World Round-Up 2014 Runs|Run Details]]
|-
|-
|7||[[Dillanger Kane]]||{{Canada}}||233||[[Dillanger Kane - The World Round Up 2014 Runs|Run Details]]
|7||[[Dillanger Kane]]||{{Canada}}||233||[[Dillanger Kane - World Round-Up 2014 Runs|Run Details]]
|-
|-
|8||[[Austin Shelton]]||{{Canada}}||223||[[Austin Shelton - The World Round Up 2014 Runs|Run Details]]
|8||[[Austin Shelton]]||{{Canada}}||223||[[Austin Shelton - World Round-Up 2014 Runs|Run Details]]
|-
|-
|9||[[Daniel Trujillo]]||{{USA}}||216||[[Daniel Trujillo - The World Round Up 2014 Runs|Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||216||[[Daniel Trujillo - World Round-Up 2014 Runs|Run Details]]
|-
|-
|10||[[Yuta Miyatake]]||{{Canada}}||224||[[Yuta Miyatake - The World Round Up 2014 Runs|Run Details]]
|10||[[Yuta Miyatake]]||{{Canada}}||224||[[Yuta Miyatake - World Round-Up 2014 Runs|Run Details]]
|-
|-
|11||[[Liam France]]||{{Australia}}||213||[[Liam France - The World Round Up 2014 Runs|Run Details]]
|11||[[Liam France]]||{{Australia}}||213||[[Liam France - World Round-Up 2014 Runs|Run Details]]
|-
|-
|12||[[Allen Handley]]||{{Canada}}||213||[[Allen Handley - The World Round Up 2014 Runs|Run Details]]
|12||[[Allen Handley]]||{{Canada}}||213||[[Allen Handley - World Round-Up 2014 Runs|Run Details]]
|-
|-
|}
|}

Revision as of 15:39, 17 March 2016

2014 World Round-Up
Links Official Website Facebook
Contest Series The World Freestyle Round-Up
Country Canada
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 15-18
Year 2014
Related Contests

Final Results

NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Professional Results

Professional Results
Place Name Country Score Details
1 Mike Osterman USA 277 Run Details
2 Guenter Mokulys Germany 276 Run Details
3 Jesse Whalen USA 266 Run Details
4 Per Canguru Brazil 265 Run Details
5 Rene Shigueto Brazil 263 Run Details
6 Stefan "Lillis" Akesson Sweden 260 Run Details
7 Christian Heise Germany 259 Run Details
8 Lucio Lima Brazil 258 Run Details
9 Takashi Suzuki Japan 257.50 Run Details
10 Ryan Brynelson Canada 257 Run Details
11 Shen "Dominick" Meng China 252 Run Details
12 Rogerio Antigo Brazil 250 Run Details
13 AJ Kohn USA 247 Run Details
14 Dan Garb USA 247 Run Details
15 Stefan Albert Germany 236 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Isamu Yamamoto Japan 273 Run Details
2 Kaue Araujo Brazil 262 Run Details
3 Andy Anderson Canada 263 Run Details
4 Jacob Whitt USA 213 Run Details
5 Pete Betti USA 251 Run Details
6 Felix Jonsson Sweden 237 Run Details
7 Dillanger Kane Canada 233 Run Details
8 Austin Shelton Canada 223 Run Details
9 Daniel Trujillo USA 216 Run Details
10 Yuta Miyatake Canada 224 Run Details
11 Liam France Australia 213 Run Details
12 Allen Handley Canada 213 Run Details

Specialty Contests

Best Trick

Rogerio Antigo Brazil

Best Handstand Trick (Tied)

Henry Candioti Skate-4-Fun Award

Takashi Suziki Japan

360 Spin-Off

Russ Howell USA

Longest Coconut Wheelie

Kaue Araujo Brazil

Video Highlights