2012 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "Joachim "YoYo" Schulz" to "YoYo Schulz") |
||
Line 91: | Line 91: | ||
[[Mike Osterman]] | [[Mike Osterman]] | ||
===360 Spin-Off=== | ===360 Spin-Off=== | ||
#[[ | #[[YoYo Schulz]] | ||
#[[Kevin Harris]] | #[[Kevin Harris]] | ||
#[[Guenter Mokulys]] | #[[Guenter Mokulys]] |
Revision as of 23:53, 28 February 2016
2012 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | {{}} |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 18-21, 2012 |
Sponsors |
Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Kilian Clothing Scaffold Depot Sasquatch Sign Company |
Related Contests |
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Darryl Grogan | Run Details | ||
2 | Guenter Mokulys | Run Details | ||
3 | Rene Shigueto | Run Details | ||
4 | Stefan "Lillis" Akesson | Run Details | ||
5 | Per Canguru | Run Details | ||
6 | Greyson Ashton | Run Details | ||
7 | Sean Burke | Run Details | ||
8 | Mike Osterman | Run Details | ||
9 | Jesse Whalen | Run Details | ||
10 | Stefan Albert | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Shaun Gladwell | Run Details | ||
2 | Ryan Brynelson | Run Details | ||
3 | Takashi Suziki | Run Details | ||
4 | Felix Jonsson | Run Details | ||
5 | Andy Anderson | Run Details | ||
6 | Daniel Trujillo | Run Details | ||
7 | Mic Murayama | Run Details | ||
8 | Michael Sterling | Run Details |