2016 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 178: | Line 178: | ||
==Amateur Results== | ==Amateur Results== | ||
{{Contest results table | |||
| division = Amateur | | division = Amateur | ||
| round = Finals | | round = Finals | ||
| caption = | | caption = Sunday May 22, 2016 | ||
| 01_skater = Andy Anderson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = 280 | |||
| 01_prize = | |||
| 02_skater = Diego Pires Afonso | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 263 | |||
| 02_prize = | |||
| 03_skater = Kaue Araujo | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 260 | |||
| 03_prize = | |||
| 04_skater = Marcio Torres | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 253 | |||
| 04_prize = | |||
| 05_skater = Dillanger Kane | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 244 | |||
| 05_prize = | |||
| 06_skater = Derek Elliot | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = 237 | |||
| 06_prize = | |||
| 07_skater = Josh Dunstone | |||
| 07_place = 7th | |||
| 07_country = {{Australia}} | |||
| 07_score = 223 | |||
| 07_prize = | |||
| 08_skater = Eduardo Bandeira | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = 222 | |||
| 08_prize = | |||
| 09_skater = Riley Allen | |||
| 09_place = 9th | |||
| 09_country = {{Canada}} | |||
| 09_score = 220 | |||
| 09_prize = | |||
| 10_skater = Brandon Ross | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 218 | |||
| 10_prize = | |||
| 11_skater = Kristopher Abramovic | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 212 | |||
| 11_prize = | |||
| 12_skater = Daniel Trujillo | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 199 | |||
| 12_prize = | |||
| 13_skater = Benton Farquhar | |||
| 13_place = 13th | |||
| 13_country = {{USA}} | |||
| 13_score = 197 | |||
| 13_prize = | |||
| 14_skater = Chadd Sinclair | |||
| 14_place = 14th | |||
| 14_country = {{Canada}} | |||
| 14_score = 186 | |||
| 14_prize = | |||
| 15_skater = Alex Foster | |||
| 15_place = 15th | |||
| 15_country = {{UK}} | |||
| 15_score = 185 | |||
| 15_prize = | |||
}} | }} | ||
<!-- | |||
{{Contest results table | {{Contest results table | ||
| division = Amateur | | division = Amateur | ||
Line 196: | Line 285: | ||
}} | }} | ||
--> | --> | ||
==Legends Results== | ==Legends Results== | ||
<!-- | <!-- |
Revision as of 22:40, 26 May 2016
2016 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 20-23 |
Year | 2016 |
Sponsors |
Gold Sponsors: Powell Peralta Media Sponsors: Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Silver Sponsors: Skull Skates Momentum Wheel Company Bones Bearings Sector 9 Bronze Sponsors: Protest Skateboards Sasquatch Sign Company Kilian Clothing Authentic Board Supply Yeti Outdoor Adventure Company Henry Candioti Skate4Fun Community Sponsors: Scaffold Depot Cloverdale Business Improvement Association New Line Skateparks NU Dimensions Shell Shock Skateboards Spectrum Skateparks Cloverdale District Chamber of Commerce Hayashi Skate Company Holiday Inn & Suites Ultimate Distribution Donating Partners: Hygrozyme Seismic Skate Inc. Kettner Creative EA Outreach Allwest Insurance Never Enough Skateboards Decomposed DJ Lowmax Best Buy Synopsis Bearings Charcoal & Woodz |
Related Contests |
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
Pro Division Finals
May 22, 2016
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | 277/281 | $3,000 | Details | |
2nd | Isamu Yamamoto | 270/252 | $1,500 | Details | |
3rd | Mike Osterman | 256/283 | $1,000 | Details | |
4th | Guenter Mokulys | 255/262 | $800 | Details | |
5th | Tony Gale | 245/256 | $700 | Details | |
6th | Stefan "Lillis" Akesson | 262/261 | $600 | Details | |
7th | Ryan Brynelson | 249/242 | $500 | Details | |
8th | Christian Heise | 227/248 | $400 | Details | |
9th | Matheus Navarro | 253/251 | $300 | Details | |
10th | Per Canguru | 265/248 | $200 | Details | |
11th | Lucio Lima | 245/256 | Details | ||
12th | Jacob Whitt | 246/248 | Details | ||
13th | Marius Constantin | 239/244 | Details | ||
14th | Takashi Suzuki | 243/245 | Details | ||
15th | Felix Jonsson | 241/245 | Details | ||
16th | AJ Kohn | 221 | Details | ||
17th | Bert Mathieson | 225 | Details | ||
18th | Dan Garb | 192 | Details | ||
19th | Pete Betti | 226 | Details | ||
20th | Denham Hill | 230 | Details |
Amateur Results
Amateur Division Finals
Sunday May 22, 2016
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Andy Anderson | 280 | Details | ||
2nd | Diego Pires Afonso | 263 | Details | ||
3rd | Kaue Araujo | 260 | Details | ||
4th | Marcio Torres | 253 | Details | ||
5th | Dillanger Kane | 244 | Details | ||
6th | Derek Elliot | 237 | Details | ||
7th | Josh Dunstone | 223 | Details | ||
8th | Eduardo Bandeira | 222 | Details | ||
9th | Riley Allen | 220 | Details | ||
10th | Brandon Ross | 218 | Details | ||
11th | Kristopher Abramovic | 212 | Details | ||
12th | Daniel Trujillo | 199 | Details | ||
13th | Benton Farquhar | 197 | Details | ||
14th | Chadd Sinclair | 186 | Details | ||
15th | Alex Foster | 185 | Details |
Legends Results
Specialty Contest Results
Contestants
Pro
- AJ Kohn
- Alex Mendes
- Beau Trifiro
- Bert Mathieson
- Christian Heise
- Connor Burke
- Dan Garb
- Denham Hill
- Felix Jonsson
- Guenter Mokulys
- Isamu Yamamoto
- Jacob Whitt
- Lucio Lima
- Michael Sterling
- Marius Constantin
- Matheus Navarro
- Mike Osterman
- Per Canguru
- Pete Betti
- Ryan Brynelson
- Stefan "Lillis" Akesson
- Takashi Suzuki
- Toni Medina
- Tony Gale
Amateur
- Adam Flood
- Allen Handley
- Alejandro C Finy Costa Rica
- Alex Foster
- Andy Anderson
- Brandon Ross
- Benton Farquhar
- Chadd Sinclair
- Daniel Trujillo
- Derek Elliot
- Diego Pires Afonso |
- Dillanger Kane
- Eduardo Bandeira
- Jagon Nogaj
- Jordan Sterling
- Josh Dunstone
- Kaue Araujo
- Kristopher Abramovic
- Lalnunkima “Kima” Ralte
- Marcio Torres
- Ricky Rodriguez
- Riley Allen
- Tyrone Williams (No Show)
Legends
Contest Rules
See World Round-Up Contest Rules
Area Map
The World Round-Up 2016 Contest Trailer