2012 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Admin moved page World Round-Up 2012 to 2012 World Round-Up without leaving a redirect: Text replacement - "World Round-Up 2012" to "2012 World Round-Up") |
mNo edit summary |
||
Line 36: | Line 36: | ||
| awards = | | awards = | ||
}} | }} | ||
{{Contest results table | |||
| division = Professional | |||
| round = Finals | |||
| | | 01_skater = Darryl Grogan | ||
| 01_place = 1st | |||
| | | 01_country = {{USA}} | ||
| 01_score = | |||
| | | 01_prize = | ||
| | | 02_skater = Guenter Mokulys | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{Germany}} | ||
| | | 02_score = | ||
| | | 02_prize = | ||
| | | 03_skater = Rene Shigueto | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{Brazil}} | ||
| | | 03_score = | ||
| | | 03_prize = | ||
| | | 04_skater = Stefan "Lillis" Akesson | ||
| | | 04_place = 4th | ||
| | | 04_country = {{Sweden}} | ||
| | | 04_score = | ||
| | | 04_prize = | ||
| | | 05_skater = Per Canguru | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Brazil}} | ||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Greyson Ashton | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| | | 06_score = | ||
| 06_prize = | |||
| | | 07_skater = Sean Burke | ||
| | | 07_place = 7th | ||
| | | 07_country = {{USA}} | ||
| | | 07_score = | ||
| | | 07_prize = | ||
| | | 08_skater = Mike Osterman | ||
| | | 08_place = 8th | ||
| | | 08_country = {{USA}} | ||
| | | 08_score = | ||
| | | 08_prize = | ||
| | | 09_skater = Jesse Whalen | ||
| | | 09_place = 9th | ||
| | | 09_country = {{USA}} | ||
| | | 09_score = | ||
| | | 09_prize = | ||
| | | 10_skater = Stefan Albert | ||
| | | 10_place = 10th | ||
| 10_country = {{Germany}} | |||
| 10_score = | |||
| 10_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| 01_skater = Shaun Gladwell | |||
| 01_place = 1st | |||
| 01_country = | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Ryan Brynelson | |||
| 02_place = 2nd | |||
| 02_country = {{Canada}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Takashi Suziki | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Felix Jonsson | |||
| 04_place = 4th | |||
| 04_country = {{Sweden}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Andy Anderson | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Daniel Trujillo | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Mic Murayama | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Michael Sterling | |||
| 08_place = 8th | |||
| 08_country = {{USA}} | |||
| 08_score = | |||
| 08_prize = | |||
}} | |||
==Specialty Contests== | ==Specialty Contests== | ||
===Best Trick=== | ===Best Trick=== |
Revision as of 21:09, 7 April 2016
2012 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 18-21 |
Year | 2012 |
Sponsors |
Concrete Skateboarding Thor Media Designs Concrete Wave Magazine Kilian Clothing Scaffold Depot Sasquatch Sign Company |
Related Contests |
Professional Division Finals
Professional Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Darryl Grogan | Details | |||
2nd | Guenter Mokulys | Details | |||
3rd | Rene Shigueto | Details | |||
4th | Stefan "Lillis" Akesson | Details | |||
5th | Per Canguru | Details | |||
6th | Greyson Ashton | Details | |||
7th | Sean Burke | Details | |||
8th | Mike Osterman | Details | |||
9th | Jesse Whalen | Details | |||
10th | Stefan Albert | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Shaun Gladwell | style="text-align:center;" | Details | ||
2nd | Ryan Brynelson | Details | |||
3rd | Takashi Suziki | Details | |||
4th | Felix Jonsson | Details | |||
5th | Andy Anderson | Details | |||
6th | Daniel Trujillo | Details | |||
7th | Mic Murayama | Details | |||
8th | Michael Sterling | Details |