2015 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - " Runs" to "") |
m (Admin moved page World Round-Up 2015 to 2015 World Round-Up without leaving a redirect: Text replacement - "World Round-Up 2015" to "2015 World Round-Up") |
||
(No difference)
|
Revision as of 04:39, 7 April 2016
2015 World Round-Up | |
---|---|
The World Round-Up 2015 | |
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 15-18 |
Year | 2015 |
Related Contests |
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Results
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Guenter Mokulys | 265 | Run Details | |
2 | Mike Osterman | 260 | Run Details | |
3 | Rene Shigueto | 259 | Run Details | |
4 | Isamu Yamamoto | 258 | Run Details | |
5 | Stefan “Lillis” Akesson | 254 | Run Details | |
6 | Christian Heise | 245 / 243 | Run Details | |
7 | Per Canguru | 245 / 238 | Run Details | |
8 | Lucio Lima | 244 | Run Details | |
9 | Jesse Whalen | 243 | Run Details | |
10 | Dan Garb | 242 / 241 | Run Details | |
11 | Takashi Suzuki | 242 / 240 | Run Details | |
12 | Shen "Dominick" Meng | 240 / 225 / 224 | Run Details | |
13 | Jacob Whitt | 240 / 225 / 222 | Run Details | |
14 | Felix Jonsson | 238 | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Andy Anderson | 263 | Run Details | |
2 | Kaue Araujo | 262 | Run Details | |
3 | Diego Pires Afonso | 251 | Run Details | |
4 | Derek Elliott | 237 | Run Details | |
5 | Dillanger Kane | 233 | Run Details | |
6 | Mic Murayama | 226 | Run Details | |
7 | Adam Flood | 224 | Run Details | |
8 | Austin Shelton | 223 | Run Details | |
9 | Daniel Trujillo | 216 | Run Details | |
10 | Chadd Sinclair | 213 | Run Details |
Legend Results
Legend Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Lynn Cooper | Run Details | ||
2 | Bert Mathieson | Run Details | ||
3 | Russ Howell | Run Details | ||
4 | Tai Tai Lopes | Run Details |
Specialty Contests
Best Trick
Best Handstand Trick
Henry Candioti Skate-4-Fun Award
360 Spin-Off
- Guenter Mokulys – 25 Spins
Longest Coconut Wheelie
- Diego Pires Afonso – 80 Feet
Champions of Hope Award
Video Highlights