2015 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
m (Admin moved page The World Round Up 2015 to World Round-Up 2015 without leaving a redirect: Text replacement - "The World Round Up" to "World Round-Up")
m (Text replacement - " Runs" to "")
Line 46: Line 46:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Guenter Mokulys]]||{{Germany}}||265||[[Guenter Mokulys - The World Round Up 2015 Runs|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||265||[[Guenter Mokulys - The World Round Up 2015|Run Details]]
|-
|-
|2||[[Mike Osterman]]||{{USA}}||260||[[Mike Osterman - The World Round Up 2015 Runs|Run Details]]
|2||[[Mike Osterman]]||{{USA}}||260||[[Mike Osterman - The World Round Up 2015|Run Details]]
|-
|-
|3||[[Rene Shigueto]]||{{Brazil}}||259||[[Rene Shigueto - The World Round Up 2015 Runs|Run Details]]
|3||[[Rene Shigueto]]||{{Brazil}}||259||[[Rene Shigueto - The World Round Up 2015|Run Details]]
|-
|-
|4||[[Isamu Yamamoto]]||{{Japan}}||258||[[Isamu Yamamoto - The World Round Up 2015 Runs|Run Details]]
|4||[[Isamu Yamamoto]]||{{Japan}}||258||[[Isamu Yamamoto - The World Round Up 2015|Run Details]]
|-
|-
|5||[[Stefan “Lillis” Akesson]]||{{Sweden}}||254||[[Stefan "Lillis" Akesson - The World Round Up 2015 Runs|Run Details]]
|5||[[Stefan “Lillis” Akesson]]||{{Sweden}}||254||[[Stefan "Lillis" Akesson - The World Round Up 2015|Run Details]]
|-
|-
|6||[[Christian Heise]]||{{Germany}}||245 / 243||[[Christian Heise - The World Round Up 2015 Runs|Run Details]]
|6||[[Christian Heise]]||{{Germany}}||245 / 243||[[Christian Heise - The World Round Up 2015|Run Details]]
|-
|-
|7||[[Per Canguru]]||{{Brazil}}||245 / 238||[[Per Canguru - The World Round Up 2015 Runs|Run Details]]
|7||[[Per Canguru]]||{{Brazil}}||245 / 238||[[Per Canguru - The World Round Up 2015|Run Details]]
|-
|-
|8||[[Lucio Lima]]||{{Brazil}}||244||[[Lucio Lima - The World Round Up 2015 Runs|Run Details]]
|8||[[Lucio Lima]]||{{Brazil}}||244||[[Lucio Lima - The World Round Up 2015|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}||243||[[Jesse Whalen - The World Round Up 2015 Runs|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}||243||[[Jesse Whalen - The World Round Up 2015|Run Details]]
|-
|-
|10||[[Dan Garb]]||{{USA}}||242 / 241||[[Dan Garb - The World Round Up 2015 Runs|Run Details]]
|10||[[Dan Garb]]||{{USA}}||242 / 241||[[Dan Garb - The World Round Up 2015|Run Details]]
|-
|-
|11||[[Takashi Suzuki]]||{{Japan}}||242 / 240||[[Takashi Suzuki - The World Round Up 2015 Runs|Run Details]]
|11||[[Takashi Suzuki]]||{{Japan}}||242 / 240||[[Takashi Suzuki - The World Round Up 2015|Run Details]]
|-
|-
|12||[[Shen "Dominick" Meng]]||{{China}}||240 / 225 / 224||[[Shen "Dominick" Meng - The World Round Up 2015 Runs|Run Details]]
|12||[[Shen "Dominick" Meng]]||{{China}}||240 / 225 / 224||[[Shen "Dominick" Meng - The World Round Up 2015|Run Details]]
|-
|-
|13||[[Jacob Whitt]]||{{USA}}||240 / 225 / 222||[[Jacob Whitt - The World Round Up 2015 Runs|Run Details]]
|13||[[Jacob Whitt]]||{{USA}}||240 / 225 / 222||[[Jacob Whitt - The World Round Up 2015|Run Details]]
|-
|-
|14||[[Felix Jonsson]]||{{USA}}||238||[[Felix Jonsson - The World Round Up 2015 Runs|Run Details]]
|14||[[Felix Jonsson]]||{{USA}}||238||[[Felix Jonsson - The World Round Up 2015|Run Details]]
|-
|-
|}
|}
Line 82: Line 82:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Andy Anderson]]||{{Canada}}||263||[[Andy Anderson - The World Round Up 2015 Runs|Run Details]]
|1||[[Andy Anderson]]||{{Canada}}||263||[[Andy Anderson - The World Round Up 2015|Run Details]]
|-
|-
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[Kaue Araujo - The World Round Up 2015 Runs|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[Kaue Araujo - The World Round Up 2015|Run Details]]
|-
|-
|3||[[Diego Pires Afonso]]||{{Brazil}}||251||[[Diego Pires Afonso - The World Round Up 2015 Runs|Run Details]]
|3||[[Diego Pires Afonso]]||{{Brazil}}||251||[[Diego Pires Afonso - The World Round Up 2015|Run Details]]
|-
|-
|4||[[Derek Elliott]]||{{USA}}||237||[[Derek Elliott - The World Round Up 2015 Runs|Run Details]]
|4||[[Derek Elliott]]||{{USA}}||237||[[Derek Elliott - The World Round Up 2015|Run Details]]
|-
|-
|5||[[Dillanger Kane]]||{{Canada}}||233||[[Dillanger Kane - The World Round Up 2015 Runs|Run Details]]
|5||[[Dillanger Kane]]||{{Canada}}||233||[[Dillanger Kane - The World Round Up 2015|Run Details]]
|-
|-
|6||[[Mic Murayama]]||{{Japan}}||226||[[Mic Murayama - The World Round Up 2015 Runs|Run Details]]
|6||[[Mic Murayama]]||{{Japan}}||226||[[Mic Murayama - The World Round Up 2015|Run Details]]
|-
|-
|7||[[Adam Flood]]||{{Canada}}||224||[[Adam Flood - The World Round Up 2015 Runs|Run Details]]
|7||[[Adam Flood]]||{{Canada}}||224||[[Adam Flood - The World Round Up 2015|Run Details]]
|-
|-
|8||[[Austin Shelton]]||{{Canada}}||223||[[Austin Shelton - The World Round Up 2015 Runs|Run Details]]
|8||[[Austin Shelton]]||{{Canada}}||223||[[Austin Shelton - The World Round Up 2015|Run Details]]
|-
|-
|9||[[Daniel Trujillo]]||{{USA}}||216||[[Daniel Trujillo - The World Round Up 2015 Runs|Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||216||[[Daniel Trujillo - The World Round Up 2015|Run Details]]
|-
|-
|10||[[Chadd Sinclair]]||{{Canada}}||213||[[Chadd Sinclair - The World Round Up 2015 Runs|Run Details]]
|10||[[Chadd Sinclair]]||{{Canada}}||213||[[Chadd Sinclair - The World Round Up 2015|Run Details]]
|-
|-
|}
|}
Line 110: Line 110:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Lynn Cooper]]||{{USA}}|| ||[[Lynn Cooper - The World Round Up 2015 Runs|Run Details]]
|1||[[Lynn Cooper]]||{{USA}}|| ||[[Lynn Cooper - The World Round Up 2015|Run Details]]
|-
|-
|2||[[Bert Mathieson]]||{{USA}}|| ||[[Bert Mathieson - The World Round Up 2015 Runs|Run Details]]
|2||[[Bert Mathieson]]||{{USA}}|| ||[[Bert Mathieson - The World Round Up 2015|Run Details]]
|-
|-
|3||[[Russ Howell]]||{{USA}}|| ||[[Russ Howell - The World Round Up 2015 Runs|Run Details]]
|3||[[Russ Howell]]||{{USA}}|| ||[[Russ Howell - The World Round Up 2015|Run Details]]
|-
|-
|4||[[Tai Tai Lopes]]||{{Brazil}}|| ||[[Tai Tai Lopes - The World Round Up 2015 Runs|Run Details]]
|4||[[Tai Tai Lopes]]||{{Brazil}}|| ||[[Tai Tai Lopes - The World Round Up 2015|Run Details]]
|-
|-
|}
|}

Revision as of 01:15, 18 March 2016

2015 World Round-Up
The World Round-Up 2015
Links Official Website
Contest Series The World Freestyle Round-Up
Country Canada
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 15-18
Year 2015
Related Contests

NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Results

Professional Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany 265 Run Details
2 Mike Osterman USA 260 Run Details
3 Rene Shigueto Brazil 259 Run Details
4 Isamu Yamamoto Japan 258 Run Details
5 Stefan “Lillis” Akesson Sweden 254 Run Details
6 Christian Heise Germany 245 / 243 Run Details
7 Per Canguru Brazil 245 / 238 Run Details
8 Lucio Lima Brazil 244 Run Details
9 Jesse Whalen USA 243 Run Details
10 Dan Garb USA 242 / 241 Run Details
11 Takashi Suzuki Japan 242 / 240 Run Details
12 Shen "Dominick" Meng China 240 / 225 / 224 Run Details
13 Jacob Whitt USA 240 / 225 / 222 Run Details
14 Felix Jonsson USA 238 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Andy Anderson Canada 263 Run Details
2 Kaue Araujo Brazil 262 Run Details
3 Diego Pires Afonso Brazil 251 Run Details
4 Derek Elliott USA 237 Run Details
5 Dillanger Kane Canada 233 Run Details
6 Mic Murayama Japan 226 Run Details
7 Adam Flood Canada 224 Run Details
8 Austin Shelton Canada 223 Run Details
9 Daniel Trujillo USA 216 Run Details
10 Chadd Sinclair Canada 213 Run Details

Legend Results

Legend Results
Place Name Country Score Details
1 Lynn Cooper USA Run Details
2 Bert Mathieson USA Run Details
3 Russ Howell USA Run Details
4 Tai Tai Lopes Brazil Run Details

Specialty Contests

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award

Video Highlights