2012 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
m (Admin moved page The World Round Up 2012 to World Round-Up 2012 without leaving a redirect: Text replacement - "The World Round Up" to "World Round-Up")
m (Text replacement - " Runs" to "")
Line 42: Line 42:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Darryl Grogan]]||{{USA}}|| ||[[Darryl Grogan - The World Round Up 2012 Runs|Run Details]]
|1||[[Darryl Grogan]]||{{USA}}|| ||[[Darryl Grogan - The World Round Up 2012|Run Details]]
|-
|-
|2||[[Guenter Mokulys]]||{{Germany}}|| ||[[Guenter Mokulys - The World Round Up 2012 Runs|Run Details]]
|2||[[Guenter Mokulys]]||{{Germany}}|| ||[[Guenter Mokulys - The World Round Up 2012|Run Details]]
|-
|-
|3||[[Rene Shigueto]]||{{Brazil}}|| ||[[Rene Shigueto - The World Round Up 2012 Runs|Run Details]]
|3||[[Rene Shigueto]]||{{Brazil}}|| ||[[Rene Shigueto - The World Round Up 2012|Run Details]]
|-
|-
|4||[[Stefan "Lillis" Akesson]]||{{Sweden}}|| ||[[Stefan "Lillis" Akesson - The World Round Up 2012 Runs|Run Details]]
|4||[[Stefan "Lillis" Akesson]]||{{Sweden}}|| ||[[Stefan "Lillis" Akesson - The World Round Up 2012|Run Details]]
|-
|-
|5||[[Per Canguru]]||{{Brazil}}|| ||[[Per Canguru - The World Round Up 2012 Runs|Run Details]]
|5||[[Per Canguru]]||{{Brazil}}|| ||[[Per Canguru - The World Round Up 2012|Run Details]]
|-
|-
|6||[[Greyson Ashton]]||{{USA}}|| ||[[Greyson Ashton - The World Round Up 2012 Runs|Run Details]]
|6||[[Greyson Ashton]]||{{USA}}|| ||[[Greyson Ashton - The World Round Up 2012|Run Details]]
|-
|-
|7||[[Sean Burke]]||{{USA}}|| ||[[Sean Burke - The World Round Up 2012 Runs|Run Details]]
|7||[[Sean Burke]]||{{USA}}|| ||[[Sean Burke - The World Round Up 2012|Run Details]]
|-
|-
|8||[[Mike Osterman]]||{{USA}}|| ||[[Mike Osterman - The World Round Up 2012 Runs|Run Details]]
|8||[[Mike Osterman]]||{{USA}}|| ||[[Mike Osterman - The World Round Up 2012|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}|| ||[[Jesse Whalen - The World Round Up 2012 Runs|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}|| ||[[Jesse Whalen - The World Round Up 2012|Run Details]]
|-
|-
|10||[[Stefan Albert]]||{{Germany}}|| ||[[Stefan Albert - The World Round Up 2012 Runs|Run Details]]
|10||[[Stefan Albert]]||{{Germany}}|| ||[[Stefan Albert - The World Round Up 2012|Run Details]]
|-
|-
|}
|}
Line 70: Line 70:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Shaun Gladwell]]||{{Unknown}}|| ||[[Shaun Gladwell - The World Round Up 2012 Runs|Run Details]]
|1||[[Shaun Gladwell]]||{{Unknown}}|| ||[[Shaun Gladwell - The World Round Up 2012|Run Details]]
|-
|-
|2||[[Ryan Brynelson]]||{{Canada}}|| ||[[Ryan Brynelson - The World Round Up 2012 Runs|Run Details]]
|2||[[Ryan Brynelson]]||{{Canada}}|| ||[[Ryan Brynelson - The World Round Up 2012|Run Details]]
|-
|-
|3||[[Takashi Suziki]]||{{Japan}}|| ||[[Takashi Suziki - The World Round Up 2012 Runs|Run Details]]
|3||[[Takashi Suziki]]||{{Japan}}|| ||[[Takashi Suziki - The World Round Up 2012|Run Details]]
|-
|-
|4||[[Felix Jonsson]]||{{Sweden}}|| ||[[Felix Jonsson - The World Round Up 2012 Runs|Run Details]]
|4||[[Felix Jonsson]]||{{Sweden}}|| ||[[Felix Jonsson - The World Round Up 2012|Run Details]]
|-
|-
|5||[[Andy Anderson]]||{{Canada}}|| ||[[Andy Anderson - The World Round Up 2012 Runs|Run Details]]
|5||[[Andy Anderson]]||{{Canada}}|| ||[[Andy Anderson - The World Round Up 2012|Run Details]]
|-
|-
|6||[[Daniel Trujillo]]||{{USA}}|| ||[[Daniel Trujillo - The World Round Up 2012 Runs|Run Details]]
|6||[[Daniel Trujillo]]||{{USA}}|| ||[[Daniel Trujillo - The World Round Up 2012|Run Details]]
|-
|-
|7||[[Mic Murayama]]||{{Japan}}|| ||[[Mic Murayama - The World Round Up 2012 Runs|Run Details]]
|7||[[Mic Murayama]]||{{Japan}}|| ||[[Mic Murayama - The World Round Up 2012|Run Details]]
|-
|-
|8||[[Michael Sterling]]||{{USA}}|| ||[[Michael Sterling - The World Round Up 2012 Runs|Run Details]]
|8||[[Michael Sterling]]||{{USA}}|| ||[[Michael Sterling - The World Round Up 2012|Run Details]]
|-
|-
|}
|}

Revision as of 01:09, 18 March 2016