2015 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
m (Text replacement - "The World Round Up 2015 Runs - Bert Mathieson" to "Bert Mathieson - The World Round Up 2015 Runs")
mNo edit summary
Line 1: Line 1:
{{Infobox
{{Infobox contest event
|title = {{PAGENAME}}
| title = {{PAGENAME}}
|image     = [[File:The World Round-Up 2015.jpg|200px|alt=The World Round-Up 2015]]
| image = The World Round-Up 2015.jpg
|caption      =  
| caption = The World Round-Up 2015
|label1 = Location
| social = {{Social links
|data1 = Cloverdale Rodeo and County Fair
          | official_website = http://www.theworldroundup.com/
|label2 = City
          | time_machine =
|data2 = Cloverdale, British Columbia
          | online_store =
|label3 = Country
          | email =
|data3 = [[File:Flag_of_Canada.png]] Canada
          | email2 =
|label4 = Dates
          | amazon =
|data4 = May 15-18, 2015
          | android =
|label5 = Website
          | appstore =
|data5 = [http://www.theworldroundup.com/ http://www.theworldroundup.com/]
          | blogger =
          | ebay =
          | facebook =
          | flickr =
          | google+ =
          | instagram =
          | myspace =
          | paypal =
          | pinterest =
          | rss =
          | tumblr =  
          | twitter =  
          | vimeo =  
          | wordpress =  
          | youtube =  
          }}
| contest = The World Freestyle Round-Up
| country = {{Canada}}
| city = Cloverdale, British Columbia
| location = Cloverdale Rodeo and County Fair
| dates = May 15-18, 2015
| sponsors =
| awards =  
| blog =  
}}
}}
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.  
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.  


==Professional Results==
==Results==
===Professional Results===
{| class="wikitable"
{| class="wikitable"
!colspan="5"|Professional Results
!colspan="5"|Professional Results
Line 22: Line 46:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Guenter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||265||[[The World Round Up 2015 Runs - Guenter Mokulys|Run Details]]
|1||[[Guenter Mokulys]]||{{Germany}}||265||[[Guenter Mokulys - The World Round Up 2015 Runs|Run Details]]
|-
|-
|2||[[Mike Osterman]]||{{USA}}||260||[[The World Round Up 2015 Runs - Mike Osterman|Run Details]]
|2||[[Mike Osterman]]||{{USA}}||260||[[Mike Osterman - The World Round Up 2015 Runs|Run Details]]
|-
|-
|3||[[Rene Shigueto]]||[[File:Flag_of_Brazil.png]] Brazil||259||[[The World Round Up 2015 Runs - Rene Shigueto|Run Details]]
|3||[[Rene Shigueto]]||{{Brazil}}||259||[[Rene Shigueto - The World Round Up 2015 Runs|Run Details]]
|-
|-
|4||[[Isamu Yamamoto]]||[[File:Flag_of_Japan.png]] Japan||258||[[The World Round Up 2015 Runs - Isamu Yamamoto|Run Details]]
|4||[[Isamu Yamamoto]]||{{Japan}}||258||[[Isamu Yamamoto - The World Round Up 2015 Runs|Run Details]]
|-
|-
|5||[[Stefan “Lillis” Akesson]]||[[File:Flag_of_Sweden.png]] Sweden||254||[[The World Round Up 2015 Runs - Stefan “Lillis” Akesson|Run Details]]
|5||[[Stefan “Lillis” Akesson]]||{{Sweden}}||254||[[Stefan "Lillis" Akesson - The World Round Up 2015 Runs|Run Details]]
|-
|-
|6||[[Christian Heise]]||[[File:Flag_of_Germany.png]] Germany||245 / 243||[[The World Round Up 2015 Runs - Christian Heise|Run Details]]
|6||[[Christian Heise]]||{{Germany}}||245 / 243||[[Christian Heise - The World Round Up 2015 Runs|Run Details]]
|-
|-
|7||[[Per Canguru]]||[[File:Flag_of_Brazil.png]] Brazil||245 / 238||[[The World Round Up 2015 Runs - Per Canguru|Run Details]]
|7||[[Per Canguru]]||{{Brazil}}||245 / 238||[[Per Canguru - The World Round Up 2015 Runs|Run Details]]
|-
|-
|8||[[Lucio Lima]]||[[File:Flag_of_Brazil.png]] Brazil||244||[[The World Round Up 2015 Runs - Lucio Lima|Run Details]]
|8||[[Lucio Lima]]||{{Brazil}}||244||[[Lucio Lima - The World Round Up 2015 Runs|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}||243||[[The World Round Up 2015 Runs - Jesse Whalen|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}||243||[[Jesse Whalen - The World Round Up 2015 Runs|Run Details]]
|-
|-
|10||[[Daniel Garb]]||{{USA}}||242 / 241||[[The World Round Up 2015 Runs - Daniel Garb|Run Details]]
|10||[[Dan Garb]]||{{USA}}||242 / 241||[[Dan Garb - The World Round Up 2015 Runs|Run Details]]
|-
|-
|11||[[Takashi Suzuki]]||[[File:Flag_of_Japan.png]] Japan||242 / 240||[[The World Round Up 2015 Runs - Takashi Suzuki|Run Details]]
|11||[[Takashi Suzuki]]||{{Japan}}||242 / 240||[[Takashi Suzuki - The World Round Up 2015 Runs|Run Details]]
|-
|-
|12||[[Shen “Dominick” Meng]]||[[File:Flag_of_China.png]] China||240 / 225 / 224||[[The World Round Up 2015 Runs - Shen “Dominick” Meng|Run Details]]
|12||[[Shen "Dominick" Meng]]||{{China}}||240 / 225 / 224||[[Shen "Dominick" Meng - The World Round Up 2015 Runs|Run Details]]
|-
|-
|13||[[Jacob Whitt]]||{{USA}}||240 / 225 / 222||[[The World Round Up 2015 Runs - Jacob Whitt|Run Details]]
|13||[[Jacob Whitt]]||{{USA}}||240 / 225 / 222||[[Jacob Whitt - The World Round Up 2015 Runs|Run Details]]
|-
|-
|14||[[Felix Jonsson]]||[[File:Flag_of_Sweden.png]] Sweden||238||[[The World Round Up 2015 Runs - Felix Jonsson|Run Details]]
|14||[[Felix Jonsson]]||{{USA}}||238||[[Felix Jonsson - The World Round Up 2015 Runs|Run Details]]
|-
|-
|}
|}


==Amateur Results==
===Amateur Results===
{| class="wikitable"
{| class="wikitable"
!colspan="5"|Amateur Results
!colspan="5"|Amateur Results
Line 58: Line 82:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Andy Anderson]]||[[File:Flag_of_Canada.png]] Canada||263||[[The World Round Up 2015 Runs - Andy Anderson|Run Details]]
|1||[[Andy Anderson]]||{{Canada}}||263||[[Andy Anderson - The World Round Up 2015 Runs|Run Details]]
|-
|-
|2||[[Kaue Araujo]]||[[File:Flag_of_Brazil.png]] Brazil||262||[[The World Round Up 2015 Runs - Kaue Araujo|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[Kaue Araujo - The World Round Up 2015 Runs|Run Details]]
|-
|-
|3||[[Diego Pires Afonso]]||[[File:Flag_of_Brazil.png]] Brazil||251||[[The World Round Up 2015 Runs - Diego Pires Afonso|Run Details]]
|3||[[Diego Pires Afonso]]||{{Brazil}}||251||[[Diego Pires Afonso - The World Round Up 2015 Runs|Run Details]]
|-
|-
|4||[[Derek Elliott]]||{{USA}}||237||[[The World Round Up 2015 Runs - Derek Elliott|Run Details]]
|4||[[Derek Elliott]]||{{USA}}||237||[[Derek Elliott - The World Round Up 2015 Runs|Run Details]]
|-
|-
|5||[[Dillanger Kane]]||[[File:Flag_of_Canada.png]] Canada||233||[[The World Round Up 2015 Runs - Dillanger Kane|Run Details]]
|5||[[Dillanger Kane]]||{{Canada}}||233||[[Dillanger Kane - The World Round Up 2015 Runs|Run Details]]
|-
|-
|6||[[Mic Murayama]]||[[File:Flag_of_Japan.png]] Japan||226||[[The World Round Up 2015 Runs - Mic Murayama|Run Details]]
|6||[[Mic Murayama]]||{{Japan}}||226||[[Mic Murayama - The World Round Up 2015 Runs|Run Details]]
|-
|-
|7||[[Adam Flood]]||[[File:Flag_of_Canada.png]] Canada||224||[[The World Round Up 2015 Runs - |Run Details]]
|7||[[Adam Flood]]||{{Canada}}||224||[[Adam Flood - The World Round Up 2015 Runs|Run Details]]
|-
|-
|8||[[Austin Shelton]]||[[File:Flag_of_Canada.png]] Canada||223||[[The World Round Up 2015 Runs - Austin Shelton|Run Details]]
|8||[[Austin Shelton]]||{{Canada}}||223||[[Austin Shelton - The World Round Up 2015 Runs|Run Details]]
|-
|-
|9||[[Daniel Trujillo]]||{{USA}}||216||[[The World Round Up 2015 Runs - |Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||216||[[Daniel Trujillo - The World Round Up 2015 Runs|Run Details]]
|-
|-
|10||[[Chadd Sinclair]]||[[File:Flag_of_Canada.png]] Canada||213||[[The World Round Up 2015 Runs - Chadd Sinclair|Run Details]]
|10||[[Chadd Sinclair]]||{{Canada}}||213||[[Chadd Sinclair - The World Round Up 2015 Runs|Run Details]]
|-
|-
|}
|}


==Legend Results==
===Legend Results===
{| class="wikitable"
{| class="wikitable"
!colspan="5"|Legend Results
!colspan="5"|Legend Results
Line 86: Line 110:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Lynn Cooper]]||{{USA}}|| ||[[The World Round Up 2015 Runs - Lynn Cooper|Run Details]]
|1||[[Lynn Cooper]]||{{USA}}|| ||[[Lynn Cooper - The World Round Up 2015 Runs|Run Details]]
|-
|-
|2||[[Bert Mathieson]]||{{USA}}|| ||[[Bert Mathieson - The World Round Up 2015 Runs|Run Details]]
|2||[[Bert Mathieson]]||{{USA}}|| ||[[Bert Mathieson - The World Round Up 2015 Runs|Run Details]]
|-
|-
|3||[[Russ Howell]]||{{USA}}|| ||[[The World Round Up 2015 Runs - Russ Howell|Run Details]]
|3||[[Russ Howell]]||{{USA}}|| ||[[Russ Howell - The World Round Up 2015 Runs|Run Details]]
|-
|-
|4||[[Tai Tai]]||[[File:Flag_of_Brazil.png]] Brazil|| ||[[The World Round Up 2015 Runs - Tai Tai|Run Details]]
|4||[[Tai Tai]]||{{Brazil}}|| ||[[Tai Tai - The World Round Up 2015 Runs|Run Details]]
|-
|-
|}
|}
Line 107: Line 131:
*[[Diego Pires Afonso]] {{Brazil}}– 80 Feet  
*[[Diego Pires Afonso]] {{Brazil}}– 80 Feet  
===Champions of Hope Award===
===Champions of Hope Award===
*[[Stefan “Lillis” Akesson]] {{Sweden}}
*[[Stefan "Lillis" Akesson]] {{Sweden}}
 
[[Category:The World Round Up Freestyle Skateboard Championships]]

Revision as of 20:54, 4 March 2016

2015 World Round-Up
The World Round-Up 2015
Links Official Website
Contest Series The World Freestyle Round-Up
Country {{Canada}}
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 15-18, 2015
Related Contests

[[Category:Canada Contest Events]]

NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Results

Professional Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany 265 Run Details
2 Mike Osterman USA 260 Run Details
3 Rene Shigueto Brazil 259 Run Details
4 Isamu Yamamoto Japan 258 Run Details
5 Stefan “Lillis” Akesson Sweden 254 Run Details
6 Christian Heise Germany 245 / 243 Run Details
7 Per Canguru Brazil 245 / 238 Run Details
8 Lucio Lima Brazil 244 Run Details
9 Jesse Whalen USA 243 Run Details
10 Dan Garb USA 242 / 241 Run Details
11 Takashi Suzuki Japan 242 / 240 Run Details
12 Shen "Dominick" Meng China 240 / 225 / 224 Run Details
13 Jacob Whitt USA 240 / 225 / 222 Run Details
14 Felix Jonsson USA 238 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Andy Anderson Canada 263 Run Details
2 Kaue Araujo Brazil 262 Run Details
3 Diego Pires Afonso Brazil 251 Run Details
4 Derek Elliott USA 237 Run Details
5 Dillanger Kane Canada 233 Run Details
6 Mic Murayama Japan 226 Run Details
7 Adam Flood Canada 224 Run Details
8 Austin Shelton Canada 223 Run Details
9 Daniel Trujillo USA 216 Run Details
10 Chadd Sinclair Canada 213 Run Details

Legend Results

Legend Results
Place Name Country Score Details
1 Lynn Cooper USA Run Details
2 Bert Mathieson USA Run Details
3 Russ Howell USA Run Details
4 Tai Tai Brazil Run Details

Specialty Contests

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award