2014 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 43: Line 43:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - |Run Details]]
|TBD||[[]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - |Run Details]]
|-
|-
|}
|}
Line 53: Line 53:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - |Run Details]]
|TBD||[[]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - |Run Details]]
|-
|-
|}
|}


==Semi-Final Results==
==Semi-Final Results - May 18, 2015==
===Professional Semi-Final Results===
===Professional Semi-Final Results===
{| class="wikitable"
{| class="wikitable"
Line 64: Line 64:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - |Run Details]]
|1||[[Mike Osterman]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Mike Osterman|Run Details]]
|-
|2||[[Guenter Mokulys]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Guenter Mokulys|Run Details]]
|-
|3||[[Isamu Yamamoto]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Isamu Yamamoto|Run Details]]
|-
|4||[[Rene Shigueto]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Rene Shigueto|Run Details]]
|-
|5||[[Per Canguru]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Per Canguru|Run Details]]
|-
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||[[The World Round Up 2014 Runs - Stefan "Lillis" Akesson|Run Details]]
|-
|7||[[Jacob Whitt]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Jacob Whitt|Run Details]]
|-
|8||[[Christian Heise]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Christian Heise|Run Details]]
|-
|9||[[Jesse Whalen]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Jesse Whalen|Run Details]]
|-
|10||[[Takashi Suzuki]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Takashi Suzuki|Run Details]]
|-
|11||[[Lucio Lima]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Lucio Lima|Run Details]]
|-
|12||[[Felix Jonsson]]||{{Sweden}}||TBD||[[The World Round Up 2014 Runs - Felix Jonsson|Run Details]]
|-
|13||[[Daniel Garb]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Daniel Garb|Run Details]]
|-
|14||[[Shen "Dominick" Meng]]||{{China}}||TBD||[[The World Round Up 2014 Runs - Shen "Dominick" Meng|Run Details]]
|-
|15||[[Satoshi Ohashi]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Satoshi Ohashi|Run Details]]
|-
|16||[[AJ Kohn]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - AJ Kohn|Run Details]]
|-
|17||[[Stefan Albert]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Stefan Albert|Run Details]]
|-
|-
|}
|}
Line 74: Line 106:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - |Run Details]]
|1||[[Kaue Araujo]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Kaue Araujo|Run Details]]
|-
|2||[[Andy Anderson]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Andy Anderson|Run Details]]
|-
|3||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Diego Pires Afonso|Run Details]]
|-
|4||[[Derek Elliott]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Derek Elliott|Run Details]]
|-
|5||[[Dillanger Kane]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Dillanger Kane|Run Details]]
|-
|6||[[Mic Murayama]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Mic Murayama|Run Details]]
|-
|7||[[Austin Shelton]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Austin Shelton|Run Details]]
|-
|8||[[Daniel Trujillo]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Daniel Trujillo|Run Details]]
|-
|9||[[Chadd Sinclair]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Chadd Sinclair|Run Details]]
|-
|10||[[Adam Flood]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Adam Flood|Run Details]]
|-
|11||[[Alejandro C Finy]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Alejandro C Finy|Run Details]]
|-
|12||[[Yuta Miyatake]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Yuta Miyatake|Run Details]]
|-
|13||[[Allen Handley]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Allen Handley|Run Details]]
|-
|14||[[Ricky Rodriguez]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Ricky Rodriguez|Run Details]]
|-
|-
|}
|}

Revision as of 18:11, 23 February 2016

2014 World Round-Up
Links Official Website Facebook
Contest Series The World Freestyle Round-Up
Country {{Canada}}
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 15 - 18, 2015
Related Contests

[[Category:Canada Contest Events]]

Final Results

Professional Results

Professional Results
Place Name Country Score Details
TBD [[]] USA TBD Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
TBD [[]] Canada TBD Run Details

Semi-Final Results - May 18, 2015

Professional Semi-Final Results

Professional Results
Place Name Country Score Details
1 Mike Osterman USA TBD Run Details
2 Guenter Mokulys Germany TBD Run Details
3 Isamu Yamamoto Japan TBD Run Details
4 Rene Shigueto Brazil TBD Run Details
5 Per Canguru Brazil TBD Run Details
6 Stefan "Lillis" Akesson Sweden TBD Run Details
7 Jacob Whitt USA TBD Run Details
8 Christian Heise Germany TBD Run Details
9 Jesse Whalen USA TBD Run Details
10 Takashi Suzuki Japan TBD Run Details
11 Lucio Lima Brazil TBD Run Details
12 Felix Jonsson Sweden TBD Run Details
13 Daniel Garb USA TBD Run Details
14 Shen "Dominick" Meng China TBD Run Details
15 Satoshi Ohashi Japan TBD Run Details
16 AJ Kohn USA TBD Run Details
17 Stefan Albert Germany TBD Run Details

Amateur Semi-Final Results

Amateur Results
Place Name Country Score Details
1 Kaue Araujo Brazil TBD Run Details
2 Andy Anderson Canada TBD Run Details
3 Diego Pires Afonso Brazil TBD Run Details
4 Derek Elliott USA TBD Run Details
5 Dillanger Kane Canada TBD Run Details
6 Mic Murayama Japan TBD Run Details
7 Austin Shelton Canada TBD Run Details
8 Daniel Trujillo USA TBD Run Details
9 Chadd Sinclair Canada TBD Run Details
10 Adam Flood Canada TBD Run Details
11 Alejandro C Finy USA TBD Run Details
12 Yuta Miyatake Canada TBD Run Details
13 Allen Handley Canada TBD Run Details
14 Ricky Rodriguez USA TBD Run Details

Specialty Contests

Best Trick

Rogerio Antigo

Best Handstand Trick (Tied)

Henry Candioti Skate-4-Fun Award

Takashi Suziki Japan

360 Spin-Off

Russ Howell USA

Longest Coconut Wheelie

Kaue Araujo