2013 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
(Created page with "{{Infobox contest event | title = {{PAGENAME}} | image = The World Round-Up 2016.jpg | caption = | social = {{Social links | official_website = http://www.theworld...")
 
mNo edit summary
Line 78: Line 78:
|4||[[Jacob Whitt]]||{{USA}}||262||[[The World Round Up 2013 Runs - Jacob Whitt|Run Details]]
|4||[[Jacob Whitt]]||{{USA}}||262||[[The World Round Up 2013 Runs - Jacob Whitt|Run Details]]
|-
|-
|5||[[Thomas Nascimento]]|| ||257||[[The World Round Up 2013 Runs - Thomas Nascimento|Run Details]]
|5||[[Thomas Nascimento]]||{{Brazil}}||257||[[The World Round Up 2013 Runs - Thomas Nascimento|Run Details]]
|-
|-
|6||[[Felix Jonsson]]||{{Sweden}}||254||[[The World Round Up 2013 Runs - Felix Jonsson|Run Details]]
|6||[[Felix Jonsson]]||{{Sweden}}||254||[[The World Round Up 2013 Runs - Felix Jonsson|Run Details]]
Line 132: Line 132:
|17||[[Christian Heise]]||{{Germany}}||?||[[The World Round Up 2013 Runs - Christian Heise|Run Details]]
|17||[[Christian Heise]]||{{Germany}}||?||[[The World Round Up 2013 Runs - Christian Heise|Run Details]]
|-
|-
|18||[[AJ Kohn]]|| ||?||[[The World Round Up 2013 Runs - AJ Kohn|Run Details]]
|18||[[AJ Kohn]]||{{USA}}||?||[[The World Round Up 2013 Runs - AJ Kohn|Run Details]]
|-
|-
|19||[[Dan Garb]]||{{USA}}||?||[[The World Round Up 2013 Runs - Dan Garb|Run Details]]
|19||[[Dan Garb]]||{{USA}}||?||[[The World Round Up 2013 Runs - Dan Garb|Run Details]]
Line 158: Line 158:
|5||[[Felix Jonsson]]||{{Sweden}}||?||[[The World Round Up 2013 Runs - Felix Jonsson|Run Details]]
|5||[[Felix Jonsson]]||{{Sweden}}||?||[[The World Round Up 2013 Runs - Felix Jonsson|Run Details]]
|-
|-
|6||[[Thomas Nascimento]]|| ||?||[[The World Round Up 2013 Runs - Thomas Nascimento|Run Details]]
|6||[[Thomas Nascimento]]||{{Brazil}}||?||[[The World Round Up 2013 Runs - Thomas Nascimento|Run Details]]
|-
|-
|7||[[Mic Murayama]]||{{Japan}}||?||[[The World Round Up 2013 Runs - Mic Murayama|Run Details]]
|7||[[Mic Murayama]]||{{Japan}}||?||[[The World Round Up 2013 Runs - Mic Murayama|Run Details]]
Line 168: Line 168:
|10||[[Alejandro Quiros]]|| ||?||[[The World Round Up 2013 Runs - Alejandro Quiros|Run Details]]
|10||[[Alejandro Quiros]]|| ||?||[[The World Round Up 2013 Runs - Alejandro Quiros|Run Details]]
|-
|-
|11||[[Sam McKinlay]]|| ||?||[[The World Round Up 2013 Runs - |Run Details]]
|11||[[Sam McKinlay]]||{{Canada}}||?||[[The World Round Up 2013 Runs - |Run Details]]
|-
|-
|12||[[Ricky Rodriguez]]||{{USA}}||?||[[The World Round Up 2013 Runs - |Run Details]]
|12||[[Ricky Rodriguez]]||{{USA}}||?||[[The World Round Up 2013 Runs - |Run Details]]

Revision as of 16:26, 23 February 2016

2013 World Round-Up
Links Official Website Facebook
Contest Series The World Freestyle Round-Up
Country {{Canada}}
City Cloverdale, British Columbia
Location Cloverdale Rodeo and County Fair
Dates May 19-20, 2013
Related Contests

[[Category:Canada Contest Events]]

Professional Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany 285 Run Details
2 Seya Nakano Japan 282 Run Details
3 Mike Osterman USA 281 Run Details
4 Masahiro Fujii Japan 279 Run Details
5 Per Canguru Brazil 278 Run Details
6 Stefan "Lillis" Akesson Sweden 273 Run Details
7 Lucio Lima Brazil 267 Run Details
8 Rene Shigueto Brazil 265 Run Details
9 Jesse Whalen USA 262 Run Details
10 Albert Kuncz Germany 261 Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
1 Ryan Brynelson USA 275 Run Details
2 Kaue Araujo Brazil 271 Run Details
3 Andy Anderson Canada 267 Run Details
4 Jacob Whitt USA 262 Run Details
5 Thomas Nascimento Brazil 257 Run Details
6 Felix Jonsson Sweden 254 Run Details
7 Daniel Trujillo USA 234 Run Details
8 Mic Murayama Japan 233 Run Details
9 Alejandro Quiros 228 Run Details
10 Adam Flood Canada 222 Run Details

Professional Semi-Final Results

Professional Results
Place Name Country Score Details
1 Guenter Mokulys Germany ? Run Details
2 Per Canguru Brazil ? Run Details
3 Mike Osterman USA ? Run Details
4 Masahiro Fujii Japan ? Run Details
5 Seya Nakano Japan ? Run Details
6 Rene Shigueto Brazil ? Run Details
7 Stefan "Lillis" Akesson Sweden ? Run Details
8 Lucio Lima Brazil ? Run Details
9 Jesse Whalen USA ? Run Details
10 Albert Kuncz Germany ? Run Details
11 Takashi Suzuki Japan ? Run Details
12 Tomo Koyanov ? Run Details
13 Toshiaki Fujii Japan ? Run Details
14 Bert Mathieson USA ? Run Details
15 Lynn Cooper USA ? Run Details
16 Stefan Albert Germany ? Run Details
17 Christian Heise Germany ? Run Details
18 AJ Kohn USA ? Run Details
19 Dan Garb USA ? Run Details
20 Lucas Gomes ? Run Details
21 Tai Tai Lopes Brazil ? Run Details

Amateur Semi-Final Results

Amateur Results
Place Name Country Score Details
1 Ryan Brynelson USA ? Run Details
2 Kaue Araujo Brazil ? Run Details
3 Andy Anderson Canada ? Run Details
4 Jacob Whitt USA ? Run Details
5 Felix Jonsson Sweden ? Run Details
6 Thomas Nascimento Brazil ? Run Details
7 Mic Murayama Japan ? Run Details
8 Adam Flood Canada ? Run Details
9 Daniel Trujillo USA ? Run Details
10 Alejandro Quiros ? Run Details
11 Sam McKinlay Canada ? Run Details
12 Ricky Rodriguez USA ? Run Details

Best Trick

Dan Garb USA

360 Spin-Off

  1. Russ Howell USA
  2. Kevin Harris Canada
  3. Guenter Mokulys Germany