2013 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - " Runs" to "") |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = World Freestyle Round-Up 2013 Wheel Ad.jpg | ||
| caption = | | caption = | ||
| social = {{Social links | | social = {{Social links | ||
Line 36: | Line 36: | ||
| awards = | | awards = | ||
}} | }} | ||
== | ==Finals Results== | ||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| | | 01_skater = Guenter Mokulys | ||
| 01_place = 1st | |||
| | | 01_country = {{Germany}} | ||
| | | 01_score = 285 | ||
| | | 01_prize = | ||
| | | 02_skater = Seya Nakano | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{Japan}} | ||
| | | 02_score = 282 | ||
| | | 02_prize = | ||
| | | 03_skater = Mike Osterman | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}} | ||
| | | 03_score = 281 | ||
| | | 03_prize = | ||
| | | 04_skater = Masahiro Fujii | ||
| | | 04_place = 4th | ||
| | | 04_country = {{Japan}} | ||
| | | 04_score = 279 | ||
| | | 04_prize = | ||
| | | 05_skater = Per Canguru | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Brazil}} | ||
| 05_score = 278 | |||
| 05_prize = | |||
| 06_skater = Stefan "Lillis" Akesson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| | | 06_score = 273 | ||
| 06_prize = | |||
| | | 07_skater = Lucio Lima | ||
| 07_place = 7th | |||
| | | 07_country = {{Brazil}} | ||
| | | 07_score = 267 | ||
| | | 07_prize = | ||
| | | 08_skater = Rene Shigueto | ||
| | | 08_place = 8th | ||
| | | 08_country = {{Brazil}} | ||
| | | 08_score = 265 | ||
| | | 08_prize = | ||
| | | 09_skater = Jesse Whalen | ||
| | | 09_place = 9th | ||
| | | 09_country = {{USA}} | ||
| | | 09_score = 262 | ||
| | | 09_prize = | ||
| | | 10_skater = Albert Kuncz | ||
| | | 10_place = 10th | ||
| | | 10_country = {{Germany}} | ||
| | | 10_score = 261 | ||
| | | 10_prize = | ||
| | }} | ||
{{Contest results table | |||
| division = Amateur | |||
= | | round = Finals | ||
= | | 01_skater = Ryan Brynelson | ||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| | | 01_score = 275 | ||
| 01_prize = | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| | | 02_country = {{Brazil}} | ||
| | | 02_score = 271 | ||
| | | 02_prize = | ||
| | | 03_skater = Andy Anderson | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{Canada}} | ||
| | | 03_score = 267 | ||
| | | 03_prize = | ||
| | | 04_skater = Jacob Whitt | ||
| | | 04_place = 4th | ||
| | | 04_country = {{USA}} | ||
| | | 04_score = 262 | ||
| | | 04_prize = | ||
| | | 05_skater = Thomas Nascimento | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Brazil}} | ||
| | | 05_score = 257 | ||
| | | 05_prize = | ||
| | | 06_skater = Felix Jonsson | ||
| | | 06_place = 6th | ||
| | | 06_country = {{Sweden}} | ||
| | | 06_score = 254 | ||
| | | 06_prize = | ||
| | | 07_skater = Daniel Trujillo | ||
| | | 07_place = 7th | ||
| | | 07_country = {{USA}} | ||
| | | 07_score = 234 | ||
| | | 07_prize = | ||
| | | 08_skater = Mic Murayama | ||
| | | 08_place = 8th | ||
| | | 08_country = {{Japan}} | ||
| | | 08_score = 233 | ||
| | | 08_prize = | ||
| | | 09_skater = Alejandro Finy | ||
| | | 09_place = 9th | ||
| | | 09_country = | ||
| | | 09_score = 228 | ||
| | | 09_prize = | ||
| | | 10_skater = Adam Flood | ||
| | | 10_place = 10th | ||
| | | 10_country = {{Canada}} | ||
| 10_score = 222 | |||
| 10_prize = | |||
}} | |||
{{Contest results table | |||
| division = Pro | |||
| | | round = Semi-Finals | ||
| 01_skater = Guenter Mokulys | |||
| | | 01_place = 1st | ||
| 01_country = {{Germany}} | |||
| | | 01_score = | ||
| | | 01_prize = | ||
| | | 02_skater = Per Canguru | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{Brazil}} | ||
| | | 02_score = | ||
| | | 02_prize = | ||
| | | 03_skater = Mike Osterman | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}} | ||
| | | 03_score = | ||
| | | 03_prize = | ||
| | | 04_skater = Masahiro Fujii | ||
| | | 04_place = 4th | ||
| | | 04_country = {{Japan}} | ||
| | | 04_score = | ||
| | | 04_prize = | ||
| | | 05_skater = Seya Nakano | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Japan}} | ||
| | | 05_score = | ||
| | | 05_prize = | ||
| | | 06_skater = Rene Shigueto | ||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Stefan "Lillis" Akesson | |||
| 07_place = 7th | |||
| 07_country = {{Sweden}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Lucio Lima | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Jesse Whalen | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Albert Kuncz | |||
| 10_place = 10th | |||
| 10_country = {{Germany}} | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Takashi Suzuki | |||
| 11_place = 11th | |||
| 11_country = {{Japan}} | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Tomo Koyano | |||
| 12_place = 12th | |||
| 12_country = {{Japan}} | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Toshiaki Fujii | |||
| 13_place = 13th | |||
| 13_country = {{Japan}} | |||
| 13_score = | |||
| 13_prize = | |||
| 14_skater = Bert Mathieson | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = | |||
| 14_prize = | |||
| 15_skater = Lynn Cooper | |||
| 15_place = 15th | |||
| 15_country = {{USA}} | |||
| 15_score = | |||
| 15_prize = | |||
| 16_skater = Stefan Albert | |||
| 16_place = 16th | |||
| 16_country = {{Germany}} | |||
| 16_score = | |||
| 16_prize = | |||
| 17_skater = Christian Heise | |||
| 17_place = 17th | |||
| 17_country = {{Germany}} | |||
| 17_score = | |||
| 17_prize = | |||
| 18_skater = AJ Kohn | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = | |||
| 18_prize = | |||
| 19_skater = Dan Garb | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = | |||
| 19_prize = | |||
| 20_skater = Lucas Gomes | |||
| 20_place = 20th | |||
| 20_country = | |||
| 20_score = | |||
| 20_prize = | |||
| 21_skater = Tai Tai Lopes | |||
| 21_place = 21st | |||
| 21_country = {{Brazil}} | |||
| 21_score = | |||
| 21_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Semi-Finals | |||
| 01_skater = Ryan Brynelson | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Andy Anderson | |||
| 03_place = 3rd | |||
| 03_country = {{Canada}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Jacob Whitt | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Felix Jonsson | |||
| 05_place = 5th | |||
| 05_country = {{Sweden}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Thomas Nascimento | |||
| 06_place = 6th | |||
| 06_country = {{Brazil}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Mic Murayama | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Adam Flood | |||
| 08_place = 8th | |||
| 08_country = {{Canada}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Daniel Trujillo | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Alejandro Finy | |||
| 10_place = 10th | |||
| 10_country = | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Sam McKinlay | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Ricky Rodriguez | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = | |||
| 12_prize = | |||
}} | |||
==Specialty Contests== | ==Specialty Contests== | ||
{{Specialty contest results | |||
| contest = Best Trick | |||
===360 Spin-Off=== | | 01_skater = Dan Garb | ||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off | |||
| 01_skater = Russ Howell | |||
| 01_place = 1st Place | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Kevin Harris | |||
| 02_place = 2nd Place | |||
| 02_country = {{Canada}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Guenter Mokulys | |||
| 03_place = 3rd Place | |||
| 03_country = {{Germany}} | |||
| 03_score = | |||
| 03_prize = | |||
}} | |||
==Video Highlights== | ==Video Highlights== | ||
<youtube>W0kyL2R_KJA</youtube> | <youtube>W0kyL2R_KJA</youtube><br> | ||
Video courtesy of [[Darryl Grogan]] and [[Synopsis Bearings]] | Video courtesy of [[Darryl Grogan]] and [[Synopsis Bearings]] | ||
<youtube>hEgBTMQmqVw</youtube><br> | |||
Video courtesy of [[Daniel Trujillo]] | Video courtesy of [[Daniel Trujillo]] |
Latest revision as of 18:15, 27 June 2018
2013 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 19-20 |
Year | 2013 |
Related Contests |
Finals Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | 285 | Details | ||
2nd | Seya Nakano | 282 | Details | ||
3rd | Mike Osterman | 281 | Details | ||
4th | Masahiro Fujii | 279 | Details | ||
5th | Per Canguru | 278 | Details | ||
6th | Stefan "Lillis" Akesson | 273 | Details | ||
7th | Lucio Lima | 267 | Details | ||
8th | Rene Shigueto | 265 | Details | ||
9th | Jesse Whalen | 262 | Details | ||
10th | Albert Kuncz | 261 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Ryan Brynelson | 275 | Details | ||
2nd | Kaue Araujo | 271 | Details | ||
3rd | Andy Anderson | 267 | Details | ||
4th | Jacob Whitt | 262 | Details | ||
5th | Thomas Nascimento | 257 | Details | ||
6th | Felix Jonsson | 254 | Details | ||
7th | Daniel Trujillo | 234 | Details | ||
8th | Mic Murayama | 233 | Details | ||
9th | Alejandro Finy | style="text-align:center;" | 228 | Details | |
10th | Adam Flood | 222 | Details |
Pro Division Semi-Finals
Pro Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | Details | |||
2nd | Per Canguru | Details | |||
3rd | Mike Osterman | Details | |||
4th | Masahiro Fujii | Details | |||
5th | Seya Nakano | Details | |||
6th | Rene Shigueto | Details | |||
7th | Stefan "Lillis" Akesson | Details | |||
8th | Lucio Lima | Details | |||
9th | Jesse Whalen | Details | |||
10th | Albert Kuncz | Details | |||
11th | Takashi Suzuki | Details | |||
12th | Tomo Koyano | Details | |||
13th | Toshiaki Fujii | Details | |||
14th | Bert Mathieson | Details | |||
15th | Lynn Cooper | Details | |||
16th | Stefan Albert | Details | |||
17th | Christian Heise | Details | |||
18th | AJ Kohn | Details | |||
19th | Dan Garb | Details | |||
20th | Lucas Gomes | style="text-align:center;" | Details | ||
21st | Tai Tai Lopes | Details |
Amateur Division Semi-Finals
Amateur Semi-Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Ryan Brynelson | Details | |||
2nd | Kaue Araujo | Details | |||
3rd | Andy Anderson | Details | |||
4th | Jacob Whitt | Details | |||
5th | Felix Jonsson | Details | |||
6th | Thomas Nascimento | Details | |||
7th | Mic Murayama | Details | |||
8th | Adam Flood | Details | |||
9th | Daniel Trujillo | Details | |||
10th | Alejandro Finy | style="text-align:center;" | Details | ||
11th | Sam McKinlay | Details | |||
12th | Ricky Rodriguez | Details |
Specialty Contests
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Dan Garb | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place | Russ Howell | Details | |||
2nd Place | Kevin Harris | Details | |||
3rd Place | Guenter Mokulys | Details |
Video Highlights
Video courtesy of Darryl Grogan and Synopsis Bearings
Video courtesy of Daniel Trujillo