2014 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox contest event | title = {{PAGENAME}} | image = The World Round-Up Flyer 2015.jpg | caption = | social = {{Social links | official_website = http://www.th...") |
mNo edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
}} | }} | ||
| contest = The World Freestyle Round-Up | | contest = The World Freestyle Round-Up | ||
| country = | | country = Canada | ||
| city = Cloverdale, British Columbia | | city = Cloverdale, British Columbia | ||
| location = Cloverdale Rodeo and County Fair | | location = Cloverdale Rodeo and County Fair | ||
| dates = May 15 - 18 | | dates = May 15-18 | ||
| year = 2014 | |||
| sponsors = | | sponsors = | ||
| awards = | | awards = | ||
}} | }} | ||
== | ==Final Results== | ||
{| | NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | ||
{{Contest results table | |||
| | | division = Pro | ||
| round = Finals | |||
| | | 01_skater = Mike Osterman | ||
| | | 01_place = 1st | ||
| | | 01_country = {{USA}} | ||
| | | 01_score = 277 | ||
| 01_prize = | |||
== | | 02_skater = Guenter Mokulys | ||
| 02_place = 2nd | |||
| 02_country = {{Germany}} | |||
| | | 02_score = 276 | ||
| 02_prize = | |||
| | | 03_skater = Jesse Whalen | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}} | ||
|} | | 03_score = 266 | ||
| 03_prize = | |||
== | | 04_skater = Per Canguru | ||
{| | | 04_place = 4th | ||
| 04_country = {{Brazil}} | |||
| | | 04_score = 265 | ||
| 04_prize = | |||
| | | 05_skater = Rene Shigueto | ||
| | | 05_place = 5th | ||
| | | 05_country = {{Brazil}} | ||
|} | | 05_score = 263 | ||
| 05_prize = | |||
== | | 06_skater = Stefan "Lillis" Akesson | ||
{| | | 06_place = 6th | ||
| 06_country = {{Sweden}} | |||
| | | 06_score = 260 | ||
| 06_prize = | |||
| | | 07_skater = Christian Heise | ||
| | | 07_place = 7th | ||
|- | | 07_country = {{Germany}} | ||
| 07_score = 259 | |||
| 07_prize = | |||
| 08_skater = Lucio Lima | |||
| 08_place = 8th | |||
| 08_country = {{Brazil}} | |||
| 08_score = 258 | |||
| 08_prize = | |||
| 09_skater = Takashi Suzuki | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 257.50 | |||
| 09_prize = | |||
| 10_skater = Ryan Brynelson | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 257 | |||
| 10_prize = | |||
| 11_skater = Shen "Dominick" Meng | |||
| 11_place = 11th | |||
| 11_country = {{China}} | |||
| 11_score = 252 | |||
| 11_prize = | |||
| 12_skater = Rogerio Antigo | |||
| 12_place = 12th | |||
| 12_country = {{Brazil}} | |||
| 12_score = 250 | |||
| 12_prize = | |||
| 13_skater = AJ Kohn | |||
| 13_place = 13th | |||
| 13_country = {{USA}} | |||
| 13_score = 247 | |||
| 13_prize = | |||
| 14_skater = Dan Garb | |||
| 14_place = 14th | |||
| 14_country = {{USA}} | |||
| 14_score = 247 | |||
| 14_prize = | |||
| 15_skater = Stefan Albert | |||
| 15_place = 15th | |||
| 15_country = {{Germany}} | |||
| 15_score = 236 | |||
| 15_prize = | |||
| 18_skater = Alex "Brownzinho" Mendes | |||
| 18_place = 18th | |||
| 18_country = {{Brazil}} | |||
| 18_score = | |||
| 18_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 273 | |||
| 01_prize = | |||
| 02_skater = Kaue Araujo | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 262 | |||
| 02_prize = | |||
| 03_skater = Andy Anderson | |||
| 03_place = 3rd | |||
| 03_country = {{Canada}} | |||
| 03_score = 263 | |||
| 03_prize = | |||
| 04_skater = Jacob Whitt | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 213 | |||
| 04_prize = | |||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 251 | |||
| 05_prize = | |||
| 06_skater = Felix Jonsson | |||
| 06_place = 6th | |||
| 06_country = {{Sweden}} | |||
| 06_score = 237 | |||
| 06_prize = | |||
| 07_skater = Dillanger Kane | |||
| 07_place = 7th | |||
| 07_country = {{Canada}} | |||
| 07_score = 233 | |||
| 07_prize = | |||
| 08_skater = Austin Shelton | |||
| 08_place = 8th | |||
| 08_country = {{Canada}} | |||
| 08_score = 223 | |||
| 08_prize = | |||
| 09_skater = Daniel Trujillo | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = 216 | |||
| 09_prize = | |||
| 10_skater = Yuta Miyatake | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 224 | |||
| 10_prize = | |||
| 11_skater = Liam France | |||
| 11_place = 11th | |||
| 11_country = {{Australia}} | |||
| 11_score = 213 | |||
| 11_prize = | |||
| 12_skater = Allen Handley | |||
| 12_place = 12th | |||
| 12_country = {{Canada}} | |||
| 12_score = 213 | |||
| 12_prize = | |||
}} | |||
==Specialty Contests== | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| 01_skater = Rogerio Antigo | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Handstand Trick | |||
| 01_skater = Jacob Whitt | |||
| 01_place = 1st Place (Tied) | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Ryan Brynelson | |||
| 02_place = 1st Place (Tied) | |||
| 02_country = {{Canada}} | |||
| 02_score = | |||
| 02_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin-Off | |||
| 01_skater = Russ Howell | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Longest Coconut Wheelie | |||
| 01_skater = Kaue Araujo | |||
| 01_place = Champion | |||
| 01_country = {{Brazil}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
===Henry Candioti Skate-4-Fun Award=== | |||
[[Takashi Suzuki]] {{Japan}} | |||
== | ==Video Highlights== | ||
<youtube>rP22yc22N3g</youtube> | |||
Latest revision as of 02:04, 6 November 2016
2014 World Round-Up | |
---|---|
Links | |
Contest Series | The World Freestyle Round-Up |
Country | |
City | Cloverdale, British Columbia |
Location | Cloverdale Rodeo and County Fair |
Dates | May 15-18 |
Year | 2014 |
Related Contests |
Final Results
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Osterman | 277 | Details | ||
2nd | Guenter Mokulys | 276 | Details | ||
3rd | Jesse Whalen | 266 | Details | ||
4th | Per Canguru | 265 | Details | ||
5th | Rene Shigueto | 263 | Details | ||
6th | Stefan "Lillis" Akesson | 260 | Details | ||
7th | Christian Heise | 259 | Details | ||
8th | Lucio Lima | 258 | Details | ||
9th | Takashi Suzuki | 257.50 | Details | ||
10th | Ryan Brynelson | 257 | Details | ||
11th | Shen "Dominick" Meng | 252 | Details | ||
12th | Rogerio Antigo | 250 | Details | ||
13th | AJ Kohn | 247 | Details | ||
14th | Dan Garb | 247 | Details | ||
15th | Stefan Albert | 236 | Details | ||
18th | Alex "Brownzinho" Mendes | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Isamu Yamamoto | 273 | Details | ||
2nd | Kaue Araujo | 262 | Details | ||
3rd | Andy Anderson | 263 | Details | ||
4th | Jacob Whitt | 213 | Details | ||
5th | Pete Betti | 251 | Details | ||
6th | Felix Jonsson | 237 | Details | ||
7th | Dillanger Kane | 233 | Details | ||
8th | Austin Shelton | 223 | Details | ||
9th | Daniel Trujillo | 216 | Details | ||
10th | Yuta Miyatake | 224 | Details | ||
11th | Liam France | 213 | Details | ||
12th | Allen Handley | 213 | Details |
Specialty Contests
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Rogerio Antigo | Details |
Best Handstand Trick Contest
Best Handstand Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st Place (Tied) | Jacob Whitt | Details | |||
1st Place (Tied) | Ryan Brynelson | Details |
360 Spin-Off Contest
360 Spin-Off Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Russ Howell | Details |
Longest Coconut Wheelie Contest
Longest Coconut Wheelie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Kaue Araujo | Details |
Henry Candioti Skate-4-Fun Award
Video Highlights