2015 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "File:Flag_of_the_United_States.png USA" to "{{USA}}") |
mNo edit summary |
||
| Line 97: | Line 97: | ||
==Best Trick== | ==Best Trick== | ||
*[[Jesse Whalen]] | *[[Jesse Whalen]] {{USA}} | ||
==Best Handstand Trick== | ==Best Handstand Trick== | ||
*[[Derek Elliott]] – [[Jaw Breaker]] | *[[Derek Elliott]] – [[Jaw Breaker]] {{USA}} | ||
==Henry Candioti Skate-4-Fun Award== | ==Henry Candioti Skate-4-Fun Award== | ||
*[[Stefan Albert]] | *[[Stefan Albert]] {{Germany}} | ||
==360 Spin-Off== | ==360 Spin-Off== | ||
*[[Guenter Mokulys]] – 25 Spins | *[[Guenter Mokulys]] – 25 Spins {{Germany}} | ||
==Longest Coconut Wheelie== | ==Longest Coconut Wheelie== | ||
*[[Diego Pires Afonso]] – 80 Feet | *[[Diego Pires Afonso]] {{Brazil}}– 80 Feet | ||
==Champions of Hope Award== | ==Champions of Hope Award== | ||
*[[Stefan “Lillis” Akesson]] | *[[Stefan “Lillis” Akesson]] {{Sweden}} | ||
[[Category:The World Round Up Freestyle Skateboard Championships]] | [[Category:The World Round Up Freestyle Skateboard Championships]] | ||
Revision as of 14:52, 16 January 2016
|
| |
| Location | Cloverdale Rodeo and County Fair |
|---|---|
| City | Cloverdale, British Columbia |
| Country |
|
| Dates | May 15-18, 2015 |
| Website | http://www.theworldroundup.com/ |
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Professional Results
| Professional Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Gunter Mokulys | 265 | Run Details | |
| 2 | Mike Osterman | 260 | Run Details | |
| 3 | Rene Shigueto | 259 | Run Details | |
| 4 | Isamu Yamamoto | 258 | Run Details | |
| 5 | Stefan “Lillis” Akesson | 254 | Run Details | |
| 6 | Christian Heise | 245 / 243 | Run Details | |
| 7 | Per Canguru | 245 / 238 | Run Details | |
| 8 | Lucio Lima | 244 | Run Details | |
| 9 | Jesse Whalen | 243 | Run Details | |
| 10 | Daniel Garb | 242 / 241 | Run Details | |
| 11 | Takashi Suzuki | 242 / 240 | Run Details | |
| 12 | Shen “Dominick” Meng | 240 / 225 / 224 | Run Details | |
| 13 | Jacob Whitt | 240 / 225 / 222 | Run Details | |
| 14 | Felix Jonsson | 238 | Run Details | |
Amateur Results
| Professional Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Andy Anderson | 263 | Run Details | |
| 2 | Kaue Araujo | 262 | Run Details | |
| 3 | Diego Pires Afonso | 251 | Run Details | |
| 4 | Derek Elliott | 237 | Run Details | |
| 5 | Dillanger Kane | 233 | Run Details | |
| 6 | Mic Murayama | 226 | Run Details | |
| 7 | Adam Flood | 224 | Run Details | |
| 8 | Austin Shelton | 223 | Run Details | |
| 9 | Daniel Trujillo | 216 | Run Details | |
| 10 | Chadd Sinclair | 213 | Run Details | |
Legend Results
| Professional Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Lynn Cooper | Run Details | ||
| 1 | Bert Mathieson | Run Details | ||
| 1 | Russ Howell | Run Details | ||
| 1 | Tai Tai | Run Details | ||
Best Trick
Best Handstand Trick
Henry Candioti Skate-4-Fun Award
360 Spin-Off
- Guenter Mokulys – 25 Spins

Longest Coconut Wheelie
- Diego Pires Afonso
– 80 Feet