2015 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 18: Line 18:
==Professional Results==
==Professional Results==
{| class="wikitable"
{| class="wikitable"
!colspan="4"|Professional Results
!colspan="5"|Professional Results
|-
|-
! style="text-align:left;"| Place !! Name !! Score !! Country !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Gunter Mokulys]]||265||[[File:Flag_of_Germany.png]] Germany||[[The World Round Up 2015 Runs - Gunter Mokulys|Run Details]]
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||265||[[The World Round Up 2015 Runs - Gunter Mokulys|Run Details]]
|-
|-
|2||[[Mike Osterman]]||260||[[File:Flag_of_the_United_States.png]] USA||[[The World Round Up 2015 Runs - Mike Osterman|Run Details]]
|2||[[Mike Osterman]]||[[File:Flag_of_the_United_States.png]] USA||260||[[The World Round Up 2015 Runs - Mike Osterman|Run Details]]
|-
|-
|3||[[Rene Shigueto]]||259||[[File:Flag_of_Brazil.png]] Brazil||[[The World Round Up 2015 Runs - Rene Shigueto|Run Details]]
|3||[[Rene Shigueto]]||[[File:Flag_of_Brazil.png]] Brazil||259||[[The World Round Up 2015 Runs - Rene Shigueto|Run Details]]
|-
|-
|4||[[Isamu Yamamoto]]||258||[[File:Flag_of_Japan.png]] Japan||[[The World Round Up 2015 Runs - Isamu Yamamoto|Run Details]]
|4||[[Isamu Yamamoto]]||[[File:Flag_of_Japan.png]] Japan||258||[[The World Round Up 2015 Runs - Isamu Yamamoto|Run Details]]
|-
|-
|5||[[Stefan “Lillis” Akesson]]||254||[[File:Flag_of_Sweden.png]] Sweden||[[The World Round Up 2015 Runs - Stefan “Lillis” Akesson|Run Details]]
|5||[[Stefan “Lillis” Akesson]]||[[File:Flag_of_Sweden.png]] Sweden||254||[[The World Round Up 2015 Runs - Stefan “Lillis” Akesson|Run Details]]
|-
|-
|6||[[Christian Heise]]||245 / 243||[[File:Flag_of_Germany.png]] Germany||[[The World Round Up 2015 Runs - Christian Heise|Run Details]]
|6||[[Christian Heise]]||[[File:Flag_of_Germany.png]] Germany||245 / 243||[[The World Round Up 2015 Runs - Christian Heise|Run Details]]
|-
|-
|7||[[Per Canguru]]||245 / 238||[[File:Flag_of_Brazil.png]] Brazil||[[The World Round Up 2015 Runs - Per Canguru|Run Details]]
|7||[[Per Canguru]]||[[File:Flag_of_Brazil.png]] Brazil||245 / 238||[[The World Round Up 2015 Runs - Per Canguru|Run Details]]
|-
|-
|8||[[Lucio Lima]]||244||[[File:Flag_of_Brazil.png]] Brazil||[[The World Round Up 2015 Runs - Lucio Lima|Run Details]]
|8||[[Lucio Lima]]||[[File:Flag_of_Brazil.png]] Brazil||244||[[The World Round Up 2015 Runs - Lucio Lima|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||243||[[File:Flag_of_the_United_States.png]] USA||[[The World Round Up 2015 Runs - Jesse Whalen|Run Details]]
|9||[[Jesse Whalen]]||[[File:Flag_of_the_United_States.png]] USA||243||[[The World Round Up 2015 Runs - Jesse Whalen|Run Details]]
|-
|-
|10||[[Daniel Garb]]||242 / 241||[[File:Flag_of_the_United_States.png]] USA||[[The World Round Up 2015 Runs - Daniel Garb|Run Details]]
|10||[[Daniel Garb]]||[[File:Flag_of_the_United_States.png]] USA||242 / 241||[[The World Round Up 2015 Runs - Daniel Garb|Run Details]]
|-
|-
|11||[[Takashi Suzuki]]||242 / 240||[[File:Flag_of_Japan.png]] Japan||[[The World Round Up 2015 Runs - Takashi Suzuki|Run Details]]
|11||[[Takashi Suzuki]]||[[File:Flag_of_Japan.png]] Japan||242 / 240||[[The World Round Up 2015 Runs - Takashi Suzuki|Run Details]]
|-
|-
|12||[[Shen “Dominick” Meng]]||240 / 225 / 224||[[File:Flag_of_China.png]] China||[[The World Round Up 2015 Runs - Shen “Dominick” Meng|Run Details]]
|12||[[Shen “Dominick” Meng]]||[[File:Flag_of_China.png]] China||240 / 225 / 224||[[The World Round Up 2015 Runs - Shen “Dominick” Meng|Run Details]]
|-
|-
|13||[[Jacob Whitt]]||240 / 225 / 222||[[File:Flag_of_the_United_States.png]] USA||[[The World Round Up 2015 Runs - Jacob Whitt|Run Details]]
|13||[[Jacob Whitt]]||[[File:Flag_of_the_United_States.png]] USA||240 / 225 / 222||[[The World Round Up 2015 Runs - Jacob Whitt|Run Details]]
|-
|-
|14||[[Felix Jonsson]]||238||[[File:Flag_of_Sweden.png]] Sweden||[[The World Round Up 2015 Runs - Felix Jonsson|Run Details]]
|14||[[Felix Jonsson]]||[[File:Flag_of_Sweden.png]] Sweden||238||[[The World Round Up 2015 Runs - Felix Jonsson|Run Details]]
|-
|-
|}
|}


==Amateur Results==
==Amateur Results==
#[[Andy Anderson]] – 263
#[[Andy Anderson]] – Canada - 263
#[[Kaue Araujo]] – 262
#[[Kaue Araujo]] – Brazil - 262
#[[Diego Pires Afonso]] – 251
#[[Diego Pires Afonso]] – Brazil - 251
#[[Derek Elliott]] – 237
#[[Derek Elliott]] – USA - 237
#[[Dillanger Kane]] – 233
#[[Dillanger Kane]] – Canada - 233
#[[Mic Murayama]] – 226
#[[Mic Murayama]] – Japan - 226
#[[Adam Flood]] – 224
#[[Adam Flood]] – Canada - 224
#[[Austin Shelton]] – 223
#[[Austin Shelton]] – Canada - 223
#[[Daniel Trujillo]] – 216
#[[Daniel Trujillo]] – USA - 216
#[[Chadd Sinclair]] – 213
#[[Chadd Sinclair]] – Canada - 213


==Legend Results==
==Legend Results==
#[[Lynn Cooper]]
#[[Lynn Cooper]] - USA
#[[Bert Mathieson]]
#[[Bert Mathieson]] - USA
#[[Russ Howell]]
#[[Russ Howell]] - USA
#[[Tai Tai]]
#[[Tai Tai]] - Brazil


==Best Trick==
==Best Trick==

Revision as of 05:31, 8 January 2016

2015 World Round-Up
The World Round-Up 2015
Location Cloverdale Rodeo and County Fair
City Cloverdale, British Columbia
Country Canada
Dates May 15-18, 2015
Website http://www.theworldroundup.com/

NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Professional Results

Professional Results
Place Name Country Score Details
1 Gunter Mokulys Germany 265 Run Details
2 Mike Osterman USA 260 Run Details
3 Rene Shigueto Brazil 259 Run Details
4 Isamu Yamamoto Japan 258 Run Details
5 Stefan “Lillis” Akesson Sweden 254 Run Details
6 Christian Heise Germany 245 / 243 Run Details
7 Per Canguru Brazil 245 / 238 Run Details
8 Lucio Lima Brazil 244 Run Details
9 Jesse Whalen USA 243 Run Details
10 Daniel Garb USA 242 / 241 Run Details
11 Takashi Suzuki Japan 242 / 240 Run Details
12 Shen “Dominick” Meng China 240 / 225 / 224 Run Details
13 Jacob Whitt USA 240 / 225 / 222 Run Details
14 Felix Jonsson Sweden 238 Run Details

Amateur Results

  1. Andy Anderson – Canada - 263
  2. Kaue Araujo – Brazil - 262
  3. Diego Pires Afonso – Brazil - 251
  4. Derek Elliott – USA - 237
  5. Dillanger Kane – Canada - 233
  6. Mic Murayama – Japan - 226
  7. Adam Flood – Canada - 224
  8. Austin Shelton – Canada - 223
  9. Daniel Trujillo – USA - 216
  10. Chadd Sinclair – Canada - 213

Legend Results

  1. Lynn Cooper - USA
  2. Bert Mathieson - USA
  3. Russ Howell - USA
  4. Tai Tai - Brazil

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award