2015 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = {{PAGENAME}} |image = 200px|alt=US Freestyle Championships Flier 2015 |caption = US Freestyle C...") |
mNo edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
|7||[[Jacob Whitt]]||[[File:Flag_of_the_United_States.png]] USA||76||[[Jacob Whitt - US Freestyle Championships 2015 Runs|Run Details]] | |7||[[Jacob Whitt]]||[[File:Flag_of_the_United_States.png]] USA||76||[[Jacob Whitt - US Freestyle Championships 2015 Runs|Run Details]] | ||
|- | |||
|} | |||
==Master Results== | |||
{| class="wikitable" | |||
!colspan="5"|Legend Results | |||
|- | |||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | |||
|- | |||
|1||[[Mike Kinney]]||[[File:Flag_of_the_United_States.png]] USA||85||[[Mike Kinney - US Freestyle Championships 2015 Runs|Run Details]] | |||
|- | |- | ||
|} | |} | ||
Line 48: | Line 58: | ||
|} | |} | ||
== | ==Novice Results== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"| | !colspan="5"|Amateur Results | ||
|- | |- | ||
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ! style="text-align:left;"| Place !! Name !! Country !! Score !! Details | ||
|- | |- | ||
|1||[[ | |1||[[Mark Klause]]||[[File:Flag_of_the_United_States.png]] USA||88||[[Mark Klause - US Freestyle Championships 2015 Runs|Run Details]] | ||
|- | |- | ||
|} | |} | ||
==High Ollie Results== | |||
[[Arjun Shah]] | |||
==Best Trick Results== | |||
[[Pete Betti]] | |||
==360 Spins Results== | |||
[[Alan Benson]] | |||
==Judged on== | |||
Consistency/Flow, Technical, Power,Style | |||
==Staff== | |||
===Judges=== | |||
*Alan Benson | |||
*Rodney Watkins | |||
*Jacob Whitt | |||
*Terry Synnott | |||
*Mike Michael Kinney | |||
*Mr Stielin | |||
*Joe Humeres | |||
===DJ=== | |||
*Mitchy Mills | |||
===Score Keeper=== | |||
*Joe Esposito | |||
==Sponsors== | |||
*[[Powell-Peralta]] | |||
*[[Santa Cruz]] | |||
*Bones Bearings/Wheels | |||
*Wahoos Tacos | |||
*[[MODE Skateboards]] | |||
*[[Broken Finger Magazine]] | |||
*[[Open Source Skateboarding]] | |||
*[[Powerfulnailya]] | |||
*[[Nocturnal Skate Shop]] (Theeve Trucks) | |||
*[[NS Bearings]] | |||
*[[Bustin Boards]] | |||
*[[Shut Skateboards]] | |||
==Highlights== | ==Highlights== |
Revision as of 00:07, 13 January 2016
US Freestyle Championships Flier 2015 US Freestyle Championships Flier 2015 | |
Location | Rizzo Rink Recreational Center |
---|---|
City | Philadelphia, Pennsylvania |
Country | USA |
Dates | October 10, 2015 |
Website | http://phillyfreestyle.com/ |
Contest Info | US Freestyle Championships |
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Connor Burke | USA | 91 | Run Details |
2 | Mike Osterman | USA | 88 | Run Details |
3 | Jesse Whalen | USA | 84 | Run Details |
4 | Bert Mathison | USA | 83 | Run Details |
5 | Pete Betti | USA | 82/78 | Run Details |
6 | Kyle Hamilton | USA | 73/82 | Run Details |
7 | Jacob Whitt | USA | 76 | Run Details |
Master Results
Legend Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Mike Kinney | USA | 85 | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Derek Elliot | USA | 89 | Run Details |
Novice Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Mark Klause | USA | 88 | Run Details |
High Ollie Results
Best Trick Results
360 Spins Results
Judged on
Consistency/Flow, Technical, Power,Style
Staff
Judges
- Alan Benson
- Rodney Watkins
- Jacob Whitt
- Terry Synnott
- Mike Michael Kinney
- Mr Stielin
- Joe Humeres
DJ
- Mitchy Mills
Score Keeper
- Joe Esposito
Sponsors
- Powell-Peralta
- Santa Cruz
- Bones Bearings/Wheels
- Wahoos Tacos
- MODE Skateboards
- Broken Finger Magazine
- Open Source Skateboarding
- Powerfulnailya
- Nocturnal Skate Shop (Theeve Trucks)
- NS Bearings
- Bustin Boards
- Shut Skateboards
Highlights