2015 Philly Freestyle Championships
Jump to navigation
Jump to search
2015 Philly Freestyle Championships | |
---|---|
![]() Philly Freestyle Championships Flier 2015 | |
Links |
![]() |
Contest Series | Philly Freestyle Championships |
Country |
![]() |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | October 10 |
Year | 2015 |
Sponsors |
Powell Peralta Santa Cruz Bones Bearings/Wheels Wahoos Tacos MODE Skateboards Broken Finger Magazine Open Source Skateboarding Powerfulnailya Nocturnal Skate Shop (Theeve Trucks) NS Bearings Bustin Boards Shut Skateboards |
Related Contests |
Results
Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | ![]() |
91 | Details | |
2nd | Mike Osterman | ![]() |
88 | Details | |
3rd | Jesse Whalen | ![]() |
84 | Details | |
4th | Bert Mathieson | ![]() |
83 | Details | |
5th | Pete Betti | ![]() |
82/78 | Details | |
6th | Kyle Hamilton | ![]() |
73/82 | Details | |
7th | Jacob Whitt | ![]() |
76 | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Kinney | ![]() |
85 | Details | |
2nd | Alan Benson | ![]() |
71 | Details | |
3rd | Rodney Watkins | ![]() |
70.5 | Details | |
4th | Jim Simmons | ![]() |
69.5 | Details | |
5th | Bob Loftin | ![]() |
68 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Derek Elliott | ![]() |
89 | Details | |
2nd | Beau Trifiro | ![]() |
87 | Details | |
3rd | Arjun Shah | ![]() |
77.5 | Details | |
4th | Tyrone Williams | ![]() |
75/65 | Details | |
5th | Michael | ![]() |
75/64 | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mark Klause | ![]() |
88 | Details | |
2nd | John Valentine | ![]() |
84 | Details | |
3rd | Thomas Inglesby | ![]() |
83 | Details | |
4th | Michael Marono | ![]() |
73 | Details | |
5th | Phoenix Biddle | ![]() |
72.5 | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | ![]() |
Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Pete Betti | ![]() |
Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Alan Benson | ![]() |
Details |
Staff
Judges
- Alan Benson
- Rodney Watkins
- Jacob Whitt
- Terry Synnott
- Mike Michael Kinney
- Mr Stielin
- Joe Humeres
DJ
- Mitchy Mills
Score Keeper
- Joe Esposito
Highlights