2016 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox contest event | title = {{PAGENAME}} | image = Philly Freestyle Championships Event Flier 2016.jpg | caption = Philly Freestyle Championships Event Flier 2016 | soci...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 29: | Line 29: | ||
}} | }} | ||
| contest = Philly Freestyle Championships | | contest = Philly Freestyle Championships | ||
| anniversary = 7th | |||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
| location = Rizzo Rink Recreational Center | | location = Rizzo Rink Recreational Center | ||
1001 S Front St | | address = 1001 S Front St | ||
Philadelphia, Pennsylvania 19147 | Philadelphia, Pennsylvania 19147 | ||
| dates = September 24 | | dates = September 24 | ||
| times = 12 PM - 5 PM EDT | |||
| year = 2016 | | year = 2016 | ||
| organizer = [[AJ Kohn]] | |||
| sponsors = | | sponsors = | ||
| awards = | | awards = | ||
Line 41: | Line 44: | ||
==Results== | ==Results== | ||
Note: Contestants are judged on Consistency/Flow, Technical, Power, and Style. | Note: Contestants are judged on Consistency/Flow, Technical, Power, and Style. | ||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Felix Jonsson | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{Sweden}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Derek Elliott | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Jacob Whitt | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Beau Trifiro | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Daniel Trujillo | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = AJ Kohn | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Evan Breder | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Brandon Ross | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = John Sargent | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Arjun Shah | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Michael Pendowski | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Tyrone Williams | |||
| 06_native_name = | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Ricky Rodriguez | |||
| 07_native_name = | |||
| 07_place = 7th | |||
| 07_country = {{USA}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Eric Scott Lowery | |||
| 08_native_name = | |||
| 08_place = 8th | |||
| 08_country = {{USA}} | |||
| 08_score = | |||
| 08_prize = | |||
}} | |||
{{Contest results table | |||
| division = Masters | |||
| round = Finals | |||
| caption = | |||
| 01_skater = Tim Morris | |||
| 01_native_name = | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Michael Kinney | |||
| 02_native_name = | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Rodney Watkins | |||
| 03_native_name = | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Jason Thoel | |||
| 04_native_name = | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Jim Simmons | |||
| 05_native_name = | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin | |||
| caption = | |||
| 01_skater = Tim Morris | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = 18.5 Spins | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| caption = | |||
| 01_skater = Jacob Whitt | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Game of SKATE | |||
| caption = | |||
| 01_skater = Arjun Shah | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = High Ollie | |||
| caption = | |||
| 01_skater = Arjun Shah | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = 34.5 in | |||
| 01_prize = | |||
}} | |||
<!-- | |||
==Staff== | ==Staff== | ||
===Judges=== | ===Judges=== | ||
===DJ=== | ===DJ=== | ||
===Score Keeper=== | ===Score Keeper=== | ||
--> | |||
<!-- http://www.concretewavemagazine.com/single-post/2016/10/04/Philly-Freestyle-Championships --> |
Latest revision as of 01:02, 20 September 2017
2016 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Event Flier 2016 | |
Links | |
Contest Series | Philly Freestyle Championships |
Anniversary | 7th |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Address |
1001 S Front St Philadelphia, Pennsylvania 19147 |
Dates | September 24 |
Times | 12 PM - 5 PM EDT |
Year | 2016 |
Organizer | AJ Kohn |
Related Contests |
Results
Note: Contestants are judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Derek Elliott | Details | |||
3rd | Jacob Whitt | Details | |||
4th | Beau Trifiro | Details | |||
5th | Daniel Trujillo | Details | |||
6th | AJ Kohn | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Evan Breder | Details | |||
2nd | Brandon Ross | Details | |||
3rd | John Sargent | Details | |||
4th | Arjun Shah | Details | |||
5th | Michael Pendowski | Details | |||
6th | Tyrone Williams | Details | |||
7th | Ricky Rodriguez | Details | |||
8th | Eric Scott Lowery | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tim Morris | Details | |||
2nd | Michael Kinney | Details | |||
3rd | Rodney Watkins | Details | |||
4th | Jason Thoel | Details | |||
5th | Jim Simmons | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Tim Morris | 18.5 Spins | Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jacob Whitt | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | 34.5 in | Details |