2010 Philly Freestyle Championships: Difference between revisions
m (Text replacement - "Master’s" to "Masters") |
m (Text replacement - "Killian Martin" to "Kilian Martin") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2010.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2010 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
Line 51: | Line 51: | ||
| 02_score = | | 02_score = | ||
| 02_prize = $1000 | | 02_prize = $1000 | ||
| 03_skater = | | 03_skater = Kilian Martin | ||
| 03_place = 3rd | | 03_place = 3rd | ||
| 03_country = {{Spain}} | | 03_country = {{Spain}} | ||
Line 219: | Line 219: | ||
| 03_score = | | 03_score = | ||
| 03_prize = | | 03_prize = | ||
| 04_skater = Ryan | | 04_skater = Ryan Brynelson | ||
| 04_place = 4th | | 04_place = 4th | ||
| 04_country = {{Canada}} | | 04_country = {{Canada}} | ||
Line 274: | Line 274: | ||
| 14_score = | | 14_score = | ||
| 14_prize = | | 14_prize = | ||
| 15_skater = Tyrone | | 15_skater = Tyrone Williams | ||
| 15_place = 15th | | 15_place = 15th | ||
| 15_country = {{USA}} | | 15_country = {{USA}} |
Latest revision as of 02:53, 11 November 2016
2010 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2010 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Dates | September 18-19 |
Year | 2010 |
Sponsors |
PRO SK8 East Coast Skateboards Powell Peralta One Skateboard Co. Axion Brand Footwear Vitamin Water Fury Trucks Encore Brand Apparel |
Related Contests |
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Guenter Mokulys | $2000 | Details | ||
2nd | Sean Burke | $1000 | Details | ||
3rd | Kilian Martin | $500 | Details | ||
4th | Joe Flemke | $300 | Details | ||
5th | Darryl Grogan | $200 | Details | ||
6th | Per Canguru | Details | |||
7th | Shigekazu Suzuki | Details | |||
8th | Terry Synnott | Details | |||
9th | Kevin Harris | Details | |||
10th | Matt Gokey | Details | |||
11th | Mike Osterman | Details | |||
12th | Rene Shigueto | Details | |||
13th | Tommy Harward | Details | |||
14th | Jesse Whalen | Details | |||
15th | Stefan Albert | Details | |||
16th | Connor Burke | Details | |||
17th | Keith Butterfield | Details | |||
18th | Mario Steinemann | Details | |||
19th | Stefan "Lillis" Akesson | Details | |||
20th | Mike Kinney | Details | |||
21st | JJ O’Donnell | Details | |||
22nd | Takashi Suzuki | Details | |||
23rd | AJ Kohn | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | YoYo Schulz | $500 | Details | ||
2nd | Bill Robertson | $300 | Details | ||
3rd | Paulo Fahola | $200 | Details | ||
4th | Rogerio Antigo | Details | |||
5th | Mike Rogers | Details | |||
6th | Alan Benson | Details | |||
7th | Rodney Watkins | Details | |||
8th | Jim Simmons | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Greyson Ashton | Details | |||
2nd | Lucas Masano | Details | |||
3rd | Lucas Fraga Gomes | Details | |||
4th | Ryan Brynelson | Details | |||
5th | Felix Johnson | Details | |||
6th | John Prather | Details | |||
7th | Benton Farquhar | Details | |||
8th | Michael Sterling | Details | |||
9th | Jacob Whitt | Details | |||
10th | Joe Uva | Details | |||
11th | Doug Williams | Details | |||
12th | Justin Lozoff | Details | |||
13th | Daniel Trujillo | Details | |||
14th | Troy Bryant | Details | |||
15th | Tyrone Williams | Details | |||
16th | Nethanial Cohen | Details | |||
17th | Chris Benker | Details | |||
18th | Ricky Dormoi | Details | |||
19th | Jesse Mitchell | Details |
Women's Division Finals
Women's Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mic Murayama | Details | |||
2nd | Shannon Sexton | Details | |||
3rd | Luma Veloce | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | JT Gerhart | style="text-align:center;" | Details | ||
2nd | Manny Hampton | style="text-align:center;" | Details | ||
3rd | Colby Hempel | style="text-align:center;" | Details | ||
4th | William Cuadrado | style="text-align:center;" | Details | ||
5th | Dan Robbins | style="text-align:center;" | Details | ||
6th | Johnson Kan | style="text-align:center;" | Details | ||
7th | Jacob Cuadrado | style="text-align:center;" | Details | ||
8th | Nicholas Cuadrado | style="text-align:center;" | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st | Kevin Harris | 29.75 Spins | Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
1st | Shigekazu Suzuki | YoYo to HoHo Sad Plant | Details |
(Judges picked Best Trick from the actual runs)
Video Highlights
More Information
Welcome to the home of Philly Freestyle Skateboarding! Philadelphia will be home of the 2010 World Championships of Freestyle skateboarding and we are excited to say the least, but have a lot of work to do to get the much needed support to pull off this World Class event!
So far we have 80+ entries from 11 different countries and we are adding skaters all the time. We hope that you will join us in our quest to make this the best World Championships yet!
Contest information
Open to all who have flatland skateboarding skills!
5 Divisions: Novice, Girls, Amateur, Pro, Master Division(40+)
4 Events: Timed runs, Best Trick, Highest Ollie, Spin Contest
- Please note, this is a two day event with a qualifier on Saturday and the finals on Sunday. Novice is only on Saturday.
Location: Rizzo Rinks: 1001 South Front Street Philadelphia, Pa. 19147
Entry Fee: Free, this event is a community based event to help promote skateboarding! We will be promoting various charities (Franklin's Paine, Grind for Life, Rizzo Rinks Rec. and All Nations Skate Jam) at this event so donations are always welcome!
We will be selling limited edition T Shirts to help raise funds for Franklin's Paine get yours for a $15 donation!
Pre registration is suggested, see "Sign up Form" in the Title bar.
Top riders in each division will receive product, Pros will also receive a portion of the purse in addition to product.
Time Table
10 am sign ins start, 11:30-12:00 contest starts ending approx 5/6pm
Saturday
- Welcome
- Novice (2) 1 min. runs
- Women (2) 1.5 min runs or option of 15 min Jam
- Am Preliminaries:(2) 1.5 min runs
- Performance by The Della Zucca Dancers
- Pro Preliminaries: (2) 2min runs
- Masters: (2) 1.5-2min runs with option of demo or jam
- Highest Ollie
Sunday
- Welcome
- Novice (2) 1 min. runs
- Women (2) 1.5 min runs or option of 15 min Jam
- Am Preliminaries:(2) 1.5 min runs
- Performance by The Della Zucca Dancers
- Pro Preliminaries: (2) 2min runs
- Masters: (2) 1.5-2min runs with option of demo or jam
- Spin Contest
- Other Acts TBA. All events & order is tentative and subject to change
Accommodations /Updates
Our Blog is the best place to see updates as well as information on accommodations, Freestyle 101, Location photos and more!
Apple Hostels is a great place to crash and very reasonably priced www.applehostels.com
Philadelphia Skateboarding History Brief
Philadelphia has a rich skateboarding culture going back to at least the early 70's. Since that time it has continued to grow and Philadelphia has become a skateboarding Mecca, where you can find all forms of skateboarding happening throughout the city as well as produced some of the most influential and or groundbreaking talent in modern day skateboarding.
Most notable: Chris Cole, Stevie Williams, Ricky Oyola, Bam Margera etc.
Philadelphia is and has always been a very D.I.Y. city so even thou skateboarding has now been banned throughout the downtown area skaters still find ways of skate and innovate. Taking this attitude helped start what is referred to as the "Philly Freestyle" movement officially spawning in 2000, and has helped bring the new era of Freestyle skateboarding to where it is today.
Freestyle Skateboarding has been apart of events small and very large as well as teaching clinics over the last 10 yrs. has starting paying off as companies have started to sponsor riders / events again, magazines are covering it and most importantly more and more kids are learning on there own Freestyle maneuvers everyday! It is the most accessible form of skateboarding there is as all you need is a board, some flat ground and an imagination!
Most of the the Freestyle done in Philadelphia is a hybrid style where tricks are mastered on flat then taken to every possible obstacle in various ways exclusively while riding standard size and shaped decks. But of course all styles and directions and use of equipment are welcome!
As time goes by more talented Freestyler's emerge onto the scene all have been progressing not only the form but the ways Freestyle is being promoted, filmed and perceived.
Thanks for stopping by and hope to see you all at the event!
In the meantime if you have any questions or would like to get involved in this great event etc. please contact me at: akohn@hotmail.com Subject Line: 2010 WC of Freestyle
Fund Raiser
This event is an annual fund raiser for Franklin’s Paine and the Gear for GROM’s program.
Before expenses we raised $500 for the kids! Thank you to all the skaters and spectators for coming on out and supporting the cause.
The money raised through sponsorship of this event benefits Franklins Paine who builds and maintains skate spots and provides educational programming to the inner city schools and recreational centers!