2012 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Admin moved page 2012 US Freestyle Championships to 2012 Philly Freestyle Championships without leaving a redirect: Text replacement - "US Freestyle Championships" to "Philly Freestyle Championships") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2012.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2012 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
Line 42: | Line 42: | ||
Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style. | Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style. | ||
{{Contest results table | {{Contest results table | ||
| division = | | division = Pro | ||
| round = Finals | | round = Finals | ||
| 01_skater = Joe Flemke | | 01_skater = Joe Flemke | ||
Line 69: | Line 69: | ||
| 05_score = | | 05_score = | ||
| 05_prize = | | 05_prize = | ||
| 06_skater = | | 06_skater = Jesse Whalen | ||
| 06_place = 6th | | 06_place = 6th | ||
| 06_country = {{USA}} | | 06_country = {{USA}} | ||
Line 91: | Line 91: | ||
}} | }} | ||
{{Contest results table | {{Contest results table | ||
| division = | | division = Masters | ||
| round = Finals | | round = Finals | ||
| 01_skater = Mike Kinney | | 01_skater = Mike Kinney | ||
Line 157: | Line 157: | ||
| 06_score = Tie | | 06_score = Tie | ||
| 06_prize = | | 06_prize = | ||
| 07_skater = Daniel | | 07_skater = Daniel Trujillo | ||
| 07_place = 6th | | 07_place = 6th | ||
| 07_country = {{USA}} | | 07_country = {{USA}} |
Latest revision as of 02:17, 12 July 2016
2012 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2012 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | September 8th |
Year | 2012 |
Related Contests |
The 3rd annual Philly Freestyle Cup 2012
Results
Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Joe Flemke | Details | |||
2nd | Terry Synnott | Details | |||
3rd | Bert Mathieson | Details | |||
4th | AJ Kohn | Details | |||
5th | Steven Vera | style="text-align:center;" | Details | ||
6th | Jesse Whalen | Details | |||
7th | Nate Cohen | style="text-align:center;" | Details | ||
8th | Steve Sanchez | style="text-align:center;" | Details | ||
8th | Prince | style="text-align:center;" | Tie | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Kinney | Details | |||
2nd | Jeff McDermitt | style="text-align:center;" | Details | ||
3rd | Eric Thorsen | style="text-align:center;" | Details | ||
4th | Rodney Watkins | Details | |||
5th | Jim Simmons | Details | |||
6th | Mike Naples | style="text-align:center;" | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Jacob Whitt | Details | |||
2nd | Pete Betti | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Joe Uva | Details | |||
5th | Tyrone Williams | Details | |||
5th | Evan Breder | Tie | Details | ||
6th | Daniel Trujillo | Details | |||
7th | Mike Thomas | Details | |||
8th | Trevor Booz | style="text-align:center;" | Details | ||
9th | John Sargent | Details | |||
10th | Jessee Mitchell | style="text-align:center;" | Details | ||
11th | Dan Robins | style="text-align:center;" | Details | ||
11th | William Keyser | style="text-align:center;" | Tie | Details | |
12th | Mihn-Tu Ngyen | style="text-align:center;" | Details | ||
13th | Coolhands | style="text-align:center;" | Details | ||
13th | Harrison Stone | style="text-align:center;" | Tie | Details | |
14th | Jaire Rose | style="text-align:center;" | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Colby No Hempel | style="text-align:center;" | Details | ||
2nd | William Lawrow | style="text-align:center;" | Details | ||
3rd | Tyler Thomas | style="text-align:center;" | Details | ||
4th | Cole Allen | style="text-align:center;" | Details | ||
5th | Nick Murawski | style="text-align:center;" | Details | ||
6th | Mark Krause | style="text-align:center;" | Details | ||
7th | Nate Marrow | style="text-align:center;" | Details | ||
8th | Michael Krause | style="text-align:center;" | Details | ||
9th | Henry Jefferson | style="text-align:center;" | Details | ||
10th | Mark Schindler | style="text-align:center;" | Details | ||
11th | Andrew Schindler | style="text-align:center;" | Details | ||
12th | Kyle Belty | style="text-align:center;" | Details | ||
13th | Jerimiah | style="text-align:center;" | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Cole Allen | style="text-align:center;" | 6 Decks | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jacob Whitt | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Eric Thorsen | style="text-align:center;" | 13.5 Spins | Details |