2011 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Admin moved page 2011 US Freestyle Championships to 2011 Philly Freestyle Championships without leaving a redirect: Text replacement - "US Freestyle Championships" to "Philly Freestyle Championships") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2011.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2011 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
Line 39: | Line 39: | ||
==Results== | ==Results== | ||
{{Contest results table | {{Contest results table | ||
| division = | | division = Pro | ||
| round = Finals | | round = Finals | ||
| 01_skater = Joe Flemke | | 01_skater = Joe Flemke | ||
Line 66: | Line 66: | ||
| 05_score = | | 05_score = | ||
| 05_prize = | | 05_prize = | ||
| 06_skater = Rob | | 06_skater = Rob Rodrigues | ||
| 06_place = 6th | | 06_place = 6th | ||
| 06_country = {{USA}}, NY | | 06_country = {{USA}}, NY |
Latest revision as of 02:21, 12 July 2016
2011 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2011 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Miles Mack Playground |
Dates | September 10 |
Year | 2011 |
Related Contests |
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Joe Flemke | , MD | Details | ||
2nd | Jesse Whalen | , NJ | Details | ||
3rd | Lynn Cooper | , CO | Details | ||
4th | AJ Kohn | , Philly PA | Details | ||
5th | Greyson Ashton | , KY | Details | ||
6th | Rob Rodrigues | , NY | Details | ||
7th | Mike Kinney | , NJ | Details | ||
8th | Rodney Watkins | , Philly PA | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Kasey Shultz | , CA | Details | ||
2nd | Daniel Trujillo | , NV | Details | ||
3rd | Pete Betti | , NJ | Details | ||
4th | Jacob Whitt | , TX | Details | ||
5th | Mike Thomas | , NJ | Details | ||
6th | Tyrone Williams | , Philly PA | Details | ||
7th | Evan Breder | , PA | Details | ||
8th | Michael Pendowski | , Philly PA | Details | ||
9th | Joe Uva | , Philly PA | Details | ||
10th | Nethaniel Cohen | , NY | Details | ||
11th | Jon Gould | , OH | Details | ||
12th | Brian Taylor | , Philly PA | Details | ||
13th | Shannon Sexton | , NJ / Philly PA | Details | ||
14th | Luma Veloce | , Philly PA / AZ | Details | ||
15th | Matt Tohey | , Philly PA | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Colby Hempel | , NJ | Details | ||
2nd | Joey Marrone | , NJ | Details | ||
3rd | Dan Robbins | , PA | Details | ||
4th | Tyler Thomas | , PA | Details | ||
5th | Chris Chilas | , PA | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Joe Uva | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Roy Robin | style="text-align:center;" | 6 Decks Cleared | Details |
Video Highlights
More Information
Special thanks to: Ms. Kardeshia Mohammad and the Miles Mack Playground / Community for hosting our event at last minute when a change had to be made.
Photos from the Event!: https://www.facebook.com/media/set/?set=a.274018242618149.71131.100000299274669&l=74cfe1e62c&type=1