2011 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Admin moved page 2011 US Freestyle Championships to 2011 Philly Freestyle Championships without leaving a redirect: Text replacement - "US Freestyle Championships" to "Philly Freestyle Championships") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2011.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2011 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
Line 38: | Line 38: | ||
}} | }} | ||
==Results== | ==Results== | ||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| | | 01_skater = Joe Flemke | ||
| 01_place = 1st | |||
| | | 01_country = {{USA}}, MD | ||
| 01_score = | |||
| | | 01_prize = | ||
| | | 02_skater = Jesse Whalen | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{USA}}, NJ | ||
| | | 02_score = | ||
| | | 02_prize = | ||
| | | 03_skater = Lynn Cooper | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}}, CO | ||
| | | 03_score = | ||
| | | 03_prize = | ||
| | | 04_skater = AJ Kohn | ||
| | | 04_place = 4th | ||
| | | 04_country = {{USA}}, Philly PA | ||
| | | 04_score = | ||
| 04_prize = | |||
| 05_skater = Greyson Ashton | |||
| 05_place = 5th | |||
| 05_country = {{USA}}, KY | |||
| 05_score = | |||
| | | 05_prize = | ||
| 06_skater = Rob Rodrigues | |||
| | | 06_place = 6th | ||
| 06_country = {{USA}}, NY | |||
| | | 06_score = | ||
| | | 06_prize = | ||
| | | 07_skater = Mike Kinney | ||
| | | 07_place = 7th | ||
| | | 07_country = {{USA}}, NJ | ||
| | | 07_score = | ||
| | | 07_prize = | ||
| | | 08_skater = Rodney Watkins | ||
| | | 08_place = 8th | ||
| | | 08_country = {{USA}}, Philly PA | ||
| | | 08_score = | ||
| | | 08_prize = | ||
| | }} | ||
| | {{Contest results table | ||
| | | division = Amateur | ||
| | | round = Finals | ||
| | | 01_skater = Kasey Shultz | ||
| | | 01_place = 1st | ||
| | | 01_country = {{USA}}, CA | ||
| | | 01_score = | ||
| | | 01_prize = | ||
| | | 02_skater = Daniel Trujillo | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{USA}}, NV | ||
| | | 02_score = | ||
| | | 02_prize = | ||
| | | 03_skater = Pete Betti | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}}, NJ | ||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Jacob Whitt | |||
| 04_place = 4th | |||
| 04_country = {{USA}}, TX | |||
| | | 04_score = | ||
| 04_prize = | |||
| | | 05_skater = Mike Thomas | ||
| 05_place = 5th | |||
| | | 05_country = {{USA}}, NJ | ||
| | | 05_score = | ||
| | | 05_prize = | ||
| | | 06_skater = Tyrone Williams | ||
| | | 06_place = 6th | ||
| | | 06_country = {{USA}}, Philly PA | ||
| | | 06_score = | ||
| | | 06_prize = | ||
| | | 07_skater = Evan Breder | ||
| 07_place = 7th | |||
| 07_country = {{USA}}, PA | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Michael Pendowski|Michael "Twister" Pendowski | |||
= | | 08_place = 8th | ||
| 08_country = {{USA}}, Philly PA | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Joe Uva | |||
| 09_place = 9th | |||
| 09_country = {{USA}}, Philly PA | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Nethaniel Cohen | |||
| 10_place = 10th | |||
| 10_country = {{USA}}, NY | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Jon Gould | |||
| 11_place = 11th | |||
| 11_country = {{USA}}, OH | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Brian Taylor | |||
| 12_place = 12th | |||
| 12_country = {{USA}}, Philly PA | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Shannon Sexton | |||
| 13_place = 13th | |||
| 13_country = {{USA}}, NJ / Philly PA | |||
| 13_score = | |||
| 13_prize = | |||
| 14_skater = Luma Veloce | |||
| 14_place = 14th | |||
| 14_country = {{USA}}, Philly PA / AZ | |||
| 14_score = | |||
| 14_prize = | |||
| 15_skater = Matt Tohey | |||
| 15_place = 15th | |||
| 15_country = {{USA}}, Philly PA | |||
| 15_score = | |||
| 15_prize = | |||
}} | |||
{{Contest results table | |||
| division = Novice | |||
| round = Finals | |||
| 01_skater = Colby Hempel | |||
| 01_place = 1st | |||
| 01_country = {{USA}}, NJ | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Joey Marrone | |||
| 02_place = 2nd | |||
| 02_country = {{USA}}, NJ | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Dan Robbins | |||
| 03_place = 3rd | |||
| 03_country = {{USA}}, PA | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Tyler Thomas | |||
| 04_place = 4th | |||
| 04_country = {{USA}}, PA | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Chris Chilas | |||
| 05_place = 5th | |||
| 05_country = {{USA}}, PA | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Game of SKATE | |||
| 01_skater = Joe Uva | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = High Ollie | |||
| 01_skater = Roy Robin | |||
| 01_place = Champion | |||
| 01_country = | |||
| 01_score = 6 Decks Cleared | |||
| 01_prize = | |||
}} | |||
==Video Highlights== | ==Video Highlights== |
Latest revision as of 02:21, 12 July 2016
2011 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2011 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Miles Mack Playground |
Dates | September 10 |
Year | 2011 |
Related Contests |
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Joe Flemke | , MD | Details | ||
2nd | Jesse Whalen | , NJ | Details | ||
3rd | Lynn Cooper | , CO | Details | ||
4th | AJ Kohn | , Philly PA | Details | ||
5th | Greyson Ashton | , KY | Details | ||
6th | Rob Rodrigues | , NY | Details | ||
7th | Mike Kinney | , NJ | Details | ||
8th | Rodney Watkins | , Philly PA | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Kasey Shultz | , CA | Details | ||
2nd | Daniel Trujillo | , NV | Details | ||
3rd | Pete Betti | , NJ | Details | ||
4th | Jacob Whitt | , TX | Details | ||
5th | Mike Thomas | , NJ | Details | ||
6th | Tyrone Williams | , Philly PA | Details | ||
7th | Evan Breder | , PA | Details | ||
8th | Michael Pendowski | , Philly PA | Details | ||
9th | Joe Uva | , Philly PA | Details | ||
10th | Nethaniel Cohen | , NY | Details | ||
11th | Jon Gould | , OH | Details | ||
12th | Brian Taylor | , Philly PA | Details | ||
13th | Shannon Sexton | , NJ / Philly PA | Details | ||
14th | Luma Veloce | , Philly PA / AZ | Details | ||
15th | Matt Tohey | , Philly PA | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Colby Hempel | , NJ | Details | ||
2nd | Joey Marrone | , NJ | Details | ||
3rd | Dan Robbins | , PA | Details | ||
4th | Tyler Thomas | , PA | Details | ||
5th | Chris Chilas | , PA | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Joe Uva | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Roy Robin | style="text-align:center;" | 6 Decks Cleared | Details |
Video Highlights
More Information
Special thanks to: Ms. Kardeshia Mohammad and the Miles Mack Playground / Community for hosting our event at last minute when a change had to be made.
Photos from the Event!: https://www.facebook.com/media/set/?set=a.274018242618149.71131.100000299274669&l=74cfe1e62c&type=1