2015 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2015.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2015 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
| location = Rizzo Rink Recreational Center | | location = Rizzo Rink Recreational Center | ||
| dates = October 10 | | dates = October 10 | ||
| year = 2015 | |||
| sponsors = [[Powell Peralta]]<br>[[Santa Cruz]]<br>Bones Bearings/Wheels<br>Wahoos Tacos<br>[[MODE Skateboards]]<br>[[Broken Finger Magazine]]<br>[[Open Source Skateboarding]]<br>[[Powerfulnailya]]<br>[[Nocturnal Skate Shop]] (Theeve Trucks)<br>[[NS Bearings]]<br>[[Bustin Boards]]<br>[[Shut Skateboards]] | | sponsors = [[Powell Peralta]]<br>[[Santa Cruz]]<br>Bones Bearings/Wheels<br>Wahoos Tacos<br>[[MODE Skateboards]]<br>[[Broken Finger Magazine]]<br>[[Open Source Skateboarding]]<br>[[Powerfulnailya]]<br>[[Nocturnal Skate Shop]] (Theeve Trucks)<br>[[NS Bearings]]<br>[[Bustin Boards]]<br>[[Shut Skateboards]] | ||
| awards = | | awards = | ||
}} | }} | ||
==Results== | ==Results== | ||
Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style. | Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style. | ||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| | | 01_skater = Connor Burke | ||
| 01_place = 1st | |||
| | | 01_country = {{USA}} | ||
| | | 01_score = 91 | ||
| | | 01_prize = | ||
| | | 02_skater = Mike Osterman | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{USA}} | ||
| | | 02_score = 88 | ||
| | | 02_prize = | ||
| | | 03_skater = Jesse Whalen | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}} | ||
| | | 03_score = 84 | ||
| | | 03_prize = | ||
| | | 04_skater = Bert Mathieson | ||
| | | 04_place = 4th | ||
| 04_country = {{USA}} | |||
| 04_score = 83 | |||
= | | 04_prize = | ||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| | | 05_country = {{USA}} | ||
| 05_score = 82/78 | |||
| | | 05_prize = | ||
| 06_skater = Kyle Hamilton | |||
| | | 06_place = 6th | ||
| | | 06_country = {{USA}} | ||
| | | 06_score = 73/82 | ||
| | | 06_prize = | ||
| | | 07_skater = Jacob Whitt | ||
| | | 07_place = 7th | ||
| | | 07_country = {{USA}} | ||
| | | 07_score = 76 | ||
| | | 07_prize = | ||
}} | |||
{{Contest results table | |||
| division = Masters | |||
| round = Finals | |||
| 01_skater = Mike Kinney | |||
| | | 01_place = 1st | ||
| 01_country = {{USA}} | |||
| | | 01_score = 85 | ||
| 01_prize = | |||
| | | 02_skater = Alan Benson | ||
| | | 02_place = 2nd | ||
| | | 02_country = {{USA}} | ||
| | | 02_score = 71 | ||
| | | 02_prize = | ||
| | | 03_skater = Rodney Watkins | ||
| | | 03_place = 3rd | ||
| | | 03_country = {{USA}} | ||
| | | 03_score = 70.5 | ||
| 03_prize = | |||
| 04_skater = Jim Simmons | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 69.5 | |||
| | | 04_prize = | ||
| 05_skater = Bob Loftin | |||
| | | 05_place = 5th | ||
| 05_country = {{USA}} | |||
| | | 05_score = 68 | ||
| | | 05_prize = | ||
| | }} | ||
| | {{Contest results table | ||
| | | division = Amateur | ||
| | | round = Finals | ||
| | | 01_skater = Derek Elliott | ||
| | | 01_place = 1st | ||
| | | 01_country = {{USA}} | ||
| 01_score = 89 | |||
| 01_prize = | |||
| 02_skater = Beau Trifiro | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 87 | |||
| 02_prize = | |||
| 03_skater = Arjun Shah | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = 77.5 | |||
| 03_prize = | |||
| 04_skater = Tyrone Williams | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 75/65 | |||
| 04_prize = | |||
| 05_skater = Michael | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 75/64 | |||
| 05_prize = | |||
}} | |||
{{Contest results table | |||
| division = Novice | |||
| round = Finals | |||
| 01_skater = Mark Klause | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = 88 | |||
| 01_prize = | |||
| 02_skater = John Valentine | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 84 | |||
| 02_prize = | |||
| 03_skater = Thomas Inglesby | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = 83 | |||
| 03_prize = | |||
| 04_skater = Michael Marono | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 73 | |||
| 04_prize = | |||
| 05_skater = Phoenix Biddle | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 72.5 | |||
| 05_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = High Ollie | |||
| 01_skater = Arjun Shah | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| 01_skater = Pete Betti | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin | |||
| 01_skater = Alan Benson | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
==Staff== | ==Staff== | ||
===Judges=== | ===Judges=== |
Latest revision as of 00:47, 7 November 2016
2015 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2015 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | October 10 |
Year | 2015 |
Sponsors |
Powell Peralta Santa Cruz Bones Bearings/Wheels Wahoos Tacos MODE Skateboards Broken Finger Magazine Open Source Skateboarding Powerfulnailya Nocturnal Skate Shop (Theeve Trucks) NS Bearings Bustin Boards Shut Skateboards |
Related Contests |
Results
Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Connor Burke | 91 | Details | ||
2nd | Mike Osterman | 88 | Details | ||
3rd | Jesse Whalen | 84 | Details | ||
4th | Bert Mathieson | 83 | Details | ||
5th | Pete Betti | 82/78 | Details | ||
6th | Kyle Hamilton | 73/82 | Details | ||
7th | Jacob Whitt | 76 | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Kinney | 85 | Details | ||
2nd | Alan Benson | 71 | Details | ||
3rd | Rodney Watkins | 70.5 | Details | ||
4th | Jim Simmons | 69.5 | Details | ||
5th | Bob Loftin | 68 | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Derek Elliott | 89 | Details | ||
2nd | Beau Trifiro | 87 | Details | ||
3rd | Arjun Shah | 77.5 | Details | ||
4th | Tyrone Williams | 75/65 | Details | ||
5th | Michael | 75/64 | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mark Klause | 88 | Details | ||
2nd | John Valentine | 84 | Details | ||
3rd | Thomas Inglesby | 83 | Details | ||
4th | Michael Marono | 73 | Details | ||
5th | Phoenix Biddle | 72.5 | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Pete Betti | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Alan Benson | Details |
Staff
Judges
- Alan Benson
- Rodney Watkins
- Jacob Whitt
- Terry Synnott
- Mike Michael Kinney
- Mr Stielin
- Joe Humeres
DJ
- Mitchy Mills
Score Keeper
- Joe Esposito
Highlights