List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(68 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="font-size:86%;"
This table is now sortable by column! Just click on the arrows inside of the header columns to sort by them. (Desktop view only)
{| class="wikitable sortable" style="font-size:86%;"
! style="text-align:left;"| [[Deck]] !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]] !! Status
! style="text-align:left;"| [[Deck]] !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]] !! Status
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|-
|-
|[[Arise Andre Walton Freestyle Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|[[Arise Andre Walton Dagger Through the World Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Arise Andre Walton Dagger Through the World 2 Deck]]||[[Arise]]||1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Arise Andre Walton Pro Model Deck]]||[[Arise]]||1990|| || || || || ||{{EOS}}
|-
|-
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|-
|[[Bamford Freestyle Logo Deck]]||[[Bamford Freestyle Skateboards]]||2018-06||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|-
|[[Brand X Bob Schmelzer Dagger and Roses Deck]]||[[Brand X]]||1986|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
Line 38: Line 47:
|[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}}
|[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Chaos Bros CB1 Amateur Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|[[Chaos Bros CB1 Mandigo/Dettle Amateur Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|-
|[[Chaos Bros CB1 Small School Collaboration Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|-
|-
|[[Chaos Bros CB2 Team Rider Deck]]||[[Chaos Bros]]||2008-2009||7.25"||28.5"||12.5"||Double Kick|| ||{{EOS}}
|[[Chaos Bros CB2 Team Rider Deck]]||[[Chaos Bros]]||2008-2009||7.25"||28.5"||12.5"||Double Kick|| ||{{EOS}}
|-
|-
|[[Chaos Bros CB3 Robot Killer Deck]]||[[Chaos Bros]]||2008-2009||7.4375"||29"||12.5"||Double Kick|| ||{{EOS}}
|[[Chaos Bros CB3 Robot Killer Deck]]||[[Chaos Bros]]||2008-2009||7.4375"||29"||12.5"||Double Kick|| ||{{EOS}}
|-
|[[Circle-A Fabian Kravetz Tricycle Kid Deck]]||[[Circle-A]]||1988-1989|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|-
|[[Cirus Marius Constantin Dracula Freestyle Deck]]||[[Cirus Skateboard]]||2016+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|[[Cirus Marius Constantin Dracula Freestyle Deck]]||[[Cirus Skateboard]]||2016+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|[[Cirus Marius Constantin Spirit Mask Deck]]||[[Cirus Skateboard]]||2018||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}}
|-
|[[Cirus Mint Stripe Freestyle Team Deck]]||[[Cirus Skateboard]]||2017||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}}
|-
|-
|[[Cirus Turi Zoltan Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|[[Cirus Turi Zoltan Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
Line 53: Line 70:
|-
|-
|[[Corrosive El Gato Freestyle Deck]]||[[Corrosive]]||2014||7"||26.6"||10.65"||Double Kick||Mild||{{EOS}}
|[[Corrosive El Gato Freestyle Deck]]||[[Corrosive]]||2014||7"||26.6"||10.65"||Double Kick||Mild||{{EOS}}
|-
|[[Death Box Shane Rouse Walking Fish Deck]]||[[Death Box]]||1990|| || || || || ||{{EOS}}
|-
|-
|[[Decomposed Albert Kuncz Demonic Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Albert Kuncz Demonic Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
Line 85: Line 104:
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|-
|[[Decomposed Don Brown Prototype Deck]]||[[Decomposed]]||2018||8"||29.25"||13.5"||Single Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Don Brown Toasted Crickets Deck]]||[[Decomposed]]||2012-2013||7.4"||28.5"||13.25"||Single Kick||Mild||{{EOS}}
|[[Decomposed Don Brown Toasted Crickets Deck]]||[[Decomposed]]||2012-2013||7.4"||28.5"||13.25"||Single Kick||Mild||{{EOS}}
Line 114: Line 135:
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-2016||7.4"||27.5"||12.63"||Single Kick||Flat||{{EOS}}
|[[Decomposed Hans HAZZE Lindgren Crowbar Deck]]||[[Decomposed]]||2018||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-2016||7.4"||27.5"||12.63"||Single Kick||Flat Rocker||{{EOS}}
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-2018||7.25"||29.25"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
Line 140: Line 163:
|[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Back from the Dead Deck]]||[[Decomposed]]||2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Back From The Dead Deck]]||[[Decomposed]]||2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Beef Taco Withered Deck]]||[[Decomposed]]||2010-2011||7"||26.75"||11.25"||Single Kick||Flat||{{EOS}}
|[[Decomposed Keith Renna Beef Taco Withered Deck]]||[[Decomposed]]||2010-2011||7"||26.75"||11.25"||Single Kick||Flat||{{EOS}}
Line 152: Line 175:
|[[Decomposed Keith Renna Destroy the Weak Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Destroy the Weak Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-08+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|[[Decomposed Keith Renna Dominatrix Deck]]||[[Decomposed]]|| || || || ||Double Kick|| ||{{EOS}}
|-
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-2018||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna My Elbows Your Face Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
Line 158: Line 185:
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Rocco Deck]]||[[Decomposed]]|| ||7"||27"|| ||Single Kick||Flat||{{EOS}}
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Schmelzer Deck]]||[[Decomposed]]|| || || || || || ||{{EOS}}
|[[Decomposed Keith Renna Vibrant Monster Deck]]||[[Decomposed]]||2010||7"||30"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Kevin Harris Beaver Hand Deck]]||[[Decomposed]]||2018-11||7.25"||28.125"||12.875"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Keith Renna Vibrant Monster Deck]]||[[Decomposed]]||2010||7"||30"||13.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Kevin Harris BW Mountie Deck]]||[[Decomposed]]||2018-06||7.25"||32"||14.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Kevin Harris Canadian Love Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Medium||{{EOS}}
|[[Decomposed Kevin Harris Canadian Love Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Medium||{{EOS}}
Line 178: Line 205:
|[[Decomposed Kevin Harris Thinking Bones Deck]]||[[Decomposed]]||2013||7.125"||27.75"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|[[Decomposed Kevin Harris Thinking Bones Deck]]||[[Decomposed]]||2013||7.125"||27.75"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-06-23+||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{GA}}
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-2017||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Lizzie Borden Halloween Edition Deck]]||[[Decomposed]]||2009||9"||29"|| ||Single Kick||Medium||{{EOS}}
|[[Decomposed Lizzie Borden Halloween Edition Deck]]||[[Decomposed]]||2009||9"||29"|| ||Single Kick||Medium||{{EOS}}
Line 186: Line 213:
|[[Decomposed Marco Sassi Cartoon Samurai Deck]]||[[Decomposed]]||2014||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Marco Sassi Cartoon Samurai Deck]]||[[Decomposed]]||2014||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Perspective Deck]]||[[Decomposed]]||2017||7.3"||27.6"||11.8"||Double Kick||Medium||{{GA}}
|[[Decomposed Marco Sassi Perspective Deck]]||[[Decomposed]]||2017-2018||7.3"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}}
Line 228: Line 255:
|[[Decomposed Per Welinder Nordic Skull Deck]]||[[Decomposed]]||2017||7.25"||27.25"||12.25"||Single Kick||Flat||{{GA}}
|[[Decomposed Per Welinder Nordic Skull Deck]]||[[Decomposed]]||2017||7.25"||27.25"||12.25"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-08+||7.25"||27"||12.5"||Single Kick|| ||{{GA}}
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-2018||7.25"||27"||12.5"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Primo Desiderio Crypt Deck]]||[[Decomposed]]||2019||7.25"||28.5"||13"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Ray Meyer BW Skippy Deck]]||[[Decomposed]]||2018||7.5"||29.25"||13.5"||Double Kick|| ||{{GA}}
|-
|-
|[[Decomposed Ray Meyer Grave Digger Deck]]||[[Decomposed]]||2008||7.3"||29"||13"||Double Kick||Medium||{{EOS}}
|[[Decomposed Ray Meyer Grave Digger Deck]]||[[Decomposed]]||2008||7.3"||29"||13"||Double Kick||Medium||{{EOS}}
Line 254: Line 285:
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{EOS}}
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Double Skeleton Deck]]||[[Decomposed]]||2016||7.3"||27.75"||12"||Single Kick||Ultra Mild||{{GA}}
|[[Decomposed Rodney Mullen Double Skeleton Deck]]||[[Decomposed]]||2016-2017||7.3"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|-
|[[Decomposed Russ Howell Angel Deck]]||[[Decomposed]]||2008||7.25"||28.75"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Russ Howell Angel Deck]]||[[Decomposed]]||2008||7.25"||28.75"||12.75"||Double Kick||Medium||{{EOS}}
Line 283: Line 314:
|-
|-
|[[Decomposed Tim Morris 2006 Deck]]||[[Decomposed]]||2006|| || || ||Single Kick|| ||{{EOS}}
|[[Decomposed Tim Morris 2006 Deck]]||[[Decomposed]]||2006|| || || ||Single Kick|| ||{{EOS}}
|-
|[[Decomposed Tim Morris McCall Deck]]||[[Decomposed]]||2018-06||7.5"||29.25"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Tim Morris Never Forget Deck]]||[[Decomposed]]||2006||7.5"||29"||12.75"||Double Kick||Medium||{{EOS}}
|[[Decomposed Tim Morris Never Forget Deck]]||[[Decomposed]]||2006||7.5"||29"||12.75"||Double Kick||Medium||{{EOS}}
Line 329: Line 362:
|-
|-
|[[Decomposed Witter Cheng Psycho Therapy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|[[Decomposed Witter Cheng Psycho Therapy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||11.75"||Double Kick||Mild||{{EOS}}
|-
|[[Decomposed Witter Cheng Sick Pony Deck]]||[[Decomposed]]||2018||7.25"||27.25"||11.75"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Witter Cheng Spiders Deck]]||[[Decomposed]]||2017||7.25"||28"||11.75"||Double Kick||Medium||{{GA}}
|[[Decomposed Witter Cheng Spiders Deck]]||[[Decomposed]]||2017||7.25"||28"||11.75"||Double Kick||Medium||{{GA}}
Line 362: Line 397:
|[[EastBilt Reggie Barnes/Harward Classic Deck]]||[[EastBilt]]||2004-2015||7.25"||27"||12"||Single Kick||Flat||{{EOS}}
|[[EastBilt Reggie Barnes/Harward Classic Deck]]||[[EastBilt]]||2004-2015||7.25"||27"||12"||Single Kick||Flat||{{EOS}}
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{GA}}
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02+||7.375"||27.625"||12.625"||Single Kick|| ||{{EOS}}
|-
|[[Fantasy Jason Catalano Freestyle Deck]]||[[Fantasy ]]||1984||7.25"||27"||12.5"||Single Kick|| ||{{EOS}}
|-
|-
|[[Kryptonics Krypstik Freestyle Deck]]||[[Kryptonics]]||Mid 1980's||7"||26.375"|| ||Single Kick||Flat||{{EOS}}
|[[Kryptonics Krypstik Freestyle Deck]]||[[Kryptonics]]||Mid 1980's||7"||26.375"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Madrid Black White Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Board Game Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|-
|[[Madrid Bob Schmelzer Dagger Deck]]||[[Madrid]]||1985||7.5"||27.5"|| ||Single Kick||Flat||{{EOS}}
|[[Madrid Bob Schmelzer Dagger Deck]]||[[Madrid]]||1985||7.5"||27.5"|| ||Single Kick||Flat||{{EOS}}
|-
|[[Madrid Eyes Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Gold Blue Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Gold Green Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Gold Purple Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Lines Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Logo Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Miami Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Moose Freestyle Deck]]||[[Madrid]]||2018||7.5"||28"||12.5"||Single Kick||Flat||{{GA}}
|-
|[[Madrid Primo Desiderio Freestyle Deck]]||[[Madrid]]||1984|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[MODE Connor Burke "Glider" Deck]]||[[MODE Skateboards]]||2016-05-30+||8"/8.25"/8.5"||31.75"||14.25"||Double Kick||Medium||{{GA}}
|[[MODE Connor Burke "Glider" Deck]]||[[MODE Skateboards]]||2016-05-30+||8"/8.25"/8.5"||31.75"||14.25"||Double Kick||Medium||{{GA}}
Line 380: Line 439:
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[MODE Mike Osterman "Fortune" Freestyle Deck]]||[[MODE Skateboards]]||2016-04-14+||7.6"||28.5"||13"||Single Kick||Flat||{{GA}}
|[[MODE Mike Osterman "Fortune" Freestyle Deck]]||[[MODE Skateboards]]||2016-2018||7.6"||28.5"||13"||Single Kick||Flat||{{EOS}}
|-
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-2016||7.75"||28.5"||13"||Single Kick||Mild||{{EOS}}
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-2016||7.75"||28.5"||13"||Single Kick||Mild||{{EOS}}
Line 388: Line 447:
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|[[MODE Monkey Deck]]||[[MODE Skateboards]]||2010||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12+||7.3"||28.5"||12.5"||Double Kick||Medium||{{GA}}
|[[Moonshine Skateboards Dan Garb "Stinger" Deck]]||[[Moonshine Skateboards]]||2018+||7.6"||28.8"||12.75/13.25"||Single Kick||Flat||{{GA}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12+||7.75"||28.5"||13"||Double Kick||Medium||{{GA}}
|[[Moonshine Skateboards Denham Hill "Rabid" Deck]]||[[Moonshine Skateboards]]||2019-02+||7.25"||28"||12.25"||Double Kick||Mellow||{{GA}}
|-
|-
|[[Moonshine Skateboards Stefan Lillis Åkesson Pro Model Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28.5"||12.5"||Double Kick||Mellow||{{GA}}
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-2018||7.3"||28.5"||12.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Moonshine Skateboards Tony Gale Pro Model Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28"||12"||Double Kick||Flat||{{GA}}
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-2019||7.75"||28.5"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Never Enough Always More Reaper Freestyle Deck]]||[[Never Enough Skateboards]]||2017+||7.25"/7.5"||28.9"/28"||12.8"/12.6"||Double Kick||Mellow||{{GA}}
|[[Moonshine Skateboards Stefan Lillis Åkesson "Elder" Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28.5"||12.5"||Double Kick||Mellow||{{GA}}
|-
|[[Moonshine Skateboards Tony Gale "Fury" Deck]]||[[Moonshine Skateboards]]||2017-08-12||7.3"||28"||12"||Double Kick||Flat||{{GA}}
|-
|[[Moonshine Skateboards Toshiaki Fujii "Ryu" Deck]]||[[Moonshine Skateboards]]||2017||7.5"||30.5"||13.5"||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough 10 Year Anniversary Double Kick Deck]]||[[Never Enough Skateboards]]||2017-2018||7.25"/7.5"||28.9"/28.6"||12.8"/13.2"||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough 10 Year Anniversary Single Kick Deck]]||[[Never Enough Skateboards]]||2017-2018||7.25"/7.5"||28.9"/28.6"||12.8"/13.2"||Single Kick||Mellow||{{EOS}}
|-
|[[Never Enough Albert Kuncz Lifehack Deck]]||[[Never Enough Skateboards]]||2018||7.4"||28.8"||13.2"||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough Christian Heise ACAB Double Kick Deck]]||[[Never Enough Skateboards]]||2018||7.3"||28.4"||12.8||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough Christian Heise ACAB Flatnose Deck]]||[[Never Enough Skateboards]]||2018||7.3"||28.4"||12.8||Flatnose||Mellow||{{GA}}
|-
|-
|[[Never Enough Christian Heise Black Cat Double Kick Deck]]||[[Never Enough Skateboards]]||2017-04+||7.5"||29"||13.1875"||Double Kick||Mellow||{{GA}}
|[[Never Enough Christian Heise Black Cat Double Kick Deck]]||[[Never Enough Skateboards]]||2017-04+||7.5"||29"||13.1875"||Double Kick||Mellow||{{GA}}
Line 404: Line 477:
|[[Never Enough Christian Heise Coolcat Deck]]||[[Never Enough Skateboards]]||2015-2017||7.625"||28.5"|| ||Double Kick||Mellow||{{EOS}}
|[[Never Enough Christian Heise Coolcat Deck]]||[[Never Enough Skateboards]]||2015-2017||7.625"||28.5"|| ||Double Kick||Mellow||{{EOS}}
|-
|-
|[[Never Enough Christian Heise Vato Cat Deck]]||[[Never Enough Skateboards]]||2016+||7.8"||28.9"||13.375"||Single Kick||Mellow||{{GA}}
|[[Never Enough Christian Heise Vato Cat Deck]]||[[Never Enough Skateboards]]||2016-2018||7.8"||28.9"||13.375"||Single Kick||Mellow||{{EOS}}
|-
|-
|[[Never Enough Freestyle Hybrid Deck]]||[[Never Enough Skateboards]]||2016+||7.25"||29.5"||12.75"||Double Kick||Mild||{{GA}}
|[[Never Enough Freestyle Hybrid Deck]]||[[Never Enough Skateboards]]||2016+||7.25"||29.5"||12.75"||Double Kick||Mild||{{GA}}
Line 411: Line 484:
|-
|-
|[[Never Enough Kevin Harris Freestyle Deck]]||[[Never Enough Skateboards]]||2016-2017||7.5"||29"||13.8"||Double Kick||Mellow||{{EOS}}
|[[Never Enough Kevin Harris Freestyle Deck]]||[[Never Enough Skateboards]]||2016-2017||7.5"||29"||13.8"||Double Kick||Mellow||{{EOS}}
|-
|[[Never Enough Marius Constantin Vampire Single Kick Deck]]||[[Never Enough Skateboards]]||2018||7.3"||28.9"||12.8"||Single Kick||Mellow||{{GA}}
|-
|[[Never Enough Marius Constantin Vampire Double Kick Deck]]||[[Never Enough Skateboards]]||2018||7.3"||28.9"||12.8"||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough PO.KU Double Kick Deck]]||[[Never Enough Skateboards]]||2018||7.3"||28.6"||13.1"||Double Kick||Mellow||{{GA}}
|-
|[[Never Enough PO.KU Single Kick Deck]]||[[Never Enough Skateboards]]||2018||7.5"||29"||13.2"||Single Kick||Mellow||{{GA}}
|-
|-
|[[Never Enough Razoreater Freestyle Deck]]||[[Never Enough Skateboards]]||2017+||7.25"/7.5"||28.9"/28"||12.8"/12.6"||Double Kick||Mellow||{{GA}}
