2016 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 76: | Line 76: | ||
| 04_prize = | | 04_prize = | ||
| 05_skater = Daniel | | 05_skater = Daniel Trujillo | ||
| 05_native_name = | | 05_native_name = | ||
| 05_place = 5th | | 05_place = 5th |
Latest revision as of 01:02, 20 September 2017
2016 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Event Flier 2016 | |
Links | |
Contest Series | Philly Freestyle Championships |
Anniversary | 7th |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Address |
1001 S Front St Philadelphia, Pennsylvania 19147 |
Dates | September 24 |
Times | 12 PM - 5 PM EDT |
Year | 2016 |
Organizer | AJ Kohn |
Related Contests |
Results
Note: Contestants are judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Felix Jonsson | Details | |||
2nd | Derek Elliott | Details | |||
3rd | Jacob Whitt | Details | |||
4th | Beau Trifiro | Details | |||
5th | Daniel Trujillo | Details | |||
6th | AJ Kohn | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Evan Breder | Details | |||
2nd | Brandon Ross | Details | |||
3rd | John Sargent | Details | |||
4th | Arjun Shah | Details | |||
5th | Michael Pendowski | Details | |||
6th | Tyrone Williams | Details | |||
7th | Ricky Rodriguez | Details | |||
8th | Eric Scott Lowery | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tim Morris | Details | |||
2nd | Michael Kinney | Details | |||
3rd | Rodney Watkins | Details | |||
4th | Jason Thoel | Details | |||
5th | Jim Simmons | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Tim Morris | 18.5 Spins | Details |
Best Trick Contest
Best Trick Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jacob Whitt | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | 34.5 in | Details |