2013 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox contest event | ||
|title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|image | | image = Philly Freestyle Championships Flier 2013.jpg | ||
|caption | | caption = Philly Freestyle Championships Flier 2013 | ||
| | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | |||
| time_machine = https://web.archive.org/web/20130622130817/http://phillyfreestyle.com/ | |||
| online_store = | |||
| email = akohn@hotmail.com | |||
| email2 = | |||
| | | amazon = | ||
| android = | |||
| appstore = | |||
| blogger = | |||
| ebay = | |||
| | | facebook = https://www.facebook.com/events/486349021437544/ https://www.facebook.com/events/486349021437544/ | ||
| | | flickr = | ||
| | | google+ = | ||
| | | instagram = | ||
| | | myspace = | ||
| paypal = | |||
| pinterest = | |||
| rss = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| contest = Philly Freestyle Championships | |||
| country = USA | |||
| city = Philadelphia, Pennsylvania | |||
| location = Rizzo Rink Recreational Center | |||
| dates = September 14 | |||
| year = 2013 | |||
| sponsors = | |||
| awards = | |||
}} | }} | ||
==Results== | ==Results== | ||
=== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| 01_skater = Terry Synnott | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = AJ Kohn | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Jesse Whalen | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Bert Mathieson | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Kyle Hamilton | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Dave Vey | |||
| 06_place = 6th | |||
| 06_country = | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Steven Vera | |||
| 07_place = 7th | |||
| 07_country = | |||
| 07_score = | |||
| 07_prize = | |||
}} | |||
7 Riders Total | 7 Riders Total | ||
{{Contest results table | |||
| division = Masters | |||
| round = Finals | |||
| 01_skater = Bill Robertson | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
=== | | 02_skater = Mike Kinney | ||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Rodney Watkins|Rodney "Ancient" Watkins | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Alan Benson | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Jim Simmons | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Bob Loftin | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Jason Thoel | |||
| 07_place = 7th | |||
| 07_country = | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Alfred Catalfumo | |||
| 08_place = 8th | |||
| 08_country = | |||
| 08_score = | |||
| 08_prize = | |||
}} | |||
8 Riders Total | 8 Riders Total | ||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| 01_skater = Pete Betti | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Jacob Whitt | |||
=== | | 02_place = 2nd | ||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Felix Jonsson | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = John Sargent | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Tyrone Williams | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
20 Riders Total | 20 Riders Total | ||
{{Contest results table | |||
| division = Novice | |||
| round = Finals | |||
| 01_skater = Tyler Thomas | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
=== | | 01_score = | ||
| 01_prize = | |||
| 02_skater = Michael Klause|Michael F Klause | |||
| 02_place = 2nd | |||
| 02_country = | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Mark Klause | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Daveik Hale | |||
| 04_place = 4th | |||
| 04_country = | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Phoenix Biddle | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
12 Riders Total | 12 Riders Total | ||
{{Specialty contest results | |||
| contest = 360 Spin | |||
= | | 01_skater = Bill Robertson | ||
| 01_place = Champion | |||
= | | 01_country = {{USA}} | ||
| 01_score = 22.5 Spins | |||
= | | 01_prize = | ||
}} | |||
{{Specialty contest results | |||
| contest = Game of SKATE | |||
| 01_skater = Jesse Whalen | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Jump Ramp | |||
| 01_skater = Joe Uva|Joey Uva | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = High Ollie | |||
| 01_skater = Arjun Shah | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = 6 Decks | |||
| 01_prize = | |||
| 02_skater = John Jones | |||
| 02_place = Unofficial Champion | |||
| 02_country = | |||
| 02_score = 7 Decks (Unofficial) | |||
| 02_prize = | |||
}} | |||
==Video Highlights== | |||
<youtube>https://www.youtube.com/watch?v=_f1FH8zz2HQ</youtube> |
Latest revision as of 01:06, 6 November 2016
2013 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2013 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | September 14 |
Year | 2013 |
Related Contests |
Results
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Terry Synnott | Details | |||
2nd | AJ Kohn | Details | |||
3rd | Jesse Whalen | Details | |||
4th | Bert Mathieson | Details | |||
5th | Kyle Hamilton | Details | |||
6th | Dave Vey | style="text-align:center;" | Details | ||
7th | Steven Vera | style="text-align:center;" | Details |
7 Riders Total
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Bill Robertson | Details | |||
2nd | Mike Kinney | Details | |||
3rd | Rodney Watkins | Details | |||
4th | Alan Benson | Details | |||
5th | Jim Simmons | Details | |||
6th | Bob Loftin | Details | |||
7th | Jason Thoel | style="text-align:center;" | Details | ||
8th | Alfred Catalfumo | style="text-align:center;" | Details |
8 Riders Total
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Pete Betti | Details | |||
2nd | Jacob Whitt | Details | |||
3rd | Felix Jonsson | Details | |||
4th | John Sargent | Details | |||
5th | Tyrone Williams | Details |
20 Riders Total
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Tyler Thomas | Details | |||
2nd | Michael Klause | style="text-align:center;" | Details | ||
3rd | Mark Klause | Details | |||
4th | Daveik Hale | style="text-align:center;" | Details | ||
5th | Phoenix Biddle | Details |
12 Riders Total
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Bill Robertson | 22.5 Spins | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jesse Whalen | Details |
Jump Ramp Contest
Jump Ramp Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Joe Uva | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Arjun Shah | 6 Decks | Details | ||
Unofficial Champion | John Jones | style="text-align:center;" | 7 Decks (Unofficial) | Details |
Video Highlights