2012 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Admin moved page 2012 US Freestyle Championships to 2012 Philly Freestyle Championships without leaving a redirect: Text replacement - "US Freestyle Championships" to "Philly Freestyle Championships") |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox contest event | ||
|title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|image | | image = Philly Freestyle Championships Flier 2012.jpg | ||
| | | caption = Philly Freestyle Championships Flier 2012 | ||
| | | social = {{Social links | ||
| | | official_website = http://phillyfreestyle.com/ | ||
| | | time_machine = https://web.archive.org/web/20130622130817/http://phillyfreestyle.com/ | ||
| | | online_store = | ||
| | | email = | ||
| | | email2 = | ||
| | | amazon = | ||
| | | android = | ||
| | | appstore = | ||
| | | blogger = | ||
| | | ebay = | ||
| | | facebook = | ||
| flickr = | |||
| google+ = | |||
| instagram = | |||
| myspace = | |||
| paypal = | |||
| pinterest = | |||
| rss = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| contest = Philly Freestyle Championships | |||
| country = USA | |||
| city = Philadelphia, Pennsylvania | |||
| location = Rizzo Rink Recreational Center | |||
| dates = September 8th | |||
| year = 2012 | |||
| sponsors = | |||
| awards = | |||
}} | }} | ||
The 3rd annual Philly Freestyle Cup 2012 | |||
==Results== | |||
Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style. | |||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| 01_skater = Joe Flemke | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Terry Synnott | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Bert Mathieson | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = AJ Kohn | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Steven Vera | |||
| 05_place = 5th | |||
| 05_country = | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Jesse Whalen | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Nate Cohen | |||
| 07_place = 7th | |||
| 07_country = | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Steve Sanchez | |||
| 08_place = 8th | |||
| 08_country = | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Prince | |||
| 09_place = 8th | |||
| 09_country = | |||
| 09_score = Tie | |||
| 09_prize = | |||
}} | |||
{{Contest results table | |||
| division = Masters | |||
| round = Finals | |||
| 01_skater = Mike Kinney | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Jeff McDermitt | |||
| 02_place = 2nd | |||
| 02_country = | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Eric Thorsen | |||
| 03_place = 3rd | |||
| 03_country = | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Rodney Watkins | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Jim Simmons | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Mike Naples | |||
| 06_place = 6th | |||
| 06_country = | |||
| 06_score = | |||
| 06_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| 01_skater = Jacob Whitt | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Pete Betti | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Felix Jonsson | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Joe Uva | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Tyrone Williams | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Evan Breder | |||
| 06_place = 5th | |||
| 06_country = {{USA}} | |||
| 06_score = Tie | |||
| 06_prize = | |||
| 07_skater = Daniel Trujillo | |||
| 07_place = 6th | |||
| 07_country = {{USA}} | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Mike Thomas | |||
| 08_place = 7th | |||
| 08_country = {{USA}} | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Trevor Booz | |||
| 09_place = 8th | |||
| 09_country = | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = John Sargent | |||
| 10_place = 9th | |||
| 10_country = {{USA}} | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Jessee Mitchell | |||
| 11_place = 10th | |||
| 11_country = | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Dan Robins | |||
| 12_place = 11th | |||
| 12_country = | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = William Keyser | |||
| 13_place = 11th | |||
| 13_country = | |||
| 13_score = Tie | |||
| 13_prize = | |||
| 14_skater = Mihn-Tu Ngyen | |||
| 14_place = 12th | |||
| 14_country = | |||
| 14_score = | |||
| 14_prize = | |||
| 15_skater = Coolhands | |||
| 15_place = 13th | |||
| 15_country = | |||
| 15_score = | |||
| 15_prize = | |||
| 16_skater = Harrison Stone | |||
| 16_place = 13th | |||
| 16_country = | |||
| 16_score = Tie | |||
| 16_prize = | |||
| 17_skater = Jaire Rose | |||
| 17_place = 14th | |||
| 17_country = | |||
| 17_score = | |||
| 17_prize = | |||
}} | |||
{{Contest results table | |||
| division = Novice | |||
| round = Finals | |||
| 01_skater = Colby No Hempel | |||
| 01_place = 1st | |||
| 01_country = | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = William Lawrow | |||
| 02_place = 2nd | |||
| 02_country = | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Tyler Thomas | |||
| 03_place = 3rd | |||
| 03_country = | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Cole Allen | |||
| 04_place = 4th | |||
| 04_country = | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Nick Murawski | |||
| 05_place = 5th | |||
| 05_country = | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Mark Krause | |||
| 06_place = 6th | |||
| 06_country = | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Nate Marrow | |||
| 07_place = 7th | |||
| 07_country = | |||
| 07_score = | |||
| 07_prize = | |||
| 08_skater = Michael Krause | |||
| 08_place = 8th | |||
| 08_country = | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Henry Jefferson | |||
| 09_place = 9th | |||
| 09_country = | |||
| 09_score = | |||
| 09_prize = | |||
| 10_skater = Mark Schindler | |||
| 10_place = 10th | |||
| 10_country = | |||
| 10_score = | |||
| 10_prize = | |||
| 11_skater = Andrew Schindler | |||
| 11_place = 11th | |||
| 11_country = | |||
| 11_score = | |||
| 11_prize = | |||
| 12_skater = Kyle Belty | |||
| 12_place = 12th | |||
| 12_country = | |||
| 12_score = | |||
| 12_prize = | |||
| 13_skater = Jerimiah | |||
| 13_place = 13th | |||
| 13_country = | |||
| 13_score = | |||
| 13_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = High Ollie | |||
| 01_skater = Cole Allen | |||
| 01_place = Champion | |||
| 01_country = | |||
| 01_score = 6 Decks | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Game of SKATE | |||
| 01_skater = Jacob Whitt | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin | |||
| 01_skater = Eric Thorsen | |||
| 01_place = Champion | |||
| 01_country = | |||
| 01_score = 13.5 Spins | |||
| 01_prize = | |||
}} |
Latest revision as of 02:17, 12 July 2016
2012 Philly Freestyle Championships | |
---|---|
Philly Freestyle Championships Flier 2012 | |
Links | |
Contest Series | Philly Freestyle Championships |
Country | |
City | Philadelphia, Pennsylvania |
Location | Rizzo Rink Recreational Center |
Dates | September 8th |
Year | 2012 |
Related Contests |
The 3rd annual Philly Freestyle Cup 2012
Results
Note: Contestants were judged on Consistency/Flow, Technical, Power, and Style.
Pro Division Finals
Pro Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Joe Flemke | Details | |||
2nd | Terry Synnott | Details | |||
3rd | Bert Mathieson | Details | |||
4th | AJ Kohn | Details | |||
5th | Steven Vera | style="text-align:center;" | Details | ||
6th | Jesse Whalen | Details | |||
7th | Nate Cohen | style="text-align:center;" | Details | ||
8th | Steve Sanchez | style="text-align:center;" | Details | ||
8th | Prince | style="text-align:center;" | Tie | Details |
Masters Division Finals
Masters Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Mike Kinney | Details | |||
2nd | Jeff McDermitt | style="text-align:center;" | Details | ||
3rd | Eric Thorsen | style="text-align:center;" | Details | ||
4th | Rodney Watkins | Details | |||
5th | Jim Simmons | Details | |||
6th | Mike Naples | style="text-align:center;" | Details |
Amateur Division Finals
Amateur Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Jacob Whitt | Details | |||
2nd | Pete Betti | Details | |||
3rd | Felix Jonsson | Details | |||
4th | Joe Uva | Details | |||
5th | Tyrone Williams | Details | |||
5th | Evan Breder | Tie | Details | ||
6th | Daniel Trujillo | Details | |||
7th | Mike Thomas | Details | |||
8th | Trevor Booz | style="text-align:center;" | Details | ||
9th | John Sargent | Details | |||
10th | Jessee Mitchell | style="text-align:center;" | Details | ||
11th | Dan Robins | style="text-align:center;" | Details | ||
11th | William Keyser | style="text-align:center;" | Tie | Details | |
12th | Mihn-Tu Ngyen | style="text-align:center;" | Details | ||
13th | Coolhands | style="text-align:center;" | Details | ||
13th | Harrison Stone | style="text-align:center;" | Tie | Details | |
14th | Jaire Rose | style="text-align:center;" | Details |
Novice Division Finals
Novice Finals Results | |||||
---|---|---|---|---|---|
Position | Skater Name | Country | Best Score | Prize | Details |
1st | Colby No Hempel | style="text-align:center;" | Details | ||
2nd | William Lawrow | style="text-align:center;" | Details | ||
3rd | Tyler Thomas | style="text-align:center;" | Details | ||
4th | Cole Allen | style="text-align:center;" | Details | ||
5th | Nick Murawski | style="text-align:center;" | Details | ||
6th | Mark Krause | style="text-align:center;" | Details | ||
7th | Nate Marrow | style="text-align:center;" | Details | ||
8th | Michael Krause | style="text-align:center;" | Details | ||
9th | Henry Jefferson | style="text-align:center;" | Details | ||
10th | Mark Schindler | style="text-align:center;" | Details | ||
11th | Andrew Schindler | style="text-align:center;" | Details | ||
12th | Kyle Belty | style="text-align:center;" | Details | ||
13th | Jerimiah | style="text-align:center;" | Details |
High Ollie Contest
High Ollie Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Cole Allen | style="text-align:center;" | 6 Decks | Details |
Game of SKATE Contest
Game of SKATE Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Jacob Whitt | Details |
360 Spin Contest
360 Spin Contest Results | |||||
---|---|---|---|---|---|
Place | Name | Country | Score | Prize | Details |
Champion | Eric Thorsen | style="text-align:center;" | 13.5 Spins | Details |