List of Freestyle Decks: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(175 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
This table is now sortable by column! Just click on the arrows inside of the header columns to sort by them. (Desktop view only) | |||
{| class="wikitable" style="font-size:86%;" | {| class="wikitable sortable" style="font-size:86%;" | ||
! style="text-align:left;"| Deck !! Make !! | ! style="text-align:left;"| [[Deck]] !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]] !! Status | ||
|- | |- | ||
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||Single Kick||Mild | |[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}} | ||
|- | |- | ||
|[[ | |[[Arise Andre Walton Dagger Through the World Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Arise Andre Walton Dagger Through the World 2 Deck]]||[[Arise]]||1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Arise Andre Walton Pro Model Deck]]||[[Arise]]||1990|| || || || || ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[ | |[[Bamford Freestyle Logo Deck]]||[[Bamford Freestyle Skateboards]]||2018-06||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[ | |[[Brand X Bob Schmelzer Dagger and Roses Deck]]||[[Brand X]]||1986|| || || ||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Mullen Freestyle Throwback Deck]]||[[Capital Skateboards]]||2011-2013||7.25"||27.25"||11.5"||Single Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||2004-200?||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27"||11.75"||Single Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Capital Witter Cheng Freakstyle Deck]]||[[Capital Skateboards]]||2012-2014||7.125"||27.75"||11.75"||Double Kick||Sweet||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Casper "Disaster" Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Single Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Casper "Disaster" Mini-Street Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Dennis Martinez Deck]]||[[Casper Industries]]||2002-2004||7.625"/8.0"||31.625"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Dr. Skateboard Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75"||31.25"/31.5"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Gingerbread Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75"||31.25"/31.5"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries Hybrid Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75""||31.25"/31.5"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Chaos Bros CB1 Mandigo/Dettle Amateur Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Chaos Bros CB1 Small School Collaboration Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Chaos Bros CB2 Team Rider Deck]]||[[Chaos Bros]]||2008-2009||7.25"||28.5"||12.5"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Chaos Bros CB3 Robot Killer Deck]]||[[Chaos Bros]]||2008-2009||7.4375"||29"||12.5"||Double Kick|| ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Circle-A Fabian Kravetz Tricycle Kid Deck]]||[[Circle-A]]||1988-1989|| || || ||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}} | ||
|- | |- | ||
|[[ | |[[Cirus Marius Constantin Dracula Freestyle Deck]]||[[Cirus Skateboard]]||2016+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}} | ||
|- | |- | ||
|[[ | |[[Cirus Marius Constantin Spirit Mask Deck]]||[[Cirus Skateboard]]||2018||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[ | |[[Cirus Mint Stripe Freestyle Team Deck]]||[[Cirus Skateboard]]||2017||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[ | |[[Cirus Turi Zoltan Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}} | ||
|- | |- | ||
|[[ | |[[Cirus Turi Zoltan Skull Deck]]||[[Cirus Skateboard]]||2017-04+||7.5"||28.5"||12.5"||Double Kick|| ||{{GA}} | ||
|- | |- | ||
|[[ | |[[Corrosive El Gato Freestyle Deck]]||[[Corrosive]]||2014||7"||26.6"||10.65"||Double Kick||Mild||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Death Box Shane Rouse Walking Fish Deck]]||[[Death Box]]||1990|| || || || || ||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz Demonic Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz Caveman Deck]]||[[Decomposed]]||2012-2013||7.4"||29"||13"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz Caveman 2 Deck]]||[[Decomposed]]||2013-2014||7.4"||29.75"||13.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz Caveman Reissue Deck]]||[[Decomposed]]||2014||7.3"||29"||12.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Albert Kuncz X Foot Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Christian Heise Cat Food Deck]]||[[Decomposed]]||2012||7.3"||28"||12.25"||Single Kick||Mild||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Christian Heise Feline Deck]]||[[Decomposed]]||2010-2012||7.625"||28.5"||13.125"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Darryl Grogan Limited Edition Deck]]||[[Decomposed]]||2005-2006||7.625"||31.5"|| ||Double Kick||Mild/Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
| | |[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[ | |[[Decomposed Don Brown Decomposing Crickets Deck]]||[[Decomposed]]||2014||7.25"||28"||12.5"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Don Brown Flaming Swine Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[ | |[[Decomposed Don Brown Prototype Deck]]||[[Decomposed]]||2018||8"||29.25"||13.5"||Single Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[ | |[[Decomposed Don Brown Toasted Crickets Deck]]||[[Decomposed]]||2012-2013||7.4"||28.5"||13.25"||Single Kick||Mild||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium | |[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||2016-02+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[Decomposed Guenter Mokulys | |[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||2005||7.5"||31.25"||14"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||2005-2006||7.5"|| || ||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Old Dog Deck]]||[[Decomposed]]||2010||7.5"||29.5"||13.5||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Rasta Skeleton Deck]]||[[Decomposed]]||2012||7.5"||31.5"||14"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Skeletons Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||14"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Spider Demon Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Guenter Mokulys Vintage Radio Deck]]||[[Decomposed]]||2011-2012||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Hans HAZZE Lindgren Crowbar Deck]]||[[Decomposed]]||2018||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-2016||7.4"||27.5"||12.63"||Single Kick||Flat Rocker||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-2018||7.25"||29.25"||12.25"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}} | ||
|- | |- | ||
|[[Decomposed | |[[Decomposed Joe Ayers Sundance Deck]]||[[Decomposed]]||2017-06-05+||7.75"||29.25"||13.125"||Single Kick|| ||{{GA}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2010||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Flemke Dreamer Deck]]||[[Decomposed]]||2010||7.75"||31.3"||14"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Humeres 2006 Limited Edition Deck]]||[[Decomposed]]||2006|| || || ||Single Kick||||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||2010-2011||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Humeres New York Deck]]||[[Decomposed]]||2012-2014||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Joe Humeres Pollution Deck]]||[[Decomposed]]||2007-2009||7.3"||29"||11.75"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Butterfield Grenades Deck]]||[[Decomposed]]||2007-2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Renna Back From The Dead Deck]]||[[Decomposed]]||2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Renna Beef Taco Withered Deck]]||[[Decomposed]]||2010-2011||7"||26.75"||11.25"||Single Kick||Flat||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Renna Dagger Deck]]||[[Decomposed]]|| || || || ||Single Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[ | |[[Decomposed Keith Renna Destroy Francis Deck]]||[[Decomposed]]||2007-2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}} | ||
|- | |- | ||
|[[Walker Reggie Barnes Pro Freestyle Deck 1987]]||[[Walker Skateboards]]||1987||7.25"||27"|| ||Single Kick|| | |[[Decomposed Keith Renna Destroy the Weak Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}} | ||
|- | |||
|[[Decomposed Keith Renna Dominatrix Deck]]||[[Decomposed]]|| || || || ||Double Kick|| ||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-2018||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna My Elbows Your Face Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Keith Renna Vibrant Monster Deck]]||[[Decomposed]]||2010||7"||30"||13.75"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Beaver Hand Deck]]||[[Decomposed]]||2018-11||7.25"||28.125"||12.875"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Kevin Harris BW Mountie Deck]]||[[Decomposed]]||2018-06||7.25"||32"||14.25"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Kevin Harris Canadian Love Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Maple Anatomy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Farie Skully Withered Deck]]||[[Decomposed]]||2010||7"||26.5"||11"||Single Kick||Flat||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Roadkill Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Thinking Bones Deck]]||[[Decomposed]]||2013||7.125"||27.75"||11.75"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-2017||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Lizzie Borden Halloween Edition Deck]]||[[Decomposed]]||2009||9"||29"|| ||Single Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Marco Sassi Cartoon Samurai Deck]]||[[Decomposed]]||2014||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Marco Sassi Perspective Deck]]||[[Decomposed]]||2017-2018||7.3"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-2017||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Anime Gal Deck]]||[[Decomposed]]||2012-2013||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Asian Hooker Deck]]||[[Decomposed]]||2011-2012||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Asian Pussy Cat Deck]]||[[Decomposed]]||2013||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03+||7.25"||28.5"||12.25"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Mario Steinemann Gas Mask Fetish Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-2016||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Mario Steinemann Tentacled Deck]]||[[Decomposed]]||2017||7.25"||28.5"||12.625"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-2015||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Angry Critter Deck]]||[[Decomposed]]||2010||7.25"||27.75"||12.5"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Caged Critter Deck]]||[[Decomposed]]||2016-09-23+||7.48"||27.75"||12.45"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Per Canguru 2016 Critter Deck]]||[[Decomposed]]||2016-09-25+||7.48"||27.75"||12.45"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Per Canguru Multi Horn Deck]]||[[Decomposed]]||2010-2012||7.25"||28.75"||13"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Psychotic Critter Deck]]||[[Decomposed]]||2011-2013||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-2016||7.25"||28"||12.5"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Per Canguru Skeletal Kangaroo Deck]]||[[Decomposed]]||2008-2009||7.25"||27.75"||12.5"||Double Kick||Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Per Welinder Nordic Skull Deck]]||[[Decomposed]]||2017||7.25"||27.25"||12.25"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Pierre Andre Paris Deck]]||[[Decomposed]]||2016-2018||7.25"||27"||12.5"||Single Kick||Flat||{{EOS}} | |||
|- | |||
|[[Decomposed Primo Desiderio Crypt Deck]]||[[Decomposed]]||2019||7.25"||28.5"||13"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Ray Meyer BW Skippy Deck]]||[[Decomposed]]||2018||7.5"||29.25"||13.5"||Double Kick|| ||{{GA}} | |||
|- | |||
|[[Decomposed Ray Meyer Grave Digger Deck]]||[[Decomposed]]||2008||7.3"||29"||13"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Ray Meyer Laughter Deck]]||[[Decomposed]]||2012-2014||7.25"||27.5"||11.75"||Single Kick||Flat||{{EOS}} | |||
|- | |||
|[[Decomposed Ray Meyer Skeletal Back Pain Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Ray Meyer Skeletal Skippy Deck]]||[[Decomposed]]||2015-2016||7.25"||27.6"||11.8"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Ray Meyer Spooky Deck]]||[[Decomposed]]||2017||7.25"||27.25"||13.25"||Single Kick|| ||{{GA}} | |||
|- | |||
|[[Decomposed Ray Meyer Trick or Treat Withered Deck]]||[[Decomposed]]||2010|| || || ||Single Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||2016-04-08+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Reggie Barnes Anubis Limited Edition Deck]]||[[Decomposed]]||2016-04-30+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-2017||7.5"||29.25"||13.5"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08+||7.5"||29.25"||13.5"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01+||7.3"||27.75"||12"||Single Kick||Flat||{{EOS}} | |||
|- | |||
|[[Decomposed Rodney Mullen Double Skeleton Deck]]||[[Decomposed]]||2016-2017||7.3"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Russ Howell Angel Deck]]||[[Decomposed]]||2008||7.25"||28.75"||12.75"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Russ Howell Chess Death Deck]]||[[Decomposed]]||2011-2012||7.375"||27.75"||13.25"||Single Kick||Flat||{{EOS}} | |||
|- | |||
|[[Decomposed Russ Howell Handstand Deck]]||[[Decomposed]]||2016-06-27+||7.25"||27.125"||11.625"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Russ Howell Psyclone Deck]]||[[Decomposed]]||2007-2009||7.63"||31"||14.5"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Russ Howell Street/Flatland Deck]]||[[Decomposed]]||2005-2007||7.625"||31”|| ||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed]]||2014-2016||7.63"||31"||13.50"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}} | |||
|- | |||
|[[Decomposed Sean Burke El Black Beard Deck]]||[[Decomposed]]||2013-2014||7.25"||28"||11.25"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Sean Burke Mundo (Gold Edition) Deck]]||[[Decomposed]]||2014||7.25"||28"||11.25"||Single Kick||Ultra Mild||{{EOS}} | |||
|- | |||
|[[Decomposed Sean Burke Pyro Deck]]||[[Decomposed]]||2017||7.25"||28"||11.75"||Double Kick||Medium||{{GA}} | |||
|- | |||
|[[Decomposed Terry Synnott Acrobats Deck]]||[[Decomposed]]||2008-2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}} | |||
|- | |||
|[[Decomposed Terry Synnott Exploding Parasites Deck]]||[[Decomposed]]||2010||7.4"||29.65"||13.75"||Double Kick||Medium||{{EOS}} | |||
|- | |||
