List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
m (Admin moved page Deck Specifications to Master Table of Decks without leaving a redirect: Text replacement - "Deck Specifications" to "Master Table of Decks")
mNo edit summary
 
(200 intermediate revisions by 2 users not shown)
Line 1: Line 1:
*[[Concave Reference]]
This table is now sortable by column! Just click on the arrows inside of the header columns to sort by them. (Desktop view only)
 
{| class="wikitable sortable" style="font-size:86%;"
==Currently Available Decks==
! style="text-align:left;"| [[Deck]] !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]] !! Status
{| class="wikitable" style="font-size:86%;"
! style="text-align:left;"| Deck !! Make !! Released !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]]
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||Single Kick||Mild
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013+||7.375"||27.5"||12.625"||Single Kick||Mild||{{GA}}
|-
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Arise Andre Walton Dagger Through the World Deck]]||[[Arise]]||1983-1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Arise Andre Walton Dagger Through the World 2 Deck]]||[[Arise]]||1985||7.25"||28"|| ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed Skateboards]]||2015-11||7.25"||28.5"||12.25"||Single Kick||Medium
|[[Arise Andre Walton Pro Model Deck]]||[[Arise]]||1990|| || || || || ||{{EOS}}
|-
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed Skateboards]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Bamford Freestyle Autumn-Skull Deck]]||[[Bamford Freestyle Skateboards]]||2018||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed Skateboards]]||2016-02||7.25"||27"||11.75"||Single Kick||Flat
|[[Bamford Freestyle Logo Deck]]||[[Bamford Freestyle Skateboards]]||2018-06||7.5"||28.25"||12.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed Skateboards]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Brand X Bob Schmelzer Dagger and Roses Deck]]||[[Brand X]]||1986|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed Skateboards]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed Skateboards]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed Skateboards]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|[[Capital Mullen Freestyle Throwback Deck]]||[[Capital Skateboards]]||2011-2013||7.25"||27.25"||11.5"||Single Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed Skateboards]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed Skateboards]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||2004-200?||7.65"||29.5"||13.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed Skateboards]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed Skateboards]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27"||11.75"||Single Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Capital Witter Cheng Freakstyle Deck]]||[[Capital Skateboards]]||2012-2014||7.125"||27.75"||11.75"||Double Kick||Sweet||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Casper Industries Casper "Disaster" Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Single Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Casper Industries Casper "Disaster" Mini-Street Deck]]||[[Casper Industries]]||2002-2004||7.5"||29.85"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed Skateboards]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Casper Industries Dennis Martinez Deck]]||[[Casper Industries]]||2002-2004||7.625"/8.0"||31.625"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed Skateboards]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Casper Industries Dr. Skateboard Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75"||31.25"/31.5"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed Skateboards]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Casper Industries Gingerbread Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75"||31.25"/31.5"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed Skateboards]]||2016-01||7.3"||27.75"||12"||Single Kick||Flat
|[[Casper Industries Hybrid Deck]]||[[Casper Industries]]||2003-2004||7.5"/7.75""||31.25"/31.5"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed Skateboards]]||2014-05||7.63"||31"||13.50"||Double Kick||Medium
|[[Casper Industries YoYo Schulz Deck]]||[[Casper Industries]]||2002-2004||7.5"/7.65"||29"/28.75"|| ||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Chaos Bros CB1 Mandigo/Dettle Amateur Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Chaos Bros CB1 Small School Collaboration Deck]]||[[Chaos Bros]]||2008-2009||7"||28.75"||11.75"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed Skateboards]]||2015-04||7.125"||27.75"||11.75"||Double Kick||Medium
|[[Chaos Bros CB2 Team Rider Deck]]||[[Chaos Bros]]||2008-2009||7.25"||28.5"||12.5"||Double Kick|| ||{{EOS}}
|-
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Chaos Bros CB3 Robot Killer Deck]]||[[Chaos Bros]]||2008-2009||7.4375"||29"||12.5"||Double Kick|| ||{{EOS}}
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09||7.375"||29.7"||13.5"||Double Kick Popsicle||Medium
|[[Circle-A Fabian Kravetz Tricycle Kid Deck]]||[[Circle-A]]||1988-1989|| || || ||Single Kick||Flat||{{EOS}}
|-
|-
|[[enjoi Rodney Mullen Freestyle Deck]]||[[enjoi]]||2016-02||7.375"||27.625"||12.625"||Single Kick||
|[[Cirus Marius Constantin Freestyle M Deck]]||[[Cirus Skateboard]]||2015-03+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|-
|[[MODE "Birdcage" Freestyle Deck]]||[[MODE Skateboards]]||2016-02||7.4"||29.625"||13.75"||Double Kick||Medium
|[[Cirus Marius Constantin Dracula Freestyle Deck]]||[[Cirus Skateboard]]||2016+||7.25"||28.25"||12.6"||Double Kick||Mild||{{GA}}
|-
|-
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||2012-08||7.4"||29.625"||13.75"||Double Kick||Medium
|[[Cirus Marius Constantin Spirit Mask Deck]]||[[Cirus Skateboard]]||2018||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}}
|-
|-
|[[MODE Mike Osterman "Notebook" Freestyle Deck]]||[[MODE Skateboards]]||2014-02||7.75"||28.5"||13.0"||Single Kick||Mild
|[[Cirus Mint Stripe Freestyle Team Deck]]||[[Cirus Skateboard]]||2017||7.25"||28.25"||12.8"||Double Kick||Medium||{{GA}}
|-
|-
|[[MODE Mike Rogers "Pelican" Freestyle Deck]]||[[MODE Skateboards]]||2015-04||7.3"||28.75"||13.2"||Single Kick||Flat
|[[Cirus Turi Zoltan Freestyle Z Deck]]||[[Cirus Skateboard]]||2015-03+||7.6"||28.5"||12.5"||Double Kick|| ||{{GA}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.3"||28.5"||12.5"||Double Kick||Medium
|[[Cirus Turi Zoltan Skull Deck]]||[[Cirus Skateboard]]||2017-04+||7.5"||28.5"||12.5"||Double Kick|| ||{{GA}}
|-
|-
|[[Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck]]||[[Moonshine Skateboards]]||2015-12||7.75"||28.5"||13"||Double Kick||Medium
|[[Corrosive El Gato Freestyle Deck]]||[[Corrosive]]||2014||7"||26.6"||10.65"||Double Kick||Mild||{{EOS}}
|-
|-
|[[Powell Peralta Rodney Mullen Mutt Re-Issue Deck]]||[[Powell Peralta]]||2015-11||7.13"||26.13"||10.625"||Single Kick||Flat
|[[Death Box Shane Rouse Walking Fish Deck]]||[[Death Box]]||1990|| || || || || ||{{EOS}}
|-
|-
|[[ShellShock Freestyle Deck]]||[[Shell Shock Skateboards]]||2012||7.25"||27.5"||11.75"||Double Kick||Medium
|[[Decomposed Albert Kuncz Demonic Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[ShellShock Dan Garb Hybrid Freestyle Deck]]||[[Shell Shock Skateboards]]||2013-05||8"||28.875"||13.0625"||Double Kick||Medium
|[[Decomposed Albert Kuncz Caveman Deck]]||[[Decomposed]]||2012-2013||7.4"||29"||13"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2015]]||[[Sk8Kings]]||2015||7.75"||28.75"||13"||Double Kick||Mellow
|[[Decomposed Albert Kuncz Caveman 2 Deck]]||[[Decomposed]]||2013-2014||7.4"||29.75"||13.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings Crown Freestyle Deck]]||[[Sk8Kings]]||2014||7.25"||28.25"||12.625"||Double Kick||Mellow
|[[Decomposed Albert Kuncz Caveman Reissue Deck]]||[[Decomposed]]||2014||7.3"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings Diane Desiderio 2016 Collectors Edition Deck]]||[[Sk8Kings]]||2016-02||7"||26.75"||11.75||Double Kick||Mild
|[[Decomposed Albert Kuncz Elza Alien Deck]]||[[Decomposed]]||2011-2012||7.25"||29"||12.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||2009||7.25"||27.5"||11.75"||Double Kick||Mild
|[[Decomposed Albert Kuncz X Foot Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}}
|-
|-
|[[SuperApe "The Warrior" Freestyle Deck]]||[[SuperApe Skateboards]]||2016-01||7.25”||29.25”||12.25”||Single Kick||Slight
|[[Decomposed Brett Moser Brains Deck]]||[[Decomposed]]||2011-2013||7.25"||28.75"||11.75"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Trinity Foster Freestyler Deck]]||[[Trinity Skateboards]]||2000||7.125"||28"||12"||Double Kick||Flat
|[[Decomposed Christian Heise Cat Food Deck]]||[[Decomposed]]||2012||7.3"||28"||12.25"||Single Kick||Mild||{{EOS}}
|-
|-
|}
|[[Decomposed Christian Heise Feline Deck]]||[[Decomposed]]||2010-2012||7.625"||28.5"||13.125"||Double Kick||Medium||{{EOS}}
 
==Discontinued Decks==
{| class="wikitable" style="font-size:86%;"
! style="text-align:left;"| Deck !! Make !! Availability !! Width !! Length !! [[Wheelbase]] !! [[Kicktail]] !! [[Concave]]
|-
|-
|[[Capital JJ O'Donnell Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|[[Decomposed Christian Heise Frankie Cat Deck]]||[[Decomposed]]||2011-2012||7.5"||28.5"||12.75"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Capital Nate Sherwood Pro Freestyle Deck]]||[[Capital Skateboards]]||2001-2004||7.65"||29.5"||13.25"||Double Kick||
|[[Decomposed Darryl Grogan Limited Edition Deck]]||[[Decomposed]]||2005-2006||7.625"||31.5"|| ||Double Kick||Mild/Medium||{{EOS}}
|-
|-
|[[Capital Team Seal Freestyle Mini Deck]]||[[Capital Skateboards]]||2003-200?||7.3"||28.5"||12.25"||Double Kick||
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Capital Team Seal Pro Freestyle Deck]]||[[Capital Skateboards]]||2004-200?||7.65"||29.5"||13.25"||Double Kick||
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08+||7.3"||27.75"||12"||Single Kick||Flat||{{GA}}
|-
|-
|[[Capital Terry Synnott Pro Freestyle mini Deck]]||[[Capital Skateboards]]||2003-2004||7.3"||28.5"||12.25"||Double Kick||
|[[Decomposed Don Brown Decomposing Crickets Deck]]||[[Decomposed]]||2014||7.25"||28"||12.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27.00"||11.75"||Single Kick||
|[[Decomposed Don Brown Flaming Swine Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Frightmare Team Deck]]||[[Decomposed Skateboards]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11+||7.25"||28.5"||12.25"||Single Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed Skateboards]]||2005||7.5"||31.25"||14"||Double Kick Popsicle||Medium
|[[Decomposed Don Brown Prototype Deck]]||[[Decomposed]]||2018||8"||29.25"||13.5"||Single Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed Skateboards]]||2005-2006||7.5"|| || ||Double Kick Popsicle||Medium
|[[Decomposed Don Brown Toasted Crickets Deck]]||[[Decomposed]]||2012-2013||7.4"||28.5"||13.25"||Single Kick||Mild||{{EOS}}
|-
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed Skateboards]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed Skateboards]]||2015-06||7.125"||27.75"||12"||Single Kick||Ultra Mild
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed Skateboards]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||2016-02+||7.25"||27"||11.75"||Single Kick||Flat||{{GA}}
|-
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed Skateboards]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||2005||7.5"||31.25"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed Skateboards]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||2005-2006||7.5"|| || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed Skateboards]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|[[Decomposed Guenter Mokulys 2006 Destructobot Model Deck]]||[[Decomposed]]||2006-2007|| || || ||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed Skateboards]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild
|[[Decomposed Guenter Mokulys Old Dog Deck]]||[[Decomposed]]||2010||7.5"||29.5"||13.5||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed Skateboards]]||2005||7"||27.5"||11.75"||Double Kick||Concave
|[[Decomposed Guenter Mokulys Rasta Skeleton Deck]]||[[Decomposed]]||2012||7.5"||31.5"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed Skateboards]]||2005||7.125"||27.75"||11.75"||Double Kick||Concave
|[[Decomposed Guenter Mokulys Skeletons Withered Deck]]||[[Decomposed]]||2010||7.25"||29"||14"||Single Kick||Flat||{{EOS}}
|-
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed Skateboards]]||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium
|[[Decomposed Guenter Mokulys Spider Demon Deck]]||[[Decomposed]]||2008-2009||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick||
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015+||7.5"||29.5"||13.5"||Double Kick||Medium||{{GA}}
|-
|-
|[[East Coast Logo Freestyle Deck]]||[[East Coast Skateboards]]||2003-2013||7.25"||27"||11.75"||Double Kick||
|[[Decomposed Guenter Mokulys Vintage Radio Deck]]||[[Decomposed]]||2011-2012||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}}
|-
|-
|[[MODE Dragonfly Freestyle Deck]]||[[MODE Skateboards]]||2012-2014||7.4"||29.625"||13.75"||Double Kick||Medium
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01+||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Powell Peralta Kevin Harris Natural Mountie Deck]]||[[Powell Peralta]]||2014||7"||26.6"||10.625"||Single Kick||FK1 (Flat)
|[[Decomposed Hans HAZZE Lindgren Crowbar Deck]]||[[Decomposed]]||2018||7.4"||27.5"||12.63"||Single Kick||Flat||{{GA}}
|-
|-
|[[Powell Peralta Rodney Mullen Chess Re-Issue Deck]]||[[Powell Peralta]]||2013-05||7.4"||27.625"||12.625"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-2016||7.4"||27.5"||12.63"||Single Kick||Flat Rocker||{{EOS}}
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2004]]||[[Sk8Kings]]||2004-2005||7.625"||28.75"||12.75"||Double Kick||Mellow
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-2018||7.25"||29.25"||12.25"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Sk8Kings 360 King Freestyle Deck 2005]]||[[Sk8Kings]]||2005-2014||7.875"||28.75"||13"||Double Kick||Mellow
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12+||7.25"||29.25"||12.25"||Double Kick||Medium||{{GA}}
|-
|-
|[[Sk8Kings Diane Desiderio Freestyle Deck]]||[[Sk8Kings]]||2008-2014||7"||26.75"||11.75||Double Kick||Mild
|[[Decomposed Joe Ayers Sundance Deck]]||[[Decomposed]]||2017-06-05+||7.75"||29.25"||13.125"||Single Kick|| ||{{GA}}
|-
|-
|[[Sk8Kings Primo Slide Freestyle Deck]]||[[Sk8Kings]]||2004-2015||7.25"||28.75"||11.75"||Single Kick||Mellow
|[[Decomposed Joe Flemke Bruise Lee Deck]]||[[Decomposed]]||2008-2010||7.5"||29.5"||14"||Double Kick||Medium||{{EOS}}
|-
|-
|[[Small School Emperor and Rabbit Deck]]||[[Small School Skateboards]]|| || || || ||Double Kick||
|[[Decomposed Joe Flemke Dreamer Deck]]||[[Decomposed]]||2010||7.75"||31.3"||14"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Joe Humeres 1st Model Limited Edition Deck]]||[[Decomposed]]||2005|| || || ||Single Kick||Medium||{{EOS}}
|-
|[[Decomposed Joe Humeres 2006 Limited Edition Deck]]||[[Decomposed]]||2006|| || || ||Single Kick||||{{EOS}}
|-
|[[Decomposed Joe Humeres Diabolical Frog Deck]]||[[Decomposed]]||2010-2011||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Joe Humeres New York Deck]]||[[Decomposed]]||2012-2014||7.3"||28"||11.75"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Joe Humeres Pollution Deck]]||[[Decomposed]]||2007-2009||7.3"||29"||11.75"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Keith Butterfield Grenades Deck]]||[[Decomposed]]||2007-2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Butterfield Trickster 2 Deck]]||[[Decomposed]]||2008||7.25"||27.5"||11.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Back From The Dead Deck]]||[[Decomposed]]||2009||7.4"||29.625"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Beef Taco Withered Deck]]||[[Decomposed]]||2010-2011||7"||26.75"||11.25"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Keith Renna Dagger Deck]]||[[Decomposed]]|| || || || ||Single Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Destroy Francis Deck]]||[[Decomposed]]||2007-2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Destroy the Weak Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Dominatrix Deck]]||[[Decomposed]]|| || || || ||Double Kick|| ||{{EOS}}
|-
|[[Decomposed Keith Renna Goon Reissue Deck]]||[[Decomposed]]||2016-2018||7.5"||29.5"||13.5"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna My Elbows Your Face Deck]]||[[Decomposed]]|| || || || ||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Nordic Helm Deck]]||[[Decomposed]]||2010|| || || ||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Purgatory Deck]]||[[Decomposed]]||2008||7.5"||29.25"||13"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Tripple Threat Deck]]||[[Decomposed]]||2011-2013||7.5"||29.5"||12.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Keith Renna Vibrant Monster Deck]]||[[Decomposed]]||2010||7"||30"||13.75"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Kevin Harris Beaver Hand Deck]]||[[Decomposed]]||2018-11||7.25"||28.125"||12.875"||Single Kick||Flat||{{GA}}
|-
|[[Decomposed Kevin Harris BW Mountie Deck]]||[[Decomposed]]||2018-06||7.25"||32"||14.25"||Double Kick||Medium||{{GA}}
|-
|[[Decomposed Kevin Harris Canadian Love Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Double Kick||Medium||{{EOS}}
|-
|[[Decomposed Kevin Harris Maple Anatomy Deck]]||[[Decomposed]]||2014||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Farie Skully Withered Deck]]||[[Decomposed]]||2010||7"||26.5"||11"||Single Kick||Flat||{{EOS}}
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-2016||7.125"||27.75"||12"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Roadkill Deck]]||[[Decomposed]]||2010-2011||7.25"||27.25"||11.75"||Double Kick||Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Thinking Bones Deck]]||[[Decomposed]]||2013||7.125"||27.75"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Kevin Harris Vampire Beaver 2 Deck]]||[[Decomposed]]||2016-2017||7.25"||28"||11.75"||Single Kick||Ultra Mild||{{EOS}}
|-
|[[Decomposed Lizzie Borden Halloween Edition Deck]]||[[Decomposed]]||2009||9"||29"|| ||Single Kick||Medium||{{EOS}}
|-
