2014 World Round-Up: Difference between revisions

Jump to navigation Jump to search
m
no edit summary
mNo edit summary
mNo edit summary
Line 37: Line 37:
}}
}}
==Final Results==
==Final Results==
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
===Professional Results===
===Professional Results===
{| class="wikitable"
{| class="wikitable"
Line 43: Line 44:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - |Run Details]]
|1||[[Mike Osterman]]||{{USA}}||277||[[The World Round Up 2014 Runs - Mike Osterman|Run Details]]
|-
|-
|}
|2||[[Guenter Mokulys]]||{{Germany}}||276||[[The World Round Up 2014 Runs - Guenter Mokulys|Run Details]]
 
===Amateur Results===
{| class="wikitable"
!colspan="5"|Amateur Results
|-
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - |Run Details]]
|3||[[Jesse Whalen]]||{{USA}}||266||[[The World Round Up 2014 Runs - Jesse Whalen|Run Details]]
|-
|-
|}
|4||[[Per Canguru]]||{{Brazil}}||265||[[The World Round Up 2014 Runs - Per Canguru|Run Details]]
 
==Semi-Final Results - May 18, 2015==
===Professional Semi-Final Results===
{| class="wikitable"
!colspan="5"|Professional Results
|-
|-
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|5||[[Rene Shigueto]]||{{Brazil}}||263||[[The World Round Up 2014 Runs - Rene Shigueto|Run Details]]
|-
|-
|1||[[Mike Osterman]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Mike Osterman|Run Details]]
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||260||[[The World Round Up 2014 Runs - Stefan "Lillis" Akesson|Run Details]]
|-
|-
|2||[[Guenter Mokulys]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Guenter Mokulys|Run Details]]
|7||[[Christian Heise]]||{{Germany}}||259||[[The World Round Up 2014 Runs - Christian Heise|Run Details]]
|-
|-
|3||[[Isamu Yamamoto]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Isamu Yamamoto|Run Details]]
|8||[[Lucio Lima]]||{{Brazil}}||258||[[The World Round Up 2014 Runs - Lucio Lima|Run Details]]
|-
|-
|4||[[Rene Shigueto]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Rene Shigueto|Run Details]]
|9||[[Takashi Suzuki]]||{{Japan}}||257.50||[[The World Round Up 2014 Runs - Takashi Suzuki|Run Details]]
|-
|-
|5||[[Per Canguru]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Per Canguru|Run Details]]
|10||[[Ryan Brynelson]]||{{Canada}}||257||[[The World Round Up 2014 Runs - Ryan Brynelson|Run Details]]
|-
|-
|6||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||[[The World Round Up 2014 Runs - Stefan "Lillis" Akesson|Run Details]]
|11||[[Shen "Dominick" Meng]]||{{China}}||252||[[The World Round Up 2014 Runs - Shen "Dominick" Meng|Run Details]]
|-
|-
|7||[[Jacob Whitt]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Jacob Whitt|Run Details]]
|12||[[Rogerio Antigo]]||{{USA}}||250||[[The World Round Up 2014 Runs - Rogerio Antigo|Run Details]]
|-
|-
|8||[[Christian Heise]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Christian Heise|Run Details]]
|13||[[AJ Kohn]]||{{USA}}||247||[[The World Round Up 2014 Runs - AJ Kohn|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Jesse Whalen|Run Details]]
|14||[[Daniel Garb]]||{{USA}}||247||[[The World Round Up 2014 Runs - Daniel Garb|Run Details]]
|-
|-
|10||[[Takashi Suzuki]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Takashi Suzuki|Run Details]]
|15||[[Stefan Albert]]||{{Germany}}||236||[[The World Round Up 2014 Runs - Stefan Albert|Run Details]]
|-
|11||[[Lucio Lima]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Lucio Lima|Run Details]]
|-
|12||[[Felix Jonsson]]||{{Sweden}}||TBD||[[The World Round Up 2014 Runs - Felix Jonsson|Run Details]]
|-
|13||[[Daniel Garb]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Daniel Garb|Run Details]]
|-
|14||[[Shen "Dominick" Meng]]||{{China}}||TBD||[[The World Round Up 2014 Runs - Shen "Dominick" Meng|Run Details]]
|-
|15||[[Satoshi Ohashi]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Satoshi Ohashi|Run Details]]
|-
|16||[[AJ Kohn]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - AJ Kohn|Run Details]]
|-
|17||[[Stefan Albert]]||{{Germany}}||TBD||[[The World Round Up 2014 Runs - Stefan Albert|Run Details]]
|-
|-
|}
|}


===Amateur Semi-Final Results===
===Amateur Results===
{| class="wikitable"
{| class="wikitable"
!colspan="5"|Amateur Results
!colspan="5"|Amateur Results
Line 106: Line 82:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Kaue Araujo]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Kaue Araujo|Run Details]]
|1||[[Isamu Yamamoto]]||{{Japan}}||273||[[The World Round Up 2014 Runs - Isamu Yamamoto|Run Details]]
|-
|-
|2||[[Andy Anderson]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Andy Anderson|Run Details]]
|2||[[Kaue Araujo]]||{{Brazil}}||262||[[The World Round Up 2014 Runs - Kaue Araujo|Run Details]]
|-
|-
|3||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[The World Round Up 2014 Runs - Diego Pires Afonso|Run Details]]
|3||[[Andy Anderson]]||{{Canada}}||263||[[The World Round Up 2014 Runs - Andy Anderson|Run Details]]
|-
|-
|4||[[Derek Elliott]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Derek Elliott|Run Details]]
|4||[[Jacob Whitt]]||{{Canada}}||213||[[The World Round Up 2014 Runs - Jacob Whitt|Run Details]]
|-
|-
|5||[[Dillanger Kane]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Dillanger Kane|Run Details]]
|5||[[Pete Betti]]||{{Brazil}}||251||[[The World Round Up 2014 Runs - Pete Betti|Run Details]]
|-
|-
|6||[[Mic Murayama]]||{{Japan}}||TBD||[[The World Round Up 2014 Runs - Mic Murayama|Run Details]]
|6||[[Felix Jonsson]]||{{Sweden}}||237||[[The World Round Up 2014 Runs - Felix Jonsson|Run Details]]
|-
|-
|7||[[Austin Shelton]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Austin Shelton|Run Details]]
|7||[[Dillanger Kane]]||{{Canada}}||233||[[The World Round Up 2014 Runs - Dillanger Kane|Run Details]]
|-
|-
|8||[[Daniel Trujillo]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Daniel Trujillo|Run Details]]
|8||[[Austin Shelton]]||{{Canada}}||223||[[The World Round Up 2014 Runs - Austin Shelton|Run Details]]
|-
|-
|9||[[Chadd Sinclair]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Chadd Sinclair|Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||216||[[The World Round Up 2014 Runs - Daniel Trujillo|Run Details]]
|-
|-
|10||[[Adam Flood]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Adam Flood|Run Details]]
|10||[[Yuta Miyatake]]||{{Canada}}||224||[[The World Round Up 2014 Runs - Yuta Miyatake|Run Details]]
|-
|-
|11||[[Alejandro C Finy]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Alejandro C Finy|Run Details]]
|11||[[Liam France]]||{{Canada}}||213||[[The World Round Up 2014 Runs - Liam France|Run Details]]
|-
|-
|12||[[Yuta Miyatake]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Yuta Miyatake|Run Details]]
|12||[[Allen Handley]]||{{Canada}}||213||[[The World Round Up 2014 Runs - Allen Handley|Run Details]]
|-
|13||[[Allen Handley]]||{{Canada}}||TBD||[[The World Round Up 2014 Runs - Allen Handley|Run Details]]
|-
|14||[[Ricky Rodriguez]]||{{USA}}||TBD||[[The World Round Up 2014 Runs - Ricky Rodriguez|Run Details]]
|-
|-
|}
|}
==Specialty Contests==
==Specialty Contests==
===Best Trick===
===Best Trick===
Line 144: Line 117:
[[Takashi Suziki]] {{Japan}}
[[Takashi Suziki]] {{Japan}}
===360 Spin-Off===
===360 Spin-Off===
Russ Howell {{USA}}
[[Russ Howell]] {{USA}}
===Longest Coconut Wheelie===
===Longest Coconut Wheelie===
[[Kaue Araujo]]
[[Kaue Araujo]]
Cookies help us deliver better freestyle-related content. By using our services, you agree to our use of cookies and promise to practice your footwork everyday.

Navigation menu