2016 Tsukuma Cup - 11th Place, Amateur, Finals
Jump to navigation
Jump to search
Stats | |
---|---|
Skater | Seji Ido |
Country | |
Position | 11th Place (Tie) |
Division | Amateur |
Round | Finals |
Best Score | 124 |
Contest | 2016 Tsukuma Cup |
Contest Series | Tsukuma Cup |
Seji Ido
All Beginner & Amateur Runs
Stats | |
---|---|
Skater | Ryo Sano |
Country | |
Position | 11th Place (Tie) |
Division | Amateur |
Round | Finals |
Best Score | 124 |
Contest | 2016 Tsukuma Cup |
Contest Series | Tsukuma Cup |
Ryo Sano
All Beginner & Amateur Runs