List of Skid Plates: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "Decomposed" to "Decomposed Skateboards")
Line 3: Line 3:
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
|-
|-
|[[Decomposed Blistered Skids Popsicle]]||[[Decomposed]]||Popsicle|| || ||0.375"||Round
|[[Decomposed Blistered Skids Popsicle]]||[[Decomposed Skateboards]]||Popsicle|| || ||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Short Round]]||[[Decomposed]]||Short Round||5.375"||1.75"||0.375"||Round
|[[Decomposed Blistered Skids Short Round]]||[[Decomposed Skateboards]]||Short Round||5.375"||1.75"||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Blunt]]||[[Decomposed]]||Blunt|| || ||0.375"||Blunt
|[[Decomposed Blistered Skids Blunt]]||[[Decomposed Skateboards]]||Blunt|| || ||0.375"||Blunt
|-
|-
|[[Decomposed Blistered Skids Smooth Tail]]||[[Decomposed]]||Smooth Tail|| || ||0.375"||Round
|[[Decomposed Blistered Skids Smooth Tail]]||[[Decomposed Skateboards]]||Smooth Tail|| || ||0.375"||Round
|-
|-
|[[Decomposed Blistered Skids Big Tail]]||[[Decomposed]]||Big Tail|| || ||0.375"||Blunt
|[[Decomposed Blistered Skids Big Tail]]||[[Decomposed Skateboards]]||Big Tail|| || ||0.375"||Blunt
|-
|-
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
|[[FINY Shell Hard Skids]]||[[Shell Shock Skateboards]]||Shell Hard Skids||5.375"||1.625"||0.375"||Blunt
Line 19: Line 19:
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"|| ||0.375"||Round
|[[MODE Tail Skid Plate]]||[[MODE Skateboards]]||Tail Shape||5.25"|| ||0.375"||Round
|-
|-
|[[Sambo Skids]]||[[Decomposed]]|| ||5.25" or 6"|| ||0.25"||Round
|[[Sambo Skids]]||[[Decomposed Skateboards]]|| ||5.25" or 6"|| ||0.25"||Round
|-
|-
|[[Sk8Kings KP I V1]]||[[Sk8Kings]]||King Plate I Version 1||4.44"||2"||0.375"||Round
|[[Sk8Kings KP I V1]]||[[Sk8Kings]]||King Plate I Version 1||4.44"||2"||0.375"||Round
Line 53: Line 53:
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
! style="text-align:left;"| Skid !! Make !! Model !! Width !! Height !! Thickness !! Edge
|-
|-
|[[Per Welinder's Skid]]||[[Decomposed]]||Per Welinder||6.25"|| || ||Blunt
|[[Per Welinder's Skid]]||[[Decomposed Skateboards]]||Per Welinder||6.25"|| || ||Blunt
|-
|-
|[[Powell-Peralta Tail Bone]]||[[Powell-Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt
|[[Powell-Peralta Tail Bone]]||[[Powell-Peralta]]||Tail Bone||5.75",6",7.25",8",8.75",9"|| || ||Blunt

Revision as of 04:20, 19 January 2016

Currently Available Skid Plates

Skid Make Model Width Height Thickness Edge
Decomposed Blistered Skids Popsicle Decomposed Skateboards Popsicle 0.375" Round
Decomposed Blistered Skids Short Round Decomposed Skateboards Short Round 5.375" 1.75" 0.375" Round
Decomposed Blistered Skids Blunt Decomposed Skateboards Blunt 0.375" Blunt
Decomposed Blistered Skids Smooth Tail Decomposed Skateboards Smooth Tail 0.375" Round
Decomposed Blistered Skids Big Tail Decomposed Skateboards Big Tail 0.375" Blunt
FINY Shell Hard Skids Shell Shock Skateboards Shell Hard Skids 5.375" 1.625" 0.375" Blunt
MODE Nose Skid Plate MODE Skateboards Nose Shape 4.85" 0.375" Round
MODE Tail Skid Plate MODE Skateboards Tail Shape 5.25" 0.375" Round
Sambo Skids Decomposed Skateboards 5.25" or 6" 0.25" Round
Sk8Kings KP I V1 Sk8Kings King Plate I Version 1 4.44" 2" 0.375" Round
Sk8Kings KP I V2 Sk8Kings King Plate I Version 2 4" 1.25" 0.375" Round
Sk8Kings KP I V3 Sk8Kings King Plate I Version 3 4.94" 1.75" 0.375" Round
Sk8Kings KP II Sk8Kings King Plate II 5.33" 1.69" 0.375" Blunt
Sk8Kings KP III Sk8Kings King Plate III 6" 1.625" 0.375" Round
Sk8Kings KP IV Sk8Kings King Plate IV 6.38" 1.69" 0.375" Blunt
Sk8Kings KP V Sk8Kings King Plate V 8" 1.69" 0.375" Blunt
Sk8Kings KP VI Sk8Kings King Plate VI 9" 1.69" 0.375" Blunt
Skull Skates Popsicle Skid Plate Skull Skates Popsicle Skid Plate 4.75" 1.25" 0.375" Round
Skull Skates Freestyle Nose Skid Plate Skull Skates Freestyle Nose Skid Plate 4.375" 1.25" 0.375" Blunt
Skull Skates Old School Skid Plate Skull Skates Old School Skid Plate 8" 1.75" 0.375" Round
Skull Skates Freestyle Tail Skid Plate Skull Skates Freestyle Tail Skid Plate 5.5" 1.625" 0.375" Blunt
Trinity FITZALL Skidplate Trinity Skateboards FITZALL 5" 1.5" 0.25" or 0.375" Blunt

Discontinued Skid Plates

Skid Make Model Width Height Thickness Edge
Per Welinder's Skid Decomposed Skateboards Per Welinder 6.25" Blunt
Powell-Peralta Tail Bone Powell-Peralta Tail Bone 5.75",6",7.25",8",8.75",9" Blunt