2015 World Round-Up
NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.
Location | Cloverdale Rodeo and County Fair |
---|---|
City | Cloverdale, British Columbia |
Country | Canada |
Dates | May 15-18, 2015 |
Website | http://www.theworldroundup.com/ |
Professional Results
Professional Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Gunter Mokulys | Germany | 265 | Run Details |
2 | Mike Osterman | 260 | Run Details | |
3 | Rene Shigueto | Brazil | 259 | Run Details |
4 | Isamu Yamamoto | Japan | 258 | Run Details |
5 | Stefan “Lillis” Akesson | Sweden | 254 | Run Details |
6 | Christian Heise | Germany | 245 / 243 | Run Details |
7 | Per Canguru | Brazil | 245 / 238 | Run Details |
8 | Lucio Lima | Brazil | 244 | Run Details |
9 | Jesse Whalen | 243 | Run Details | |
10 | Daniel Garb | 242 / 241 | Run Details | |
11 | Takashi Suzuki | Japan | 242 / 240 | Run Details |
12 | Shen “Dominick” Meng | China | 240 / 225 / 224 | Run Details |
13 | Jacob Whitt | 240 / 225 / 222 | Run Details | |
14 | Felix Jonsson | Sweden | 238 | Run Details |
Amateur Results
Amateur Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Andy Anderson | Canada | 263 | Run Details |
2 | Kaue Araujo | Brazil | 262 | Run Details |
3 | Diego Pires Afonso | Brazil | 251 | Run Details |
4 | Derek Elliott | 237 | Run Details | |
5 | Dillanger Kane | Canada | 233 | Run Details |
6 | Mic Murayama | Japan | 226 | Run Details |
7 | Adam Flood | Canada | 224 | Run Details |
8 | Austin Shelton | Canada | 223 | Run Details |
9 | Daniel Trujillo | 216 | Run Details | |
10 | Chadd Sinclair | Canada | 213 | Run Details |
Legend Results
Legend Results | ||||
---|---|---|---|---|
Place | Name | Country | Score | Details |
1 | Lynn Cooper | Run Details | ||
2 | Bert Mathieson | Run Details | ||
3 | Russ Howell | Run Details | ||
4 | Tai Tai | Brazil | Run Details |
Best Trick
Best Handstand Trick
Henry Candioti Skate-4-Fun Award
360 Spin-Off
- Guenter Mokulys – 25 Spins
Longest Coconut Wheelie
- Diego Pires Afonso – 80 Feet