2016 Tsukuma Cup: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 46: Line 46:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|1||[[Isamu Yamamoto]]||{{Japan}}||276||[[Isamu Yamamoto - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|2||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|2||[[Masahiro Fujii]]||{{Japan}}||249||[[Masahiro Fujii - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|3||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|3||[[Toshiaki Fujii]]||{{Japan}}||245||[[Toshiaki Fujii - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|4||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|4||[[Masanori Yoshida]]||{{Japan}}||224||[[Masanori Yoshida - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|5||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|5||[[Mitsuhiro Yasumoto]]||{{Japan}}||218||[[Mitsuhiro Yasumoto - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|6||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|6||[[Hidemi Ohishi]]||{{Japan}}||188||[[Hidemi Ohishi - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|7||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|7||[[Tomo Koyano]]||{{Japan}}||171||[[Tomo Koyano - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|8||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|8||[[Yuta Kikuchi]]||{{Japan}}||154||[[Yuta Kikuchi - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|}
|}
Line 70: Line 70:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|1||[[Masaki Kawamitsu]]||{{Japan}}||204||[[Masaki Kawamitsu - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|2||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|2||[[Shinji Ode]]||{{Japan}}||194||[[Shinji Ode - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|3||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|3||[[Yuta Fujii]]||{{Japan}}||179||[[Yuta Fujii - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|4||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|4||[[Ikkei Nagao]]||{{Japan}}||173||[[Ikkei Nagao - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|5||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|5||[[Kanata Hayakawa]]||{{Japan}}||161||[[Kanata Hayakawa - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|6||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|6||[[Nobuhiko Tsuda]]||{{Japan}}||147||[[Nobuhiko Tsuda - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|7||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|7||[[Kenta Omori]]||{{Japan}}||144||[[Kenta Omori - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|8||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|8||[[Hina Yamawaki]]||{{Japan}}||133||[[Hina Yamawaki - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|9||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|9||[[Takaya Muramatsu]]||{{Japan}}||125||[[Takaya Muramatsu - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|}
|}
Line 96: Line 96:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|1||[[Yui Kawamura]]||{{Japan}}||183||[[Yui Kawamura - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|2||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|2||[[Tetsuji Noda]]||{{Japan}}||179||[[Tetsuji Noda - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|3||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|3||[[Sora Yamawaki]]||{{Japan}}||171||[[Sora Yamawaki - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|4||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|4||[[Ichiha Moriya]]||{{Japan}}||171||[[Ichiha Moriya - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|5||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|5||[[Honoka Tani]]||{{Japan}}||155||[[Honoka Tani - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|6||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|6||[[Shin Moriya]]||{{Japan}}||152||[[Shin Moriya - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|7||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|6||[[Aakihiro Inoue]]||{{Japan}}||152||[[Aakihiro Inoue - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|8||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|8||[[Shoma Koizumi]]||{{Japan}}||150||[[Shoma Koizumi - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|9||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|9||[[Kimio Hayakawa]]||{{Japan}}||146||[[Kimio Hayakawa - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|10||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|10||[[Koji Takeuchi]]||{{Japan}}||125||[[Koji Takeuchi - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|11||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|11||[[Seji Ido]]||{{Japan}}||124||[[Seji Ido - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|12||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|11||[[Ryo Sano]]||{{Japan}}||124||[[Ryo Sano - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|13||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|13||[[Tomohisa Hayakawa]]||{{Japan}}||104||[[Tomohisa Hayakawa - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|}
|}
Line 130: Line 130:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|1||[[Yuzuki Kawasaki]]||{{Japan}}||162||[[Yuzuki Kawasaki - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|2||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|2||[[Reiji Sakamaki]]||{{Japan}}||137||[[Reiji Sakamaki - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|3||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|3||[[Ruka Mitsui]]||{{Japan}}||132||[[Ruka Mitsui - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|4||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|4||[[Seiya Naito]]||{{Japan}}||119||[[Seiya Naito - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|5||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|5||[[Tomoaki Ishigami]]||{{Japan}}||117||[[Tomoaki Ishigami - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|6||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|6||[[Aao Moriya]]||{{Japan}}||114||[[Aao Moriya - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|7||[[]]||{{Japan}}||TBD||[[ - 1st Tsukuma Cup 2016 Runs|Run Details]]
|7||[[Yoshiaki Naito]]||{{Japan}}||87||[[Yoshiaki Naito - 1st Tsukuma Cup 2016 Runs|Run Details]]
|-
|-
|}
|}

Revision as of 02:08, 11 March 2016

2016 Tsukuma Cup
1st Tsukuma Cup English Translated Flyer
Links Official Website Facebook
Contest Series Tsukuma Cup
Country {{Japan}}
City Tsukuba
Location Sorasute Plaza (Sora-Sta: Sky Station), Aeon Mall Tsukuba
Dates March 5th & 6th
Sponsors FS.com
Aeon Mall Tsukuba]
ADVANCE
Murasaki Sports
MEETS ANSWER
In Cooperation With:
Roots
CUSTOMTRUCKS
m80
Oyan's
JFSA
Supported by:
AJSA
Awards Top 3 winners in each class receive awards
Related Contests

[[Category:Japan Contest Events]]

The Tsukuma Cup is a Freestyle skateboard contest held at the Aeon Mall in Tsukuba, Japan. It was put together by the Fujii brothers, Masahiro Fujii and Toshiaki Fujii.

1st Tsukuma Cup Japanese Flyer

Results

Pro Sponsored Rider Class

Professional Results
Place Name Country Score Details
1 Isamu Yamamoto Japan 276 Run Details
2 Masahiro Fujii Japan 249 Run Details
3 Toshiaki Fujii Japan 245 Run Details
4 Masanori Yoshida Japan 224 Run Details
5 Mitsuhiro Yasumoto Japan 218 Run Details
6 Hidemi Ohishi Japan 188 Run Details
7 Tomo Koyano Japan 171 Run Details
8 Yuta Kikuchi Japan 154 Run Details

High-Skill (Sponsored) Amateur Class

High-Skill Amateur Results
Place Name Country Score Details
1 Masaki Kawamitsu Japan 204 Run Details
2 Shinji Ode Japan 194 Run Details
3 Yuta Fujii Japan 179 Run Details
4 Ikkei Nagao Japan 173 Run Details
5 Kanata Hayakawa Japan 161 Run Details
6 Nobuhiko Tsuda Japan 147 Run Details
7 Kenta Omori Japan 144 Run Details
8 Hina Yamawaki Japan 133 Run Details
9 Takaya Muramatsu Japan 125 Run Details

Amateur Class Results

Amateur Results
Place Name Country Score Details
1 Yui Kawamura Japan 183 Run Details
2 Tetsuji Noda Japan 179 Run Details
3 Sora Yamawaki Japan 171 Run Details
4 Ichiha Moriya Japan 171 Run Details
5 Honoka Tani Japan 155 Run Details
6 Shin Moriya Japan 152 Run Details
6 Aakihiro Inoue Japan 152 Run Details
8 Shoma Koizumi Japan 150 Run Details
9 Kimio Hayakawa Japan 146 Run Details
10 Koji Takeuchi Japan 125 Run Details
11 Seji Ido Japan 124 Run Details
11 Ryo Sano Japan 124 Run Details
13 Tomohisa Hayakawa Japan 104 Run Details

Beginner Class Results

Beginner Class Results
Place Name Country Score Details
1 Yuzuki Kawasaki Japan 162 Run Details
2 Reiji Sakamaki Japan 137 Run Details
3 Ruka Mitsui Japan 132 Run Details
4 Seiya Naito Japan 119 Run Details
5 Tomoaki Ishigami Japan 117 Run Details
6 Aao Moriya Japan 114 Run Details
7 Yoshiaki Naito Japan 87 Run Details

Best Girl

TBD

MIS (Most Impressive Senior)

TBD

Additional Information

Area Map

Promotional Video

Live Video Feed

The FS.com 1st Tsukuma Cup freestyle contest will air live on AmebaFRESH at: https://amebafresh.tv/fscom/7296

Here are a list of the air times in various time zones, from west to east:

  • Japan, Tokyo: Saturday, March 5, 10:00 – 5:15 PM JST
  • Australia, Sydney: Saturday, March 5, 12:00 PM – 7:15 PM AEDT
  • Canada, BC, Vancouver: Friday, March 4, 5:00 PM – 12:15 AM PST
  • USA, California, Los Angeles: Friday, March 4, 5:00 PM – 12:15 AM PST
  • USA, Arizona, Phoenix: Friday, March 4, 6:00 PM – 1:15 AM MST
  • USA, Texas, Dallas: Friday, March 4, 7:00 PM – 2:15 AM CST
  • USA, New York, New York: Friday, March 4, 08:00 PM – 03:15 AM EST
  • Brazil, Rio de Janeiro: Friday, March 4, 10:00 PM – 6:15 AM BRT
  • UK, England, London: Saturday, March 5, 1:00 AM – 8:15 AM GMT
  • Germany, Berlin: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Sweden, Stockholm: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Italy, Rome: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Hungary, Budapest: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Switzerland, Zurich: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Netherlands, Amsterdam: Saturday, March 5, 2:00 AM – 9:15 AM CET
  • Romania, Bucharest: Saturday, March 5, 3:00 AM – 10:15 AM EET
  • Moldova, Chisinau: Saturday, March 5, 3:00 AM – 10:15 AM EET
  • Russia, Moscow: Saturday, March 5, 4:00 AM – 11:15 AM
  • China, Beijing: Saturday, March 5, 9:00 AM – 4:15 PM CST