2015 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "File:Flag_of_the_United_States.png USA" to "{{USA}}")
Line 24: Line 24:
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||265||[[The World Round Up 2015 Runs - Gunter Mokulys|Run Details]]
|1||[[Gunter Mokulys]]||[[File:Flag_of_Germany.png]] Germany||265||[[The World Round Up 2015 Runs - Gunter Mokulys|Run Details]]
|-
|-
|2||[[Mike Osterman]]||[[File:Flag_of_the_United_States.png]] USA||260||[[The World Round Up 2015 Runs - Mike Osterman|Run Details]]
|2||[[Mike Osterman]]||{{USA}}||260||[[The World Round Up 2015 Runs - Mike Osterman|Run Details]]
|-
|-
|3||[[Rene Shigueto]]||[[File:Flag_of_Brazil.png]] Brazil||259||[[The World Round Up 2015 Runs - Rene Shigueto|Run Details]]
|3||[[Rene Shigueto]]||[[File:Flag_of_Brazil.png]] Brazil||259||[[The World Round Up 2015 Runs - Rene Shigueto|Run Details]]
Line 38: Line 38:
|8||[[Lucio Lima]]||[[File:Flag_of_Brazil.png]] Brazil||244||[[The World Round Up 2015 Runs - Lucio Lima|Run Details]]
|8||[[Lucio Lima]]||[[File:Flag_of_Brazil.png]] Brazil||244||[[The World Round Up 2015 Runs - Lucio Lima|Run Details]]
|-
|-
|9||[[Jesse Whalen]]||[[File:Flag_of_the_United_States.png]] USA||243||[[The World Round Up 2015 Runs - Jesse Whalen|Run Details]]
|9||[[Jesse Whalen]]||{{USA}}||243||[[The World Round Up 2015 Runs - Jesse Whalen|Run Details]]
|-
|-
|10||[[Daniel Garb]]||[[File:Flag_of_the_United_States.png]] USA||242 / 241||[[The World Round Up 2015 Runs - Daniel Garb|Run Details]]
|10||[[Daniel Garb]]||{{USA}}||242 / 241||[[The World Round Up 2015 Runs - Daniel Garb|Run Details]]
|-
|-
|11||[[Takashi Suzuki]]||[[File:Flag_of_Japan.png]] Japan||242 / 240||[[The World Round Up 2015 Runs - Takashi Suzuki|Run Details]]
|11||[[Takashi Suzuki]]||[[File:Flag_of_Japan.png]] Japan||242 / 240||[[The World Round Up 2015 Runs - Takashi Suzuki|Run Details]]
Line 46: Line 46:
|12||[[Shen “Dominick” Meng]]||[[File:Flag_of_China.png]] China||240 / 225 / 224||[[The World Round Up 2015 Runs - Shen “Dominick” Meng|Run Details]]
|12||[[Shen “Dominick” Meng]]||[[File:Flag_of_China.png]] China||240 / 225 / 224||[[The World Round Up 2015 Runs - Shen “Dominick” Meng|Run Details]]
|-
|-
|13||[[Jacob Whitt]]||[[File:Flag_of_the_United_States.png]] USA||240 / 225 / 222||[[The World Round Up 2015 Runs - Jacob Whitt|Run Details]]
|13||[[Jacob Whitt]]||{{USA}}||240 / 225 / 222||[[The World Round Up 2015 Runs - Jacob Whitt|Run Details]]
|-
|-
|14||[[Felix Jonsson]]||[[File:Flag_of_Sweden.png]] Sweden||238||[[The World Round Up 2015 Runs - Felix Jonsson|Run Details]]
|14||[[Felix Jonsson]]||[[File:Flag_of_Sweden.png]] Sweden||238||[[The World Round Up 2015 Runs - Felix Jonsson|Run Details]]
Line 64: Line 64:
|3||[[Diego Pires Afonso]]||[[File:Flag_of_Brazil.png]] Brazil||251||[[The World Round Up 2015 Runs - Diego Pires Afonso|Run Details]]
|3||[[Diego Pires Afonso]]||[[File:Flag_of_Brazil.png]] Brazil||251||[[The World Round Up 2015 Runs - Diego Pires Afonso|Run Details]]
|-
|-
|4||[[Derek Elliott]]||[[File:Flag_of_the_United_States.png]] USA||237||[[The World Round Up 2015 Runs - Derek Elliott|Run Details]]
|4||[[Derek Elliott]]||{{USA}}||237||[[The World Round Up 2015 Runs - Derek Elliott|Run Details]]
|-
|-
|5||[[Dillanger Kane]]||[[File:Flag_of_Canada.png]] Canada||233||[[The World Round Up 2015 Runs - Dillanger Kane|Run Details]]
|5||[[Dillanger Kane]]||[[File:Flag_of_Canada.png]] Canada||233||[[The World Round Up 2015 Runs - Dillanger Kane|Run Details]]
Line 74: Line 74:
|8||[[Austin Shelton]]||[[File:Flag_of_Canada.png]] Canada||223||[[The World Round Up 2015 Runs - Austin Shelton|Run Details]]
|8||[[Austin Shelton]]||[[File:Flag_of_Canada.png]] Canada||223||[[The World Round Up 2015 Runs - Austin Shelton|Run Details]]
|-
|-
|9||[[Daniel Trujillo]]||[[File:Flag_of_the_United_States.png]] USA||216||[[The World Round Up 2015 Runs - |Run Details]]
|9||[[Daniel Trujillo]]||{{USA}}||216||[[The World Round Up 2015 Runs - |Run Details]]
|-
|-
|10||[[Chadd Sinclair]]||[[File:Flag_of_Canada.png]] Canada||213||[[The World Round Up 2015 Runs - Chadd Sinclair|Run Details]]
|10||[[Chadd Sinclair]]||[[File:Flag_of_Canada.png]] Canada||213||[[The World Round Up 2015 Runs - Chadd Sinclair|Run Details]]
Line 86: Line 86:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|1||[[Lynn Cooper]]||[[File:Flag_of_the_United_States.png]] USA|| ||[[The World Round Up 2015 Runs - Lynn Cooper|Run Details]]
|1||[[Lynn Cooper]]||{{USA}}|| ||[[The World Round Up 2015 Runs - Lynn Cooper|Run Details]]
|-
|-
|1||[[Bert Mathieson]]||[[File:Flag_of_the_United_States.png]] USA|| ||[[The World Round Up 2015 Runs - Bert Mathieson|Run Details]]
|1||[[Bert Mathieson]]||{{USA}}|| ||[[The World Round Up 2015 Runs - Bert Mathieson|Run Details]]
|-
|-
|1||[[Russ Howell]]||[[File:Flag_of_the_United_States.png]] USA|| ||[[The World Round Up 2015 Runs - Russ Howell|Run Details]]
|1||[[Russ Howell]]||{{USA}}|| ||[[The World Round Up 2015 Runs - Russ Howell|Run Details]]
|-
|-
|1||[[Tai Tai]]||[[File:Flag_of_Brazil.png]] Brazil|| ||[[The World Round Up 2015 Runs - Tai Tai|Run Details]]
|1||[[Tai Tai]]||[[File:Flag_of_Brazil.png]] Brazil|| ||[[The World Round Up 2015 Runs - Tai Tai|Run Details]]

Revision as of 05:44, 16 January 2016

2015 World Round-Up
The World Round-Up 2015
Location Cloverdale Rodeo and County Fair
City Cloverdale, British Columbia
Country Canada
Dates May 15-18, 2015
Website http://www.theworldroundup.com/

NOTE: Ties were broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Professional Results

Professional Results
Place Name Country Score Details
1 Gunter Mokulys Germany 265 Run Details
2 Mike Osterman USA 260 Run Details
3 Rene Shigueto Brazil 259 Run Details
4 Isamu Yamamoto Japan 258 Run Details
5 Stefan “Lillis” Akesson Sweden 254 Run Details
6 Christian Heise Germany 245 / 243 Run Details
7 Per Canguru Brazil 245 / 238 Run Details
8 Lucio Lima Brazil 244 Run Details
9 Jesse Whalen USA 243 Run Details
10 Daniel Garb USA 242 / 241 Run Details
11 Takashi Suzuki Japan 242 / 240 Run Details
12 Shen “Dominick” Meng China 240 / 225 / 224 Run Details
13 Jacob Whitt USA 240 / 225 / 222 Run Details
14 Felix Jonsson Sweden 238 Run Details

Amateur Results

Professional Results
Place Name Country Score Details
1 Andy Anderson Canada 263 Run Details
2 Kaue Araujo Brazil 262 Run Details
3 Diego Pires Afonso Brazil 251 Run Details
4 Derek Elliott USA 237 Run Details
5 Dillanger Kane Canada 233 Run Details
6 Mic Murayama Japan 226 Run Details
7 Adam Flood Canada 224 Run Details
8 Austin Shelton Canada 223 Run Details
9 Daniel Trujillo USA 216 Run Details
10 Chadd Sinclair Canada 213 Run Details

Legend Results

Professional Results
Place Name Country Score Details
1 Lynn Cooper USA Run Details
1 Bert Mathieson USA Run Details
1 Russ Howell USA Run Details
1 Tai Tai Brazil Run Details

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award