2016 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 45: Line 45:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[AJ Kohn]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - AJ Kohn|Run Details]]
|TBD||[[AJ Kohn]]||{{USA}}||TBD||[[AJ Kohn - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Beau Trifiro]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Beau Trifiro|Run Details]]
|TBD||[[Beau Trifiro]]||{{USA}}||TBD||[[Beau Trifiro - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Connor Burke]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Connor Burke|Run Details]]
|TBD||[[Connor Burke]]||{{USA}}||TBD||[[Connor Burke - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Dan Garb]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Dan Garb|Run Details]]
|TBD||[[Dan Garb]]||{{USA}}||TBD||[[Dan Garb - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Marius Constantin]]||{{Romania}}||TBD||[[The World Round Up 2016 Runs - Marius Constantin|Run Details]]
|TBD||[[Marius Constantin]]||{{Romania}}||TBD||[[Marius Constantin - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Mike Osterman]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Mike Osterman|Run Details]]
|TBD||[[Mike Osterman]]||{{USA}}||TBD||[[Mike Osterman - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Per Canguru]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Per Canguru|Run Details]]
|TBD||[[Per Canguru]]||{{Brazil}}||TBD||[[Per Canguru - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Ryan Brynelson]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Ryan Brynelson|Run Details]]
|TBD||[[Ryan Brynelson]]||{{Canada}}||TBD||[[Ryan Brynelson - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||[[The World Round Up 2016 Runs - Stefan "Lillis" Akesson|Run Details]]
|TBD||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||[[Stefan "Lillis" Akesson - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Takashi Suzuki]]||{{Japan}}||TBD||[[The World Round Up 2016 Runs - Takashi Suzuki|Run Details]]
|TBD||[[Takashi Suzuki]]||{{Japan}}||TBD||[[Takashi Suzuki - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Toni Medina]]||{{Spain}}||TBD||[[The World Round Up 2016 Runs - Toni Medina|Run Details]]
|TBD||[[Toni Medina]]||{{Spain}}||TBD||[[Toni Medina - The World Round Up 2016 Runs|Run Details]]
|-
|-
|}
|}
Line 75: Line 75:
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
! style="text-align:left;"| Place !! Name !! Country !! Score !! Details
|-
|-
|TBD||[[Allen Handley]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Allen Handley|Run Details]]
|TBD||[[Allen Handley]]||{{Canada}}||TBD||[[Allen Handley - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Chadd Sinclair]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Chadd Sinclair|Run Details]]
|TBD||[[Chadd Sinclair]]||{{Canada}}||TBD||[[Chadd Sinclair - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Diego Pires Afonso|Run Details]]
|TBD||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[Diego Pires Afonso - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Dillanger Kane]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Dillanger Kane|Run Details]]
|TBD||[[Dillanger Kane]]||{{Canada}}||TBD||[[Dillanger Kane - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Jordan Sterling]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Jordan Sterling|Run Details]]
|TBD||[[Jordan Sterling]]||{{Canada}}||TBD||[[Jordan Sterling - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Josh Dunstone]]||{{Australia}}||TBD||[[The World Round Up 2016 Runs - Josh Dunstone|Run Details]]
|TBD||[[Josh Dunstone]]||{{Australia}}||TBD||[[Josh Dunstone - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Kaue Araujo]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Kaue Araujo|Run Details]]
|TBD||[[Kaue Araujo]]||{{Brazil}}||TBD||[[Kaue Araujo - The World Round Up 2016 Runs|Run Details]]
|-
|-
|TBD||[[Marcio Torres]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Marcio Torres|Run Details]]
|TBD||[[Marcio Torres]]||{{Brazil}}||TBD||[[Marcio TorresThe World Round Up 2016 Runs|Run Details]]
|-
|-
|}
|}

Revision as of 20:04, 4 March 2016

{{#invoke:Infobox|infobox}}[[Category:Canada Contest Events]]

Results

NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Professional Results

Professional Results
Place Name Country Score Details
TBD AJ Kohn USA TBD Run Details
TBD Beau Trifiro USA TBD Run Details
TBD Connor Burke USA TBD Run Details
TBD Dan Garb USA TBD Run Details
TBD Marius Constantin Romania TBD Run Details
TBD Mike Osterman USA TBD Run Details
TBD Per Canguru Brazil TBD Run Details
TBD Ryan Brynelson Canada TBD Run Details
TBD Stefan "Lillis" Akesson Sweden TBD Run Details
TBD Takashi Suzuki Japan TBD Run Details
TBD Toni Medina Spain TBD Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
TBD Allen Handley Canada TBD Run Details
TBD Chadd Sinclair Canada TBD Run Details
TBD Diego Pires Afonso Brazil TBD Run Details
TBD Dillanger Kane Canada TBD Run Details
TBD Jordan Sterling Canada TBD Run Details
TBD Josh Dunstone Australia TBD Run Details
TBD Kaue Araujo Brazil TBD Run Details
TBD Marcio Torres Brazil TBD Run Details

Legends Freestyle Classic Results

Contestants Age 50+

Legend Results
Place Name Country Score Details
TBD ? TBD TBD Run Details

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award

Contest Rules

See The World Round Up Contest Rules

Area Map

https://www.google.com/maps/place/6150+176+St,+Surrey,+BC+V3S+4E7,+Canada/@49.114276,-122.734795,4004m/data=!3m1!1e3!4m2!3m1!1s0x5485d0737ebbae29:0x301963ed3b354913