2016 World Round-Up: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 52: Line 52:
|TBD||[[Dan Garb]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Dan Garb|Run Details]]
|TBD||[[Dan Garb]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Dan Garb|Run Details]]
|-
|-
|TBD||[[Marius Constantin]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Marius Constantin|Run Details]]
|TBD||[[Marius Constantin]]||{{Romania}}||TBD||[[The World Round Up 2016 Runs - Marius Constantin|Run Details]]
|-
|-
|TBD||[[Mike Osterman]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Mike Osterman|Run Details]]
|TBD||[[Mike Osterman]]||{{USA}}||TBD||[[The World Round Up 2016 Runs - Mike Osterman|Run Details]]
Line 60: Line 60:
|TBD||[[Ryan Brynelson]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Ryan Brynelson|Run Details]]
|TBD||[[Ryan Brynelson]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Ryan Brynelson|Run Details]]
|-
|-
|TBD||[[Stefan "Lillis" Akesson]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Stefan "Lillis" Akesson|Run Details]]
|TBD||[[Stefan "Lillis" Akesson]]||{{Sweden}}||TBD||[[The World Round Up 2016 Runs - Stefan "Lillis" Akesson|Run Details]]
|-
|-
|TBD||[[Takashi Suzuki]]||{{Spain}}||TBD||[[The World Round Up 2016 Runs - Takashi Suzuki|Run Details]]
|TBD||[[Takashi Suzuki]]||{{Japan}}||TBD||[[The World Round Up 2016 Runs - Takashi Suzuki|Run Details]]
|-
|-
|TBD||[[Toni Medina]]||{{Spain}}||TBD||[[The World Round Up 2016 Runs - Toni Medina|Run Details]]
|TBD||[[Toni Medina]]||{{Spain}}||TBD||[[The World Round Up 2016 Runs - Toni Medina|Run Details]]
Line 75: Line 75:
|-
|-
|TBD||[[Allen Handley]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Allen Handley|Run Details]]
|TBD||[[Allen Handley]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Allen Handley|Run Details]]
|-
|TBD||[[Chadd Sinclair]]||{{Canada}}||TBD||[[The World Round Up 2016 Runs - Chadd Sinclair|Run Details]]
|-
|-
|TBD||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Diego Pires Afonso|Run Details]]
|TBD||[[Diego Pires Afonso]]||{{Brazil}}||TBD||[[The World Round Up 2016 Runs - Diego Pires Afonso|Run Details]]

Revision as of 17:15, 4 March 2016

{{#invoke:Infobox|infobox}}[[Category:Canada Contest Events]] NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs.

Professional Results

Professional Results
Place Name Country Score Details
TBD AJ Kohn USA TBD Run Details
TBD Beau Trifiro USA TBD Run Details
TBD Connor Burke USA TBD Run Details
TBD Dan Garb USA TBD Run Details
TBD Marius Constantin Romania TBD Run Details
TBD Mike Osterman USA TBD Run Details
TBD Per Canguru Brazil TBD Run Details
TBD Ryan Brynelson Canada TBD Run Details
TBD Stefan "Lillis" Akesson Sweden TBD Run Details
TBD Takashi Suzuki Japan TBD Run Details
TBD Toni Medina Spain TBD Run Details

Amateur Results

Amateur Results
Place Name Country Score Details
TBD Allen Handley Canada TBD Run Details
TBD Chadd Sinclair Canada TBD Run Details
TBD Diego Pires Afonso Brazil TBD Run Details
TBD Dillanger Kane Canada TBD Run Details
TBD Jordan Sterling Canada TBD Run Details
TBD Josh Dunstone Australia TBD Run Details
TBD Kaue Araujo Brazil TBD Run Details
TBD Marcio Torres Brazil TBD Run Details

Legends Freestyle Classic Results

Contestants Age 50+

Legend Results
Place Name Country Score Details
TBD ? TBD TBD Run Details

Best Trick

Best Handstand Trick

Henry Candioti Skate-4-Fun Award

360 Spin-Off

Longest Coconut Wheelie

Champions of Hope Award

Contest Rules

See The World Round Up Contest Rules

Area Map

https://www.google.com/maps/place/6150+176+St,+Surrey,+BC+V3S+4E7,+Canada/@49.114276,-122.734795,4004m/data=!3m1!1e3!4m2!3m1!1s0x5485d0737ebbae29:0x301963ed3b354913